2020 Le Cours de l'Amour
5k
10k
1 Mile
F2029
F3039
F4049
F5059
F6069
M2029
M3039
M4049
M5059
M6069
M7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2048 | Vanessa Hall | F | 24 | F2029 | Denver | CO | 31:26.3 | 31:21.5 | 10:08 | 7 | 20 | 4 |
2 | 29 | 2051 | Christiane Horwitz | F | 26 | F2029 | Erie | CO | 39:42.1 | 39:35.1 | 12:47 | 15 | 20 | 4 |
3 | 33 | 2113 | Natalie Canuteson | F | 24 | F2029 | 44:20.7 | 44:15.7 | 14:17 | 18 | 20 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 1977 | Taylor Douriet | F | 32 | F3039 | Boulder | CO | 32:20.7 | 32:17.4 | 10:25 | 9 | 20 | 6 |
2 | 21 | 2062 | Melissa Laughlin | F | 39 | F3039 | Brighton | CO | 33:46.4 | 33:40.4 | 10:53 | 10 | 20 | 6 |
3 | 25 | 2047 | Taylor Hahn | F | 36 | F3039 | CO | 36:25.8 | 36:14.2 | 11:44 | 12 | 20 | 6 | |
4 | 24 | 1633 | Rebecca Anderson | F | 36 | F3039 | CO | 36:25.8 | 36:14.6 | 11:44 | 11 | 20 | 6 | |
5 | 27 | 1900 | Kristilen Blackard | F | 39 | F3039 | 38:27.9 | 38:17.0 | 12:23 | 13 | 20 | 6 | ||
6 | 31 | 2040 | Laurel Frediani | F | 31 | F3039 | Denver | CO | 40:41.9 | 40:38.1 | 13:06 | 17 | 20 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2081 | Julie Powell | F | 44 | F4049 | Littleton | CO | 21:54.7 | 21:52.2 | 7:04 | 1 | 20 | 5 |
2 | 6 | 1668 | Kaysey Auday | F | 40 | F4049 | Denver | CO | 26:31.9 | 26:30.0 | 8:33 | 2 | 20 | 5 |
3 | 7 | 1948 | Shelby Dennis | F | 45 | F4049 | Denver | CO | 27:12.5 | 27:10.6 | 8:46 | 3 | 20 | 5 |
4 | 12 | 2054 | Marianne Jeppson | F | 45 | F4049 | Thornton | CO | 30:49.3 | 30:49.3 | 9:56 | 5 | 20 | 5 |
5 | 28 | 2087 | Yilan Shen | F | 40 | F4049 | Englewood | CO | 39:32.9 | 39:25.4 | 12:44 | 14 | 20 | 5 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2049 | Michelle Hancock | F | 52 | F5059 | CO | 28:05.6 | 28:03.6 | 9:03 | 4 | 20 | 4 | |
2 | 13 | 2077 | Marjorie Parkis | F | 55 | F5059 | Denver | CO | 30:54.6 | 30:54.6 | 9:57 | 6 | 20 | 4 |
3 | 30 | 2085 | Luiza Rosenbaum | F | 51 | F5059 | 40:40.9 | 40:37.4 | 13:06 | 16 | 20 | 4 | ||
4 | 36 | 1529 | Theresa Ames | F | 56 | F5059 | Milliken | CO | 57:06.3 | 56:54.4 | 18:23 | 20 | 20 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 2050 | Joyce Heille | F | 66 | F6069 | Circle Pines | MN | 45:52.7 | 45:44.5 | 14:46 | 19 | 20 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2109 | Taylor Ybarra | M | 27 | M2029 | Evans | CO | 22:24.2 | 22:24.1 | 7:13 | 1 | 17 | 3 |
2 | 3 | 2095 | Aaron Torres | M | 29 | M2029 | Broomfield | CO | 23:39.1 | 23:39.0 | 7:37 | 2 | 17 | 3 |
3 | 32 | 2114 | Gavin Kiger | M | 25 | M2029 | 44:20.4 | 44:15.4 | 14:17 | 15 | 17 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2060 | Jonathan Klinshaw | M | 38 | M3039 | Englewood | CO | 29:12.2 | 29:04.9 | 9:24 | 6 | 17 | 6 |
2 | 16 | 2118 | Daniel Lombardi | M | 30 | M3039 | 32:11.2 | 32:06.3 | 10:22 | 8 | 17 | 6 | ||
3 | 18 | 1963 | Alberto Douriet | M | 35 | M3039 | Boulder | CO | 32:27.6 | 32:24.0 | 10:27 | 9 | 17 | 6 |
4 | 19 | 2067 | Ian Lindemann | M | 32 | M3039 | Englewood | CO | 32:32.2 | 32:27.7 | 10:29 | 10 | 17 | 6 |
5 | 22 | 2091 | Kevin Smith | M | 35 | M3039 | Broomfield | CO | 34:20.2 | 34:20.2 | 11:04 | 12 | 17 | 6 |
6 | 23 | 1943 | Deacon Cottrell | M | 39 | M3039 | Brighton | CO | 35:13.9 | 35:06.6 | 11:21 | 13 | 17 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2053 | Gerardo Hurtado | M | 49 | M4049 | Westminster | CO | 26:28.2 | 26:22.2 | 8:32 | 4 | 17 | 3 |
2 | 26 | 1905 | Andy Troy Blanza | M | 40 | M4049 | 38:00.9 | 29:58.2 | 12:15 | 14 | 17 | 3 | ||
3 | 11 | 1928 | Christopher Cathelyn | M | 46 | M4049 | Thornton | CO | 30:49.2 | 30:49.2 | 9:56 | 7 | 17 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1662 | Gregory Angstadt | M | 51 | M5059 | Denver | CO | 27:19.1 | 27:19.1 | 8:48 | 5 | 17 | 3 |
2 | 20 | 2071 | Victor Mitchell | M | 54 | M5059 | Castle Rock | CO | 32:32.5 | 32:27.8 | 10:29 | 11 | 17 | 3 |
3 | 37 | 1524 | Bruce Ames | M | 58 | M5059 | Milliken | CO | 59:20.9 | 59:08.6 | 19:07 | 17 | 17 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2058 | Edward King | M | 67 | M6069 | Littleton | CO | 26:26.0 | 26:26.0 | 8:31 | 3 | 17 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 2105 | Ronald Williams | M | 75 | M7099 | Boulder | CO | 54:53.4 | 54:49.1 | 17:41 | 16 | 17 | 1 |