2021 Adam Ginther Invitational

F-FIFTH

F-FOURTH

F-SIXTH

F-THIRD

Division Results for the F-FIFTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 4 4217 Elaina Wilmhoff F 5 Sacred Heart Of Jesus Mid 2 F-FIFTH 1 7 13:49.4 9:13
2 6 249 London Barry F 5 Nativity Faith And Reason 2 F-FIFTH 2 7 14:18.6 9:33
3 9 4060 Bilen Abraha F 5 Sacred Heart Of Jesus Mid 4 F-FIFTH 3 7 15:20.9 10:14
4 22 3747 Alina Arevalo F 5 Assumption Catholic Middl 1 F-FIFTH 4 7 18:50.7 12:34
5 25 282 Penelope Hasley F 5 Nativity Faith And Reason 8 F-FIFTH 5 7 19:20.5 12:54
6 27 4014 Daniela Vasquez F 5 Frassati Catholic Academy 6 F-FIFTH 6 7 19:43.5 13:09
7 28 4079 Maggie Robertson F 5 Frassati Catholic Academy 7 F-FIFTH 7 7 19:56.6 13:18

Division Results for the F-FOURTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 11 3823 Chase Carlson F 4 Frassati Catholic Academy 1 F-FOURTH 1 7 15:37.4 10:25
2 13 4001 Zoey Heier F 4 Frassati Catholic Academy 2 F-FOURTH 2 7 16:18.9 10:53
3 14 4211 Isabelle Salmon F 4 Sacred Heart Of Jesus Mid 5 F-FOURTH 3 7 16:23.6 10:56
4 18 3790 Abrielle Antus F 4 Frassati Catholic Academy 3 F-FOURTH 4 7 17:26.3 11:38
5 21 4270 Maddie Laszlo F 4 Frassati Catholic Academy 4 F-FOURTH 5 7 18:45.8 12:31
6 26 4244 Janney Torres F 4 St. John The Baptist Midd 7 F-FOURTH 6 7 19:30.4 13:01
7 29 4186 Alicia Burke F 4 Sacred Heart Of Jesus Mid 6 F-FOURTH 7 7 20:03.4 13:23

Division Results for the F-SIXTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 4085 Cecilia Bertagnolli F 6 Sacred Heart Of Jesus Mid 1 F-SIXTH 1 10 12:10.5 8:07
2 2 244 Hannah Antush F 6 Nativity Faith And Reason 1 F-SIXTH 2 10 12:48.6 8:33
3 3 4247 Hailey Williams F 6 St. John The Baptist Midd 1 F-SIXTH 3 10 13:10.9 8:48
4 10 296 Makenna Schowe F 6 Nativity Faith And Reason 3 F-SIXTH 4 10 15:23.4 10:16
5 12 283 Kyla Hernes F 6 Nativity Faith And Reason 4 F-SIXTH 5 10 15:48.7 10:33
6 15 4229 Audrey Greene F 6 St. John The Baptist Midd 4 F-SIXTH 6 10 16:37.2 11:05
7 17 4271 Olivia Chavez F 6 Nativity Faith And Reason 5 F-SIXTH 7 10 17:17.8 11:32
8 19 263 Miranda Burke F 6 Nativity Faith And Reason 6 F-SIXTH 8 10 17:34.4 11:43
9 23 3909 Liliana Clemente F 6 Frassati Catholic Academy 5 F-SIXTH 9 10 19:01.1 12:41
10 24 4049 Ellie Wagner F 6 Nativity Faith And Reason 7 F-SIXTH 10 10 19:08.4 12:46

Division Results for the F-THIRD

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 5 4067 Kisanet Abraha F 3 Sacred Heart Of Jesus Mid 3 F-THIRD 1 5 14:18.1 9:33
2 7 4241 Emily Senn F 3 St. John The Baptist Midd 2 F-THIRD 2 5 14:44.5 9:50
3 8 4236 Alexandra McIntosh F 3 St. John The Baptist Midd 3 F-THIRD 3 5 14:46.1 9:51
4 16 4228 Annalise Greene F 3 St. John The Baptist Midd 5 F-THIRD 4 5 16:37.6 11:06
5 20 4237 Lulu Mortimore F 3 St. John The Baptist Midd 6 F-THIRD 5 5 18:33.9 12:23