2020 Stagecoach Classic

F1019

F2029

F3039

F4049

F5059

F6069

F7099

M1019

M2029

M3039

M4049

M5059

M6069

M7099

Division Results for the F1019

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 17 599 Ariel Benney F 18 F1019 1:00:31.4 6:30 1 63 8
2 43 326 Hannah Brown F 19 F1019 Grand Junction CO 1:07:39.2 7:16 10 63 8
3 45 634 Madison Larter F 16 F1019 1:08:15.1 7:20 12 63 8
4 66 441 Ruby Lamb F 19 F1019 Colorado Spgs CO 1:14:51.3 8:02 23 63 8
5 67 301 Krisanna Andrews F 19 F1019 1:15:23.3 8:06 24 63 8
6 69 305 Kellie Arthur F 19 F1019 1:15:51.6 8:09 25 63 8
7 87 417 Ellie Inkster F 18 F1019 1:25:05.6 9:08 30 63 8
8 158 499 Lily Patrick F 19 F1019 2:29:42.2 16:04 61 63 8

Division Results for the F2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 19 357 Ella Dewolf F 23 F2029 1:01:19.8 6:35 2 63 25
2 21 392 Kat Gruner F 20 F2029 1:01:33.8 6:37 3 63 25
3 25 601 Caroline Benney F 20 F2029 1:04:12.4 6:54 4 63 25
4 38 583 Becki Bryant F 22 F2029 1:07:13.6 7:13 6 63 25
5 39 572 Sydney Wiswell F 22 F2029 1:07:14.9 7:13 7 63 25
6 41 548 Maddy Tinker F 21 F2029 1:07:33.2 7:15 8 63 25
7 42 602 Lindsey Kastelle F 21 F2029 1:07:38.6 7:16 9 63 25
8 44 512 Morgan Robins F 23 F2029 1:07:47.1 7:17 11 63 25
9 46 600 Alexia Abric F 20 F2029 1:08:41.4 7:23 13 63 25
10 47 436 Heidi Kloser F 26 F2029 1:08:50.6 7:24 14 63 25
11 51 582 Anne Ahlquist F 20 F2029 1:11:22.5 7:40 16 63 25
12 53 358 Simona Duan F 21 F2029 1:11:54.2 7:43 17 63 25
13 56 573 Doris Yan F 22 F2029 1:12:14.9 7:46 18 63 25
14 57 372 Michaela Forty F 20 F2029 1:13:27.3 7:53 19 63 25
15 58 447 Lydia Li F 23 F2029 1:13:28.9 7:54 20 63 25
16 63 562 Mei Wang F 25 F2029 1:14:25.9 8:00 22 63 25
17 75 574 Murong Yu F 21 F2029 1:19:36.9 8:33 26 63 25
18 90 661 Sarah Packard F 21 F2029 Windham ME 1:25:55.0 9:14 31 63 25
19 92 626 Laurel Sullivan F 22 F2029 Medfield MA 1:27:13.4 9:22 32 63 25
20 95 438 Eva Koplin F 22 F2029 1:28:26.0 9:30 34 63 25
21 97 651 Rebecca Norman F 26 F2029 Fraser CO 1:29:49.1 9:39 35 63 25
22 98 427 Nicole Kenney F 29 F2029 Denver CO 1:29:50.8 9:39 36 63 25
23 108 598 Eleanor Skinner F 21 F2029 1:36:45.0 10:23 39 63 25
24 147 376 Alyse Frick F 20 F2029 Highlands Ranch CO 2:08:04.0 13:45 55 63 25
25 160 621 Brianna Miller F 26 F2029 2:34:37.8 16:36 63 63 25

Division Results for the F3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 32 604 Laura Puckett Daniels F 38 F3039 Crested Butte CO 1:05:53.7 7:05 5 63 2
2 155 410 Lisa Holowinski F 39 F3039 Littleton CO 2:24:36.1 15:31 59 63 2

Division Results for the F4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 61 558 Jenelle Vincel F 45 F4049 Durango CO 1:13:35.1 7:54 21 63 6
2 134 581 Karissa Gagnon F 40 F4049 Winter Park CO 1:53:00.7 12:08 46 63 6
3 135 580 Meghan Mont F 45 F4049 Fraser CO 1:53:03.8 12:08 47 63 6
4 141 660 Michelle Berge F 40 F4049 Denver CO 1:57:53.5 12:39 51 63 6
5 144 480 Kate Minyard F 44 F4049 Denver CO 2:00:00.9 12:53 54 63 6
6 156 432 Daniela Kimm F 46 F4049 Denver CO 2:24:38.9 15:32 60 63 6

Division Results for the F5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 48 648 Judi Hulme F 55 F5059 Laramie WY 1:09:41.5 7:29 15 63 9
2 81 616 Gabriele Prochaska F 55 F5059 1:22:18.0 8:50 28 63 9
3 93 362 Anne Eigner F 53 F5059 Longmont CO 1:27:58.8 9:27 33 63 9
4 103 330 Pamela Buderus F 55 F5059 Fraser CO 1:32:20.5 9:55 37 63 9
5 105 605 Jamie Jensen F 55 F5059 Denver CO 1:32:44.0 9:57 38 63 9
6 119 533 Kristin Smith F 56 F5059 Fraser CO 1:45:49.4 11:22 42 63 9
7 123 430 Stephanie Kessler F 53 F5059 Evergreen CO 1:47:51.7 11:35 43 63 9
8 136 365 Amy Eisenberg F 57 F5059 Boulder CO 1:53:23.8 12:10 48 63 9
9 143 530 Susan Simoncic F 58 F5059 Boulder CO 1:59:44.0 12:51 53 63 9

Division Results for the F6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 78 617 Christine Holbrook F 66 F6069 Gunnison CO 1:21:47.7 8:47 27 63 12
2 82 405 Meg Heerdt F 69 F6069 Boulder CO 1:22:44.4 8:53 29 63 12
3 112 578 Mary Barry F 63 F6069 Colorado Springs CO 1:41:58.6 10:57 40 63 12
4 118 407 Cathy Heise F 65 F6069 Littleton CO 1:44:57.5 11:16 41 63 12
5 126 418 Pat Japenga F 63 F6069 Jamestown CO 1:49:30.4 11:45 44 63 12
6 128 389 Monica Grannis F 62 F6069 Denver CO 1:50:04.7 11:49 45 63 12
7 138 474 Katie Joe McDonough F 61 F6069 Pine CO 1:56:00.5 12:27 49 63 12
8 140 334 Lori Campbell F 60 F6069 Lakewood CO 1:57:18.8 12:36 50 63 12
9 142 359 Kathleen Duerksen F 61 F6069 Tucson AZ 1:58:22.9 12:43 52 63 12
10 149 446 Christine Levett F 63 F6069 Fraser CO 2:09:35.6 13:55 56 63 12
11 150 563 Joann Weaver F 60 F6069 Littleton CO 2:11:06.2 14:04 57 63 12
12 159 349 Mary Cox F 66 F6069 Westminster CO 2:34:28.5 16:35 62 63 12

Division Results for the F7099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 151 500 Rita Pech F 77 F7099 Denver CO 2:14:34.8 14:27 58 63 1

Division Results for the M1019

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 386 Silas Goetz M 19 M1019 52:44.5 5:40 5 100 14
2 7 429 Nathan Kessler M 19 M1019 55:12.3 5:56 7 100 14
3 9 379 Luke Fritzel M 19 M1019 56:16.1 6:03 9 100 14
4 10 590 Zane Kam M 19 M1019 56:22.3 6:03 10 100 14
5 11 597 Oliver Hinebauch M 19 M1019 56:39.4 6:05 11 100 14
6 12 490 Tj Nelson M 18 M1019 56:49.1 6:06 12 100 14
7 20 489 Cj Nelson M 18 M1019 1:01:22.2 6:36 18 100 14
8 27 538 William Steiner M 19 M1019 Minneapolis MN 1:04:35.7 6:56 23 100 14
9 31 596 Jeremy Kupferschmid M 19 M1019 1:05:27.6 7:02 27 100 14
10 35 585 Alex Fournier M 19 M1019 1:06:51.7 7:11 30 100 14
11 60 442 Derek Larsen M 19 M1019 1:13:33.3 7:54 40 100 14
12 84 628 Ian Hase M 19 M1019 1:23:38.9 8:59 55 100 14
13 131 394 Samuel Habib M 14 M1019 Denver CO 1:51:14.6 11:57 86 100 14
14 146 377 Henry Frick M 18 M1019 Highlands Ranch CO 2:07:49.5 13:43 92 100 14

Division Results for the M2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 571 Trevor Willoughby M 23 M2029 50:44.1 5:27 1 100 25
2 2 570 Matt Williams M 20 M2029 50:47.5 5:27 2 100 25
3 3 514 Eivind Roed M 27 M2029 50:48.6 5:28 3 100 25
4 4 593 Joshua Jones M 21 M2029 51:19.5 5:31 4 100 25
5 6 595 Tyler Haroldson M 20 M2029 54:16.2 5:50 6 100 25
6 8 450 Calvin Lindberg M 21 M2029 55:58.5 6:01 8 100 25
7 13 594 Cooper Roquet M 20 M2029 57:49.9 6:13 13 100 25
8 15 515 Ben Romanjenko M 20 M2029 58:40.0 6:18 15 100 25
9 16 657 Benjamin Swift M 21 M2029 Crested Butte CO 59:33.0 6:24 16 100 25
10 18 455 Theo Loo M 20 M2029 Fraser CO 1:00:35.7 6:31 17 100 25
11 22 399 Andy Han M 21 M2029 1:01:34.8 6:37 19 100 25
12 23 561 Harry Wang M 21 M2029 1:02:49.1 6:45 20 100 25
13 24 588 Zack Thomas M 20 M2029 1:03:02.3 6:46 21 100 25
14 28 453 Leon Liu M 23 M2029 1:04:50.8 6:58 24 100 25
15 29 497 Zach Ousley M 25 M2029 Longmont CO 1:04:55.5 6:58 25 100 25
16 33 477 James Meng M 23 M2029 1:06:12.6 7:07 28 100 25
17 34 449 Fredy Lin M 25 M2029 1:06:23.4 7:08 29 100 25
18 36 586 Pat Joosten M 22 M2029 1:07:04.2 7:12 31 100 25
19 37 607 Ted Beebe M 21 M2029 Bozeman MT 1:07:11.3 7:13 32 100 25
20 40 587 Ian Sarrazin M 21 M2029 1:07:25.1 7:14 33 100 25
21 50 658 David Mangalik M 22 M2029 Denver CO 1:10:19.5 7:33 35 100 25
22 65 483 Conrad Monson M 22 M2029 Evergreen CO 1:14:43.6 8:02 43 100 25
23 74 531 Eric Sipocz M 22 M2029 Longmont CO 1:18:54.6 8:28 49 100 25
24 85 589 Ben Thompson M 22 M2029 1:24:02.4 9:01 56 100 25
25 129 584 Richard Day M 20 M2029 1:50:18.0 11:51 84 100 25

Division Results for the M3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 26 382 Riley Gelatt M 30 M3039 Longmont CO 1:04:15.2 6:54 22 100 6
2 55 516 Chaz Rossignol M 33 M3039 Fraser CO 1:12:10.9 7:45 38 100 6
3 77 485 Chris Morgan M 31 M3039 Denver CO 1:21:31.6 8:45 51 100 6
4 80 545 Seijen Takamura M 34 M3039 Denver CO 1:21:56.7 8:48 53 100 6
5 104 669 Byron Boyle M 38 M3039 Denver CO 1:32:23.3 9:55 67 100 6
6 161 620 Alex Miller M 30 M3039 Englewood CO 2:34:39.8 16:36 98 100 6

Division Results for the M4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14 567 Michael West M 45 M4049 Boulder CO 58:00.6 6:14 14 100 12
2 62 654 Lucas Ketzer M 43 M4049 Lakewood CO 1:14:06.1 7:58 41 100 12
3 71 355 John Davis M 46 M4049 Fort Collins CO 1:17:19.5 8:18 46 100 12
4 86 333 Mark Burrell M 43 M4049 Denver CO 1:24:40.2 9:06 57 100 12
5 89 647 Stan Fields M 47 M4049 Hendersonville TN 1:25:51.6 9:13 59 100 12
6 91 356 Oliver Davis M 41 M4049 Denver CO 1:26:10.4 9:15 60 100 12
7 102 659 Jeff Berge M 40 M4049 Denver CO 1:32:09.8 9:54 66 100 12
8 109 416 Dustin Hubbard M 47 M4049 Littleton CO 1:37:38.1 10:29 70 100 12
9 110 526 Steve Schwarz M 45 M4049 Rockville MD 1:41:10.9 10:52 71 100 12
10 115 335 Christian Carlson M 49 M4049 Boulder CO 1:44:40.2 11:14 75 100 12
11 139 519 Grey Rudolph M 49 M4049 1:56:08.4 12:28 90 100 12
12 148 378 Jason Frick M 49 M4049 Highlands Ranch CO 2:08:05.3 13:45 93 100 12

Division Results for the M5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 59 536 Daniel Snare M 58 M5059 Golden CO 1:13:32.1 7:54 39 100 16
2 73 612 Steven Cann M 52 M5059 1:17:53.8 8:22 48 100 16
3 83 353 Greg Talbert M 57 M5059 Boulder CO 1:23:23.3 8:57 54 100 16
4 94 577 Steve Zemanick M 51 M5059 Denver CO 1:28:19.4 9:29 61 100 16
5 100 412 James Houston M 59 M5059 Granby CO 1:30:46.4 9:45 64 100 16
6 101 329 Jim Buderus M 59 M5059 Fraser CO 1:32:02.6 9:53 65 100 16
7 114 532 Steve Sipocz M 58 M5059 Longmont CO 1:44:36.3 11:14 74 100 16
8 116 501 Sean Pechon M 53 M5059 Castle Rock CO 1:44:51.4 11:15 76 100 16
9 121 606 Ken Jensen M 59 M5059 1:46:18.6 11:25 79 100 16
10 124 518 Gary Royal M 58 M5059 Dillon CO 1:48:24.5 11:38 81 100 16
11 125 360 Roger Duggan M 57 M5059 Denver CO 1:49:17.5 11:44 82 100 16
12 133 529 Randy Sillan M 51 M5059 Castle Rock CO 1:51:43.5 12:00 88 100 16
13 145 428 Gary Kessler M 53 M5059 Evergreen CO 2:00:21.0 12:55 91 100 16
14 153 472 Mark McDermond M 58 M5059 Evergreen CO 2:15:11.5 14:31 95 100 16
15 157 433 Ed Kimm M 59 M5059 Fraser CO 2:24:43.2 15:32 97 100 16
16 163 493 Michael Norris M 57 M5059 Lafayette CO 3:15:01.5 20:56 100 100 16

Division Results for the M6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 30 666 Gary Lacy M 64 M6069 Boulder CO 1:04:56.3 6:59 26 100 20
2 49 613 Scott Hajicek M 65 M6069 Fraser CO 1:10:18.4 7:33 34 100 20
3 52 664 Chris Sweeney M 60 M6069 Boulder CO 1:11:24.1 7:40 36 100 20
4 54 650 Bill Allen M 62 M6069 Dillon CO 1:12:04.2 7:44 37 100 20
5 64 603 David Peterson M 62 M6069 Loveland CO 1:14:39.5 8:01 42 100 20
6 70 319 John Bowen M 67 M6069 Louisville CO 1:17:12.4 8:18 45 100 20
7 72 468 Mark McCafferty M 60 M6069 Manitou Spgs CO 1:17:51.6 8:22 47 100 20
8 76 541 Kenneth Stickney M 69 M6069 Boulder CO 1:21:17.7 8:44 50 100 20
9 88 388 Jonathan Grannis M 63 M6069 Denver CO 1:25:17.3 9:10 58 100 20
10 96 614 Cory Granrud M 63 M6069 Centennial CO 1:29:37.4 9:37 62 100 20
11 99 437 John Kopasz M 63 M6069 Parker CO 1:30:09.3 9:41 63 100 20
12 111 579 Frank Barry M 68 M6069 Colorado Springs CO 1:41:23.1 10:53 72 100 20
13 117 508 Andrew Pruitt M 69 M6069 Superior CO 1:44:56.1 11:16 77 100 20
14 120 486 Chris Morley M 63 M6069 Fraser CO 1:45:52.7 11:22 78 100 20
15 122 555 Thomas Van Dreser M 60 M6069 Boulder CO 1:46:22.1 11:25 80 100 20
16 130 406 Bruce Heise M 67 M6069 Littleton CO 1:51:05.6 11:56 85 100 20
17 132 395 Tim Habib M 60 M6069 Denver CO 1:51:39.1 11:59 87 100 20
18 137 467 Jeff Mason M 62 M6069 Eldorado Springs CO 1:53:49.0 12:13 89 100 20
19 152 421 Michael Jezier M 62 M6069 Aurora CO 2:14:46.0 14:28 94 100 20
20 162 350 Wayne Cox M 66 M6069 Westminster CO 2:36:46.3 16:50 99 100 20

Division Results for the M7099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 68 505 Kenneth Plotz M 71 M7099 Denver CO 1:15:30.7 8:07 44 100 7
2 79 560 James Walsh M 71 M7099 Boulder CO 1:21:50.2 8:47 52 100 7
3 106 339 Craig Carver M 71 M7099 Denver CO 1:33:21.0 10:01 68 100 7
4 107 525 Tim Schowalter M 75 M7099 Granby CO 1:35:02.0 10:12 69 100 7
5 113 544 Mark Swofford M 72 M7099 Littleton CO 1:43:17.4 11:05 73 100 7
6 127 403 David Hawkes M 70 M7099 Boulder CO 1:49:53.0 11:48 83 100 7
7 154 338 John Carvelas M 75 M7099 Reno NV 2:19:45.7 15:00 96 100 7