2021 FoCo Fondo

F0115

F2029

F3039

F4049

F5059

F6069

M0115

M2029

M3039

M4049

M5059

M6069

M7099

X3039

X4049

Division Results for the F0115

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 17 531 Eire Chen F 13 F0115 Del Mar CA 3:14:18.9 3:13:59.2 2 101 2
2 103 530 Aine Chen F 10 F0115 Del Mar CA 4:02:57.2 4:02:36.4 22 101 2

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 70 670 Chelsie Mizokawa F 28 F2029 Denver CO 3:48:06.2 3:47:22.5 12 101 13
2 78 615 Emma Jones F 28 F2029 Fort Collins CO 3:49:31.4 3:49:00.3 14 101 13
3 116 575 Katrina Go F 29 F2029 Seattle WA 4:08:35.0 4:07:31.4 24 101 13
4 135 718 Kat Schaich F 24 F2029 Fort Collins CO 4:17:50.4 4:17:05.8 30 101 13
5 176 629 Casey Kraxberger F 26 F2029 South Williamsport PA 4:52:38.7 4:52:08.3 41 101 13
6 187 745 Robyn Steward F 24 F2029 Fort Collins CO 5:00:48.4 5:00:08.9 44 101 13
7 201 546 Solveig Delabroye F 29 F2029 Boulder CO 5:08:29.1 5:06:52.7 50 101 13
8 223 551 Amy Domino F 28 F2029 Boulder CO 5:33:37.1 5:33:05.5 60 101 13
9 224 709 Janie Renshaw F 29 F2029 Oklahoma City OK 5:33:59.4 5:32:34.0 61 101 13
10 235 534 Kelsey Cockrell F 27 F2029 Fort Collins CO 5:48:29.0 5:47:11.2 63 101 13

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 36 820 Abigail Woodard F 34 F3039 Boulder CO 3:30:35.5 3:30:09.4 3 101 34
2 52 643 Lyndsey Lohrey F 38 F3039 Windsor CO 3:39:01.7 3:38:56.8 6 101 34
3 58 652 Shelby Matevich F 30 F3039 Frankfort IL 3:42:18.5 3:41:34.3 8 101 34
4 65 667 Rebecca Mikrut F 36 F3039 Fort Collins CO 3:46:55.1 3:46:39.2 10 101 34
5 69 802 Jennifer Iarossi F 39 F3039 Highlands Ranch CO 3:48:05.3 3:47:44.3 11 101 34
6 79 815 Hailey Summers F 31 F3039 Fort Collins CO 3:49:35.3 3:48:57.0 15 101 34
7 85 617 Tenae Jones F 34 F3039 Fort Collins CO 3:55:04.0 3:54:47.2 17 101 34
8 86 616 Kylie Jones F 32 F3039 Fort Collins CO 3:55:04.1 3:54:45.8 18 101 34
9 87 614 Kim Jestrab F 34 F3039 Lakewood CO 3:55:04.9 3:54:03.6 19 101 34
10 119 671 Michelle Mjoen F 37 F3039 Berthoud CO 4:09:47.8 4:09:35.8 25 101 34
11 144 663 Lauren Mehl F 37 F3039 Fort Collins CO 4:21:58.9 4:20:42.8 31 101 34
12 159 569 Michelle Gaffaney F 30 F3039 Boulder CO 4:31:17.9 4:30:09.6 33 101 34
13 168 706 Adrianne Reichelderfer F 37 F3039 Loveland CO 4:42:28.7 4:41:38.9 36 101 34
14 175 560 Jene Etheridge F 30 F3039 Vancouver WA 4:51:47.3 4:50:43.8 40 101 34
15 197 757 Holly Tompkins F 37 F3039 Alexandria VA 5:07:06.2 5:06:44.6 47 101 34
16 199 822 Carly Coleman F 31 F3039 Fort Collins CO 5:07:13.2 5:07:04.7 48 101 34
17 200 503 Halley Bailey F 35 F3039 Choctaw OK 5:07:38.0 5:05:14.8 49 101 34
18 209 737 Laura Smith F 30 F3039 Fort Collins CO 5:16:54.2 5:15:47.0 52 101 34
19 210 512 Shonnette Bennett F 36 F3039 Fort Collins CO 5:19:27.0 5:17:54.8 53 101 34
20 211 719 Astacia Schmitt F 38 F3039 Fort Collins CO 5:19:30.9 5:18:31.0 54 101 34
21 219 808 Kylie Pazzaglini F 31 F3039 Fort Collins CO 5:25:20.8 5:24:53.7 57 101 34
22 220 767 Megan Wadley F 39 F3039 Fort Collins CO 5:29:35.7 5:28:01.1 58 101 34
23 228 775 Allegra Weldon F 30 F3039 Denver CO 5:34:07.1 5:32:44.3 62 101 34
24 250 577 Christina Goodwin F 36 F3039 Fort Collins CO 6:22:38.7 6:20:56.6 73 101 34
25 252 589 Halina Hardman F 35 F3039 Englewood CO 6:27:04.9 6:26:10.7 74 101 34
26 254 568 Rachel Fritzler F 36 F3039 Castle Pines CO 6:31:29.1 6:29:30.4 75 101 34
27 258 752 Thida Thant F 35 F3039 Denver CO 6:47:10.9 6:46:02.0 78 101 34

Division Results for the F4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 735 Kelly Skinner F 47 F4049 Olathe KS 3:14:18.0 3:14:11.8 1 101 31
2 43 716 Janelle Scammahorn F 42 F4049 Fort Collins CO 3:34:46.3 3:33:18.9 4 101 31
3 57 790 Amy Zink F 48 F4049 Broomfield CO 3:42:14.9 3:41:13.2 7 101 31
4 61 668 Amy Miller F 45 F4049 Longmont CO 3:44:46.0 3:44:38.0 9 101 31
5 77 733 Diana Sjol F 42 F4049 Upland CA 3:49:00.8 3:48:48.9 13 101 31
6 92 107 Laura Karpinski F 45 F4049 Denver CO 3:58:52.2 3:57:32.6 20 101 31
7 96 632 Lori Lanzetta F 49 F4049 Arvada CO 3:59:26.7 3:59:06.2 21 101 31
8 105 612 Kim Jaya F 45 F4049 Del Mar CA 4:02:57.7 3:51:03.9 23 101 31
9 120 674 Michelle Moore F 42 F4049 Longmont CO 4:10:17.8 4:10:02.1 26 101 31
10 125 816 Nicole Swan F 40 F4049 Fort Collins CO 4:13:54.2 4:13:37.1 27 101 31
11 132 628 Kristina Krause F 48 F4049 Littleton CO 4:16:04.3 4:15:59.2 28 101 31
12 161 545 Lauren Debell F 44 F4049 Fort Collins CO 4:31:33.0 4:30:16.8 34 101 31
13 166 535 Valerie Collins F 41 F4049 Ft Collins CO 4:40:06.4 4:39:15.8 35 101 31
14 170 747 Shana Sutherland F 41 F4049 Fort Collins CO 4:42:36.4 4:40:35.4 37 101 31
15 181 593 Erin Hatzis F 42 F4049 Fort Collins CO 4:57:13.4 4:56:40.1 42 101 31
16 183 758 Sarah Trimmer F 40 F4049 Lafayette CO 4:57:20.8 4:56:29.7 43 101 31
17 193 646 Amy MacHael F 49 F4049 Erie CO 5:06:18.8 5:04:57.3 46 101 31
18 204 680 Cody Newcome F 45 F4049 Centennial CO 5:08:49.6 5:06:55.5 51 101 31
19 213 755 Jessica Thrall F 41 F4049 Longmont CO 5:20:33.5 5:19:38.4 55 101 31
20 214 582 Jackie Gregory F 43 F4049 Fairbury NE 5:20:33.7 5:19:37.8 56 101 31
21 237 656 Gina McCune F 41 F4049 Olympia WA 5:50:24.4 5:49:26.9 64 101 31
22 238 528 Danelle Chapman F 42 F4049 Parker CO 5:50:26.1 5:49:27.0 65 101 31
23 242 828 Julie Lenoch F 48 F4049 Fort Collins CO 6:04:34.8 6:04:14.4 68 101 31
24 246 513 Erin Berryman F 41 F4049 Loveland CO 6:14:32.7 6:13:19.1 71 101 31
25 247 620 Natalie Kehrwald F 44 F4049 Lakewood CO 6:14:33.7 6:13:19.0 72 101 31

Division Results for the F5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 46 717 Susan Scanlan F 50 F5059 Fort Collins CO 3:37:26.9 3:37:22.4 5 101 14
2 134 603 Jennifer Hoban F 50 F5059 Parker CO 4:17:48.9 4:16:54.3 29 101 14
3 147 814 Kate Schulte F 58 F5059 Fort Collins CO 4:23:09.6 4:22:21.5 32 101 14
4 174 543 Margie Dauster F 50 F5059 Fort Collins CO 4:49:47.2 4:48:19.5 39 101 14
5 188 744 Lisa Steward F 59 F5059 Littleton CO 5:00:49.1 5:00:09.4 45 101 14
6 221 801 Karen Holloway F 51 F5059 Washington DC 5:29:39.5 5:28:48.0 59 101 14
7 243 832 Carla Pasetti F 53 F5059 Fort Collins CO 6:04:34.9 6:04:12.1 69 101 14
8 256 525 Juliet Byerly F 52 F5059 Denver CO 6:41:36.8 6:41:02.9 76 101 14
9 257 570 Cheryl Gaiser F 56 F5059 Lafayette CO 6:41:37.1 6:41:03.2 77 101 14

Division Results for the F6069

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 81 642 Sue Lloyd F 64 F6069 Wheat Ridge CO 3:51:54.2 3:51:42.2 16 101 7
2 171 537 Ann Corran F 60 F6069 Fort Collins CO 4:47:06.2 4:46:03.5 38 101 7
3 239 711 Susan Rogers F 60 F6069 Fort Collins CO 5:54:13.5 5:53:44.7 66 101 7
4 240 777 Barbara Widom Wilson F 63 F6069 Fort Collins CO 5:54:14.5 5:53:46.0 67 101 7
5 244 770 Lynn Walker F 61 F6069 Fort Collins CO 6:14:04.8 6:12:16.3 70 101 7

Division Results for the M0115

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 547 Michael Delgadillo M 15 M0115 Fort Collins CO 2:58:39.1 2:57:56.7 5 227 4
2 118 736 Roman Slack M 15 M0115 Rapid City SD 4:09:39.5 4:08:56.5 94 227 4
3 148 637 Paul Lemaitre M 13 M0115 Centennial CO 4:23:57.3 4:23:27.2 116 227 4
4 182 800 Conner Hatzis M 13 M0115 Fort Collins CO 4:57:14.8 4:56:39.6 140 227 4

Division Results for the M2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21 738 Lucas Smith M 29 M2029 Castle Rock CO 3:14:23.9 3:14:07.3 19 227 22
2 71 548 Benjamin Demaso M 25 M2029 Boulder CO 3:48:06.4 3:46:28.2 59 227 22
3 73 523 Shelby Burnette M 22 M2029 Fort Collins CO 3:48:10.9 3:46:37.2 61 227 22
4 80 827 Kyle Grinwald M 26 M2029 Fort Collins CO 3:51:47.0 3:50:23.2 65 227 22
5 89 818 Jordan Trembly M 25 M2029 Denver CO 3:56:09.0 3:54:16.5 70 227 22
6 91 713 Steven Rothwell M 29 M2029 Fort Collins CO 3:58:50.6 3:57:43.0 72 227 22
7 94 521 Aj Branco M 28 M2029 Wheat Ridge CO 3:59:16.2 3:58:20.6 74 227 22
8 97 683 Jacob OÂ’REILLY M 25 M2029 Fort Collins MN 4:00:36.3 3:59:30.9 76 227 22
9 100 596 James Haworth M 26 M2029 Castle Rock CO 4:01:42.7 3:56:51.9 79 227 22
10 111 696 Joshua Perry M 27 M2029 Fort Collins CO 4:06:39.2 4:05:27.0 88 227 22
11 115 761 Josh Turner M 29 M2029 Greeley CO 4:08:28.4 4:07:10.4 92 227 22
12 127 833 Patrick Rohlfs M 27 M2029 Fort Collins CO 4:15:49.9 4:09:20.3 100 227 22
13 145 786 Jesse Zarat M 28 M2029 Denver CO 4:23:07.1 4:21:51.8 114 227 22
14 167 506 Dana Ballou M 27 M2029 Denver CO 4:40:07.8 4:39:02.8 132 227 22
15 172 679 Avery Nelson M 27 M2029 Denver CO 4:47:11.3 4:46:25.7 134 227 22
16 173 699 Conner Pettengill M 29 M2029 Denver CO 4:47:11.3 4:46:25.2 135 227 22
17 177 684 Tristan Oliva M 25 M2029 Broomfield CO 4:53:26.8 4:53:16.1 136 227 22
18 233 725 Isaac Seid M 26 M2029 Highlands Ranch CO 5:35:38.2 5:35:27.6 171 227 22
19 236 533 James Cockrell M 28 M2029 Fort Collins CO 5:48:30.2 5:47:12.8 173 227 22

Division Results for the M3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4 578 Gregory Goodwine M 31 M3039 Upland CA 2:58:27.6 2:58:16.7 4 227 67
2 7 688 Michael Ortega M 39 M3039 Wellington CO 3:00:10.6 2:59:46.1 7 227 67
3 12 9 Kyle Balint M 30 M3039 Fort Collins CO 3:00:21.2 3:00:07.6 12 227 67
4 18 554 Luke Eaton M 35 M3039 Boulder CO 3:14:18.9 3:13:50.7 16 227 67
5 20 792 Nick Zukauskas M 32 M3039 Fort Collins CO 3:14:22.8 3:14:11.6 18 227 67
6 25 772 Ross Warkenthien M 32 M3039 Longmont CO 3:19:14.6 3:19:04.9 23 227 67
7 27 660 Greg McKinney M 33 M3039 Johnstown CO 3:24:49.2 3:24:42.1 25 227 67
8 30 604 Dave Hogue M 32 M3039 Denver CO 3:28:02.6 3:28:00.5 28 227 67
9 32 780 Kyle Williams M 31 M3039 Fort Collins CO 3:28:06.1 3:27:42.3 30 227 67
10 33 812 Brock Schardin M 34 M3039 Denver CO 3:30:29.9 3:28:16.7 31 227 67
11 35 657 Chisolm McDonald M 33 M3039 Rapid City SD 3:30:35.3 3:28:22.6 33 227 67
12 41 563 Devin Ferrey M 34 M3039 Fort Collins CO 3:33:55.4 3:33:30.8 38 227 67
13 47 659 Erik McKay M 33 M3039 Henderson NV 3:37:41.5 3:37:32.1 42 227 67
14 49 502 Daniel Arseneau M 30 M3039 Fort Collins CO 3:38:42.2 3:38:09.1 44 227 67
15 51 819 Matt Wajvoda M 32 M3039 Fort Collins CO 3:39:00.3 3:38:28.2 46 227 67
16 59 797 Mike Darmetko M 37 M3039 Littleton CO 3:43:03.3 3:42:33.3 51 227 67
17 67 669 Akinori Mitani M 33 M3039 Boulder CO 3:47:27.2 3:46:57.4 57 227 67
18 76 698 Mat Peters M 34 M3039 Rapid City SD 3:48:25.7 3:47:53.7 64 227 67
19 82 592 Kellen Haskell M 33 M3039 Wheat Ridge CO 3:52:30.6 3:52:22.1 66 227 67
20 84 712 Aaron Roth M 38 M3039 Fort Collins CO 3:53:03.3 3:52:15.9 68 227 67
21 93 831 Arturo Medina M 33 M3039 Louisville CO 3:59:07.4 3:58:40.2 73 227 67
22 95 41 Ryan Conklin M 36 M3039 Longmont CO 3:59:18.0 3:58:44.0 75 227 67
23 113 826 Jared Ray M 38 M3039 Fort Collins CO 4:07:16.1 4:06:52.2 90 227 67
24 114 701 Aaron Price M 37 M3039 Lincoln NE 4:07:38.2 4:06:38.2 91 227 67
25 122 715 Kevin Sayers M 33 M3039 Denver CO 4:10:22.8 4:09:33.6 96 227 67
26 123 598 Jarad Heintzelman M 36 M3039 Fort Collins CO 4:10:28.9 4:09:22.0 97 227 67
27 124 576 Kody Goodson M 32 M3039 Lafayette CO 4:13:22.0 4:12:11.2 98 227 67
28 126 687 Michael Olson M 32 M3039 Ames IA 4:14:49.1 4:13:38.2 99 227 67
29 130 540 Ben Currin M 30 M3039 Englewood CO 4:15:52.9 4:14:46.3 103 227 67
30 141 702 Matthew Price M 37 M3039 Erie CO 4:19:56.5 4:19:41.1 111 227 67
31 142 759 Utimio Trujillo M 37 M3039 Tucson AZ 4:19:56.6 4:19:41.2 112 227 67
32 143 524 Brendan Burns M 38 M3039 Denver CO 4:21:57.3 4:20:19.5 113 227 67
33 146 787 Samuel Zarat M 31 M3039 Austin TX 4:23:08.5 4:21:53.5 115 227 67
34 154 700 Richard Pompei M 33 M3039 Aurora CO 4:26:22.4 4:25:28.3 122 227 67
35 158 727 Michael Shobe M 34 M3039 Fort Collins CO 4:30:38.7 4:29:28.1 126 227 67
36 160 692 Nicholas Papetti M 31 M3039 Colorado Springs CO 4:31:23.9 4:29:33.4 127 227 67
37 162 714 Scott Salisbury M 33 M3039 Fort Collins CO 4:32:49.5 4:31:49.0 128 227 67
38 179 517 Andy Bolton M 31 M3039 Denver CO 4:54:57.7 4:54:39.4 138 227 67
39 180 773 Travis Webb M 33 M3039 Fort Collins CO 4:56:39.8 4:56:04.8 139 227 67
40 189 707 Jeremy Reid M 34 M3039 Colorado Springs CO 5:01:38.2 5:00:04.6 144 227 67
41 191 504 Joshua Bailey M 34 M3039 Choctaw OK 5:05:44.8 5:03:22.7 146 227 67
42 198 664 Eric Menendez M 36 M3039 Boulder CO 5:07:06.2 5:06:43.8 151 227 67
43 202 710 Travis Reyburn M 31 M3039 Boulder CO 5:08:31.3 5:06:55.8 152 227 67
44 205 571 Adam Garcia M 39 M3039 Loveland CO 5:09:07.1 5:07:19.7 154 227 67
45 208 550 Brian Dixon M 38 M3039 Fort Collins CO 5:14:40.1 5:13:34.9 157 227 67
46 217 754 Joel Thomas M 38 M3039 Jefferson CO 5:22:23.2 5:20:45.7 161 227 67
47 218 694 Alex Pazzaglini M 31 M3039 Fort Collins CO 5:25:19.7 5:24:52.1 162 227 67
48 222 519 Gui Borba M 32 M3039 Boulder CO 5:33:28.7 5:32:57.7 163 227 67
49 225 708 Jackson Renshaw M 32 M3039 Oklahoma City OK 5:34:01.5 5:32:37.6 164 227 67
50 227 561 Sean Failla M 37 M3039 Denver CO 5:34:06.5 5:32:45.6 166 227 67
51 230 564 Chris Ford M 36 M3039 Fort Collins CO 5:35:17.6 5:33:58.6 168 227 67
52 248 579 Colin Gould M 32 M3039 Fort Collins CO 6:20:00.8 6:18:38.7 176 227 67
53 249 510 Kyle Beckel M 30 M3039 Fort Collins CO 6:20:02.7 6:18:38.8 177 227 67
54 251 677 Patrick Morton M 38 M3039 Fort Collins CO 6:22:40.6 6:20:59.0 178 227 67
55 253 567 David Fritzler M 37 M3039 Castle Pines CO 6:31:29.0 6:29:32.1 179 227 67

Division Results for the M4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 581 Cesar Grajales M 48 M4049 Fort Collins CO 2:58:26.5 2:58:20.2 1 227 49
2 2 627 Jeff Krause M 45 M4049 Littleton CO 2:58:26.8 2:58:22.9 2 227 49
3 6 731 Curtis Singmaster M 43 M4049 Colorado Springs CO 3:00:02.9 2:59:49.1 6 227 49
4 8 552 Donald Dority M 48 M4049 Fort Collins CO 3:00:11.8 2:59:48.5 8 227 49
5 9 750 Brian Swenson M 40 M4049 Fruita CO 3:00:15.2 3:00:13.3 9 227 49
6 11 756 Chris Toffolo M 40 M4049 Golden CO 3:00:20.9 3:00:18.5 11 227 49
7 16 544 Nick Davis M 41 M4049 Fort Collins CO 3:14:18.9 3:14:04.5 15 227 49
8 19 179 John Salomonsen M 43 M4049 Monument CO 3:14:21.6 3:14:15.6 17 227 49
9 26 741 Josh Speiser M 43 M4049 Johnstown CO 3:19:16.7 3:18:57.6 24 227 49
10 31 189 James Scott M 48 M4049 Fort Collins CO 3:28:05.9 3:27:29.2 29 227 49
11 40 764 Rick Vanderleek M 47 M4049 Fort Collins CO 3:33:28.2 37 227 49
12 45 807 Ken Patrick M 49 M4049 Fort Collins CO 3:36:41.7 3:36:25.4 41 227 49
13 50 774 William Webb M 47 M4049 Colorado Springs CO 3:38:59.6 3:38:45.4 45 227 49
14 53 584 Jason Gugelman M 48 M4049 Fort Collins CO 3:41:07.0 3:40:31.0 47 227 49
15 54 821 Brian Zambrano M 48 M4049 Fort Collins CO 3:41:07.1 3:40:44.6 48 227 49
16 56 623 Aaron Kessler M 47 M4049 Buffalo WY 3:41:13.6 3:40:39.0 50 227 49
17 62 682 Jeffrey Nitta M 47 M4049 Denver CO 3:44:48.4 3:44:40.7 53 227 49
18 63 690 Scott Pace M 41 M4049 Highlands Ranch CO 3:44:48.5 3:43:59.3 54 227 49
19 64 622 Charles Kerst M 47 M4049 Fort Collins CO 3:45:40.7 3:44:47.7 55 227 49
20 68 645 Mark Lorie M 46 M4049 Broomfield CO 3:47:32.3 3:46:45.7 58 227 49
21 75 766 Joseph Vohland M 42 M4049 Fort Collins CO 3:48:12.7 3:48:07.7 63 227 49
22 99 638 Patrick Lennberg M 48 M4049 Boulder CO 4:01:41.5 4:00:38.3 78 227 49
23 104 532 Maison Chen M 44 M4049 Del Mar CA 4:02:57.3 4:01:29.3 82 227 49
24 106 542 David Dani M 41 M4049 Denver CO 4:02:59.8 4:02:10.2 83 227 49
25 108 538 Thomas Cram M 49 M4049 Fort Collins CO 4:04:22.9 4:04:09.4 85 227 49
26 110 621 James Kennedy M 45 M4049 Denver CO 4:05:32.6 4:04:49.4 87 227 49
27 121 608 Benjamin Hunter M 47 M4049 Longmont CO 4:10:18.5 4:10:03.2 95 227 49
28 139 553 Jody Duvall M 41 M4049 Fort Collins CO 4:19:25.4 4:18:43.5 109 227 49
29 140 549 Nate Demercurio M 40 M4049 Fort Collins CO 4:19:26.7 4:18:44.4 110 227 49
30 149 636 Brand Lemaitre M 46 M4049 Centennial CO 4:23:58.2 4:23:28.8 117 227 49
31 150 651 Philip Martin M 48 M4049 Loveland CO 4:25:23.9 4:23:40.5 118 227 49
32 151 768 Bill Wagner M 48 M4049 Fort Collins CO 4:25:24.3 4:23:40.7 119 227 49
33 152 779 Tony Wilhelm M 40 M4049 Fort Collins CO 4:25:30.1 120 227 49
34 155 585 Dan Gunter M 42 M4049 Fort Collins CO 4:26:23.9 4:25:03.2 123 227 49
35 163 602 Brandon Heutmaker M 47 M4049 Highlands Ranch CO 4:33:30.2 4:32:18.8 129 227 49
36 190 606 Jeremy Houchin M 48 M4049 The Village OK 5:05:44.6 5:03:23.0 145 227 49
37 192 762 Bryon Urbanec M 41 M4049 Windsor CO 5:05:59.5 5:05:01.0 147 227 49
38 195 695 Adam Penny M 42 M4049 Fort Collins CO 5:06:56.9 5:05:26.8 149 227 49
39 203 681 Jon Newcome M 44 M4049 Centennial CO 5:08:44.5 5:06:49.5 153 227 49

Division Results for the M5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 830 Dean Myers M 51 M5059 Longmont CO 2:58:26.8 2:58:24.0 3 227 49
2 10 647 Phil Maher M 52 M5059 Fort Collins CO 3:00:19.8 3:00:12.9 10 227 49
3 13 591 J. Erik Hartel M 53 M5059 Colorado Springs CO 3:00:36.0 3:00:31.7 13 227 49
4 14 803 Dean Klingner M 51 M5059 Fort Collins CO 3:14:14.5 3:14:04.3 14 227 49
5 22 649 Bill Marshall M 50 M5059 Olathe KS 3:14:24.6 3:14:17.8 20 227 49
6 28 796 Ricardo Batlle M 56 M5059 Denver CO 3:25:12.0 3:24:55.6 26 227 49
7 29 740 Eric Sorenson M 55 M5059 Windsor CO 3:28:01.8 3:27:37.4 27 227 49
8 37 509 Darryl Beachy M 56 M5059 Ft Collins CO 3:30:36.5 3:30:28.1 34 227 49
9 39 20 Bobby Binckes M 57 M5059 Fort Collins CO 3:32:13.6 3:31:48.6 36 227 49
10 42 559 Dane Emde M 53 M5059 Fort Collins CO 3:34:46.3 3:33:18.9 39 227 49
11 55 697 Russ Peterman M 58 M5059 Fort Collins CO 3:41:07.4 3:40:42.5 49 227 49
12 60 791 Scott Zink M 57 M5059 Broomfield CO 3:44:13.6 3:43:12.7 52 227 49
13 66 805 Scott Oran M 50 M5059 Fort Collins CO 3:47:25.4 3:47:21.8 56 227 49
14 74 765 Mark Vellequette M 57 M5059 Boulder CO 3:48:11.7 3:47:26.1 62 227 49
15 83 588 Mark Hanson M 56 M5059 Fort Collins CO 3:52:45.5 3:52:31.0 67 227 49
16 88 729 Eric Sims Jr. M 54 M5059 Boulder CO 3:55:59.4 3:55:24.4 69 227 49
17 90 793 Ron Adams M 59 M5059 Fort Collins CO 3:58:50.2 3:58:29.0 71 227 49
18 101 200 Brent Smith M 50 M5059 Broomfield CO 4:01:57.7 3:43:33.7 80 227 49
19 102 507 Britt Batterton M 53 M5059 Greeley CO 4:02:21.9 4:00:55.0 81 227 49
20 107 746 John Stout M 50 M5059 Fort Collins CO 4:03:53.8 4:03:12.2 84 227 49
21 109 823 Dean Street M 52 M5059 Timnath CO 4:05:14.0 4:04:36.1 86 227 49
22 112 562 Tim Ferree M 57 M5059 Lakewood CO 4:07:06.5 4:06:30.2 89 227 49
23 133 619 Chris Kasten M 53 M5059 Castle Pines CO 4:17:48.2 4:16:53.2 105 227 49
24 136 824 Jim Sehi M 54 M5059 Fort Collins CO 4:17:52.3 4:17:00.3 106 227 49
25 137 795 Michael Barna M 52 M5059 Fort Collins CO 4:17:58.8 4:17:45.1 107 227 49
26 156 630 Douglas Krohn M 55 M5059 Fort Collins CO 4:27:05.3 4:26:24.7 124 227 49
27 157 557 Jim Egan M 57 M5059 Fort Collins CO 4:27:05.7 4:26:25.2 125 227 49
28 164 558 Randy Else M 54 M5059 Broomfield CO 4:34:12.6 4:32:34.3 130 227 49
29 169 594 David Hausser M 53 M5059 Loveland CO 4:42:29.4 4:41:38.6 133 227 49
30 178 583 Keith Guastella M 57 M5059 Longmont CO 4:54:56.6 4:54:11.3 137 227 49
31 184 644 Herman Lopez M 54 M5059 Fort Collins CO 4:57:43.2 4:57:25.6 141 227 49
32 185 661 David McQueen M 56 M5059 Fort Collins CO 4:58:51.3 4:57:41.2 142 227 49
33 194 611 Chuck Ishii M 59 M5059 Yorba Linda CA 5:06:21.3 5:05:08.1 148 227 49
34 196 672 Alan Moellenhoff M 55 M5059 Berthoud CO 5:06:59.4 5:06:39.5 150 227 49
35 226 522 Tommy Buck M 58 M5059 Oklahoma City OK 5:34:02.4 5:32:26.7 165 227 49
36 232 751 Nicholas Tertel M 50 M5059 Fort Collins CO 5:35:27.5 5:34:08.5 170 227 49
37 241 829 Brian Johnston M 56 M5059 Fort Collins CO 6:04:34.8 6:04:12.6 174 227 49

Division Results for the M6069

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 23 722 Darrel Schultz M 61 M6069 Englewood CO 3:16:56.4 3:16:53.6 21 227 32
2 24 689 Chris Orton M 69 M6069 Fort Collins CO 3:19:14.3 3:19:01.4 22 227 32
3 34 763 Steve Urlocker M 62 M6069 Fort Collins CO 3:30:34.6 3:29:58.8 32 227 32
4 38 505 Jim Bales M 60 M6069 Fort Collins CO 3:31:17.9 3:30:58.8 35 227 32
5 44 809 Marcus Robinson M 65 M6069 Denver CO 3:35:57.1 3:35:22.7 40 227 32
6 48 723 George Scott M 68 M6069 Boulder CO 3:38:14.2 3:37:48.9 43 227 32
7 72 572 James Geis M 62 M6069 Golden CO 3:48:08.2 3:47:21.0 60 227 32
8 98 514 William Birnbaum M 61 M6069 Lafayette CO 4:01:04.6 4:00:07.8 77 227 32
9 117 813 Tim Schroepfer M 62 M6069 Fort Collins CO 4:08:36.4 4:08:26.6 93 227 32
10 128 810 Rick Rohlfs M 62 M6069 Fort Collins CO 4:15:50.0 4:09:20.9 101 227 32
11 129 541 Bruce Currin M 68 M6069 Lincoln NE 4:15:52.6 4:14:44.1 102 227 32
12 131 164 Jim Paulmeno M 67 M6069 Longmont CO 4:15:54.4 4:15:16.8 104 227 32
13 138 634 Eric Larmer M 62 M6069 Fort Collins CO 4:19:04.5 4:18:07.2 108 227 32
14 153 776 Chuck White M 65 M6069 Boulder CO 4:26:00.4 4:25:18.6 121 227 32
