2022 Moose Mudder

F-6-8

F-9-12

F-ADULT

F-FIFTH

F-FOURTH

F-KIND

F-SECOND

F-SENIOR

F-THIRD

M-6-8

M-9-12

M-ADULT

M-COLLEGE

M-FIFTH

M-FIRST

M-FOURTH

M-SECOND

M-SENIOR

M-THIRD

None

Division Results for the F-6-8

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 46 3155 Allison Bockstahler F 6 F-6-8 Aurora CO 37:25.4 37:12.3 12:03 22 84 3
2 50 3269 Brooke Alconcel F 7 F-6-8 Aurora CO 39:22.2 39:19.8 12:41 24 84 3
3 94 3223 Natali Nava F 6 F-6-8 Aurora CO 57:37.0 57:23.4 18:33 53 84 3

Division Results for the F-9-12

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 36 3206 Ella Leigh F 9 F-9-12 Aurora CO 33:20.6 33:11.9 10:44 17 84 3

Division Results for the F-ADULT

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7 3250 Kelly Tarricone F 45 F-ADULT Aurora CO 26:17.2 26:07.6 8:28 1 84 59
2 17 3180 Melissa Gonzales F 45 F-ADULT Aurora CO 29:17.0 29:13.5 9:26 3 84 59
3 19 3218 Morgan McNeal F 38 F-ADULT Aurora CO 29:20.2 29:04.4 9:27 4 84 59
4 20 3248 Meagan Swanson F 35 F-ADULT Aurora CO 29:21.6 29:17.8 9:27 5 84 59
5 21 3263 Kelly Williamson F 47 F-ADULT Aurora CO 30:47.5 30:42.6 9:55 6 84 59
6 22 3166 Zakery Eggeman F 44 F-ADULT Aurora CO 30:55.6 30:47.5 9:58 7 84 59
7 23 3165 Jezrael Eggeman F 33 F-ADULT Aurora CO 30:55.7 30:47.5 9:58 8 84 59
8 26 3154 Kristin Beam F 39 F-ADULT Aurora CO 31:14.6 31:07.0 10:04 11 84 59
9 27 3245 Quinnie Startzer F 25 F-ADULT Aurora CO 31:31.0 31:22.3 10:09 12 84 59
10 28 3229 Kerri Oneill F 47 F-ADULT Aurora CO 31:36.2 31:20.1 10:11 13 84 59
11 31 3286 Alondra Lopez F 36 F-ADULT Aurora CO 32:00.7 31:55.2 10:19 14 84 59
12 35 3230 Beatrice Ortega F 25 F-ADULT Thornton CO 33:07.9 32:57.9 10:40 16 84 59
13 41 3244 Amy Smith F 46 F-ADULT Aurora CO 35:55.3 35:48.2 11:34 18 84 59
14 42 3170 Candice Gallegos F 32 F-ADULT Aurora CO 36:53.1 36:51.2 11:53 19 84 59
15 43 3219 Rachel Meyer F 36 F-ADULT Aurora CO 36:54.0 36:51.9 11:53 20 84 59
16 45 3231 Stephanie Ortiz-Gray F 39 F-ADULT Aurora CO 37:24.8 37:13.0 12:03 21 84 59
17 47 3298 Candice London F 44 F-ADULT Aurora CO 37:38.3 37:34.7 12:07 23 84 59
18 51 3262 Tracy Weaver F 49 F-ADULT Aurora CO 39:31.6 39:23.8 12:44 25 84 59
19 52 3212 Kathleen Matson F 48 F-ADULT Aurora CO 39:58.3 39:48.5 12:52 26 84 59
20 54 3221 Kyleigh Moss F 33 F-ADULT Aurora CO 40:08.2 39:43.9 12:56 27 84 59
21 55 3258 Courtney Vysocky F 39 F-ADULT Aurora CO 40:09.6 39:46.8 12:56 28 84 59
22 56 3188 Ashley Hinson F 37 F-ADULT Aurora CO 40:13.7 39:48.8 12:57 29 84 59
23 57 3268 Lissa Alconcel F 40 F-ADULT Aurora CO 40:19.3 40:18.1 12:59 30 84 59
24 59 3205 Danielle Leigh F 43 F-ADULT Aurora CO 40:22.2 13:00 31 84 59
25 61 3214 Melissa McBride F 42 F-ADULT Aurora CO 40:24.7 40:15.4 13:01 32 84 59
26 62 3201 Emily Kimpton F 33 F-ADULT Denver CO 40:26.2 40:17.3 13:01 33 84 59
27 64 3179 Kara Goehring F 41 F-ADULT Aurora CO 41:08.7 40:26.1 13:15 35 84 59
28 65 3264 Jade Zoeller F 27 F-ADULT Aurora CO 41:20.2 41:11.7 13:19 36 84 59
29 69 3283 Kim Ruby F 43 F-ADULT Aurora CO 43:47.9 42:03.2 14:06 38 84 59
30 73 3193 Theresa Humphrey F 42 F-ADULT Aurora CO 45:06.5 44:53.7 14:32 39 84 59
31 75 3260 Amanda Waddingham F 35 F-ADULT Aurora CO 46:11.2 45:35.7 14:52 40 84 59
32 80 3266 Kim Crescent F 43 F-ADULT Aurora CO 48:01.4 47:17.0 15:28 42 84 59
33 81 3222 Jessica Nava F 43 F-ADULT Aurora CO 48:03.2 47:49.9 15:28 43 84 59
34 82 3181 Tara Gonzales F 38 F-ADULT Aurora CO 49:35.2 48:50.5 15:58 44 84 59
35 83 3274 Canice London F 44 F-ADULT Aurora CO 51:32.3 51:07.3 16:36 45 84 59
36 84 3275 Mollie Otieno F 40 F-ADULT Aurora CO 51:49.3 51:24.1 16:41 46 84 59
37 86 3278 Dave Hall F 40 F-ADULT Aurora CO 53:07.3 52:55.8 17:06 47 84 59
38 87 3277 Jessica Hall F 39 F-ADULT Aurora CO 53:40.4 53:28.5 17:17 48 84 59
39 92 3190 Deidre Hultman F 43 F-ADULT Aurora CO 55:23.1 55:21.1 17:50 51 84 59
40 95 3187 Carrie Hardy F 59 F-ADULT Aurora CO 1:01:50.9 1:00:34.2 19:55 54 84 59

Division Results for the F-FIFTH

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 25 3182 Bella Gonzales Lilyes F 5 F-FIFTH Aurora CO 31:02.1 30:49.2 10:00 10 84 4
2 32 3177 Grace Goehring F 5 F-FIFTH Aurora CO 32:11.2 32:05.3 10:22 15 84 4
3 89 3184 Casta Gressard F 5 F-FIFTH Aurora CO 54:23.1 54:13.2 17:31 49 84 4

Division Results for the F-FOURTH

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 93 3251 Victoria Thomason F 4 F-FOURTH Aurora CO 55:23.4 55:12.8 17:50 52 84 2

Division Results for the F-KIND

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13 3159 Janet Chi F 0 F-KIND Aurora CO 27:45.4 27:41.1 8:57 2 84 2
2 99 3233 Linda Reilly F 0 F-KIND Parker CO 1:09:57.5 1:09:34.4 22:32 56 84 2

Division Results for the F-SECOND

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 63 3176 Ada Goehring F 2 F-SECOND Aurora CO 41:08.6 40:24.5 13:15 34 84 3
2 68 3185 Jessenia Gressard F 2 F-SECOND Aurora CO 43:37.3 43:37.3 14:03 37 84 3

Division Results for the F-SENIOR

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 98 3213 Dorothy Mayes F 70 F-SENIOR Denver CO 1:09:57.3 1:09:35.0 22:31 55 84 2

Division Results for the F-THIRD

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 77 3216 Cayce McKimmins F 3 F-THIRD Aurora CO 46:27.7 46:20.4 14:58 41 84 4
2 90 3243 Sydney Seekamp F 3 F-THIRD Aurora CO 54:23.7 53:47.4 17:31 50 84 4

Division Results for the M-6-8

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6 3285 Max Ruby M 6 M-6-8 Aurora CO 24:33.0 22:48.4 7:55 6 61 5
2 71 3211 Jacob Matson M 6 M-6-8 Aurora CO 44:11.2 44:06.9 14:14 33 61 5
3 79 3192 Christian Humphrey M 6 M-6-8 Aurora CO 47:16.7 47:11.0 15:14 38 61 5

Division Results for the M-9-12

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 49 3267 Owen Alconcel M 9 M-9-12 Auora CO 38:59.2 38:59.2 12:33 26 61 2

Division Results for the M-ADULT

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 3163 Scott Desbois M 40 M-ADULT Aurora CO 20:05.0 20:02.2 6:28 1 61 25
2 2 3271 Alez York M 28 M-ADULT Denver CO 21:30.6 21:26.1 6:56 2 61 25
3 3 3257 Kirk Vissat M 41 M-ADULT Aurora CO 23:00.1 22:58.0 7:25 3 61 25
4 4 3256 Ignacio Torres Gonzales M 54 M-ADULT Denver CO 23:26.3 23:21.9 7:33 4 61 25
5 5 3284 Chris Ruy M 43 M-ADULT Aurora CO 24:31.8 22:47.1 7:54 5 61 25
6 8 3228 Brian Oneill M 45 M-ADULT Aurora CO 26:46.9 26:42.4 8:38 7 61 25
7 12 3208 Wayne Lilyestrom M 44 M-ADULT Aurora CO 27:32.4 27:29.4 8:52 11 61 25
8 14 3178 John Goehring M 43 M-ADULT Aurora CO 27:58.3 27:54.2 9:01 12 61 25
9 15 3246 Brett Stevens M 39 M-ADULT Aurora CO 28:59.2 28:55.3 9:20 13 61 25
10 18 3156 Shawn Bockstahler M 43 M-ADULT Aurora CO 29:17.9 29:04.0 9:26 15 61 25
11 33 3270 Livingston Boulerice M 27 M-ADULT Denver CO 32:18.3 32:13.8 10:24 18 61 25
12 34 3273 Brad Rollins M 46 M-ADULT Aurora CO 33:01.0 32:54.7 10:38 19 61 25
13 39 3224 Andrew Nodtvedt M 40 M-ADULT Aurora CO 35:49.6 35:39.9 11:32 22 61 25
14 44 3253 James Torres M 41 M-ADULT Aurora CO 37:17.9 36:44.8 12:01 24 61 25
15 66 3261 Tim Waddingham M 38 M-ADULT Aurora CO 43:31.3 42:55.7 14:01 30 61 25
16 74 3242 Scott Schleich M 50 M-ADULT Aurora CO 46:04.9 45:25.7 14:50 35 61 25
17 78 3265 Bill Malesewka M 54 M-ADULT Aurora CO 47:03.1 46:17.6 15:09 37 61 25
18 91 3226 Ken Norris M 56 M-ADULT Aurora CO 54:42.4 53:58.2 17:37 41 61 25
19 96 3198 Jordan Ingram M 35 M-ADULT Aurora CO 1:01:51.1 1:00:34.5 19:55 42 61 25

Division Results for the M-COLLEGE

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 30 3300 Jackson London M 14 M-COLLEGE Aurora CO 31:56.9 31:54.2 10:17 17 61 2

Division Results for the M-FIFTH

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 9 3169 Leo Frese M 5 M-FIFTH Aurora CO 26:51.7 26:51.0 8:39 8 61 4
2 53 3259 Shane Vysocky M 5 M-FIFTH Aurora CO 40:06.9 39:43.3 12:55 27 61 4
3 88 3254 Mason Torres M 5 M-FIFTH Aurora CO 54:20.7 54:11.4 17:30 40 61 4

Division Results for the M-FIRST

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 40 3225 Ronan Nodtvedt M 1 M-FIRST Aurora CO 35:49.8 35:39.8 11:32 23 61 1

Division Results for the M-FOURTH

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 16 3247 Liam Stevens M 4 M-FOURTH Aurora CO 28:59.6 28:56.3 9:20 14 61 5
2 37 3153 Braxton Beam M 4 M-FOURTH Aurora CO 34:08.1 33:49.6 11:00 20 61 5
3 58 3215 Ryder McBride M 4 M-FOURTH Aurora CO 40:20.7 40:20.1 13:00 28 61 5

Division Results for the M-SECOND

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 38 3287 Paxton Davis M 2 M-SECOND Aurora CO 35:09.9 35:10.0 11:20 21 61 5
2 60 3207 Parker Leigh M 2 M-SECOND Aurora CO 40:22.4 40:14.3 13:00 29 61 5
3 72 3186 Johnny Gressard M 2 M-SECOND Aurora CO 44:22.8 43:56.5 14:18 34 61 5
4 85 3191 Grayson Hultman M 2 M-SECOND Aurora CO 53:07.2 53:06.6 17:06 39 61 5
5 97 3195 Jaxton Ingram M 2 M-SECOND Aurora CO 1:01:53.1 1:00:37.1 19:56 43 61 5

Division Results for the M-SENIOR

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 48 3281 Dennis Schtringer M 67 M-SENIOR Auora CO 38:23.3 38:12.1 12:22 25 61 1

Division Results for the M-THIRD

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10 3162 Braeden Demarsico M 3 M-THIRD Aurora CO 27:00.9 26:51.2 8:42 9 61 7
2 11 3183 Leo Gonzales Lilyes M 3 M-THIRD Aurora CO 27:32.0 27:29.7 8:52 10 61 7
3 29 3202 Braden Laing M 3 M-THIRD Aurora CO 31:45.2 31:43.0 10:14 16 61 7
4 67 3255 Rowan Torres M 3 M-THIRD Aurora CO 43:33.3 43:32.9 14:02 31 61 7
5 70 3282 William Ruby M 3 M-THIRD Aurora CO 43:48.0 42:03.7 14:06 32 61 7
6 76 3217 Mark McKimmins M 3 M-THIRD Aurora CO 46:27.6 46:20.6 14:58 36 61 7

Division Results for the None

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 24 3272 Elle Rollins F Aurora CO 30:57.3 30:51.1 9:58 9 84