2020 Mountain Swim Series - Carter Lake Crossing
3 Mile w/o Wetsuit
3 Mile w/Wetsuits
F1315
F1619
F2029
F3039
F4049
F5059
F6069
M1315
M1619
M3039
M4049
M5059
M6069
M7099
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 154 | Amelie OGILBY | F | 14 | F1315 | N | CARBONDALE | CO | 0:58:12.2 | 0:58:12.2 | 19:25 | 4 | 42 | 4 |
2 | 10 | 161 | Bennett JONES | F | 15 | F1315 | N | BASALT | CO | 0:58:12.8 | 0:58:12.8 | 19:25 | 5 | 42 | 4 |
3 | 24 | 224 | Olivia GREER | F | 14 | F1315 | N | LOVELAND | CO | 1:05:39.8 | 1:05:39.8 | 21:54 | 15 | 42 | 4 |
4 | 30 | 182 | Corinne ROBERTS | F | 13 | F1315 | N | BERTHOUD | CO | 1:07:25.3 | 1:07:25.3 | 22:29 | 20 | 42 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 112 | Milla RUTHVEN | F | 17 | F1619 | N | FORT COLLINS | CO | 0:50:34.2 | 0:50:34.2 | 16:52 | 2 | 42 | 6 |
2 | 7 | 175 | Mary CODEVILLA | F | 16 | F1619 | N | LONGMONT | CO | 0:55:00.5 | 0:55:00.5 | 18:21 | 3 | 42 | 6 |
3 | 11 | 140 | Josie CARPENTER | F | 19 | F1619 | N | GREELEY | CO | 0:58:40.2 | 0:58:40.2 | 19:34 | 6 | 42 | 6 |
4 | 15 | 250 | McKenzie JENKINS | F | 19 | F1619 | N | ERIE | CO | 1:02:37.4 | 1:02:37.4 | 20:53 | 8 | 42 | 6 |
5 | 21 | 216 | Rosemary MORRISSEY | F | 19 | F1619 | N | BOULDER | CO | 1:04:28.9 | 1:04:28.9 | 21:30 | 13 | 42 | 6 |
6 | 25 | 355 | Grace GEYER | F | 16 | F1619 | N | LONGMONT | CO | 1:05:46.3 | 1:05:46.3 | 21:56 | 16 | 42 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 194 | Catriona CLARKE | F | 20 | F2029 | N | COLORADO SPRINGS | CO | 1:03:25.7 | 1:03:25.7 | 21:09 | 11 | 42 | 6 |
2 | 27 | 704 | Colleen OLSON | F | 24 | F2029 | N | LITTLETON | CO | 1:06:29.3 | 1:06:29.3 | 22:10 | 18 | 42 | 6 |
3 | 32 | 358 | Haiden FREEMAN | F | 20 | F2029 | N | BROOMFIELD | CO | 1:07:40.9 | 1:07:40.9 | 22:34 | 22 | 42 | 6 |
4 | 34 | 142 | Meghan VARNER | F | 28 | F2029 | N | BOULDER | CO | 1:08:46.5 | 1:08:46.5 | 22:56 | 24 | 42 | 6 |
5 | 54 | 528 | Kelsey EVEZICH | F | 25 | F2029 | N | LITTLETON | CO | 1:25:35.3 | 1:25:35.3 | 28:32:00 | 35 | 42 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 258 | Lisa BECHARAS | F | 30 | F3039 | N | LONGMONT | CO | 1:03:08.3 | 1:03:08.3 | 21:03 | 10 | 42 | 10 |
2 | 29 | 183 | Katherine PICKARD | F | 31 | F3039 | N | DENVER | CO | 1:06:48.7 | 1:06:48.7 | 22:17 | 19 | 42 | 10 |
3 | 33 | 315 | Charlie COATES | F | 31 | F3039 | N | STEAMBOAT SPRINGS | CO | 1:08:20.2 | 1:08:20.2 | 22:47 | 23 | 42 | 10 |
4 | 41 | 551 | Christina METCALF | F | 32 | F3039 | N | LOUISVILLE | CO | 1:12:28.3 | 1:12:28.3 | 24:10:00 | 27 | 42 | 10 |
5 | 44 | 675 | Katie HORVATH | F | 36 | F3039 | N | WINDSOR | CO | 1:18:27.6 | 1:18:27.6 | 26:10:00 | 29 | 42 | 10 |
6 | 47 | 564 | Drew GAEDE | F | 37 | F3039 | N | ROCKVILLE | CO | 1:20:02.3 | 1:20:02.3 | 26:41:00 | 30 | 42 | 10 |
7 | 48 | 443 | Katie CEZO | F | 34 | F3039 | N | COLORADO SPRINGS | CO | 1:21:08.2 | 1:21:08.2 | 27:03:00 | 31 | 42 | 10 |
8 | 50 | 542 | Abigail SHUPE | F | 35 | F3039 | N | FORT COLLINS | CO | 1:23:20.4 | 1:23:20.4 | 27:47:00 | 33 | 42 | 10 |
9 | 55 | 383 | Megan ACTON | F | 39 | F3039 | N | AURORA | CO | 1:26:00.0 | 1:26:00.0 | 28:40:00 | 36 | 42 | 10 |
10 | 63 | 615 | Kristen HINES | F | 39 | F3039 | N | LOVELAND | CO | 1:51:26.9 | 1:51:26.9 | 37:09:00 | 41 | 42 | 10 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 308 | Annie CONFORTI | F | 42 | F4049 | N | BOULDER | CO | 1:01:44.6 | 1:01:44.6 | 20:35 | 7 | 42 | 7 |
2 | 20 | 237 | Kate DOANE | F | 45 | F4049 | N | COLORADO SPRINGS | CO | 1:04:08.2 | 1:04:08.2 | 21:23 | 12 | 42 | 7 |
3 | 26 | 470 | Stacey OGDEN | F | 42 | F4049 | N | FORT COLLINS | CO | 1:06:05.0 | 1:06:05.0 | 22:02 | 17 | 42 | 7 |
4 | 31 | 363 | Susan STRONG | F | 48 | F4049 | N | FORT COLLINS | CO | 1:07:26.1 | 1:07:26.1 | 22:29 | 21 | 42 | 7 |
5 | 43 | 249 | Jennifer LOCKE | F | 48 | F4049 | N | COLORADO SPRINGS | CO | 1:17:06.7 | 1:17:06.7 | 25:43:00 | 28 | 42 | 7 |
6 | 52 | 598 | Daphne DUBACH | F | 40 | F4049 | N | FORT COLLINS | CO | 1:23:44.0 | 1:23:44.0 | 27:55:00 | 34 | 42 | 7 |
7 | 64 | 754 | Kimberley BENJAMIN | F | 45 | F4049 | N | FORT COLLINS | CO | 1:53:18.9 | 1:53:18.9 | 37:47:00 | 42 | 42 | 7 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 203 | Karen REEDER | F | 58 | F5059 | N | COLORADO SPRINGS | CO | 1:02:51.1 | 1:02:51.1 | 20:58 | 9 | 42 | 8 |
2 | 35 | 438 | Janice DAU | F | 57 | F5059 | N | LONE TREE | CO | 1:08:57.8 | 1:08:57.8 | 23:00 | 25 | 42 | 8 |
3 | 39 | 541 | Mary DELONG | F | 53 | F5059 | N | FORT COLLINS | CO | 1:11:30.7 | 1:11:30.7 | 23:51 | 26 | 42 | 8 |
4 | 49 | 552 | Kathy KADEL | F | 56 | F5059 | N | BOULDER | CO | 1:23:06.3 | 1:23:06.3 | 27:43:00 | 32 | 42 | 8 |
5 | 56 | 291 | Mj REDMAN | F | 52 | F5059 | N | FORT COLLINS | CO | 1:32:30.4 | 1:32:30.4 | 30:51:00 | 37 | 42 | 8 |
6 | 58 | 722 | Melissa MAERTENS | F | 51 | F5059 | N | GREELEY | CO | 1:35:21.8 | 1:35:21.8 | 31:48:00 | 38 | 42 | 8 |
7 | 61 | 587 | Cindy HUGHES | F | 59 | F5059 | N | SEDALIA | CO | 1:43:32.2 | 1:43:32.2 | 34:31:00 | 40 | 42 | 8 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 640 | Jocelyn REED | F | 66 | F6069 | N | DENVER | CO | 1:40:17.7 | 1:40:17.7 | 33:26:00 | 39 | 42 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 151 | John REEDER | M | 14 | M1315 | N | COLORADO SPRINGS | CO | 0:57:05.8 | 0:57:05.8 | 19:02 | 5 | 23 | 1 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 113 | Scott REEDER | M | 18 | M1619 | N | COLORADO SPRINGS | CO | 0:50:13.4 | 0:50:13.4 | 16:45 | 1 | 23 | 5 |
2 | 4 | 137 | Baylor LEWIS | M | 17 | M1619 | N | GREELEY | CO | 0:50:35.5 | 0:50:35.5 | 16:52 | 2 | 23 | 5 |
3 | 5 | 118 | Cooper MALONE | M | 17 | M1619 | N | GREELEY | CO | 0:52:29.5 | 0:52:29.5 | 17:30 | 3 | 23 | 5 |
4 | 6 | 159 | Andrew JONES | M | 17 | M1619 | N | BOULDER | CO | 0:53:46.9 | 0:53:46.9 | 17:56 | 4 | 23 | 5 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 309 | Brian COATES | M | 32 | M3039 | N | STEAMBOAT SPRINGS | CO | 1:09:39.9 | 1:09:39.9 | 23:14 | 12 | 23 | 2 |
2 | 53 | 667 | Colin LEONARD | M | 31 | M3039 | N | DENVER | CO | 1:24:11.3 | 1:24:11.3 | 28:04:00 | 19 | 23 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 185 | Kayo OGILBY | M | 48 | M4049 | N | CARBONDALE | CO | 1:00:37.2 | 1:00:37.2 | 20:13 | 6 | 23 | 6 |
2 | 14 | 300 | Robert DOEBELE | M | 49 | M4049 | N | DENVER | CO | 1:01:56.3 | 1:01:56.3 | 20:39 | 7 | 23 | 6 |
3 | 22 | 238 | Curt WORLUND | M | 48 | M4049 | N | FORT COLLINS | CO | 1:05:09.3 | 1:05:09.3 | 21:44 | 9 | 23 | 6 |
4 | 28 | 285 | Trevor TIMMONS | M | 42 | M4049 | N | WINDSOR | CO | 1:06:38.7 | 1:06:38.7 | 22:13 | 10 | 23 | 6 |
5 | 38 | 280 | Daniel CROSSCUP | M | 45 | M4049 | N | FORT COLLINS | CO | 1:10:47.4 | 1:10:47.4 | 23:36 | 13 | 23 | 6 |
6 | 46 | 467 | Bradley SCHMIDT | M | 43 | M4049 | N | LOVELAND | CO | 1:19:51.1 | 1:19:51.1 | 26:38:00 | 17 | 23 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 260 | Kip VOUGHT | M | 55 | M5059 | N | SUPERIOR | CO | 1:09:03.7 | 1:09:03.7 | 23:02 | 11 | 23 | 5 |
2 | 40 | 320 | Matthew MOSELEY | M | 53 | M5059 | N | BOULDER | CO | 1:11:52.4 | 1:11:52.4 | 23:58 | 14 | 23 | 5 |
3 | 45 | 275 | Bobby LEWIS | M | 50 | M5059 | N | GREELEY | CO | 1:19:45.7 | 1:19:45.7 | 26:36:00 | 16 | 23 | 5 |
4 | 51 | 774 | Dave SHEANIN | M | 51 | M5059 | N | ERIE | CO | 1:23:35.4 | 1:23:35.4 | 27:52:00 | 18 | 23 | 5 |
5 | 57 | 392 | Alfonso RAMIREZ | M | 58 | M5059 | N | BROOMFIELD | CO | 1:35:17.2 | 1:35:17.2 | 31:46:00 | 20 | 23 | 5 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 218 | Jonathan MANN | M | 60 | M6069 | N | DENVER | CO | 0:59:39.9 | 0:59:39.9 | 19:54 | 4 | 30 | 6 |
2 | 18 | 252 | John HUGHES | M | 66 | M6069 | N | SEDALIA | CO | 1:03:10.8 | 1:03:10.8 | 21:04 | 8 | 23 | 3 |
3 | 59 | 515 | Andrew PALOWITCH | M | 60 | M6069 | N | MANITOU SPRINGS | CO | 1:38:16.7 | 1:38:16.7 | 32:46:00 | 21 | 23 | 3 |
4 | 65 | 739 | Tim EVERDS | M | 62 | M6069 | N | CASTLE PINES | CO | 2:09:10.9 | 2:09:10.9 | 43:04:00 | 23 | 23 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 744 | Henry ECKSTEIN | M | 72 | M7099 | N | BOULDER | CO | 1:51:24.9 | 1:51:24.9 | 37:09:00 | 22 | 23 | 1 |