2021 Red White & Brew 5k 10k

F0119

F2029

F3039

F4049

F5059

F6099

M0119

M2029

M3039

M4049

M5059

M6099

Division Results for the F0119

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 56 432 Stella Speck F 9 F0119 Eaton CO 31:51.1 31:01.5 27 126 5
2 101 130 Alex Mullen F 6 F0119 Windsor CO 36:18.5 35:27.5 63 126 5
3 134 319 Sydney Chenault F 15 F0119 Severance CO 46:00.6 45:16.3 87 126 5

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 151 Brianna Mai F 27 F2029 Windsor CO 26:40.1 26:37.3 3 126 26
2 17 388 Janae Miller F 28 F2029 Severance CO 26:56.6 26:43.7 4 126 26
3 25 448 Madelaine Winkler F 26 F2029 Greeley CO 28:00.4 27:22.8 5 126 26
4 35 425 Kristina Simmons F 28 F2029 Fort Collins CO 29:29.0 29:11.1 12 126 26
5 36 170 Kendra Diede F 29 F2029 Fort Collins CO 29:32.7 29:27.3 13 126 26
6 44 354 Brittani Hepperle F 29 F2029 Windsor CO 30:09.4 30:06.5 18 126 26
7 49 159 Christa Terzian F 28 F2029 Windsor CO 30:47.1 30:14.5 23 126 26
8 54 380 Betty Maisenbach F 29 F2029 Loveland CO 31:36.3 30:58.7 26 126 26
9 62 171 Kaci Drury F 29 F2029 Windsor CO 32:43.8 32:11.2 32 126 26
10 64 348 Taylor Gentry F 27 F2029 Johnstown CO 32:55.4 32:50.5 34 126 26
11 65 293 Danielle Allen F 28 F2029 Greeley CO 32:55.6 32:50.7 35 126 26
12 68 434 Mary-Eliza St.Gemme-Pate F 23 F2029 Fort Collins CO 33:08.6 32:37.7 36 126 26
13 85 435 Jordan Strand F 26 F2029 Greeley CO 34:30.1 34:18.7 49 126 26
14 89 385 Nicolle McMurray F 27 F2029 Windsor CO 35:11.7 34:37.6 53 126 26
15 91 344 Lindsey Gale F 29 F2029 Windsor CO 35:14.3 34:56.3 55 126 26
16 110 389 Rachael Mirich F 28 F2029 Loveland CO 36:53.5 36:30.5 69 126 26
17 112 370 Amanda Kinsey F 29 F2029 Windsor CO 38:01.1 37:28.8 70 126 26
18 136 303 Leah Berdine F 27 F2029 Windsor CO 47:01.0 46:06.1 88 126 26
19 140 153 Kelly Bohnenblust F 29 F2029 Wellington CO 51:12.2 50:35.9 91 126 26
20 141 131 Haley Burke F 28 F2029 Windsor CO 51:12.8 50:36.5 92 126 26
21 151 442 Haile Warner F 29 F2029 Timnath CO 52:59.1 52:26.1 99 126 26
22 159 402 Mikayla Ness F 26 F2029 Greeley CO 55:22.0 54:27.5 105 126 26
23 160 375 Bethany Levin F 28 F2029 Greeley CO 55:22.3 54:24.4 106 126 26

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 416 Sarah Robertson F 34 F3039 Windsor CO 20:17.2 20:17.2 1 126 55
2 12 320 Miranda Cheshier F 31 F3039 Windsor CO 25:57.7 25:19.6 2 126 55
3 29 152 Cara Bruntz F 37 F3039 Windsor CO 28:50.5 28:46.5 8 126 55
4 32 358 Laura Humphreys F 37 F3039 Fort Collins CO 29:19.5 28:53.7 10 126 55
5 34 323 Jill Cook F 36 F3039 Windsor CO 29:25.7 28:55.9 11 126 55
6 41 406 Sarah Omoto F 32 F3039 Milliken CO 29:41.4 29:10.6 15 126 55
7 42 296 Allie Balog F 31 F3039 Greeley CO 29:41.7 29:10.9 16 126 55
8 43 341 Julie Foster F 35 F3039 Fort Collins CO 29:48.6 28:46.3 17 126 55
9 45 438 Allison Taylor F 32 F3039 Windsor CO 30:18.2 30:13.8 19 126 55
10 46 396 Kelsey Mundt F 33 F3039 Loveland CO 30:19.9 30:09.6 20 126 55
11 47 397 Kodi Mundt F 36 F3039 Eaton CO 30:20.0 30:09.4 21 126 55
12 48 415 Amber Ritchey F 38 F3039 Eaton CO 30:20.1 30:09.4 22 126 55
13 51 172 Kali Watada F 34 F3039 Windsor CO 31:12.4 31:02.4 24 126 55
14 52 147 Meghan Vernier F 31 F3039 Windsor CO 31:25.2 31:10.2 25 126 55
15 57 340 Julia Fletcher F 33 F3039 Evans CO 31:59.9 31:29.2 28 126 55
16 58 429 Cami Smith F 35 F3039 Thornton CO 32:10.4 31:50.8 29 126 55
17 63 422 Sarah Seiffert F 34 F3039 Greeley CO 32:48.1 32:13.8 33 126 55
18 71 135 Cesilie Kettle F 31 F3039 Ft. Collins CO 33:27.0 33:18.6 39 126 55
19 73 387 Kayla Miett F 34 F3039 Windsor CO 33:31.1 33:19.1 40 126 55
20 76 428 Shantiel Sisneros F 30 F3039 Windsor CO 33:58.0 42 126 55
21 81 336 Jenny Fabian F 35 F3039 Greeley CO 34:23.6 34:05.3 45 126 55
22 82 366 Emily Kantor F 33 F3039 Fort Collins CO 34:24.8 33:31.7 46 126 55
23 83 426 Bobbi Sipola F 31 F3039 Greeley CO 34:25.2 34:07.2 47 126 55
24 84 137 Amanda Williams F 37 F3039 Longmont CO 34:26.8 34:21.0 48 126 55
25 86 437 Anne Sutton F 36 F3039 Windsor CO 34:38.9 34:03.3 50 126 55
26 87 305 Ellie Betts F 35 F3039 Windsor CO 34:45.2 34:25.3 51 126 55
27 95 307 Paula Bishop F 38 F3039 Fort Collins CO 35:31.3 34:51.7 58 126 55
28 96 449 Tara Young F 38 F3039 Windsor CO 35:34.9 35:04.8 59 126 55
29 99 419 Megan Salazar F 38 F3039 Greeley CO 35:45.6 35:27.0 61 126 55
30 100 316 Ryan Caruthers F 30 F3039 Greeley CO 36:00.7 35:56.3 62 126 55
31 103 386 Jenna McStotts F 35 F3039 Windsor CO 36:26.0 36:09.9 64 126 55
32 105 430 Crystal Speck F 36 F3039 Eaton CO 36:37.1 35:48.3 65 126 55
33 106 407 Erin Pasold F 38 F3039 Fort Collins CO 36:40.2 36:21.5 66 126 55
34 108 165 Taylor Carey F 30 F3039 Windsor CO 36:43.9 35:44.7 67 126 55
35 109 349 Brigitte Grantham F 32 F3039 Fort Collins CO 36:45.0 36:39.9 68 126 55
36 114 357 Mindy Hill F 33 F3039 Loveland CO 38:29.9 38:21.7 72 126 55
37 115 447 Cody Winiecki F 33 F3039 Loveland CO 39:00.8 38:34.6 73 126 55
38 118 409 Ashleigh Priddy F 35 F3039 Windsor CO 40:04.0 39:41.7 74 126 55
39 120 423 Kimberly Sharp F 38 F3039 Wellington CO 40:42.1 40:26.1 76 126 55
40 122 334 Juliana Dunbar F 39 F3039 Windsor CO 40:48.9 40:35.1 78 126 55
41 123 433 Holly Spencer F 32 F3039 Windsor CO 41:48.0 41:33.5 79 126 55
42 124 373 Kelli Larson F 30 F3039 Windsor CO 42:30.6 42:24.8 80 126 55
43 125 132 Amanda Brooksmith F 34 F3039 Windsor CO 42:30.8 42:25.0 81 126 55
44 126 157 Lee Ann Schneider F 37 F3039 Severance CO 42:59.4 42:38.2 82 126 55
45 128 338 Rachelle Fisher F 39 F3039 Windsor CO 45:05.0 44:13.1 83 126 55
46 129 353 Kelly Harvey F 38 F3039 Eaton CO 45:42.3 45:28.5 84 126 55
47 138 300 Ashley Barnes F 34 F3039 Windsor CO 50:05.2 49:08.7 89 126 55
48 143 154 Kayla Cleveland F 30 F3039 Windsor CO 52:44.2 52:08.0 94 126 55
49 149 141 Molly Prach F 31 F3039 Windsor CO 52:57.7 52:49.8 97 126 55
50 154 351 N/a Green F 31 F3039 Loveland CO 53:12.3 52:30.8 101 126 55
51 161 384 Megan Mathern F 36 F3039 Ault CO 55:28.0 55:15.2 107 126 55
52 166 398 Jennifer Nelson F 38 F3039 Ault CO 55:33.8 55:21.7 111 126 55

Division Results for the F4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 27 174 Kristin Schams F 40 F4049 Windsor CO 28:42.5 28:25.5 7 126 17
2 30 335 Bonnie Emerick F 43 F4049 Fort Collins CO 29:00.5 28:53.5 9 126 17
3 59 444 Christina Werner F 46 F4049 Windsor CO 32:29.5 31:58.0 30 126 17
4 60 394 Courtney Mouser F 41 F4049 Windsor CO 32:29.8 31:58.1 31 126 17
5 70 391 Jennifer Mitchell F 41 F4049 Fort Collins CO 33:26.7 32:53.8 38 126 17
6 79 136 Michelle Leaf F 44 F4049 Evans CO 34:16.5 33:59.4 43 126 17
7 80 403 Tina Niebur F 48 F4049 Greeley CO 34:16.6 33:59.6 44 126 17
8 88 325 Billie Cramer F 42 F4049 Wellington CO 35:11.4 34:50.8 52 126 17
9 92 294 Heather Anderson F 47 F4049 Fort Collinsfort C CO 35:15.0 34:53.9 56 126 17
10 98 378 Carrie Lujan F 47 F4049 Severance CO 35:41.1 35:07.2 60 126 17
11 113 163 Kimberly Deryck F 41 F4049 Windsor CO 38:08.8 38:01.3 71 126 17
12 132 374 Wendy Leisy F 42 F4049 Windsor CO 45:50.5 45:36.8 85 126 17
13 139 156 Robyn Jussil F 43 F4049 Windsor CO 50:15.6 49:36.2 90 126 17
14 156 328 Amy Davidson F 41 F4049 Loveland CO 53:14.5 52:32.9 103 126 17
15 162 304 Holly Bernhardt F 41 F4049 Ault CO 55:29.5 55:17.8 108 126 17

Division Results for the F5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 69 308 Kerri Bowers F 53 F5059 Windsor CO 33:22.4 32:53.6 37 126 12
2 90 443 Micki Warner F 53 F5059 Fort Collins CO 35:12.8 35:08.8 54 126 12
3 119 441 Elizabeth Vasquez F 50 F5059 Greeley CO 40:08.8 39:57.6 75 126 12
4 133 318 Jennifer Chenault F 52 F5059 Severance CO 45:59.5 45:15.1 86 126 12
5 145 312 Mary Calhoun F 59 F5059 Fort Collins CO 52:53.4 52:07.2 95 126 12
6 147 314 Karen Carr F 55 F5059 Lafayette CO 52:56.2 52:09.2 96 126 12
7 150 382 Amy Martien F 58 F5059 Longmont CO 52:58.4 52:12.4 98 126 12
8 155 295 Deanna Aragon F 52 F5059 Fort Collins CO 53:14.0 52:32.8 102 126 12
9 158 400 Karina Ness F 56 F5059 Windsor CO 55:21.7 54:27.5 104 126 12
10 164 298 Tommie Banghart F 59 F5059 Windsor CO 55:31.9 109 126 12

Division Results for the F6099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 26 392 Jane Molander F 62 F6099 Greeley CO 28:13.1 28:09.5 6 126 11
2 38 413 Marie Quicke F 63 F6099 Windsor CO 29:38.4 29:10.5 14 126 11
3 75 327 Marilee Darling F 60 F6099 Windsor CO 33:38.8 33:36.4 41 126 11
4 94 321 Bonnie Clark F 76 F6099 Fort Collins CO 35:21.0 35:18.2 57 126 11
5 121 162 Carol Dyer F 60 F6099 Arcadia OK 40:43.8 40:00.8 77 126 11
6 142 381 Lisa Markley F 73 F6099 Fayetteville GA 51:38.9 51:31.7 93 126 11
7 153 376 Carol Love F 60 F6099 Windsor CO 53:05.9 52:19.6 100 126 11
8 165 372 Anna Korthuis F 62 F6099 Wellington CO 55:33.7 55:20.5 110 126 11

Division Results for the M0119

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 19 356 Elias Hill M 10 M0119 Loveland CO 27:00.8 27:00.8 15 66 4
2 77 134 Tate Kettle M 11 M0119 Fort Collins CO 34:08.2 34:08.2 35 66 4
3 102 431 Jackson Speck M 9 M0119 Severance CO 36:18.6 35:28.0 39 66 4
4 127 395 Carter Mullen M 8 M0119 Windsor CO 44:07.2 44:07.2 45 66 4

Division Results for the M2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 401 Lucas Ness M 27 M2029 Greeley CO 20:37.9 20:37.9 2 66 9
2 18 350 Anthony Gray M 25 M2029 Fort Collins CO 26:56.7 26:26.7 14 66 9
3 66 390 Todd Mirich M 28 M2029 Loveland CO 33:04.3 32:41.1 31 66 9
4 74 309 Creighton Brinker M 26 M2029 Greeley CO 33:36.8 32:57.5 34 66 9
5 97 427 Aj Sisneros M 29 M2029 Windsor CO 35:35.4 35:25.5 38 66 9
6 130 160 Sam Dyer M 21 M2029 Arcadia OK 45:44.8 45:01.4 46 66 9
7 135 436 Zach Sutherlin M 27 M2029 Windsor CO 47:00.7 46:05.6 48 66 9
8 157 424 Benjamin Sheppard M 28 M2029 Greeley CO 54:27.7 53:31.3 54 66 9

Division Results for the M3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 317 Dustin Case M 31 M3039 Broomfield CO 19:50.6 19:47.6 1 66 29
2 4 140 Russell Prach M 33 M3039 Windsor CO 21:35.2 21:33.4 3 66 29
3 6 371 Devin Koncar M 38 M3039 Timnath CO 22:15.5 22:13.7 5 66 29
4 8 184 Kyle Barrett M 36 M3039 Denver CO 22:49.7 22:22.3 7 66 29
5 9 333 Adrian Dominguez M 35 M3039 Fort Collins CO 23:51.5 23:50.2 8 66 29
6 11 363 Lonnie Jacobs M 35 M3039 Windsor CO 25:26.8 25:24.4 10 66 29
7 14 367 Tyler Kaul M 30 M3039 Windsor CO 26:27.4 25:45.4 12 66 29
8 21 346 Aaron Garcia M 38 M3039 Windsor CO 27:18.7 27:12.6 17 66 29
9 23 393 Todd Molander M 32 M3039 Greeley CO 27:53.7 27:47.7 19 66 29
10 31 324 Shane Cozzolino M 34 M3039 Loveland CO 29:08.1 28:30.0 22 66 29
11 33 359 Matthew Humphreys M 37 M3039 Fort Collins CO 29:20.3 28:53.7 23 66 29
12 37 342 Matt Foster M 39 M3039 Fort Collins CO 29:33.6 28:31.4 24 66 29
13 40 365 Aj Kantor M 34 M3039 Fort Collins CO 29:40.0 28:46.8 26 66 29
14 50 355 Zach Hepperle M 34 M3039 Windsor CO 30:49.8 30:46.7 27 66 29
15 53 148 Daniel Fagnant M 33 M3039 Windsor CO 31:25.3 31:10.5 28 66 29
16 55 306 Matt Bishop M 33 M3039 Severance CO 31:39.4 31:32.7 29 66 29
17 61 417 Cody Rutledge M 34 M3039 Greeley CO 32:35.2 31:58.5 30 66 29
18 72 133 Nathan Kettle M 31 M3039 Fort Collins CO 33:27.1 33:18.3 33 66 29
19 93 315 Jimmy Caruthers M 30 M3039 Greeley CO 35:18.4 35:13.6 37 66 29
20 107 166 Mark Carey M 33 M3039 Windsor CO 36:43.9 35:44.9 41 66 29
21 111 439 Ryan Taylor M 39 M3039 Windsor CO 37:06.5 36:40.0 42 66 29
22 116 446 Cody Winiecki M 33 M3039 Loveland CO 39:01.0 38:36.2 43 66 29
23 117 329 Derek De Poy M 35 M3039 Milliken CO 39:05.8 38:28.8 44 66 29
24 137 301 Shaun Barnes M 33 M3039 Windsor CO 50:01.6 49:04.7 49 66 29

Division Results for the M4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 347 Richard Gengler M 48 M4049 Fort Collins CO 22:05.3 21:51.2 4 66 8
2 7 440 Jason Valentine M 49 M4049 Ault CO 22:48.2 22:46.7 6 66 8
3 16 337 Tracy Fendley M 49 M4049 Windsor CO 26:41.5 26:07.2 13 66 8
4 20 326 Raymond Danks M 44 M4049 Johnstown CO 27:01.2 26:47.8 16 66 8
5 22 408 Cody Pastre M 45 M4049 Windsor CO 27:40.7 27:28.2 18 66 8
6 28 173 Jake Schams M 40 M4049 Windsor CO 28:42.6 28:25.6 21 66 8
7 67 420 Paulino Santana M 40 M4049 Brush CO 33:08.0 32:44.9 32 66 8

Division Results for the M5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10 399 Brian Ness M 55 M5059 Windsor CO 24:54.6 24:51.3 9 66 7
2 13 158 Daniel Burmeister M 50 M5059 Evans CO 26:16.4 26:09.8 11 66 7
3 24 302 Rob Bennett M 53 M5059 Thornton CO 27:55.6 27:27.3 20 66 7
4 78 445 Todd Wilson M 56 M5059 Windsor CO 34:12.6 33:34.6 36 66 7
5 146 313 Dale Carr M 56 M5059 Lafayette CO 52:55.8 52:07.0 51 66 7
6 148 383 Greg Martien M 58 M5059 Longmont CO 52:57.4 52:08.5 52 66 7

Division Results for the M6099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 39 412 Harry Quicke M 62 M6099 Windsor CO 29:38.8 29:15.1 25 66 9
2 104 418 Roger Rybicka M 72 M6099 Fort Collins CO 36:34.3 36:19.1 40 66 9
3 131 161 Paul Dyer M 66 M6099 Arcadia OK 45:44.8 44:43.8 47 66 9
4 144 311 Jeff Calhoun M 61 M6099 Fort Collins CO 52:44.7 51:56.2 50 66 9
5 152 377 Don Love M 60 M6099 Windsor CO 53:05.2 52:19.6 53 66 9
6 163 168 Steve Banghart M 60 M6099 Windsor CO 55:30.9 55:09.9 55 66 9
7 167 310 Chris Burger M 90 M6099 Windsor CO 1:07:59.8 1:07:30.0 56 66 9