2020 Festival For Life 5k - VIRTUAL (Virtual Race)

F1935

F3650

F5164

F6599

M1935

M3650

M5164

Division Results for the F1935

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4 126 Olivia LOGAN F 30 F1935 DENVER CO 26:41 08:36 1 15 5
2 5 142 Kelsey-Rose WEIGMAN F 25 F1935 BOULDER CO 26:48 08:38 2 15 5
3 6 138 Justine SUNSHINE F 34 F1935 DENVER CO 27:50 08:58 2 15 5
4 11 102 Amber ARNDT F 34 F1935 BAILEY CO 31:58 10:18 2 15 5
5 16 143 Amanda WILLOUGHBY F 29 F1935 JOHNSTOWN CO 39:05 12:36 2 15 5

Division Results for the F3650

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14 122 Daun KNIGHT F 46 F3650 DENVER CO 35:12 11:21 2 15 8
2 17 103 Ashley BAUGH F 37 F3650 DENVER CO 42:37 13:44 2 15 8
3 18 101 Sarah ALEXANDER F 43 F3650 NORTH PLATTE NE 44:45 14:26 2 15 8
4 20 125 Jodie LEE F 45 F3650 BROOMFIELD CO 1:05:49 21:13 2 15 8
5 21 139 Alissa TWISS F 40 F3650 PARKER CO 1:14:49 24:08 2 15 8
6 21 145 Amy BAUER F 41 F3650 1:14:49 24:08 2 15 8
7 24 137 Tracy SMITH F 50 F3650 BOULDER CO 1:19:50 25:45 2 15 8
8 26 112 Dalila GUTIERREZ F 44 F3650 DENVER CO 2:02:00 39:21 2 15 8

Division Results for the F5164

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 19 118 Melodie JOHNSON F 53 F5164 PARKER CO 50:30 16:17 2 15 1

Division Results for the F6599

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 25 108 Eva DONALDSON F 65 F6599 LAKEWOOD CO 1:30:27 29:10 2 15 1

Division Results for the M1935

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 129 Nicholas MORRIS M 25 M1935 BOULDER CO 21:53 07:03 1 11 3
2 3 116 Gregory INMAN M 33 M1935 DENVER CO 23:55 07:42 2 11 3
3 8 130 Joshua NAVARRO M 33 M1935 DENVER CO 28:46 09:16 2 11 3

Division Results for the M3650

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 136 Dennis SCHILDHAUER M 46 M3650 CHEYENNE WY 23:09 07:28 2 11 7
2 7 113 Derek HEBERT M 39 M3650 NORTHGLENN CO 28:20 09:08 2 11 7
3 9 117 Arun JAGANNATHAN M 39 M3650 DENVER CO 30:06 09:42 2 11 7
4 10 104 Will BELOVITZ M 49 M3650 COLORADO SPRINGS CO 31:43 10:13 2 11 7
5 12 111 Erik GIBSON M 50 M3650 PUEBLO WEST CO 33:46 10:53 2 11 7
6 13 133 Praveen REDDYPALLI M 39 M3650 NORTH RICHLAND HIL TX 34:15 11:02 2 11 7
7 21 146 Elmer WESTRA M 38 M3650 1:14:49 24:08 2 11 7

Division Results for the M5164

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 106 Eric BRODY M 54 M5164 CASTLE PINES CO 37:48 12:11 2 11 1