2020 NCMC Turkey Trot - VIRTUAL (Virtual Race)
5k
2k
F0112
F1619
F2029
F3039
F4049
F5059
F6069
F7099
M1315
M1319
M2029
M3039
M4049
M5059
M6069
M7099
Division Results for the F0112
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 547 | Miyah THOMPSON | F | 6 | F0112 | GREELEY | CO | 56:05 | 18:05 | 2 | 56 | 1 |
Division Results for the F1619
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 601 | Bailey WILLIAMS | F | 17 | F1619 | GREELEY | CO | 45:07 | 14:33 | 2 | 56 | 2 | |
2 | 45 | 555 | Autumn TRUITT | F | 19 | F1619 | GREELEY | CO | 47:04 | 15:10 | 2 | 56 | 2 |
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 432 | Chelsea PAGE-ROBERTSON | F | 27 | F2029 | FORT COLLINS | CO | 24:00 | 07:44 | 2 | 56 | 10 | |
2 | 13 | 381 | Madison MCCLUSKEY | F | 24 | F2029 | FORT COLLINS | CO | 28:53 | 09:19 | 2 | 56 | 10 | |
3 | 17 | 403 | Tawny MILLER | F | 27 | F2029 | GREELEY | CO | 31:20 | 10:06 | 2 | 56 | 10 | |
4 | 26 | 337 | Katie LABONDE | F | 29 | F2029 | GREELEY | CO | 34:20 | 11:04 | 2 | 56 | 10 | |
5 | 28 | 650 | Sydney HAINES | F | 22 | F2029 | GREELEY | CO | 34:24 | 11:05 | 2 | 56 | 10 | |
6 | 30 | 666 | Desirea MARTINEZ | F | 26 | F2029 | MILIKEN | CO | 35:16 | 11:22 | 2 | 56 | 10 | |
7 | 35 | 613 | Ashley ZYLLA | F | 29 | F2029 | GREELEY | CO | 38:06 | 12:17 | 2 | 56 | 10 | |
8 | 37 | 649 | Lindsay HAINES | F | 26 | F2029 | GREELEY | CO | 42:07 | 13:35 | 2 | 56 | 10 | |
9 | 74 | 290 | Emily HECKEL | F | 23 | F2029 | GREELEY | CO | 1:02:50 | 20:16 | 2 | 56 | 10 | |
10 | 83 | 554 | Aspen TRUITT | F | 21 | F2029 | GREELEY | CO | 1:13:01 | 23:33 | 2 | 56 | 10 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 382 | Zach MCCLUSKEY | F | 31 | F3039 | FORT COLLINS | CO | 28:43 | 09:15 | 2 | 56 | 9 | |
2 | 29 | 331 | Melissa KRILEY | F | 31 | F3039 | RUSSELL | KS | 34:47 | 11:13 | 2 | 56 | 9 | |
3 | 34 | 329 | Kim KLINGMAN | F | 34 | F3039 | GREELEY | CO | 37:17 | 12:01 | 2 | 56 | 9 | |
4 | 42 | 380 | Danielle MAY | F | 33 | F3039 | WINDSOR | CO | 45:33 | 14:41 | 2 | 56 | 9 | |
5 | 44 | 753 | Shannon DUPLEX | F | 34 | F3039 | GREELEY | CO | 46:26 | 14:58 | 2 | 56 | 9 | |
6 | 53 | 67 | Marlee CARNEY | F | 31 | F3039 | GREELEY | CO | 53:54 | 17:23 | 2 | 56 | 9 | |
7 | 62 | 548 | Trish THOMPSON | F | 35 | F3039 | GREELEY | CO | 56:05 | 18:05 | 2 | 56 | 9 | |
8 | 62 | 351 | Christina LINDGREN | F | 38 | F3039 | WINDSOR | CO | 56:05 | 18:05 | 2 | 56 | 9 | |
9 | 88 | 801 | Kelsey PERSHING | F | 30 | F3039 | EVANS | CO | 1:21:34 | 26:18 | 2 | 56 | 9 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 496 | Mary SANCHEZ | F | 43 | F4049 | GREELEY | CO | 21:55 | 07:04 | 1 | 56 | 9 | |
2 | 11 | 239 | Wendy FIGUEROA | F | 48 | F4049 | BRUSH | CO | 27:59 | 09:01 | 2 | 56 | 9 | |
3 | 18 | 465 | Anne RAMIREZ | F | 47 | F4049 | GREELEY | CO | 31:57 | 10:18 | 2 | 56 | 9 | |
4 | 19 | 244 | Melissa FRANCOIS | F | 43 | F4049 | GREELEY | CO | 32:00 | 10:19 | 2 | 56 | 9 | |
5 | 24 | 393 | Rebecca MCGEOWN | F | 40 | F4049 | LONGMONT | CO | 34:08 | 11:00 | 2 | 56 | 9 | |
6 | 39 | 722 | Marlene AMAT | F | 47 | F4049 | EVANS | CO | 42:49 | 13:48 | 2 | 56 | 9 | |
7 | 40 | 560 | Ceri TURNBEAUGH | F | 44 | F4049 | GREELEY | CO | 45:07 | 14:33 | 2 | 56 | 9 | |
8 | 57 | 11 | Brenda AUSTIN | F | 47 | F4049 | GREELEY | CO | 54:49 | 17:40 | 2 | 56 | 9 | |
9 | 86 | 553 | Apricot TRUITT | F | 43 | F4049 | GREELEY | CO | 1:13:47 | 23:48 | 2 | 56 | 9 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 281 | Michelle HAARHUES | F | 57 | F5059 | LAFAYETTE | CO | 32:33 | 10:30 | 2 | 56 | 14 | |
2 | 25 | 527 | Patricia STAHL | F | 58 | F5059 | GREELEY | CO | 34:09 | 11:00 | 2 | 56 | 14 | |
3 | 30 | 396 | Maria MENDEZ | F | 55 | F5059 | LAFAYETTE | CO | 35:16 | 11:22 | 2 | 56 | 14 | |
4 | 32 | 405 | Trudy MILLER | F | 57 | F5059 | GREELEY | CO | 36:00 | 11:36 | 2 | 56 | 14 | |
5 | 36 | 280 | Julie HAAGENSTAD | F | 50 | F5059 | SEVERANCE | CO | 40:33 | 13:04 | 2 | 56 | 14 | |
6 | 48 | 648 | Brenda HAINES | F | 58 | F5059 | GREELEY | CO | 48:12 | 15:32 | 2 | 56 | 14 | |
7 | 56 | 112 | Linda ARCHIBEQUE | F | 55 | F5059 | GREELEY | CO | 53:58 | 17:24 | 2 | 56 | 14 | |
8 | 58 | 25 | Jennifer BEAR | F | 52 | F5059 | GREELEY | CO | 55:21 | 17:51 | 2 | 56 | 14 | |
9 | 59 | 12 | Connie BAILEY | F | 54 | F5059 | SEVERANCE | CO | 55:45 | 17:59 | 2 | 56 | 14 | |
10 | 71 | 574 | Lynne WALDO | F | 52 | F5059 | GREELEY | CO | 1:00:00 | 19:21 | 2 | 56 | 14 | |
11 | 74 | 292 | Martha HECKEL | F | 57 | F5059 | GREELEY | CO | 1:02:50 | 20:16 | 2 | 56 | 14 | |
12 | 78 | 257 | Cindy FRY | F | 58 | F5059 | GREELEY | CO | 1:05:39 | 21:10 | 2 | 56 | 14 | |
13 | 79 | 550 | Anne TOEWE | F | 55 | F5059 | GREELEY | CO | 1:06:19 | 21:23 | 2 | 56 | 14 | |
14 | 87 | 452 | Tammy PRELLWITZ | F | 50 | F5059 | GREELEY | CO | 1:21:05 | 26:09 | 2 | 56 | 14 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 552 | Arminda TOWNSEND | F | 66 | F6069 | GREELEY | CO | 32:54 | 10:36 | 2 | 56 | 8 | |
2 | 38 | 472 | Paula ROBERTS | F | 60 | F6069 | CODY | WY | 42:43 | 13:46 | 2 | 56 | 8 | |
3 | 51 | 799 | Annette MOWERY | F | 66 | F6069 | GREELEY | CO | 53:46 | 17:20 | 2 | 56 | 8 | |
4 | 55 | 111 | Bill ARCHIBEQUE | F | 62 | F6069 | GREELEY | CO | 53:55 | 17:23 | 2 | 56 | 8 | |
5 | 59 | 360 | Michele MACHADO | F | 65 | F6069 | WINDSOR | CO | 55:45 | 17:59 | 2 | 56 | 8 | |
6 | 66 | 752 | Ellura DUPLEX | F | 63 | F6069 | EVANS | CO | 58:11 | 18:46 | 2 | 56 | 8 | |
7 | 70 | 395 | Peggy MEINING | F | 67 | F6069 | CASPER | WY | 58:40 | 18:55 | 2 | 56 | 8 | |
8 | 83 | 558 | Virginia TRUITT | F | 67 | F6069 | CANON CITY | CO | 1:13:01 | 23:33 | 2 | 56 | 8 |
Division Results for the F7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 392 | Nancy MCGEOWN | F | 71 | F7099 | LONGMONT | CO | 1:02:30 | 20:09 | 2 | 56 | 3 | |
2 | 77 | 330 | Virginia K KLINGMAN | F | 71 | F7099 | GREELEY | CO | 1:04:47 | 20:53 | 2 | 56 | 3 | |
3 | 81 | 249 | Marilynn FREIER | F | 74 | F7099 | GREELEY | CO | 1:07:00 | 21:36 | 2 | 56 | 3 |
Division Results for the M1315
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 549 | Nicholas TIJERINA | M | 13 | M1315 | GREELEY | CO | 24:05 | 07:46 | 2 | 32 | 2 | |
2 | 83 | 557 | Brennan TRUITT | M | 14 | M1315 | GREELEY | CO | 1:13:01 | 23:33 | 2 | 32 | 2 |
Division Results for the M1319
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 561 | Noah TURNBEAUGH | M | 17 | M1319 | GREELEY | CO | 20:59 | 06:46 | 2 | 32 | 2 | |
2 | 14 | 510 | Bryce SMITH | M | 17 | M1319 | EATON | CO | 29:52 | 09:38 | 2 | 32 | 2 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 132 | Matthew BARRAZA | M | 23 | M2029 | GREELEY | CO | 20:21 | 06:33 | 1 | 32 | 2 | |
2 | 6 | 728 | Ryley BOWEN | M | 23 | M2029 | GREELEY | CO | 23:30 | 07:34 | 2 | 32 | 2 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 734 | Zachary MARTINEZ | M | 31 | M3039 | GREELEY | CO | 22:02 | 07:06 | 2 | 32 | 4 | |
2 | 26 | 336 | Joseph LABONDE | M | 33 | M3039 | GREELEY | CO | 34:20 | 11:04 | 2 | 32 | 4 | |
3 | 53 | 88 | Chris DUGO | M | 34 | M3039 | GREELEY | CO | 53:54 | 17:23 | 2 | 32 | 4 | |
4 | 67 | 26 | Joshua BEAR | M | 38 | M3039 | GREELEY | CO | 58:21 | 18:49 | 2 | 32 | 4 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 695 | Robert STEINBERG | M | 46 | M4049 | GREELEY | CO | 27:30 | 08:52 | 2 | 32 | 6 | |
2 | 14 | 521 | Randy SMITH | M | 47 | M4049 | EATON | CO | 29:52 | 09:38 | 2 | 32 | 6 | |
3 | 20 | 98 | Jd FARIAS | M | 48 | M4049 | WINDSOR | CO | 32:16 | 10:24 | 2 | 32 | 6 | |
4 | 47 | 556 | Ben TRUITT | M | 45 | M4049 | GREELEY | CO | 47:11 | 15:13 | 2 | 32 | 6 | |
5 | 67 | 24 | Jacob BEAR | M | 41 | M4049 | GREELEY | CO | 58:21 | 18:49 | 2 | 32 | 6 | |
6 | 82 | 811 | Stephanie TORREZ | M | 48 | M4049 | GREELEY | CO | 1:08:44 | 22:10 | 2 | 32 | 6 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 328 | Paul JONES | M | 51 | M5059 | WINDSOR | CO | 22:33 | 07:16 | 2 | 32 | 10 | |
2 | 9 | 105 | Jerry ADAMS | M | 55 | M5059 | GREELEY | CO | 25:08 | 08:06 | 2 | 32 | 10 | |
3 | 16 | 789 | Sean ARCHULETA | M | 55 | M5059 | GREELEY | CO | 30:02 | 09:41 | 2 | 32 | 10 | |
4 | 33 | 65 | Stacey CAMPBELL | M | 52 | M5059 | GREELEY | CO | 36:57 | 11:55 | 2 | 32 | 10 | |
5 | 46 | 451 | Phil PRELLWITZ | M | 53 | M5059 | GREELEY | CO | 47:05 | 15:11 | 2 | 32 | 10 | |
6 | 49 | 51 | Mary BRANOM | M | 55 | M5059 | GREELEY | CO | 51:59 | 16:46 | 2 | 32 | 10 | |
7 | 52 | 464 | Angel RAMIREZ | M | 53 | M5059 | GREELEY | CO | 53:52 | 17:22 | 2 | 32 | 10 | |
8 | 59 | 13 | Scott BAILEY | M | 50 | M5059 | SEVERANCE | CO | 55:45 | 17:59 | 2 | 32 | 10 | |
9 | 74 | 291 | Kent HECKEL | M | 59 | M5059 | GREELEY | CO | 1:02:50 | 20:16 | 2 | 32 | 10 | |
10 | 79 | 589 | Steven WATSON | M | 54 | M5059 | GREELEY | CO | 1:06:19 | 21:23 | 2 | 32 | 10 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 82 | Bert DIECK | M | 61 | M6069 | GREELEY | CO | 46:11 | 14:53 | 2 | 32 | 5 | |
2 | 49 | 49 | James BRANOM | M | 63 | M6069 | GREELEY | CO | 51:59 | 16:46 | 2 | 32 | 5 | |
3 | 65 | 359 | Manny MACHADO | M | 62 | M6069 | WINDSOR | CO | 58:03 | 18:43 | 2 | 32 | 5 | |
4 | 67 | 27 | Randy BEAR | M | 63 | M6069 | GREELEY | CO | 58:21 | 18:49 | 2 | 32 | 5 | |
5 | 71 | 573 | Bruce WALDO | M | 62 | M6069 | GREELEY | CO | 1:00:00 | 19:21 | 2 | 32 | 5 |
Division Results for the M7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 605 | Mark WOOD | M | 71 | M7099 | GREELEY | CO | 33:13 | 10:42 | 2 | 32 | 1 |