2021 Poudre School District Middle School XC Championships

M-EIGHTH

M-SEVENTH

M-SIXTH

Division Results for the M-EIGHTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 7606 Bode Klein M 8 Kinard Middle School 1 M-EIGHTH 1 81 11:26.4 5:44
2 3 7611 Braeden Lignell M 8 Kinard Middle School 2 M-EIGHTH 2 81 11:34.4 5:48
3 6 7840 Jake Kirby M 8 Lesher Ms 2 M-EIGHTH 3 81 11:50.3 5:56
4 8 71 Carson Holley M 8 Webber 1 M-EIGHTH 4 81 11:51.3 5:56
5 9 6613 Cesar Posada M 8 Blevins 1 M-EIGHTH 5 81 11:52.1 5:57
6 10 18 Quenton Saunders M 8 Preston 1 M-EIGHTH 6 81 11:53.9 5:57
7 11 7796 Max Abernathy M 8 Lesher Ms 4 M-EIGHTH 7 81 11:54.0 5:57
8 12 23 Daryan Shaw M 8 Preston 2 M-EIGHTH 8 81 11:57.4 5:59
9 13 32 Sullivan Voronin M 8 Preston 3 M-EIGHTH 9 81 11:58.8 6:00
10 16 5954 Skylar Gaskill-Fox M 8 Blevins 2 M-EIGHTH 10 81 12:06.3 6:04
11 17 16 Ryan Ruffer M 8 Preston 4 M-EIGHTH 11 81 12:08.0 6:04
12 19 6929 Dakota Fortney M 8 Boltz  2 M-EIGHTH 12 81 12:12.4 6:07
13 20 87 Jacob Peebles M 8 Webber 2 M-EIGHTH 13 81 12:14.0 6:07
14 22 6994 Adrian Attard-Velasco M 8 Kinard Middle School 5 M-EIGHTH 14 81 12:22.4 6:12
15 23 7691 Ben Mick M 8 Kinard Middle School 6 M-EIGHTH 15 81 12:23.1 6:12
16 26 7925 Jack Richardson M 8 Lincoln 1 M-EIGHTH 16 81 12:25.9 6:13
17 32 52 Zion Downing M 8 Webber 5 M-EIGHTH 17 81 12:33.3 6:17
18 36 7984 Quinn Graebner M 8 Preston 9 M-EIGHTH 18 81 12:38.2 6:20
19 38 63 Carey Groendyk M 8 Webber 7 M-EIGHTH 19 81 12:40.5 6:21
20 39 7885 Leo Tornatzky M 8 Lesher Ms 6 M-EIGHTH 20 81 12:40.9 6:21
21 41 7810 Abraham Cooley M 8 Lesher Ms 7 M-EIGHTH 21 81 12:42.5 6:22
22 42 7867 Denny Richter M 8 Lesher Ms 8 M-EIGHTH 22 81 12:44.5 6:23
23 43 7853 Declan McShane M 8 Lesher Ms 9 M-EIGHTH 23 81 12:45.4 6:23
24 44 6937 Will Hromatka M 8 Boltz  5 M-EIGHTH 24 81 12:46.2 6:24
25 46 7768 Emerson Ross M 8 Kinard Middle School 9 M-EIGHTH 25 81 12:48.0 6:24
26 49 6948 Ethan McKnight M 8 Boltz  8 M-EIGHTH 26 81 12:53.0 6:27
27 51 7783 Andrew Vegter M 8 Kinard Middle School 10 M-EIGHTH 27 81 12:57.2 6:29
28 52 7177 Bronson Boggess M 8 Kinard Middle School 11 M-EIGHTH 28 81 12:57.4 6:29
29 55 7794 Leon Withers M 8 Kinard Middle School 13 M-EIGHTH 29 81 12:59.2 6:30
30 57 7181 Elias Bustamante M 8 Kinard Middle School 14 M-EIGHTH 30 81 13:01.3 6:31
31 58 7839 Aidan Kennedy-Hamilton M 8 Lesher Ms 13 M-EIGHTH 31 81 13:03.3 6:32
32 59 7924 Navin Ranweiler M 8 Lincoln 3 M-EIGHTH 32 81 13:07.4 6:34
33 61 7937 Gabe Woodard M 8 Lincoln 4 M-EIGHTH 33 81 13:13.8 6:37
34 62 74 Jack Jakel M 8 Webber 8 M-EIGHTH 34 81 13:14.5 6:38
35 64 7843 James Krueger M 8 Lesher Ms 14 M-EIGHTH 35 81 13:15.9 6:38
36 65 48 Alan Collingwood M 8 Webber 10 M-EIGHTH 36 81 13:17.0 6:39
37 66 7816 Eryk Domanski M 8 Lesher Ms 15 M-EIGHTH 37 81 13:18.1 6:40
38 70 6918 Finn Berning M 8 Boltz  9 M-EIGHTH 38 81 13:25.3 6:43
39 71 7889 Liam White M 8 Lesher Ms 17 M-EIGHTH 39 81 13:25.9 6:43
40 72 4724 Cooper Andrews M 8 Blevins 5 M-EIGHTH 40 81 13:26.7 6:44
41 73 6961 Daniel Spiers M 8 Boltz  10 M-EIGHTH 41 81 13:27.8 6:44
42 75 31 Adam Van Arsdall M 8 Preston 12 M-EIGHTH 42 81 13:31.8 6:46
43 77 7680 Alex McFarland M 8 Kinard Middle School 17 M-EIGHTH 43 81 13:34.4 6:48
44 84 7996 Aiden Jones M 8 Preston 14 M-EIGHTH 44 81 13:48.5 6:55
45 87 7898 Ahlden Carpenter M 8 Lincoln 5 M-EIGHTH 45 81 14:02.0 7:01
46 89 7888 Peter Von Fischer M 8 Lesher Ms 18 M-EIGHTH 46 81 14:04.8 7:03
47 93 75 Jonathan Jensen M 8 Webber 11 M-EIGHTH 47 81 14:08.0 7:04
48 99 7932 Jaspar Simpson M 8 Lincoln 6 M-EIGHTH 48 81 14:21.1 7:11
49 104 7809 Noah Coleman M 8 Lesher Ms 22 M-EIGHTH 49 81 14:32.6 7:17
50 115 34 Clayton Wardle M 8 Preston 20 M-EIGHTH 50 81 14:52.0 7:26
51 116 7900 Lewis Conant M 8 Lincoln 7 M-EIGHTH 51 81 14:54.6 7:28
52 117 7971 Sebastiane Chavarria M 8 Preston 21 M-EIGHTH 52 81 14:55.2 7:28
53 118 140 Jj Rose M 8 Blevins 8 M-EIGHTH 53 81 14:56.9 7:29
54 120 6949 Grady Messersmith M 8 Boltz  13 M-EIGHTH 54 81 15:00.7 7:31
55 121 6979 Jeshua Nelson M 8 Clpms 5 M-EIGHTH 55 81 15:02.1 7:32
56 122 7870 Ian Rose M 8 Lesher Ms 26 M-EIGHTH 56 81 15:02.3 7:32
57 124 6972 Wilder Gribble M 8 Clpms 6 M-EIGHTH 57 81 15:05.7 7:33
58 125 7890 Asher Wick M 8 Lesher Ms 27 M-EIGHTH 58 81 15:09.2 7:35
59 128 6936 Cj Holmes M 8 Boltz  14 M-EIGHTH 59 81 15:10.7 7:36
60 132 7694 Mateo Molina M 8 Kinard Middle School 28 M-EIGHTH 60 81 15:15.0 7:38
61 133 7961 Ayden Barron M 8 Preston 24 M-EIGHTH 61 81 15:15.4 7:38
62 138 7876 Matthew Snyder M 8 Lesher Ms 30 M-EIGHTH 62 81 15:23.8 7:42
63 142 94 Mason Ritchie M 8 Webber 19 M-EIGHTH 63 81 15:26.3 7:44
64 144 7343 Jacob Fudge M 8 Kinard Middle School 31 M-EIGHTH 64 81 15:27.8 7:44
65 146 40 Owen Alexander M 8 Webber 20 M-EIGHTH 65 81 15:29.1 7:45
66 150 6965 Ben Walker M 8 Boltz  15 M-EIGHTH 66 81 15:30.3 7:46
67 162 7970 River Carson M 8 Preston 29 M-EIGHTH 67 81 15:57.4 7:59
68 167 35 Rune Wasklewicz M 8 Preston 32 M-EIGHTH 68 81 16:06.8 8:04
69 176 7934 Maximus Wanat M 8 Lincoln 8 M-EIGHTH 69 81 16:22.6 8:12
70 179 144 Dylan Vattano M 8 Blevins 14 M-EIGHTH 70 81 16:29.0 8:15
71 180 7909 Scott Johnson M 8 Lincoln 9 M-EIGHTH 71 81 16:38.2 8:20
72 184 7838 Jake Jones M 8 Lesher Ms 35 M-EIGHTH 72 81 16:44.9 8:23
73 185 126 Matthew Norris M 8 Wellington 3 M-EIGHTH 73 81 16:46.5 8:24
74 191 7912 Caleb Lopez M 8 Lincoln 12 M-EIGHTH 74 81 16:51.1 8:26
75 193 7787 Thad Walsh M 8 Kinard Middle School 43 M-EIGHTH 75 81 16:52.4 8:27
76 195 7866 Lucas Ricci M 8 Lesher Ms 37 M-EIGHTH 76 81 16:56.5 8:29
77 202 7975 Nathan Eldredge M 8 Preston 36 M-EIGHTH 77 81 17:09.8 8:35
78 216 7 Michael Mikovsky M 8 Preston 37 M-EIGHTH 78 81 18:08.4 9:05
79 219 7929 Thomson Shuttleworth M 8 Lincoln 16 M-EIGHTH 79 81 18:13.8 9:07
80 227 6973 Daniel Jacobsen M 8 Clpms 10 M-EIGHTH 80 81 18:38.2 9:20
81 242 7935 Garrison Ware M 8 Lincoln 20 M-EIGHTH 81 81 21:19.3 10:40

Division Results for the M-SEVENTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 4 7874 Oliver Singleton M 7 Lesher Ms 1 M-SEVENTH 1 65 11:42.2 5:52
2 5 7754 Micha Perez M 7 Kinard Middle School 3 M-SEVENTH 2 65 11:47.7 5:54
3 7 7881 Ian Tiley M 7 Lesher Ms 3 M-SEVENTH 3 65 11:50.4 5:56
4 14 7756 Jaimeson Peterson M 7 Kinard Middle School 4 M-SEVENTH 4 65 11:59.6 6:00
5 15 7863 Tobin Rapley M 7 Lesher Ms 5 M-SEVENTH 5 65 12:06.2 6:04
6 18 7973 Ethan Eisenberg M 7 Preston 5 M-SEVENTH 6 65 12:11.1 6:06
7 21 69 Kai Holcombe M 7 Webber 3 M-SEVENTH 7 65 12:20.1 6:11
8 24 6955 Will Raguet-Schofield M 7 Boltz  3 M-SEVENTH 8 65 12:24.5 6:13
9 25 7995 Aiden Jensen M 7 Preston 6 M-SEVENTH 9 65 12:25.8 6:13
10 27 6971 Charles Gebhardt M 7 Clpms 1 M-SEVENTH 10 65 12:26.6 6:14
11 29 6925 Greg Dixon M 7 Boltz  4 M-SEVENTH 11 65 12:28.7 6:15
12 31 54 Caleb Emery M 7 Webber 4 M-SEVENTH 12 65 12:32.9 6:17
13 33 6969 Noah Elliot M 7 Clpms 2 M-SEVENTH 13 65 12:33.6 6:17
14 34 6999 Rhys Berg M 7 Kinard Middle School 7 M-SEVENTH 14 65 12:34.9 6:18
15 37 82 Henry Matkins M 7 Webber 6 M-SEVENTH 15 65 12:39.3 6:20
16 40 7179 Cole Brooks M 7 Kinard Middle School 8 M-SEVENTH 16 65 12:41.8 6:21
17 47 6919 Dane  Boday M 7 Boltz  6 M-SEVENTH 17 65 12:49.5 6:25
18 48 6921 Porter  Brown M 7 Boltz  7 M-SEVENTH 18 65 12:52.5 6:27
19 53 7983 Zach Goodwin M 7 Preston 10 M-SEVENTH 19 65 12:58.8 6:30
20 56 7880 Charlie Swanson M 7 Lesher Ms 12 M-SEVENTH 20 65 13:00.7 6:31
21 60 4729 Jake Basalay M 7 Blevins 3 M-SEVENTH 21 65 13:09.4 6:35
22 63 98 Trey Sheffield M 7 Webber 9 M-SEVENTH 22 65 13:15.2 6:38
23 69 7610 Grayson Lee M 7 Kinard Middle School 15 M-SEVENTH 23 65 13:21.1 6:41
24 79 7957 Noel Adams M 7 Preston 13 M-SEVENTH 24 65 13:42.0 6:51
25 85 7993 Lincoln Hutchinson M 7 Preston 15 M-SEVENTH 25 65 13:51.3 6:56
26 86 6912 Keeler  Anderson M 7 Boltz  12 M-SEVENTH 26 65 14:01.6 7:01
27 90 7834 Eliot Huntington M 7 Lesher Ms 19 M-SEVENTH 27 65 14:06.0 7:03
28 92 12 Collin Peach M 7 Preston 17 M-SEVENTH 28 65 14:07.0 7:04
29 94 7589 Noah Gustafson M 7 Kinard Middle School 21 M-SEVENTH 29 65 14:08.3 7:05
30 95 7883 Carlyle Tomlin M 7 Lesher Ms 21 M-SEVENTH 30 65 14:11.9 7:06
31 98 4751 Davis French M 7 Blevins 6 M-SEVENTH 31 65 14:15.8 7:08
32 100 7609 Landon Lavigne M 7 Kinard Middle School 23 M-SEVENTH 32 65 14:21.5 7:11
33 112 7819 Oliver Fine M 7 Lesher Ms 25 M-SEVENTH 33 65 14:49.2 7:25
34 119 6970 Jacob Fyffe M 7 Clpms 4 M-SEVENTH 34 65 15:00.2 7:31
35 123 7991 Corbin Hubert M 7 Preston 22 M-SEVENTH 35 65 15:03.6 7:32
36 126 139 Adulus Rockwood M 7 Blevins 9 M-SEVENTH 36 65 15:09.6 7:35
37 127 6990 Hugh Adams M 7 Kinard Middle School 26 M-SEVENTH 37 65 15:09.9 7:35
38 131 7989 Miles Heilner M 7 Preston 23 M-SEVENTH 38 65 15:14.1 7:38
39 134 7824 Trayson Good Gun M 7 Lesher Ms 28 M-SEVENTH 39 65 15:16.2 7:39
40 140 7199 Brady Elliott M 7 Kinard Middle School 30 M-SEVENTH 40 65 15:25.7 7:43
41 145 7608 Colton Langwell M 7 Kinard Middle School 32 M-SEVENTH 41 65 15:29.0 7:45
42 151 4750 Printen Fleming M 7 Blevins 11 M-SEVENTH 42 65 15:35.0 7:48
43 156 7806 Rowan Christiansen M 7 Lesher Ms 33 M-SEVENTH 43 65 15:41.6 7:51
44 157 6953 Diego Pena M 7 Boltz  16 M-SEVENTH 44 65 15:46.3 7:54
45 159 7602 Gavin Keate M 7 Kinard Middle School 34 M-SEVENTH 45 65 15:55.3 7:58
46 168 7188 Elijah Chuven M 7 Kinard Middle School 36 M-SEVENTH 46 65 16:07.7 8:04
47 169 7592 Jack Hansen M 7 Kinard Middle School 37 M-SEVENTH 47 65 16:08.3 8:05
48 170 7687 Mitchel McManus M 7 Kinard Middle School 38 M-SEVENTH 48 65 16:09.3 8:05
49 171 41 Caden Armour M 7 Webber 22 M-SEVENTH 49 65 16:10.5 8:06
50 178 53 Jesus Duron M 7 Webber 24 M-SEVENTH 50 65 16:27.4 8:14
51 181 29 Brant Turk M 7 Preston 34 M-SEVENTH 51 65 16:39.5 8:20
52 187 7933 Josh Vanden Hoek M 7 Lincoln 11 M-SEVENTH 52 65 16:46.8 8:24
53 198 57 Hudson Fry M 7 Webber 25 M-SEVENTH 53 65 17:00.5 8:31
54 200 76 Jack Johnston M 7 Webber 27 M-SEVENTH 54 65 17:07.9 8:34
55 208 7830 Thomson Hess M 7 Lesher Ms 38 M-SEVENTH 55 65 17:33.5 8:47
56 220 13 Gavin Reed M 7 Preston 38 M-SEVENTH 56 65 18:15.2 9:08
57 221 59 Graham Garrett M 7 Webber 28 M-SEVENTH 57 65 18:16.6 9:09
58 223 7873 Chace Sharpe M 7 Lesher Ms 40 M-SEVENTH 58 65 18:23.7 9:12
59 224 66 Ethan Hawley M 7 Webber 29 M-SEVENTH 59 65 18:24.3 9:13
60 225 7904 Nairn Eppler M 7 Lincoln 17 M-SEVENTH 60 65 18:31.4 9:16
61 226 6976 Jude Kurtz M 7 Clpms 9 M-SEVENTH 61 65 18:33.1 9:17
62 230 7197 Spencer Easter M 7 Kinard Middle School 50 M-SEVENTH 62 65 19:23.0 9:42
63 240 117 Nolan Hallenbeck M 7 Wellington 5 M-SEVENTH 63 65 21:06.1 10:34
64 245 6930 Mason Friedline M 7 Boltz  25 M-SEVENTH 64 65 21:26.7 10:44
65 247 7494 Liam Gittlein M 7 Kinard Middle School 52 M-SEVENTH 65 65 24:13.5 12:07

Division Results for the M-SIXTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 6940 Will Johns M 6 Boltz  1 M-SIXTH 1 103 11:14.9 5:38
2 28 7964 Joey Benson M 6 Preston 7 M-SIXTH 2 103 12:26.7 6:14
3 30 7938 Fen Yujuico M 6 Lincoln 2 M-SIXTH 3 103 12:30.3 6:16
4 35 7978 Brennan Fetzer M 6 Preston 8 M-SIXTH 4 103 12:37.9 6:19
5 45 7818 Kai Farnsworth M 6 Lesher Ms 10 M-SIXTH 5 103 12:46.9 6:24
6 50 7852 Jake McGinnis M 6 Lesher Ms 11 M-SIXTH 6 103 12:53.5 6:27
7 54 7319 Easton Fogelson M 6 Kinard Middle School 12 M-SIXTH 7 103 12:59.0 6:30
8 67 7894 Joe Zukowski M 6 Lesher Ms 16 M-SIXTH 8 103 13:19.4 6:40
9 68 145 Jack Veliquette M 6 Blevins 4 M-SIXTH 9 103 13:19.5 6:40
10 74 7987 Jackson Harmon M 6 Preston 11 M-SIXTH 10 103 13:29.9 6:45
11 76 7510 Parker Grissom M 6 Kinard Middle School 16 M-SIXTH 11 103 13:33.6 6:47
12 78 123 Anthony Kinkead M 6 Wellington 1 M-SIXTH 12 103 13:39.2 6:50
13 80 7612 Emmett Lignell M 6 Kinard Middle School 18 M-SIXTH 13 103 13:44.0 6:52
14 81 7192 Tyler Davidson M 6 Kinard Middle School 19 M-SIXTH 14 103 13:46.1 6:54
15 82 6931 Armando Garcia M 6 Boltz  11 M-SIXTH 15 103 13:46.4 6:54
16 83 7788 Thayne Walsh M 6 Kinard Middle School 20 M-SIXTH 16 103 13:47.1 6:54
17 88 15 Owen Riggs M 6 Preston 16 M-SIXTH 17 103 14:02.3 7:02
18 91 7801 Cameron Beggs M 6 Lesher Ms 20 M-SIXTH 18 103 14:06.1 7:04
19 96 70 Cade Holley M 6 Webber 12 M-SIXTH 19 103 14:13.6 7:07
20 97 6995 Max Barlow M 6 Kinard Middle School 22 M-SIXTH 20 103 14:14.5 7:08
21 101 49 Sean Collingwood M 6 Webber 13 M-SIXTH 21 103 14:22.3 7:12
22 102 46 Evan Boese M 6 Webber 14 M-SIXTH 22 103 14:22.7 7:12
23 103 93 James Riddell M 6 Webber 15 M-SIXTH 23 103 14:23.1 7:12
24 105 7703 Kasey Nelson M 6 Kinard Middle School 24 M-SIXTH 24 103 14:39.3 7:20
25 106 7198 Jaxon Elliot M 6 Kinard Middle School 25 M-SIXTH 25 103 14:40.5 7:21
26 107 7849 Nash Luman M 6 Lesher Ms 23 M-SIXTH 26 103 14:40.9 7:21
27 108 7812 Maxwell Dale M 6 Lesher Ms 24 M-SIXTH 27 103 14:41.3 7:21
28 109 108 Henry Ahola M 6 Wellington 2 M-SIXTH 28 103 14:42.9 7:22
29 110 7992 Ed Hunt M 6 Preston 18 M-SIXTH 29 103 14:47.5 7:24
30 111 6988 Toby Tomlinson M 6 Clpms 3 M-SIXTH 30 103 14:48.4 7:25
31 113 7966 Montrose Boggess M 6 Preston 19 M-SIXTH 31 103 14:49.8 7:25
32 114 6326 Mason Leblanc M 6 Blevins 7 M-SIXTH 32 103 14:50.9 7:26
33 129 101 Nolan Stephens M 6 Webber 16 M-SIXTH 33 103 15:11.8 7:36
34 130 7588 Cole Guernsey M 6 Kinard Middle School 27 M-SIXTH 34 103 15:13.5 7:37
35 135 6985 Leaf Steinhauser M 6 Clpms 7 M-SIXTH 35 103 15:19.7 7:40
36 136 79 Marcus Lang M 6 Webber 17 M-SIXTH 36 103 15:20.4 7:41
37 137 7850 Elliot Margeneau M 6 Lesher Ms 29 M-SIXTH 37 103 15:23.3 7:42
38 139 7601 Neel Karegar M 6 Kinard Middle School 29 M-SIXTH 38 103 15:25.0 7:43
39 141 68 Owen Hogan M 6 Webber 18 M-SIXTH 39 103 15:26.0 7:43
40 143 7994 Crew Isom M 6 Preston 25 M-SIXTH 40 103 15:27.3 7:44
41 147 67 William Herms M 6 Webber 21 M-SIXTH 41 103 15:29.4 7:45
42 148 6833 Gray Reeves M 6 Blevins 10 M-SIXTH 42 103 15:29.5 7:45
43 149 7835 Evan Hutchinson M 6 Lesher Ms 31 M-SIXTH 43 103 15:29.8 7:45
44 152 37 Ezra West M 6 Preston 26 M-SIXTH 44 103 15:38.8 7:50
45 153 7808 Ethan Coleman M 6 Lesher Ms 32 M-SIXTH 45 103 15:39.0 7:50
46 154 7793 Toby Williams M 6 Kinard Middle School 33 M-SIXTH 46 103 15:39.6 7:50
47 155 7979 Luke Fetzer M 6 Preston 27 M-SIXTH 47 103 15:40.6 7:51
48 158 6313 Boden Keller M 6 Blevins 12 M-SIXTH 48 103 15:48.8 7:55
49 160 21 Drake Schopfer M 6 Preston 28 M-SIXTH 49 103 15:55.9 7:58
50 161 6992 Davin Anderson M 6 Kinard Middle School 35 M-SIXTH 50 103 15:56.7 7:59
51 163 6926 Owen Dixon M 6 Boltz  17 M-SIXTH 51 103 15:59.7 8:00
52 164 7797 Grayson Allen-Sibold M 6 Lesher Ms 34 M-SIXTH 52 103 16:01.6 8:01
53 165 39 Gavin Zanotelli M 6 Preston 30 M-SIXTH 53 103 16:02.9 8:02
54 166 3 Evan Mainz M 6 Preston 31 M-SIXTH 54 103 16:04.9 8:03
55 172 6924 Daniel Delazzer M 6 Boltz  18 M-SIXTH 55 103 16:11.0 8:06
56 173 7684 Owen McFarland M 6 Kinard Middle School 39 M-SIXTH 56 103 16:12.8 8:07
57 174 56 David Frodl M 6 Webber 23 M-SIXTH 57 103 16:17.0 8:09
58 175 4732 Joe Breese M 6 Blevins 13 M-SIXTH 58 103 16:18.7 8:10
59 177 7999 Greysen Kilburn M 6 Preston 33 M-SIXTH 59 103 16:23.4 8:12
60 182 7000 John Berling M 6 Kinard Middle School 40 M-SIXTH 60 103 16:40.0 8:20
61 183 7689 Marty McNairy M 6 Kinard Middle School 41 M-SIXTH 61 103 16:42.5 8:22
62 186 7916 Caleb McKinney M 6 Lincoln 10 M-SIXTH 62 103 16:46.8 8:24
63 188 7196 Samuel Du M 6 Kinard Middle School 42 M-SIXTH 63 103 16:48.2 8:25
64 189 6983 Tj Richardson M 6 Clpms 8 M-SIXTH 64 103 16:49.1 8:25
65 190 6910 Brayden Warn M 6 Blevins 15 M-SIXTH 65 103 16:49.9 8:25
66 192 6560 Wyatt Munleeuw M 6 Blevins 16 M-SIXTH 66 103 16:52.2 8:27
67 194 7872 Sam Sang M 6 Lesher Ms 36 M-SIXTH 67 103 16:54.4 8:28
68 196 6920 Kolbe Bray M 6 Boltz  19 M-SIXTH 68 103 16:56.9 8:29
69 197 7956 Samer Abdo M 6 Preston 35 M-SIXTH 69 103 16:58.2 8:30
70 199 42 Connor Asevedo-Smith M 6 Webber 26 M-SIXTH 70 103 17:03.5 8:32
71 201 6954 Owen Powell M 6 Boltz  20 M-SIXTH 71 103 17:09.5 8:35
72 203 7760 Daxton Powell M 6 Kinard Middle School 44 M-SIXTH 72 103 17:19.6 8:40
73 204 7704 Riley Nelson M 6 Kinard Middle School 45 M-SIXTH 73 103 17:25.1 8:43
74 205 7190 Sean Cook M 6 Kinard Middle School 46 M-SIXTH 74 103 17:25.2 8:43
75 206 7902 Steven Cuevas M 6 Lincoln 13 M-SIXTH 75 103 17:28.5 8:45
76 207 6340 Apollo Luna M 6 Blevins 17 M-SIXTH 76 103 17:32.0 8:46
77 209 7814 Sol Dewlen M 6 Lesher Ms 39 M-SIXTH 77 103 17:36.2 8:49
78 210 7792 Davin White M 6 Kinard Middle School 47 M-SIXTH 78 103 17:36.6 8:49
79 211 7901 Hollis Croak M 6 Lincoln 14 M-SIXTH 79 103 17:37.5 8:49
80 212 6527 Charlie Milburn M 6 Blevins 18 M-SIXTH 80 103 17:38.1 8:50
81 213 6950 Gavin Nardi M 6 Boltz  21 M-SIXTH 81 103 17:42.6 8:52
82 214 4736 Isaac Caldwell M 6 Blevins 19 M-SIXTH 82 103 17:43.5 8:52
83 215 7500 Leo Gorely M 6 Kinard Middle School 48 M-SIXTH 83 103 17:56.4 8:59
84 217 6922 Joey Cornell M 6 Boltz  22 M-SIXTH 84 103 18:08.4 9:05
85 218 7928 Sam Shepherd M 6 Lincoln 15 M-SIXTH 85 103 18:13.5 9:07
86 222 2 Shane Maes M 6 Preston 39 M-SIXTH 86 103 18:19.8 9:10
87 228 7598 Seth Jones M 6 Kinard Middle School 49 M-SIXTH 87 103 19:09.5 9:35
88 229 6945 Daniel Lopez Alvarez M 6 Boltz  23 M-SIXTH 88 103 19:13.6 9:37
89 231 6911 Alex Warren M 6 Blevins 20 M-SIXTH 89 103 19:26.6 9:44
90 232 7903 Bodie Eppler M 6 Lincoln 18 M-SIXTH 90 103 19:29.7 9:45
91 233 6319 Reed Koerner M 6 Blevins 21 M-SIXTH 91 103 19:55.9 9:58
92 234 118 Brayden Hendrix M 6 Wellington 4 M-SIXTH 92 103 20:10.5 10:06
93 235 78 Nathan Kutcher M 6 Webber 30 M-SIXTH 93 103 20:14.2 10:08
94 236 51 Dean Crossan M 6 Webber 31 M-SIXTH 94 103 20:16.3 10:09
95 237 7910 Thales Lima M 6 Lincoln 19 M-SIXTH 95 103 20:30.4 10:16
96 238 6978 Ryan McDowell M 6 Clpms 11 M-SIXTH 96 103 20:46.5 10:24
97 239 6989 Hezekiah Treadway M 6 Clpms 12 M-SIXTH 97 103 21:04.3 10:33
98 241 6974 James Jacobsen M 6 Clpms 13 M-SIXTH 98 103 21:14.2 10:38
99 243 6956 Caden Read M 6 Boltz  24 M-SIXTH 99 103 21:25.1 10:43
100 244 7836 Quinn Hutchinson M 6 Lesher Ms 41 M-SIXTH 100 103 21:26.0 10:43
101 246 7719 Forest O'Hara M 6 Kinard Middle School 51 M-SIXTH 101 103 24:03.4 12:02
102 248 7773 Emmett Stevenson M 6 Kinard Middle School 53 M-SIXTH 102 103 24:23.5 12:12
103 249 7926 Owen Ruzinsky M 6 Lincoln 21 M-SIXTH 103 103 28:06.9 14:04