2021 Cover Me 5k

F1115

F2129

F3039

F4049

F5059

F6069

F7079

M0110

M1115

M2129

M3039

M4049

M5059

M6069

M8099

Division Results for the F1115

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 50 4252 Corrine Stratton F 11 F1115 Arvada CO 50:03.6 30 56 3
2 51 4253 Maya Walsh F 11 F1115 Arvada CO 50:05.5 31 56 3

Division Results for the F2129

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 4133 Kate Burgess F 25 F2129 Parker CO 21:44.3 1 56 8
2 8 4249 Valeria Diaz F 27 F2129 Thornton CO 26:29.6 4 56 8
3 14 4131 Emma Bechler F 22 F2129 Golden CO 29:50.1 5 56 8
4 20 4170 Marybeth Schneider F 26 F2129 Denver CO 31:06.7 8 56 8
5 28 4154 Jasmine Johnston F 25 F2129 Colorado Springs CO 33:52.4 13 56 8
6 32 4160 Abby McCarthy F 27 F2129 Littleton CO 36:38.1 16 56 8
7 47 4174 Dana Thompson F 29 F2129 Englewood CO 43:22.2 27 56 8

Division Results for the F3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 16 4162 Lela Meissner F 32 F3039 Denver CO 30:25.0 6 56 14
2 22 4172 Claire Smart F 33 F3039 Littleton CO 31:54.5 9 56 14
3 31 4153 Cc Johnson F 39 F3039 Littleton CO 35:46.0 15 56 14
4 33 4152 Sara James F 38 F3039 Denver CO 36:42.7 17 56 14
5 41 4129 Kelsey Beach F 30 F3039 Thornton CO 39:04.9 23 56 14

Division Results for the F4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 4263 Kristi Lush F 42 F4049 Littleton CO 23:01.9 2 56 12
2 7 4126 April Babbit F 41 F4049 Littleton CO 25:30.0 3 56 12
3 25 4264 Edward Lush F 42 F4049 Littleton CO 33:06.2 10 56 12
4 27 4166 Kimberly Porter F 43 F4049 Littleton CO 33:47.1 12 56 12
5 29 4150 Keren Gomez F 42 F4049 Northglenn CO 34:04.5 14 56 12
6 38 4268 Melanie Ryer F 48 F4049 Denver CO 38:41.4 20 56 12
7 49 4173 Donna Stewart F 45 F4049 Castle Rock CO 44:16.0 29 56 12
8 52 4135 Melissa Colley F 40 F4049 Littleton CO 51:07.6 32 56 12
9 53 4265 Ana Lopez Arce F 49 F4049 Denver CO 53:06.0 33 56 12
10 54 4266 Jenny Tovar Corona F 47 F4049 Denver CO 53:07.0 34 56 12
11 59 4254 Dulcelina Gamiao F 40 F4049 Highlands Ranch CO 57:14.9 38 56 12

Division Results for the F5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 26 4256 Jennifer Fichter F 50 F5059 Highlands Ranch CO 33:13.4 11 56 9
2 36 4130 Eileen Bechler F 52 F5059 Golden CO 38:36.7 19 56 9
3 39 4145 Claire Geiger F 50 F5059 Englewood CO 38:50.4 21 56 9
4 40 4125 Nanci Asmus F 53 F5059 Thornton CO 38:56.7 22 56 9
5 46 3760 Lisa Aldrich F 56 F5059 Parker CO 43:14.2 26 56 9
6 55 4143 Nancy Elliott F 59 F5059 Denver CO 53:31.6 35 56 9
7 58 4259 Melanie Conner F 50 F5059 Raleigh NC 54:10.8 37 56 9

Division Results for the F6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 17 4257 Cece Iguchi F 62 F6069 Littleton CO 30:43.2 7 56 7
2 42 4255 Mary Cox F 68 F6069 Westminster CO 39:39.5 24 56 7
3 45 4148 Judy Geller F 61 F6069 Lakewood CO 42:07.8 25 56 7
4 48 4134 Marty Carey F 66 F6069 Arvada CO 44:06.4 28 56 7
5 56 4165 Mary Pflughoft F 60 F6069 Anchorage AK 53:31.9 36 56 7

Division Results for the F7079

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 35 4123 Cheryl Ames F 73 F7079 Arvada CO 37:51.4 18 56 1

Division Results for the M0110

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 4261 Owen Lash M 10 M0110 Littleton CO 22:56.7 1 23 2
2 24 4262 Callum Lush M 8 M0110 Littleton CO 32:44.4 15 23 2

Division Results for the M1115

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 43 4267 Evan Reeves M 14 M1115 Golden CO 40:01.2 19 23 1

Division Results for the M2129

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21 4169 Devin Schneider M 27 M2129 Denver CO 31:06.8 13 23 1

Division Results for the M3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 11 4161 Kyle Meissner M 39 M3039 Denver CO 27:23.3 7 23 3
2 13 4140 Wes Culp M 33 M3039 Denver CO 28:53.6 9 23 3
3 19 4146 Ben Geller M 33 M3039 Lakewood CO 31:02.9 12 23 3

Division Results for the M4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 4167 Jeremy Reeves M 45 M4049 Golden CO 24:47.8 3 23 5
2 6 4248 David Thomas M 40 M4049 Denver CO 25:26.2 4 23 5
3 23 4159 Jesse Manchego M 45 M4049 Lakewood CO 32:28.4 14 23 5
4 57 4260 Pyro Husky M 48 M4049 Raleigh CO 54:10.8 21 23 5

Division Results for the M5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 9 4124 David Asmus M 56 M5059 Thornton CO 26:45.2 5 23 4
2 12 4144 Robert Garnier M 56 M5059 Oak Hill VA 27:45.0 8 23 4
3 37 4269 Paul Lopez M 52 M5059 Castle Rock CO 38:41.4 18 23 4
4 60 4171 Dan Sittner M 58 M5059 Golden CO 57:15.4 22 23 4

Division Results for the M6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4 4155 Edward King M 68 M6069 Littleton CO 23:32.1 2 23 6
2 10 4258 Steve Iguchi M 62 M6069 Littleton CO 27:11.5 6 23 6
3 15 4250 Mark Lopez M 62 M6069 Lakewood CO 30:15.1 10 23 6
4 18 4147 Bruce Geller M 66 M6069 Lakewood CO 31:02.6 11 23 6
5 30 4132 Mark Bechler M 63 M6069 Golden CO 35:42.4 16 23 6
6 34 4138 Wayne Cox M 68 M6069 Westminster CO 36:58.5 17 23 6

Division Results for the M8099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 44 4251 Ken Schei M 80 M8099 Centennial CO 41:22.9 20 23 1