2021 Rattlesnake Rumble Cross Country Meet
Middle School Boys & CARA 13-14 Boys
Middle School Girls & CARA 13-14 Girls
CARA 8 & Under Boys and Girls 2k
CARA 9 - 10 Boys and Girls 3k
M-EIGHTH
M-SEVENTH
M-SIXTH
Division Results for the M-EIGHTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 6472 | Bode Klein | M | 8 | Kinard Middle School | 1 | M-EIGHTH | 1 | 76 | 14:39.7 | 5:54 |
2 | 3 | 6477 | Braeden Lignell | M | 8 | Kinard Middle School | 2 | M-EIGHTH | 2 | 76 | 14:55.5 | 6:01 |
3 | 5 | 6589 | Jake Kirby | M | 8 | Lesher Ms | 2 | M-EIGHTH | 3 | 76 | 14:59.6 | 6:02 |
4 | 7 | 6770 | Daryan Shaw | M | 8 | Preston | 1 | M-EIGHTH | 4 | 76 | 15:05.0 | 6:05 |
5 | 9 | 6817 | Carson Holley | M | 8 | Webber | 1 | M-EIGHTH | 5 | 76 | 15:17.4 | 6:10 |
6 | 10 | 6545 | Max Abernathy | M | 8 | Lesher Ms | 4 | M-EIGHTH | 6 | 76 | 15:21.6 | 6:11 |
7 | 12 | 6778 | Sullivan Voronin | M | 8 | Preston | 2 | M-EIGHTH | 7 | 76 | 15:30.6 | 6:15 |
8 | 14 | 6765 | Quenton Saunders | M | 8 | Preston | 3 | M-EIGHTH | 8 | 76 | 15:40.5 | 6:19 |
9 | 15 | 6035 | Skylar Gaskill-Fox | M | 8 | Blevins | 1 | M-EIGHTH | 9 | 76 | 15:46.1 | 6:21 |
10 | 16 | 6339 | Dakota Fortney | M | 8 | Boltz | 2 | M-EIGHTH | 10 | 76 | 15:47.5 | 6:22 |
11 | 18 | 6559 | Abraham Cooley | M | 8 | Lesher Ms | 6 | M-EIGHTH | 11 | 76 | 15:53.8 | 6:24 |
12 | 20 | 6674 | Jack Richardson | M | 8 | Lincoln | 1 | M-EIGHTH | 12 | 76 | 16:00.5 | 6:27 |
13 | 22 | 6281 | Cesar Posada | M | 8 | Blevins | 2 | M-EIGHTH | 13 | 76 | 16:02.4 | 6:28 |
14 | 23 | 6404 | Adrian Attard-Velasco | M | 8 | Kinard Middle School | 6 | M-EIGHTH | 14 | 76 | 16:06.5 | 6:29 |
15 | 24 | 6469 | Max Kenline | M | 8 | Kinard Middle School | 7 | M-EIGHTH | 15 | 76 | 16:07.2 | 6:30 |
16 | 27 | 6491 | Ben Mick | M | 8 | Kinard Middle School | 9 | M-EIGHTH | 16 | 76 | 16:11.1 | 6:31 |
17 | 32 | 6798 | Zion Downing | M | 8 | Webber | 3 | M-EIGHTH | 17 | 76 | 16:24.1 | 6:36 |
18 | 33 | 6731 | Quinn Graebner | M | 8 | Preston | 6 | M-EIGHTH | 18 | 76 | 16:25.3 | 6:37 |
19 | 35 | 6809 | Carey Groendyk | M | 8 | Webber | 4 | M-EIGHTH | 19 | 76 | 16:29.6 | 6:39 |
20 | 37 | 6602 | Declan McShane | M | 8 | Lesher Ms | 9 | M-EIGHTH | 20 | 76 | 16:31.9 | 6:40 |
21 | 39 | 6517 | Emerson Ross | M | 8 | Kinard Middle School | 10 | M-EIGHTH | 21 | 76 | 16:43.3 | 6:44 |
22 | 41 | 6634 | Leo Tornatzky | M | 8 | Lesher Ms | 10 | M-EIGHTH | 22 | 76 | 16:47.7 | 6:46 |
23 | 42 | 6588 | Aidan Kennedy-Hamilton | M | 8 | Lesher Ms | 11 | M-EIGHTH | 23 | 76 | 16:47.8 | 6:46 |
24 | 44 | 6462 | Eli Hughes | M | 8 | Kinard Middle School | 11 | M-EIGHTH | 24 | 76 | 16:51.9 | 6:48 |
25 | 46 | 6616 | Denny Richter | M | 8 | Lesher Ms | 13 | M-EIGHTH | 25 | 76 | 16:53.2 | 6:48 |
26 | 48 | 6416 | Bronson Boggess | M | 8 | Kinard Middle School | 13 | M-EIGHTH | 26 | 76 | 17:07.2 | 6:54 |
27 | 49 | 6420 | Elias Bustamante | M | 8 | Kinard Middle School | 14 | M-EIGHTH | 27 | 76 | 17:08.1 | 6:54 |
28 | 50 | 6565 | Eryk Domanski | M | 8 | Lesher Ms | 14 | M-EIGHTH | 28 | 76 | 17:08.4 | 6:54 |
29 | 51 | 6543 | Leon Withers | M | 8 | Kinard Middle School | 15 | M-EIGHTH | 29 | 76 | 17:11.6 | 6:56 |
30 | 52 | 6673 | Navin Ranweiler | M | 8 | Lincoln | 3 | M-EIGHTH | 30 | 76 | 17:14.0 | 6:56 |
31 | 53 | 5754 | Cooper Andrews | M | 8 | Blevins | 4 | M-EIGHTH | 31 | 76 | 17:14.3 | 6:57 |
32 | 55 | 6480 | Jaxon Mania | M | 8 | Kinard Middle School | 16 | M-EIGHTH | 32 | 76 | 17:16.5 | 6:58 |
33 | 62 | 6328 | Finn Berning | M | 8 | Boltz | 7 | M-EIGHTH | 33 | 76 | 17:31.5 | 7:04 |
34 | 63 | 6686 | Gabe Woodard | M | 8 | Lincoln | 4 | M-EIGHTH | 34 | 76 | 17:32.4 | 7:04 |
35 | 64 | 6794 | Alan Collingwood | M | 8 | Webber | 6 | M-EIGHTH | 35 | 76 | 17:39.0 | 7:07 |
36 | 67 | 6486 | Alex McFarland | M | 8 | Kinard Middle School | 19 | M-EIGHTH | 36 | 76 | 17:41.2 | 7:07 |
37 | 68 | 6347 | Will Hromatka | M | 8 | Boltz | 8 | M-EIGHTH | 37 | 76 | 17:41.6 | 7:08 |
38 | 70 | 6358 | Ethan McKnight | M | 8 | Boltz | 9 | M-EIGHTH | 38 | 76 | 17:42.9 | 7:08 |
39 | 71 | 6743 | Aiden Jones | M | 8 | Preston | 8 | M-EIGHTH | 39 | 76 | 17:47.2 | 7:10 |
40 | 75 | 6780 | Clayton Wardle | M | 8 | Preston | 11 | M-EIGHTH | 40 | 76 | 18:06.4 | 7:18 |
41 | 77 | 6592 | James Krueger | M | 8 | Lesher Ms | 16 | M-EIGHTH | 41 | 76 | 18:11.6 | 7:20 |
42 | 80 | 6371 | Daniel Spiers | M | 8 | Boltz | 11 | M-EIGHTH | 42 | 76 | 18:25.6 | 7:25 |
43 | 82 | 6532 | Andrew Vegter | M | 8 | Kinard Middle School | 22 | M-EIGHTH | 43 | 76 | 18:30.0 | 7:27 |
44 | 84 | 6558 | Noah Coleman | M | 8 | Lesher Ms | 18 | M-EIGHTH | 44 | 76 | 18:33.1 | 7:28 |
45 | 86 | 6820 | Jack Jakel | M | 8 | Webber | 10 | M-EIGHTH | 45 | 76 | 18:33.9 | 7:29 |
46 | 87 | 6681 | Jaspar Simpson | M | 8 | Lincoln | 6 | M-EIGHTH | 46 | 76 | 18:35.7 | 7:29 |
47 | 89 | 6821 | Jonathan Jensen | M | 8 | Webber | 11 | M-EIGHTH | 47 | 76 | 18:36.1 | 7:30 |
48 | 94 | 6637 | Peter Von Fischer | M | 8 | Lesher Ms | 20 | M-EIGHTH | 48 | 76 | 18:55.6 | 7:37 |
49 | 100 | 6389 | Jeshua Nelson | M | 8 | Clpms | 2 | M-EIGHTH | 49 | 76 | 19:20.0 | 7:47 |
50 | 104 | 6382 | Wilder Gribble | M | 8 | Clpms | 5 | M-EIGHTH | 50 | 76 | 19:23.5 | 7:49 |
51 | 105 | 6718 | Sebastiane Chavarria | M | 8 | Preston | 15 | M-EIGHTH | 51 | 76 | 19:25.9 | 7:50 |
52 | 109 | 6708 | Ayden Barron | M | 8 | Preston | 17 | M-EIGHTH | 52 | 76 | 19:31.2 | 7:52 |
53 | 113 | 6649 | Lewis Conant | M | 8 | Lincoln | 8 | M-EIGHTH | 53 | 76 | 19:44.9 | 7:57 |
54 | 117 | 6492 | Mateo Molina | M | 8 | Kinard Middle School | 28 | M-EIGHTH | 54 | 76 | 19:56.0 | 8:02 |
55 | 119 | 6717 | River Carson | M | 8 | Preston | 20 | M-EIGHTH | 55 | 76 | 20:09.9 | 8:07 |
56 | 123 | 6327 | Jacob Beatty | M | 8 | Boltz | 12 | M-EIGHTH | 56 | 76 | 20:15.8 | 8:10 |
57 | 125 | 6359 | Grady Messersmith | M | 8 | Boltz | 13 | M-EIGHTH | 57 | 76 | 20:19.0 | 8:11 |
58 | 126 | 6685 | Jaxen White | M | 8 | Lincoln | 9 | M-EIGHTH | 58 | 76 | 20:19.5 | 8:11 |
59 | 127 | 6375 | Ben Walker | M | 8 | Boltz | 14 | M-EIGHTH | 59 | 76 | 20:22.5 | 8:12 |
60 | 133 | 6619 | Ian Rose | M | 8 | Lesher Ms | 26 | M-EIGHTH | 60 | 76 | 20:33.5 | 8:17 |
61 | 134 | 6443 | Jacob Fudge | M | 8 | Kinard Middle School | 32 | M-EIGHTH | 61 | 76 | 20:34.5 | 8:17 |
62 | 141 | 6625 | Matthew Snyder | M | 8 | Lesher Ms | 28 | M-EIGHTH | 62 | 76 | 20:48.1 | 8:23 |
63 | 150 | 6316 | Dylan Vattano | M | 8 | Blevins | 10 | M-EIGHTH | 63 | 76 | 21:32.5 | 8:40 |
64 | 155 | 6781 | Rune Wasklewicz | M | 8 | Preston | 25 | M-EIGHTH | 64 | 76 | 21:57.9 | 8:51 |
65 | 158 | 6639 | Asher Wick | M | 8 | Lesher Ms | 32 | M-EIGHTH | 65 | 76 | 22:02.5 | 8:53 |
66 | 162 | 6872 | Matthew Norris | M | 8 | Wellington | 4 | M-EIGHTH | 66 | 76 | 22:16.2 | 8:58 |
67 | 163 | 6536 | Thad Walsh | M | 8 | Kinard Middle School | 40 | M-EIGHTH | 67 | 76 | 22:23.2 | 9:01 |
68 | 169 | 6615 | Lucas Ricci | M | 8 | Lesher Ms | 34 | M-EIGHTH | 68 | 76 | 22:57.6 | 9:15 |
69 | 170 | 6658 | Scott Johnson | M | 8 | Lincoln | 12 | M-EIGHTH | 69 | 76 | 23:08.2 | 9:19 |
70 | 171 | 6722 | Nathan Eldredge | M | 8 | Preston | 28 | M-EIGHTH | 70 | 76 | 23:12.6 | 9:21 |
71 | 173 | 6587 | Jake Jones | M | 8 | Lesher Ms | 36 | M-EIGHTH | 71 | 76 | 23:23.9 | 9:25 |
72 | 195 | 6683 | Maximus Wanat | M | 8 | Lincoln | 14 | M-EIGHTH | 72 | 76 | 24:42.7 | 9:57 |
73 | 197 | 6678 | Thomson Shuttleworth | M | 8 | Lincoln | 15 | M-EIGHTH | 73 | 76 | 24:53.4 | 10:01 |
74 | 206 | 6868 | Nolan Johnson | M | 8 | Wellington | 6 | M-EIGHTH | 74 | 76 | 26:52.2 | 10:49 |
75 | 218 | 6383 | Daniel Jacobsen | M | 8 | Clpms | 10 | M-EIGHTH | 75 | 76 | 29:38.0 | 11:56 |
76 | 219 | 6684 | Garrison Ware | M | 8 | Lincoln | 19 | M-EIGHTH | 76 | 76 | 29:38.0 | 11:56 |
Division Results for the M-SEVENTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6623 | Oliver Singleton | M | 7 | Lesher Ms | 1 | M-SEVENTH | 1 | 57 | 14:58.6 | 6:02 |
2 | 6 | 6503 | Micha Perez | M | 7 | Kinard Middle School | 3 | M-SEVENTH | 2 | 57 | 15:03.6 | 6:04 |
3 | 8 | 6630 | Ian Tiley | M | 7 | Lesher Ms | 3 | M-SEVENTH | 3 | 57 | 15:09.2 | 6:06 |
4 | 11 | 6505 | Jaimeson Peterson | M | 7 | Kinard Middle School | 4 | M-SEVENTH | 4 | 57 | 15:28.7 | 6:14 |
5 | 13 | 6612 | Tobin Rapley | M | 7 | Lesher Ms | 5 | M-SEVENTH | 5 | 57 | 15:40.3 | 6:19 |
6 | 19 | 6409 | Rhys Berg | M | 7 | Kinard Middle School | 5 | M-SEVENTH | 6 | 57 | 15:55.9 | 6:25 |
7 | 21 | 6365 | Will Raguet-Schofield | M | 7 | Boltz | 3 | M-SEVENTH | 7 | 57 | 16:01.3 | 6:27 |
8 | 26 | 6418 | Cole Brooks | M | 7 | Kinard Middle School | 8 | M-SEVENTH | 8 | 57 | 16:09.7 | 6:31 |
9 | 28 | 6800 | Caleb Emery | M | 7 | Webber | 2 | M-SEVENTH | 9 | 57 | 16:17.0 | 6:34 |
10 | 29 | 5865 | Jake Basalay | M | 7 | Blevins | 3 | M-SEVENTH | 10 | 57 | 16:20.7 | 6:35 |
11 | 36 | 6379 | Noah Elliot | M | 7 | Clpms | 1 | M-SEVENTH | 11 | 57 | 16:30.7 | 6:39 |
12 | 38 | 6335 | Greg Dixon | M | 7 | Boltz | 4 | M-SEVENTH | 12 | 57 | 16:41.7 | 6:44 |
13 | 40 | 6730 | Zach Goodwin | M | 7 | Preston | 7 | M-SEVENTH | 13 | 57 | 16:46.2 | 6:45 |
14 | 43 | 6629 | Charlie Swanson | M | 7 | Lesher Ms | 12 | M-SEVENTH | 14 | 57 | 16:51.3 | 6:47 |
15 | 45 | 6828 | Henry Matkins | M | 7 | Webber | 5 | M-SEVENTH | 15 | 57 | 16:52.0 | 6:48 |
16 | 56 | 6329 | Dane Boday | M | 7 | Boltz | 5 | M-SEVENTH | 16 | 57 | 17:17.8 | 6:58 |
17 | 57 | 6331 | Porter Brown | M | 7 | Boltz | 6 | M-SEVENTH | 17 | 57 | 17:18.1 | 6:58 |
18 | 58 | 6874 | Tobin Phillips | M | 7 | Wellington | 1 | M-SEVENTH | 18 | 57 | 17:22.5 | 7:00 |
19 | 61 | 6485 | Drew McArtor | M | 7 | Kinard Middle School | 18 | M-SEVENTH | 19 | 57 | 17:30.3 | 7:03 |
20 | 69 | 6844 | Trey Sheffield | M | 7 | Webber | 8 | M-SEVENTH | 20 | 57 | 17:42.3 | 7:08 |
21 | 73 | 6740 | Lincoln Hutchinson | M | 7 | Preston | 9 | M-SEVENTH | 21 | 57 | 18:01.9 | 7:16 |
22 | 78 | 6668 | William Moore | M | 7 | Lincoln | 5 | M-SEVENTH | 22 | 57 | 18:11.9 | 7:20 |
23 | 81 | 6476 | Grayson Lee | M | 7 | Kinard Middle School | 21 | M-SEVENTH | 23 | 57 | 18:30.0 | 7:27 |
24 | 83 | 6632 | Carlyle Tomlin | M | 7 | Lesher Ms | 17 | M-SEVENTH | 24 | 57 | 18:30.3 | 7:27 |
25 | 88 | 6512 | Andrew Rebecky | M | 7 | Kinard Middle School | 23 | M-SEVENTH | 25 | 57 | 18:35.9 | 7:29 |
26 | 90 | 6013 | Davis French | M | 7 | Blevins | 6 | M-SEVENTH | 26 | 57 | 18:38.2 | 7:30 |
27 | 91 | 6583 | Eliot Huntington | M | 7 | Lesher Ms | 19 | M-SEVENTH | 27 | 57 | 18:39.0 | 7:31 |
28 | 96 | 6738 | Corbin Hubert | M | 7 | Preston | 14 | M-SEVENTH | 28 | 57 | 19:02.2 | 7:40 |
29 | 99 | 6568 | Oliver Fine | M | 7 | Lesher Ms | 22 | M-SEVENTH | 29 | 57 | 19:14.9 | 7:45 |
30 | 101 | 6380 | Jacob Fyffe | M | 7 | Clpms | 3 | M-SEVENTH | 30 | 57 | 19:20.0 | 7:47 |
31 | 114 | 6455 | Noah Gustafson | M | 7 | Kinard Middle School | 26 | M-SEVENTH | 31 | 57 | 19:46.5 | 7:58 |
32 | 116 | 6531 | Jacob Tufano | M | 7 | Kinard Middle School | 27 | M-SEVENTH | 32 | 57 | 19:52.3 | 8:00 |
33 | 130 | 6400 | Hugh Adams | M | 7 | Kinard Middle School | 30 | M-SEVENTH | 33 | 57 | 20:23.4 | 8:13 |
34 | 132 | 6438 | Brady Elliott | M | 7 | Kinard Middle School | 31 | M-SEVENTH | 34 | 57 | 20:32.9 | 8:17 |
35 | 135 | 6474 | Colton Langwell | M | 7 | Kinard Middle School | 33 | M-SEVENTH | 35 | 57 | 20:34.6 | 8:17 |
36 | 137 | 6573 | Trayson Good Gun | M | 7 | Lesher Ms | 27 | M-SEVENTH | 36 | 57 | 20:38.8 | 8:19 |
37 | 151 | 5962 | Printen Fleming | M | 7 | Blevins | 11 | M-SEVENTH | 37 | 57 | 21:40.2 | 8:44 |
38 | 154 | 6488 | Mitchel McManus | M | 7 | Kinard Middle School | 37 | M-SEVENTH | 38 | 57 | 21:52.0 | 8:48 |
39 | 159 | 6468 | Gavin Keate | M | 7 | Kinard Middle School | 38 | M-SEVENTH | 39 | 57 | 22:04.0 | 8:53 |
40 | 164 | 6760 | Gavin Reed | M | 7 | Preston | 26 | M-SEVENTH | 40 | 57 | 22:26.4 | 9:02 |
41 | 165 | 6803 | Hudson Fry | M | 7 | Webber | 19 | M-SEVENTH | 41 | 57 | 22:39.5 | 9:07 |
42 | 167 | 6694 | Breckin Hruby | M | 7 | Mountain Sage Community S | 1 | M-SEVENTH | 42 | 57 | 22:50.5 | 9:12 |
43 | 174 | 6622 | Chace Sharpe | M | 7 | Lesher Ms | 37 | M-SEVENTH | 43 | 57 | 23:23.9 | 9:25 |
44 | 179 | 6458 | Jack Hansen | M | 7 | Kinard Middle School | 41 | M-SEVENTH | 44 | 57 | 23:37.3 | 9:31 |
45 | 184 | 6776 | Brant Turk | M | 7 | Preston | 30 | M-SEVENTH | 45 | 57 | 23:45.0 | 9:34 |
46 | 188 | 6805 | Graham Garrett | M | 7 | Webber | 22 | M-SEVENTH | 46 | 57 | 24:10.8 | 9:44 |
47 | 189 | 6799 | Jesus Duron | M | 7 | Webber | 23 | M-SEVENTH | 47 | 57 | 24:19.1 | 9:48 |
48 | 191 | 6579 | Thomson Hess | M | 7 | Lesher Ms | 38 | M-SEVENTH | 48 | 57 | 24:26.1 | 9:50 |
49 | 192 | 6682 | Josh Vanden Hoek | M | 7 | Lincoln | 13 | M-SEVENTH | 49 | 57 | 24:26.4 | 9:50 |
50 | 193 | 6822 | Jack Johnston | M | 7 | Webber | 24 | M-SEVENTH | 50 | 57 | 24:37.4 | 9:55 |
51 | 201 | 6436 | Spencer Easter | M | 7 | Kinard Middle School | 46 | M-SEVENTH | 51 | 57 | 26:21.1 | 10:37 |
52 | 204 | 6386 | Jude Kurtz | M | 7 | Clpms | 8 | M-SEVENTH | 52 | 57 | 26:50.0 | 10:48 |
53 | 205 | 6863 | Nolan Hallenbeck | M | 7 | Wellington | 5 | M-SEVENTH | 53 | 57 | 26:51.6 | 10:49 |
54 | 210 | 6653 | Nairn Eppler | M | 7 | Lincoln | 18 | M-SEVENTH | 54 | 57 | 27:21.0 | 11:01 |
55 | 211 | 6363 | Diego Pena | M | 7 | Boltz | 21 | M-SEVENTH | 55 | 57 | 27:31.0 | 11:05 |
56 | 214 | 6433 | David Decrosta | M | 7 | Kinard Middle School | 47 | M-SEVENTH | 56 | 57 | 28:54.2 | 11:38 |
57 | 225 | 6449 | Liam Gittlein | M | 7 | Kinard Middle School | 49 | M-SEVENTH | 57 | 57 | 35:20.3 | 14:14 |
Division Results for the M-SIXTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6350 | Will Johns | M | 6 | Boltz | 1 | M-SIXTH | 1 | 92 | 14:35.0 | 5:53 |
2 | 17 | 6711 | Joey Benson | M | 6 | Preston | 4 | M-SIXTH | 2 | 92 | 15:47.9 | 6:22 |
3 | 25 | 6687 | Fen Yujuico | M | 6 | Lincoln | 2 | M-SIXTH | 3 | 92 | 16:08.0 | 6:30 |
4 | 30 | 6567 | Kai Farnsworth | M | 6 | Lesher Ms | 7 | M-SIXTH | 4 | 92 | 16:21.6 | 6:35 |
5 | 31 | 6725 | Brennan Fetzer | M | 6 | Preston | 5 | M-SIXTH | 5 | 92 | 16:22.8 | 6:36 |
6 | 34 | 6601 | Jake McGinnis | M | 6 | Lesher Ms | 8 | M-SIXTH | 6 | 92 | 16:27.7 | 6:38 |
7 | 47 | 6440 | Easton Fogelson | M | 6 | Kinard Middle School | 12 | M-SIXTH | 7 | 92 | 17:06.3 | 6:53 |
8 | 54 | 6317 | Jack Veliquette | M | 6 | Blevins | 5 | M-SIXTH | 8 | 92 | 17:14.4 | 6:57 |
9 | 59 | 6437 | Jaxon Elliot | M | 6 | Kinard Middle School | 17 | M-SIXTH | 9 | 92 | 17:22.6 | 7:00 |
10 | 60 | 6869 | Anthony Kinkead | M | 6 | Wellington | 2 | M-SIXTH | 10 | 92 | 17:24.4 | 7:01 |
11 | 65 | 6643 | Joe Zukowski | M | 6 | Lesher Ms | 15 | M-SIXTH | 11 | 92 | 17:39.5 | 7:07 |
12 | 66 | 6816 | Cade Holley | M | 6 | Webber | 7 | M-SIXTH | 12 | 92 | 17:39.9 | 7:07 |
13 | 72 | 6341 | Armando Garcia | M | 6 | Boltz | 10 | M-SIXTH | 13 | 92 | 17:54.9 | 7:13 |
14 | 74 | 6734 | Jackson Harmon | M | 6 | Preston | 10 | M-SIXTH | 14 | 92 | 18:05.3 | 7:17 |
15 | 76 | 6795 | Sean Collingwood | M | 6 | Webber | 9 | M-SIXTH | 15 | 92 | 18:07.1 | 7:18 |
16 | 79 | 6537 | Thayne Walsh | M | 6 | Kinard Middle School | 20 | M-SIXTH | 16 | 92 | 18:16.6 | 7:22 |
17 | 85 | 6762 | Owen Riggs | M | 6 | Preston | 12 | M-SIXTH | 17 | 92 | 18:33.4 | 7:28 |
18 | 92 | 6713 | Montrose Boggess | M | 6 | Preston | 13 | M-SIXTH | 18 | 92 | 18:40.5 | 7:31 |
19 | 93 | 6839 | James Riddell | M | 6 | Webber | 12 | M-SIXTH | 19 | 92 | 18:49.6 | 7:35 |
20 | 95 | 6261 | Mason Leblanc | M | 6 | Blevins | 7 | M-SIXTH | 20 | 92 | 18:58.9 | 7:39 |
21 | 97 | 6454 | Cole Guernsey | M | 6 | Kinard Middle School | 24 | M-SIXTH | 21 | 92 | 19:10.4 | 7:43 |
22 | 98 | 6598 | Nash Luman | M | 6 | Lesher Ms | 21 | M-SIXTH | 22 | 92 | 19:13.6 | 7:45 |
23 | 102 | 6398 | Toby Tomlinson | M | 6 | Clpms | 4 | M-SIXTH | 23 | 92 | 19:20.9 | 7:48 |
24 | 103 | 6675 | Owen Ruzinsky | M | 6 | Lincoln | 7 | M-SIXTH | 24 | 92 | 19:22.0 | 7:48 |
25 | 106 | 6825 | Marcus Lang | M | 6 | Webber | 13 | M-SIXTH | 25 | 92 | 19:29.0 | 7:51 |
26 | 107 | 6802 | David Frodl | M | 6 | Webber | 14 | M-SIXTH | 26 | 92 | 19:29.1 | 7:51 |
27 | 108 | 6739 | Ed Hunt | M | 6 | Preston | 16 | M-SIXTH | 27 | 92 | 19:30.9 | 7:52 |
28 | 110 | 6716 | Luke Buche | M | 6 | Preston | 18 | M-SIXTH | 28 | 92 | 19:32.2 | 7:52 |
29 | 111 | 6478 | Emmett Lignell | M | 6 | Kinard Middle School | 25 | M-SIXTH | 29 | 92 | 19:38.8 | 7:55 |
30 | 112 | 6768 | Drake Schopfer | M | 6 | Preston | 19 | M-SIXTH | 30 | 92 | 19:39.0 | 7:55 |
31 | 115 | 6847 | Nolan Stephens | M | 6 | Webber | 15 | M-SIXTH | 31 | 92 | 19:48.4 | 7:59 |
32 | 118 | 6561 | Maxwell Dale | M | 6 | Lesher Ms | 23 | M-SIXTH | 32 | 92 | 19:56.6 | 8:02 |
33 | 120 | 6557 | Ethan Coleman | M | 6 | Lesher Ms | 24 | M-SIXTH | 33 | 92 | 20:11.5 | 8:08 |
34 | 121 | 6814 | Owen Hogan | M | 6 | Webber | 16 | M-SIXTH | 34 | 92 | 20:12.4 | 8:08 |
35 | 122 | 6599 | Elliot Margeneau | M | 6 | Lesher Ms | 25 | M-SIXTH | 35 | 92 | 20:14.7 | 8:09 |
36 | 124 | 6467 | Neel Karegar | M | 6 | Kinard Middle School | 29 | M-SIXTH | 36 | 92 | 20:17.5 | 8:10 |
37 | 128 | 6783 | Ezra West | M | 6 | Preston | 21 | M-SIXTH | 37 | 92 | 20:22.7 | 8:12 |
38 | 129 | 6845 | Finn Sink | M | 6 | Webber | 17 | M-SIXTH | 38 | 92 | 20:23.1 | 8:13 |
39 | 131 | 6726 | Luke Fetzer | M | 6 | Preston | 22 | M-SIXTH | 39 | 92 | 20:31.4 | 8:16 |
40 | 136 | 6395 | Leaf Steinhauser | M | 6 | Clpms | 6 | M-SIXTH | 40 | 92 | 20:38.7 | 8:19 |
41 | 138 | 6402 | Davin Anderson | M | 6 | Kinard Middle School | 34 | M-SIXTH | 41 | 92 | 20:42.9 | 8:21 |
42 | 139 | 6410 | John Berling | M | 6 | Kinard Middle School | 35 | M-SIXTH | 42 | 92 | 20:45.9 | 8:22 |
43 | 140 | 6859 | Evan Chenoweth | M | 6 | Wellington | 3 | M-SIXTH | 43 | 92 | 20:47.1 | 8:22 |
44 | 142 | 6746 | Greysen Kilburn | M | 6 | Preston | 23 | M-SIXTH | 44 | 92 | 20:48.7 | 8:23 |
45 | 143 | 6813 | William Herms | M | 6 | Webber | 18 | M-SIXTH | 45 | 92 | 20:49.9 | 8:23 |
46 | 144 | 1175 | Samer Abdo | M | 6 | Preston | 24 | M-SIXTH | 46 | 92 | 20:52.3 | 8:24 |
47 | 146 | 6584 | Evan Hutchinson | M | 6 | Lesher Ms | 29 | M-SIXTH | 48 | 92 | 21:08.1 | 8:31 |
48 | 145 | 6671 | Henry Pendergrass | M | 6 | Lincoln | 10 | M-SIXTH | 47 | 92 | 21:08.1 | 8:31 |
49 | 147 | 6542 | Toby Williams | M | 6 | Kinard Middle School | 36 | M-SIXTH | 49 | 92 | 21:19.8 | 8:35 |
50 | 148 | 5871 | Joe Breese | M | 6 | Blevins | 8 | M-SIXTH | 50 | 92 | 21:25.2 | 8:38 |
51 | 149 | 6160 | Boden Keller | M | 6 | Blevins | 9 | M-SIXTH | 51 | 92 | 21:28.5 | 8:39 |
52 | 152 | 6621 | Sam Sang | M | 6 | Lesher Ms | 30 | M-SIXTH | 52 | 92 | 21:41.2 | 8:44 |
53 | 153 | 6338 | Calvin Engberg | M | 6 | Boltz | 15 | M-SIXTH | 53 | 92 | 21:43.4 | 8:45 |
54 | 156 | 6310 | Gray Reeves | M | 6 | Blevins | 12 | M-SIXTH | 54 | 92 | 21:58.1 | 8:51 |
55 | 157 | 6593 | Greysen Kurchinski-Maas | M | 6 | Lesher Ms | 31 | M-SIXTH | 55 | 92 | 22:01.2 | 8:52 |
56 | 160 | 6546 | Grayson Allen-Sibold | M | 6 | Lesher Ms | 33 | M-SIXTH | 56 | 92 | 22:11.5 | 8:56 |
57 | 161 | 6509 | Daxton Powell | M | 6 | Kinard Middle School | 39 | M-SIXTH | 57 | 92 | 22:14.4 | 8:57 |
58 | 166 | 6749 | Shane Maes | M | 6 | Preston | 27 | M-SIXTH | 58 | 92 | 22:43.2 | 9:09 |
59 | 168 | 6651 | Steven Cuevas | M | 6 | Lincoln | 11 | M-SIXTH | 59 | 92 | 22:53.6 | 9:13 |
60 | 172 | 6574 | Claude Hance | M | 6 | Lesher Ms | 35 | M-SIXTH | 60 | 92 | 23:20.1 | 9:24 |
61 | 175 | 6364 | Owen Powell | M | 6 | Boltz | 16 | M-SIXTH | 61 | 92 | 23:24.8 | 9:26 |
62 | 176 | 6336 | Owen Dixon | M | 6 | Boltz | 17 | M-SIXTH | 62 | 92 | 23:35.2 | 9:30 |
63 | 177 | 6393 | Tj Richardson | M | 6 | Clpms | 7 | M-SIXTH | 63 | 92 | 23:35.3 | 9:30 |
64 | 178 | 6788 | Connor Asevedo-Smith | M | 6 | Webber | 20 | M-SIXTH | 64 | 92 | 23:37.1 | 9:31 |
65 | 180 | 5955 | Isaac Caldwell | M | 6 | Blevins | 13 | M-SIXTH | 65 | 92 | 23:38.4 | 9:31 |
