2021 Demon Dash
5k
F0118
F3039
F4049
F5059
F6069
M0118
M1929
M3039
M4049
M5059
None
Division Results for the F0118
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 3318 | Novalie Christensen | F | 16 | F0118 | Golden | CO | 21:25.2 | 1 | 86 | 34 | ||
2 | 38 | 3126 | Evie Scobey | F | 12 | F0118 | Golden | CO | 23:56.7 | 5 | 86 | 34 | ||
3 | 40 | 3321 | Kendyl Weston | F | 14 | F0118 | Lakewood | CO | 24:23.3 | 6 | 86 | 34 | ||
4 | 41 | 3320 | Koah Wozniak | F | 14 | F0118 | Golden | CO | 24:30.0 | 7 | 86 | 34 | ||
5 | 45 | 3104 | Meredith Overton | F | 17 | F0118 | Golden | CO | 24:31.1 | 11 | 86 | 34 | ||
6 | 44 | 3154 | Sienna Vuijsters | F | 15 | F0118 | Golden | CO | 24:31.1 | 10 | 86 | 34 | ||
7 | 43 | 3304 | Zena Johnson | F | 16 | F0118 | Golden | CO | 24:31.1 | 9 | 86 | 34 | ||
8 | 46 | 3071 | Kate Hathway | F | 17 | F0118 | Golden | CO | 24:31.4 | 12 | 86 | 34 | ||
9 | 48 | 3303 | Teagan Herbers | F | 13 | F0118 | Golden | CO | 24:31.7 | 14 | 86 | 34 | ||
10 | 51 | 3133 | Kylie Sisco | F | 16 | F0118 | Golden | CO | 24:52.9 | 15 | 86 | 34 | ||
11 | 61 | 3058 | Lyndsey Drabek | F | 11 | F0118 | Golden | CO | 27:46.3 | 19 | 86 | 34 | ||
12 | 67 | 3089 | Payton Kruse | F | 17 | F0118 | Golden | CO | 28:33.3 | 20 | 86 | 34 | ||
13 | 68 | 3342 | Sydney Drabek | F | 15 | F0118 | Golden | CO | 28:43.3 | 21 | 86 | 34 | ||
14 | 72 | 3042 | Sophie Anderson | F | 15 | F0118 | Golden | CO | 29:29.9 | 23 | 86 | 34 | ||
15 | 76 | 3152 | Abigail Trapp | F | 12 | F0118 | Golden | CO | 30:30.0 | 24 | 86 | 34 | ||
16 | 78 | 3156 | Autumn Ward | F | 11 | F0118 | Golden | CO | 31:00.5 | 26 | 86 | 34 | ||
17 | 90 | 3326 | Clancy Malone | F | 17 | F0118 | Golden | CO | 35:47.5 | 32 | 86 | 34 | ||
18 | 91 | 3102 | Brigitta Niedringhaus Sc | F | 14 | F0118 | Golden | CO | 36:11.9 | 33 | 86 | 34 | ||
19 | 93 | 3040 | Isabel Anderson | F | 16 | F0118 | Golden | CO | 38:12.9 | 34 | 86 | 34 | ||
20 | 95 | 3086 | Sophie Justus | F | 16 | F0118 | Golden | CO | 38:15.7 | 36 | 86 | 34 | ||
21 | 96 | 3082 | Macey Ireland | F | 14 | F0118 | Denver | CO | 38:50.4 | 37 | 86 | 34 | ||
22 | 105 | 3315 | Hadley Graf | F | 14 | F0118 | Golden | CO | 41:52.5 | 43 | 86 | 34 | ||
23 | 112 | 3139 | Jaelina Stickel | F | 10 | F0118 | Golden | CO | 43:30.7 | 48 | 86 | 34 | ||
24 | 131 | 3076 | Adelyn Hunter | F | 7 | F0118 | Golden | CO | 52:22.3 | 59 | 86 | 34 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | 3044 | Evan Blick | F | 36 | F3039 | Superior | CO | 40:18.4 | 39 | 86 | 4 | ||
2 | 119 | 3081 | Stacey Hytrek | F | 38 | F3039 | Golden | CO | 49:26.7 | 51 | 86 | 4 | ||
3 | 133 | 3337 | Katharine Parker | F | 36 | F3039 | Golden | CO | 53:55.6 | 60 | 86 | 4 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 3153 | Sara Trapp | F | 40 | F4049 | Golden | CO | 21:51.9 | 2 | 86 | 26 | ||
2 | 34 | 3098 | Erika Miller | F | 43 | F4049 | Golden | CO | 22:49.5 | 3 | 86 | 26 | ||
3 | 37 | 3161 | Tammy Wheeler | F | 49 | F4049 | Golden | CO | 23:50.6 | 4 | 86 | 26 | ||
4 | 42 | 3319 | Katie Chandler | F | 41 | F4049 | Golden | CO | 24:30.5 | 8 | 86 | 26 | ||
5 | 57 | 3118 | Heather Reynolds | F | 43 | F4049 | Golden | CO | 27:02.9 | 17 | 86 | 26 | ||
6 | 77 | 3314 | Kelly McBride | F | 44 | F4049 | Golden | CO | 30:34.2 | 25 | 86 | 26 | ||
7 | 80 | 3052 | Crystal Culbert | F | 49 | F4049 | Golden | CO | 32:17.9 | 27 | 86 | 26 | ||
8 | 82 | 3054 | Eve Donohoe | F | 49 | F4049 | Golden | CO | 33:51.3 | 29 | 86 | 26 | ||
9 | 83 | 3160 | Nicole Ward | F | 45 | F4049 | Golden | CO | 33:55.5 | 30 | 86 | 26 | ||
10 | 94 | 3092 | Lisa Landry | F | 44 | F4049 | Golden | CO | 38:13.3 | 35 | 86 | 26 | ||
11 | 97 | 3083 | Tammy Ireland | F | 47 | F4049 | Denver | CO | 38:50.4 | 38 | 86 | 26 | ||
12 | 101 | 3080 | Jennifer Hunter | F | 44 | F4049 | Golden | CO | 40:55.6 | 40 | 86 | 26 | ||
13 | 103 | 3056 | Tracy Dorland | F | 45 | F4049 | Golden | CO | 41:17.6 | 41 | 86 | 26 | ||
14 | 104 | 3055 | Olivia Dorland | F | 45 | F4049 | Golden | CO | 41:17.7 | 42 | 86 | 26 | ||
15 | 109 | 3149 | Jen Theis | F | 48 | F4049 | Golden | CO | 42:07.2 | 45 | 86 | 26 | ||
16 | 125 | 3141 | Jennifer Stickel | F | 41 | F4049 | Golden | CO | 51:05.3 | 54 | 86 | 26 | ||
17 | 130 | 3088 | Christine Kruse | F | 43 | F4049 | Golden | CO | 52:12.5 | 58 | 86 | 26 | ||
18 | 137 | 3062 | Julie Eisterer | F | 49 | F4049 | Littleton | CO | 56:53.0 | 63 | 86 | 26 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 3148 | Shay Tande | F | 51 | F5059 | Golden | CO | 24:31.4 | 13 | 86 | 21 | ||
2 | 56 | 3322 | Annmarie Weston | F | 51 | F5059 | Lakewood | CO | 26:30.2 | 16 | 86 | 21 | ||
3 | 71 | 3335 | Amber Hayes | F | 50 | F5059 | Golden | CO | 29:09.9 | 22 | 86 | 21 | ||
4 | 81 | 3073 | Amy Hume | F | 51 | F5059 | Golden | CO | 33:02.1 | 28 | 86 | 21 | ||
5 | 89 | 3103 | Erin O''neill Toy | F | 51 | F5059 | Golden | CO | 35:31.7 | 31 | 86 | 21 | ||
6 | 106 | 3047 | Christine Bullard | F | 50 | F5059 | Golden | CO | 42:05.2 | 44 | 86 | 21 | ||
7 | 110 | 3317 | Stephanie Graf | F | 54 | F5059 | Golden | CO | 42:57.0 | 46 | 86 | 21 | ||
8 | 111 | 3121 | Sheila Rosen | F | 52 | F5059 | Golden | CO | 42:59.0 | 47 | 86 | 21 | ||
9 | 114 | 3101 | Leslie Milne | F | 52 | F5059 | Golden | CO | 46:26.9 | 49 | 86 | 21 | ||
10 | 116 | 3059 | Renee Drabek | F | 51 | F5059 | Golden | CO | 48:47.8 | 50 | 86 | 21 | ||
11 | 123 | 3339 | Wendy Ward | F | 54 | F5059 | Golden | CO | 49:59.1 | 52 | 86 | 21 | ||
12 | 124 | 3310 | Kathey Dettmann | F | 53 | F5059 | Golden | CO | 50:59.9 | 53 | 86 | 21 | ||
13 | 127 | 3325 | Kris Lee | F | 53 | F5059 | Golden | CO | 51:45.3 | 55 | 86 | 21 | ||
14 | 128 | 3112 | Patti Poole | F | 51 | F5059 | Golden | CO | 51:45.6 | 56 | 86 | 21 | ||
15 | 129 | 3111 | Tania Peterman | F | 51 | F5059 | Golden | CO | 52:10.8 | 57 | 86 | 21 | ||
16 | 135 | 3324 | Brett Haltiwanger | F | 51 | F5059 | Denver | CO | 56:52.5 | 61 | 86 | 21 | ||
17 | 136 | 3323 | Kirsten Thomas | F | 50 | F5059 | Golden | CO | 56:52.7 | 62 | 86 | 21 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 3087 | Suzanne Justus | F | 60 | F6069 | Golden | CO | 27:34.2 | 18 | 86 | 1 |
Division Results for the M0118
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3305 | Bryce Reeburgh | M | 17 | M0118 | Golden | CO | 15:42.5 | 1 | 85 | 46 | ||
2 | 2 | 3145 | Henry Stubenrauch | M | 16 | M0118 | Golden | CO | 16:05.9 | 2 | 85 | 46 | ||
3 | 4 | 3085 | Rj Jones | M | 16 | M0118 | Golden | CO | 18:10.8 | 4 | 85 | 46 | ||
4 | 8 | 3338 | Rowan Mossina | M | 16 | M0118 | Golden | CO | 19:41.9 | 8 | 85 | 46 | ||
5 | 9 | 3132 | Kellen Sisco | M | 18 | M0118 | Golden | CO | 19:51.7 | 9 | 85 | 46 | ||
6 | 10 | 3138 | Tyler Smith | M | 18 | M0118 | Golden | CO | 20:17.7 | 10 | 85 | 46 | ||
7 | 11 | 3099 | Jacob Miller | M | 15 | M0118 | Golden | CO | 20:32.4 | 11 | 85 | 46 | ||
8 | 13 | 3135 | Garrett Smith | M | 15 | M0118 | Golden | CO | 20:41.3 | 13 | 85 | 46 | ||
9 | 14 | 3155 | Zane Walsh | M | 17 | M0118 | Golden | CO | 20:44.2 | 14 | 85 | 46 | ||
10 | 15 | 3129 | Cameron Shull | M | 14 | M0118 | Golden | CO | 20:44.4 | 15 | 85 | 46 | ||
11 | 16 | 3308 | Flynn Halsor | M | 15 | M0118 | Golden | CO | 20:47.5 | 16 | 85 | 46 | ||
12 | 17 | 3146 | Gunnar Tande | M | 15 | M0118 | Golden | CO | 20:48.1 | 17 | 85 | 46 | ||
13 | 18 | 3079 | Jake Hunter | M | 14 | M0118 | Golden | CO | 20:49.3 | 18 | 85 | 46 | ||
14 | 19 | 3119 | Nathan Reynolds | M | 14 | M0118 | Golden | CO | 20:58.1 | 19 | 85 | 46 | ||
15 | 21 | 3162 | Torrik Wheeler | M | 17 | M0118 | Golden | CO | 21:16.0 | 21 | 85 | 46 | ||
16 | 22 | 3125 | John Schneider | M | 15 | M0118 | Arvada | CO | 21:18.0 | 22 | 85 | 46 | ||
17 | 24 | 3143 | Brayden Streich | M | 16 | M0118 | Golden | CO | 21:50.5 | 23 | 85 | 46 | ||
18 | 26 | 3137 | Landon Smith | M | 17 | M0118 | Golden | CO | 22:04.8 | 24 | 85 | 46 | ||
19 | 27 | 3117 | Chase Reed | M | 16 | M0118 | Golden | CO | 22:09.7 | 25 | 85 | 46 | ||
20 | 28 | 3158 | Layton Ward | M | 14 | M0118 | Golden | CO | 22:10.5 | 26 | 85 | 46 | ||
21 | 32 | 3311 | Henry McBride | M | 16 | M0118 | Golden | CO | 22:24.5 | 30 | 85 | 46 | ||
22 | 33 | 3306 | Jonah Halsor | M | 11 | M0118 | Golden | CO | 22:28.6 | 31 | 85 | 46 | ||
23 | 35 | 3330 | Cam White | M | 14 | M0118 | Golden | CO | 22:51.9 | 32 | 85 | 46 | ||
24 | 36 | 3313 | George McBride | M | 12 | M0118 | Golden | CO | 23:37.6 | 33 | 85 | 46 | ||
25 | 49 | 3051 | Will Costenaro | M | 14 | M0118 | Golden | CO | 24:39.3 | 35 | 85 | 46 | ||
26 | 50 | 3140 | Jebediah Stickel | M | 13 | M0118 | Golden | CO | 24:44.8 | 36 | 85 | 46 | ||
27 | 52 | 3091 | Jack Landry | M | 15 | M0118 | Golden | CO | 24:55.3 | 37 | 85 | 46 | ||
28 | 58 | 3053 | Cormac Donohoe | M | 14 | M0118 | Golden | CO | 27:14.3 | 41 | 85 | 46 | ||
29 | 69 | 3307 | Seward Logan | M | 16 | M0118 | Lakewood | CO | 28:49.8 | 48 | 85 | 46 | ||
30 | 70 | 3334 | Hayes Gus | M | 7 | M0118 | Golden | CO | 29:03.8 | 49 | 85 | 46 | ||
31 | 73 | 3165 | Jackson Xander | M | 16 | M0118 | Golden | CO | 29:44.2 | 50 | 85 | 46 | ||
32 | 84 | 3157 | Calder Ward | M | 10 | M0118 | Golden | CO | 33:57.5 | 54 | 85 | 46 | ||
33 | 87 | 3164 | Jonathan White | M | 15 | M0118 | Golden | CO | 34:31.6 | 57 | 85 | 46 | ||
34 | 88 | 3097 | Dylan Mead | M | 14 | M0118 | Lakewood | CO | 34:56.9 | 58 | 85 | 46 | ||
35 | 92 | 3090 | Ben Landry | M | 12 | M0118 | Golden | CO | 38:10.1 | 59 | 85 | 46 | ||
36 | 98 | 3124 | Charles Schneider | M | 12 | M0118 | Arvada | CO | 39:47.2 | 60 | 85 | 46 | ||
37 | 102 | 3078 | Davin Hunter | M | 16 | M0118 | Golden | CO | 40:55.7 | 62 | 85 | 46 | ||
38 | 107 | 3327 | Owen Berg | M | 15 | M0118 | Golden | CO | 42:05.4 | 63 | 85 | 46 | ||
39 | 108 | 3063 | Alex Erger | M | 15 | M0118 | Golden | CO | 42:06.1 | 64 | 85 | 46 | ||
40 | 117 | 3049 | Campbell Copt | M | 14 | M0118 | Golden | CO | 49:02.0 | 67 | 85 | 46 | ||
41 | 120 | 3123 | Ryan Schlegelmilch | M | 14 | M0118 | Littleton | CO | 49:49.3 | 69 | 85 | 46 | ||
42 | 122 | 3340 | Cole Ward | M | 17 | M0118 | Golden | CO | 49:58.9 | 71 | 85 | 46 |
Division Results for the M1929
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3341 | Matthew Webb | M | 28 | M1929 | Denver | CO | 18:04.7 | 3 | 85 | 2 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3096 | Patrick McGlade | M | 32 | M3039 | Lakewood | CO | 18:26.0 | 5 | 85 | 3 | ||
2 | 62 | 3328 | Paul Evans | M | 32 | M3039 | Arvada | CO | 27:51.3 | 43 | 85 | 3 | ||
3 | 99 | 3045 | Jake Blick | M | 38 | M3039 | Superior | CO | 40:17.5 | 61 | 85 | 3 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3142 | Jonathan Stickel | M | 44 | M4049 | Golden | CO | 19:33.1 | 7 | 85 | 16 | ||
2 | 12 | 3159 | Matthew Ward | M | 43 | M4049 | Golden | CO | 20:33.2 | 12 | 85 | 16 | ||
3 | 20 | 3127 | Brian Shiro | M | 43 | M4049 | Golden | CO | 20:58.9 | 20 | 85 | 16 | ||
4 | 31 | 3043 | Rory Best | M | 43 | M4049 | Denver | CO | 22:18.2 | 29 | 85 | 16 | ||
5 | 39 | 3084 | Sam Irving | M | 40 | M4049 | Arvada | CO | 24:06.7 | 34 | 85 | 16 | ||
6 | 53 | 3136 | Jeff Smith | M | 49 | M4049 | Golden | CO | 24:58.0 | 38 | 85 | 16 | ||
7 | 63 | 3333 | John Schlesselman | M | 42 | M4049 | Arvada | CO | 27:56.7 | 44 | 85 | 16 | ||
8 | 64 | 3329 | Chad White | M | 48 | M4049 | Golden | CO | 28:08.6 | 45 | 85 | 16 | ||
9 | 74 | 3163 | Wade Wheeler | M | 49 | M4049 | Golden | CO | 30:08.8 | 51 | 85 | 16 | ||
10 | 75 | 3057 | Wyatt Dorland | M | 45 | M4049 | Golden | CO | 30:16.4 | 52 | 85 | 16 | ||
11 | 86 | 3150 | Rob Theis | M | 48 | M4049 | Golden | CO | 34:09.2 | 56 | 85 | 16 | ||
12 | 118 | 3050 | Nathaniel Copt | M | 46 | M4049 | Golden | CO | 49:02.6 | 68 | 85 | 16 | ||
13 | 132 | 3077 | Damian Hunter | M | 44 | M4049 | Golden | CO | 52:44.3 | 73 | 85 | 16 | ||
14 | 134 | 3336 | Langdon Crawford | M | 42 | M4049 | Golden | CO | 54:19.1 | 74 | 85 | 16 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3312 | Christopher McBride | M | 51 | M5059 | Golden | CO | 19:15.4 | 6 | 85 | 16 | ||
2 | 29 | 3093 | Paul Landry | M | 50 | M5059 | Golden | CO | 22:14.4 | 27 | 85 | 16 | ||
3 | 30 | 3147 | Gunnar K Tande | M | 50 | M5059 | Golden | CO | 22:15.9 | 28 | 85 | 16 | ||
4 | 54 | 3041 | Leighton Anderson | M | 50 | M5059 | Golden | CO | 25:00.5 | 39 | 85 | 16 | ||
5 | 55 | 3064 | Jim Erger | M | 54 | M5059 | Golden | CO | 26:19.9 | 40 | 85 | 16 | ||
6 | 59 | 3309 | Chris Halsor | M | 50 | M5059 | Golden | CO | 27:24.5 | 42 | 85 | 16 | ||
7 | 65 | 3151 | Edmond Toy | M | 50 | M5059 | Golden | CO | 28:14.5 | 46 | 85 | 16 | ||
8 | 66 | 3302 | Perry Towstik | M | 56 | M5059 | Littleton | CO | 28:19.0 | 47 | 85 | 16 | ||
9 | 79 | 3046 | Eric Bow | M | 53 | M5059 | Golden | CO | 31:59.1 | 53 | 85 | 16 | ||
10 | 85 | 3075 | Chad Hume | M | 51 | M5059 | Golden | CO | 34:04.7 | 55 | 85 | 16 | ||
11 | 113 | 3100 | David Milne | M | 53 | M5059 | Golden | CO | 46:03.8 | 65 | 85 | 16 | ||
12 | 115 | 3060 | Russ Drabek | M | 52 | M5059 | Golden | CO | 48:47.7 | 66 | 85 | 16 | ||
13 | 121 | 3122 | Kevin Schlegelmilch | M | 51 | M5059 | Golden | CO | 49:49.6 | 70 | 85 | 16 | ||
14 | 138 | 3332 | Mike Eistener | M | 54 | M5059 | Littleton | CO | 56:53.1 | 75 | 85 | 16 |
Division Results for the None
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | 3344 | Gage Fellows | M | Golden | CO | 51:13.0 | 72 | 85 |