2021 Wheatland Cross Country Invite

F-FROSH

F-JUNIOR

F-SENIOR

F-SOPH

M-SENIOR

Division Results for the F-FROSH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 12 432 Rhiwan Williams F 9 Saratoga High School 1 F-FROSH 1 11 21:32.6 6:57
2 13 166 Molly Madsen F 9 Cheyenne East High School 4 F-FROSH 2 11 21:33.0 6:57
3 20 427 Milan Scott F 9 Saratoga High School 4 F-FROSH 3 11 22:38.4 7:18
4 24 218 Anna Steinle F 9 Douglas High School 2 F-FROSH 4 11 22:59.0 7:24
5 28 350 Marina Theobald F 9 Pine Bluffs Burns Jr/sr 3 F-FROSH 5 11 23:12.7 7:29
6 29 428 Aspen Sewell F 9 Saratoga High School 5 F-FROSH 6 11 23:21.9 7:32
7 32 215 Sara Saint F 9 Douglas High School 3 F-FROSH 7 11 24:10.8 7:47
8 36 216 Alexis Sines F 9 Douglas High School 5 F-FROSH 8 11 24:47.4 7:59
9 43 190 Rachel Hedum F 9 Cheyenne South High Schoo 1 F-FROSH 9 11 26:19.1 8:29
10 45 213 Jaden Meyer F 9 Douglas High School 6 F-FROSH 10 11 26:31.6 8:33
11 48 196 Camella Wedemeyer F 9 Cheyenne South High Schoo 2 F-FROSH 11 11 28:09.4 9:04

Division Results for the F-JUNIOR

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 3 372 Ryann Smith F 11 Rawlins High School 1 F-JUNIOR 1 13 19:52.6 6:24
2 5 180 Mikaila Trujillo F 11 Cheyenne East High School 1 F-JUNIOR 2 13 20:31.7 6:37
3 10 373 Harris Tanner F 11 Rawlins High School 2 F-JUNIOR 3 13 21:12.0 6:50
4 17 429 Maddison Teichman F 11 Saratoga High School 3 F-JUNIOR 4 13 22:19.1 7:11
5 22 162 Isabelle Hunt F 11 Cheyenne East High School 7 F-JUNIOR 5 13 22:56.4 7:24
6 25 174 Layla Robinson F 11 Cheyenne East High School 9 F-JUNIOR 6 13 22:59.3 7:24
7 26 286 Taylor Jue F 11 Kelly Walsh High School 5 F-JUNIOR 7 13 22:59.7 7:25
8 33 371 Eva Nitschke F 11 Rawlins High School 3 F-JUNIOR 8 13 24:38.1 7:56
9 35 203 Brianna Hansel F 11 Douglas High School 4 F-JUNIOR 9 13 24:45.7 7:59
10 37 370 Elizabeth Martinez F 11 Rawlins High School 4 F-JUNIOR 10 13 24:54.1 8:01
11 38 347 Maianna Siebert F 11 Pine Bluffs Burns Jr/sr 4 F-JUNIOR 11 13 25:03.6 8:04
12 40 353 Hannah Wallowing Bull F 11 Pine Bluffs Burns Jr/sr 6 F-JUNIOR 12 13 25:13.8 8:08
13 47 214 Torrynce Rogge F 11 Douglas High School 7 F-JUNIOR 13 13 27:42.6 8:56

Division Results for the F-SENIOR

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 329 Emma Gonzales F 12 Pine Bluffs Burns Jr/sr 1 F-SENIOR 1 11 19:19.5 6:14
2 2 287 Finley Klinger F 12 Kelly Walsh High School 1 F-SENIOR 2 11 19:44.1 6:22
3 14 268 Alexis Appleby F 12 Kelly Walsh High School 3 F-SENIOR 3 11 21:33.8 6:57
4 18 175 Alleynah Ronnau F 12 Cheyenne East High School 6 F-SENIOR 4 11 22:29.9 7:15
5 19 205 Lucie Holt F 12 Douglas High School 1 F-SENIOR 5 11 22:33.8 7:16
6 30 284 Mariah Heuer F 12 Kelly Walsh High School 7 F-SENIOR 6 11 23:56.3 7:43
7 31 445 Chloe Palmer F 12 Wheatland High School 2 F-SENIOR 7 11 24:10.3 7:47
8 34 433 Kayla Beaman F 12 Wheatland High School 3 F-SENIOR 8 11 24:45.1 7:58
9 41 330 Austin Griess F 12 Pine Bluffs Burns Jr/sr 7 F-SENIOR 9 11 25:14.3 8:08
10 46 419 Jaden Campbell F 12 Saratoga High School 6 F-SENIOR 10 11 26:38.8 8:35
11 49 438 Grace Hanni F 12 Wheatland High School 6 F-SENIOR 11 11 28:53.6 9:18

Division Results for the F-SOPH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 4 444 Lily Nichols F 10 Wheatland High School 1 F-SOPH 1 13 20:04.2 6:28
2 7 331 Jordan Griess F 10 Pine Bluffs Burns Jr/sr 2 F-SOPH 3 13 20:37.1 6:39
3 6 314 Mallory Jones F 10 Moorcroft High School 1 F-SOPH 2 13 20:37.1 6:39
4 8 176 Ynes Ronnau F 10 Cheyenne East High School 2 F-SOPH 4 13 20:41.7 6:40
5 9 308 Bethany Strand F 10 Kelly Walsh High School 2 F-SOPH 5 13 20:49.6 6:43
6 15 431 Marilee Williams F 10 Saratoga High School 2 F-SOPH 7 13 21:38.2 6:58
7 16 155 Gracie Craig F 10 Cheyenne East High School 5 F-SOPH 8 13 22:12.8 7:09
8 21 274 Allison Bullard F 10 Kelly Walsh High School 4 F-SOPH 9 13 22:48.1 7:21
9 23 148 Alexa Bassett F 10 Cheyenne East High School 8 F-SOPH 10 13 22:56.5 7:24
10 27 288 Annalise Koehmstedt F 10 Kelly Walsh High School 6 F-SOPH 11 13 23:03.2 7:26
11 39 338 Taylor McCollum F 10 Pine Bluffs Burns Jr/sr 5 F-SOPH 12 13 25:13.5 8:08
12 44 451 Rory Winter F 10 Wheatland High School 5 F-SOPH 13 13 26:19.6 8:29

Division Results for the M-SENIOR

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 42 447 Breken Sandlian M 12 Wheatland High School 4 M-SENIOR 1 1 25:39.0 8:16