2022 Columbine High School Run for Remembrance

AF13UN

AF1418

AF1928

AF2938

AF3948

AF4958

AF5968

AF69OV

AM13UN

AM1418

AM2938

AM3948

AM4958

AM5968

None

Division Results for the AF13UN

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 45. 668 Macy Trammell F 13 AF13UN Littleton CO 38:35.4 12:26 27 49 2
2 66. 679 Sophia Bigley F 9 AF13UN Littleton CO 54:08.2 17:26 42 49 2

Division Results for the AF1418

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6. 688 Louisa Ensor F 16 AF1418 Littleton CO 23:38.6 7:37 1 49 5
2 16. 651 Amelia Schreier F 14 AF1418 Littleton CO 26:56.3 8:41 6 49 5
3 21. 627 Gill Levy F 18 AF1418 Littleton CO 29:11.2 9:24 9 49 5
4 25. 674 Brooklyn Jamison F 15 AF1418 Littleton CO 30:57.7 9:58 13 49 5
5 65. 621 Grace Keaney F 18 AF1418 Morrison CO 52:47.1 17:00 41 49 5

Division Results for the AF1928

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 9. 672 Stephanie Woods F 27 AF1928 Denver CO 24:44.1 7:58 3 49 6
2 19. 636 Kayla Mees F 27 AF1928 Lakewood CO 28:41.9 9:15 7 49 6
3 44. 605 Abby Buxbaum F 25 AF1928 Denver CO 38:16.8 12:20 26 49 6
4 57. 606 Britt Buzbee F 19 AF1928 Littleton CO 49:46.6 16:02 35 49 6
5 58. 609 Shelby Chapman F 28 AF1928 Littleton CO 49:47.1 16:02 36 49 6
6 70. 647 Amy Rombach F 25 AF1928 Littleton CO 58:11.8 18:44 46 49 6

Division Results for the AF2938

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7. 632 Miki McConaha F 38 AF2938 Arvadaarvada CO 24:09.7 7:47 2 49 10
2 22. 637 Kirsten Mees F 31 AF2938 Minneapolis MN 29:23.7 9:28 10 49 10
3 28. 653 Autumn Schwed F 33 AF2938 Lakewood CO 31:57.2 10:18 15 49 10
4 29. 664 Catherine Taylor F 36 AF2938 Littleton CO 32:22.0 10:26 16 49 10
5 30. 638 Melissa Mendo F 37 AF2938 Littleton CO 32:24.3 10:26 17 49 10
6 39. 676 Stephanie Teneyck F 38 AF2938 Littleton CO 37:46.5 12:10 21 49 10
7 42. 646 Chelsea Reiffenberger F 31 AF2938 Denver CO 38:15.5 12:19 24 49 10
8 43. 691 Samantha Burley F 30 AF2938 Highlands Ranch CO 38:16.0 12:20 25 49 10
9 64. 675 Nicole Shults F 36 AF2938 Littleton CO 52:33.0 16:55 40 49 10
10 69. 680 Nichole Bigley F 34 AF2938 Littleton CO 55:02.5 17:43 45 49 10

Division Results for the AF3948

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10. 617 Annie Huebner F 40 AF3948 Golden CO 25:15.1 8:08 4 49 12
2 23. 625 Lisa Kubaska F 47 AF3948 Denver CO 29:43.6 9:35 11 49 12
3 26. 618 Janet Hunt F 45 AF3948 Littleton CO 31:09.1 10:02 14 49 12
4 32. 623 Christine Kelly F 48 AF3948 Littleton CO 32:42.1 10:32 18 49 12
5 34. 608 Shannon Carson F 46 AF3948 Elizabeth CO 33:08.3 10:40 19 49 12
6 40. 654 Jennifer Shoup F 41 AF3948 Denver CO 38:06.6 12:16 22 49 12
7 47. 634 Lorii McCormick F 46 AF3948 Littleton CO 38:36.7 12:26 28 49 12
8 49. 661 Katie Sterk F 44 AF3948 Littleton CO 43:06.8 13:53 30 49 12
9 51. 671 Tina Wickes F 39 AF3948 Littleton CO 46:30.7 14:59 31 49 12
10 54. 667 Heather Trammell F 47 AF3948 Littleton CO 49:11.6 15:51 33 49 12
11 59. 640 Cara Phillips F 43 AF3948 Littleton CO 50:24.3 16:14 37 49 12
12 68. 645 Lisa Redfield F 42 AF3948 Littleton CO 54:49.4 17:39 44 49 12

Division Results for the AF4958

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15. 614 Barbara Fried F 52 AF4958 Greenwood Village CO 26:49.8 8:39 5 49 8
2 24. 670 Dianna Wardlow-Dotter F 57 AF4958 Castle Rock CO 29:44.0 9:35 12 49 8
3 37. 616 Darla Gurry F 53 AF4958 Littleton CO 37:28.6 12:04 20 49 8
4 52. 620 Vicki Kane F 49 AF4958 Highlands Ranch CO 46:31.2 14:59 32 49 8
5 56. 619 Julie Ignaszewski F 57 AF4958 Littleton CO 49:31.1 15:57 34 49 8
6 63. 649 Lisa Rombach F 53 AF4958 Littleton CO 51:55.7 16:43 39 49 8
7 67. 602 Jennifer Anderson F 58 AF4958 Littleton CO 54:49.1 17:39 43 49 8
8 73. 622 Melondie Keaney F 52 AF4958 Morrison CO 58:23.6 18:48 49 49 8

Division Results for the AF5968

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 20. 644 Terri Pryor F 63 AF5968 Brighton CO 29:03.0 9:21 8 49 2
2 60. 630 Yvonne Liverant F 67 AF5968 Littleton CO 50:24.9 16:14 38 49 2

Division Results for the AF69OV

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 48. 613 Debbie Ford F 71 AF69OV Conifer CO 43:06.6 13:53 29 49 2
2 72. 659 Joyce Siecke F 81 AF69OV Morrison CO 58:23.1 18:48 48 49 2

Division Results for the AM13UN

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 38. 656 Cameron Shults M 10 AM13UN Littleton CO 37:32.5 12:05 18 26 2
2 53. 658 Wesley Shults M 6 AM13UN Littleton CO 49:08.7 15:50 21 26 2

Division Results for the AM1418

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1. 677 Michael Quintana M 17 AM1418 Littleton CO 20:50.4 6:43 1 26 3
2 13. 694 Cayden Stratford M 17 AM1418 Littleton CO 26:39.0 8:35 9 26 3
3 17. 631 Jonah McConaha M 16 AM1418 Arvada CO 27:15.1 8:47 11 26 3

Division Results for the AM2938

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2. 665 Rusty Taylor M 38 AM2938 Littleton CO 21:10.8 6:50 2 26 5
2 11. 678 Daniel Wonner M 36 AM2938 Denver CO 25:35.6 8:15 7 26 5
3 27. 603 Chris Armstrong M 30 AM2938 Denver CO 31:57.0 10:17 13 26 5
4 31. 639 Stephen Mirabito M 29 AM2938 Littleton CO 32:31.6 10:29 14 26 5
5 55. 657 James Shults M 37 AM2938 Littleton CO 49:25.4 15:55 22 26 5

Division Results for the AM3948

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3. 662 Eric Stout M 47 AM3948 Highlands Ranch CO 22:24.1 7:13 3 26 6
2 4. 663 Brian Sullivan M 40 AM3948 Littleton CO 22:35.5 7:17 4 26 6
3 5. 673 Chris Ford M 43 AM3948 Arvada CO 23:03.5 7:26 5 26 6
4 8. 655 Jonathan Shoup M 43 AM3948 Denver CO 24:37.2 7:56 6 26 6
5 46. 635 Mitch McCormick M 47 AM3948 Littleton CO 38:36.1 12:26 19 26 6
6 61. 643 Justin Phillips M 42 AM3948 Littleton CO 50:25.7 16:14 23 26 6

Division Results for the AM4958

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12. 652 Matt Schreier M 52 AM4958 Littleton CO 26:18.0 8:28 8 26 7
2 14. 693 Kevin Stratford M 54 AM4958 Littleton CO 26:39.3 8:35 10 26 7
3 18. 692 Eric (Larry) Friesen M 51 AM4958 Littleton CO 27:30.3 8:52 12 26 7
4 33. 624 John Kelly M 56 AM4958 Littleton CO 32:42.6 10:32 15 26 7
5 35. 660 Mark Silverman M 53 AM4958 Littleton CO 34:56.9 11:15 16 26 7
6 36. 607 Donald Carson M 49 AM4958 Elizabeth CO 36:12.8 11:40 17 26 7
7 62. 650 Rich Rombach M 57 AM4958 Littleton CO 51:55.3 16:43 24 26 7

Division Results for the AM5968

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 50. 681 Dennis Georgatos M 67 AM5968 Littleton CO 45:37.5 14:42 20 26 1

Division Results for the None

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 41. 687 Kendra Ensor F Littleton CO 38:11.3 12:18 23 49
2 71. 816 Betsy Lichty F 68 Lakewood CO 58:12.0 18:44 47 49
3 74. 682 Jhn Joseph Nieman M 42 Denver CO 1:12:48.6 23:27 25 26
4 75. 683 Elias Niemann M 5 Denver CO 1:12:49.1 23:27 26 26