2022 Mountain Swim Series - Carter Lake Crossing
3 Mile w/o Wetsuit
3 Mile w/Wetsuits
F1619
F2029
F3039
F4049
F5059
F6069
M1619
M2029
M3039
M4049
M5059
M6069
Division Results for the F1619
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 538 | Ayla Rowan | F | 16 | F1619 | N | Loveland | CO | 1:02:51.4 | 1:12 | 3 | 63 | 4 | |
2 | 12 | 412 | Marissa Duffy | F | 19 | F1619 | N | Fort Collins | CO | 1:04:29.6 | 1:14 | 5 | 63 | 4 | |
3 | 45 | 587 | Kylie White | F | 17 | F1619 | N | Broomfield | CO | 1:17:29.3 | 1:29 | 27 | 63 | 4 |
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 528 | Carly Reid | F | 26 | F2029 | N | Boulder | CO | 57:52.5 | 1:06 | 1 | 63 | 7 | |
2 | 7 | 586 | Kathleen West | F | 27 | F2029 | N | Fort Collins | CO | 58:54.5 | 1:07 | 2 | 63 | 7 | |
3 | 20 | 464 | McKenzie Jenkins | F | 20 | F2029 | N | Berthoud | CO | 1:09:16.3 | 1:19 | 9 | 63 | 7 | |
4 | 32 | 515 | Colleen Olson | F | 26 | F2029 | N | Littleton | CO | 1:14:39.4 | 1:25 | 17 | 63 | 7 | |
5 | 35 | 510 | Kelsey Newman | F | 28 | F2029 | N | Colorado Springs | CO | 1:15:32.8 | 1:26 | 19 | 63 | 7 | |
6 | 40 | 471 | Julieta Juncosa | F | 29 | F2029 | N | Fort Collins | CO | 1:16:51.0 | 1:28 | 23 | 63 | 7 | |
7 | 50 | 376 | Grace Barton | F | 20 | F2029 | N | Longmont | CO | 1:20:07.9 | 1:32 | 30 | 63 | 7 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 396 | Rachel Cohen | F | 32 | F3039 | N | Boulder | CO | 1:03:02.5 | 1:12 | 4 | 63 | 20 | |
2 | 14 | 524 | Jodi Quinnell | F | 39 | F3039 | N | Arvada | CO | 1:04:54.7 | 1:14 | 7 | 63 | 20 | |
3 | 17 | 380 | Lisa Becharas | F | 32 | F3039 | N | Boulder | CO | 1:07:23.7 | 1:17 | 8 | 63 | 20 | |
4 | 29 | 522 | Alex Prigge | F | 35 | F3039 | N | Fort Collins | CO | 1:12:02.3 | 1:22 | 15 | 63 | 20 | |
5 | 30 | 493 | Heather Markham | F | 30 | F3039 | N | Lakewood | CO | 1:12:10.8 | 1:23 | 16 | 63 | 20 | |
6 | 34 | 600 | Anna Zuccolotto Soto | F | 36 | F3039 | N | Erie | CO | 1:15:32.7 | 1:26 | 18 | 63 | 20 | |
7 | 41 | 430 | Alexandra Galloway | F | 35 | F3039 | N | Denver | CO | 1:16:59.4 | 1:28 | 24 | 63 | 20 | |
8 | 42 | 433 | Chelsea Gibbons | F | 39 | F3039 | N | Arvada | CO | 1:17:03.1 | 1:28 | 25 | 63 | 20 | |
9 | 43 | 574 | Racheal Vincent-Newell | F | 38 | F3039 | N | Denver | CO | 1:17:13.6 | 1:28 | 26 | 63 | 20 | |
10 | 64 | 554 | Hilary Stevens | F | 35 | F3039 | N | Pueblo West | CO | 1:24:24.5 | 1:36 | 38 | 63 | 20 | |
11 | 67 | 399 | Jessica Cooper | F | 35 | F3039 | N | Fort Collins | CO | 1:25:39.1 | 1:38 | 41 | 63 | 20 | |
12 | 70 | 431 | Lindsay Gardner | F | 33 | F3039 | N | Fort Collins | CO | 1:27:53.6 | 1:40 | 43 | 63 | 20 | |
13 | 73 | 382 | Lilly Berger | F | 35 | F3039 | N | Denver | CO | 1:29:28.9 | 1:42 | 46 | 63 | 20 | |
14 | 83 | 445 | Beth Guenther | F | 39 | F3039 | N | Casper | WY | 1:47:09.1 | 2:02 | 52 | 63 | 20 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 568 | Darcy Toffolo | F | 45 | F4049 | N | Golden | CO | 1:04:50.9 | 1:14 | 6 | 63 | 12 | |
2 | 21 | 514 | Stacey Ogden | F | 44 | F4049 | N | Fort Collins | CO | 1:09:53.7 | 1:20 | 10 | 63 | 12 | |
3 | 23 | 421 | Melissa Foster | F | 41 | F4049 | N | Golden | CO | 1:10:16.2 | 1:20 | 11 | 63 | 12 | |
4 | 25 | 546 | Sara Skoff | F | 49 | F4049 | N | Arvada | CO | 1:10:42.3 | 1:21 | 13 | 63 | 12 | |
5 | 36 | 557 | Briana Sullivan | F | 46 | F4049 | N | Fort Collins | CO | 1:15:44.8 | 1:27 | 20 | 63 | 12 | |
6 | 48 | 537 | Ann Root | F | 49 | F4049 | N | Boulder | CO | 1:18:41.5 | 1:30 | 28 | 63 | 12 | |
7 | 55 | 503 | Melissa Moran | F | 49 | F4049 | N | Fort Collins | CO | 1:21:42.9 | 1:33 | 33 | 63 | 12 | |
8 | 59 | 369 | Elizabeth Avore | F | 42 | F4049 | N | Littleton | CO | 1:23:19.7 | 1:35 | 36 | 63 | 12 | |
9 | 65 | 582 | Sarah Weimer | F | 43 | F4049 | N | Las Vegas | NV | 1:25:23.3 | 1:38 | 39 | 63 | 12 | |
10 | 71 | 523 | Jennifer Pula | F | 48 | F4049 | N | Wheat Ridge | CO | 1:28:28.1 | 1:41 | 44 | 63 | 12 | |
11 | 78 | 367 | Megan Acton | F | 41 | F4049 | N | Denver | CO | 1:40:03.8 | 1:54 | 50 | 63 | 12 | |
12 | 86 | 381 | Kimberley Benjamin | F | 47 | F4049 | N | Fort Collins | CO | 1:56:48.3 | 2:13 | 55 | 63 | 12 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 575 | Nicole Vowles | F | 51 | F5059 | N | Fort Collins | CO | 1:10:21.5 | 1:20 | 12 | 63 | 15 | |
2 | 38 | 406 | Mary Delong | F | 55 | F5059 | N | Fort Collins | CO | 1:16:20.8 | 1:27 | 21 | 63 | 15 | |
3 | 39 | 403 | Janice Dau | F | 59 | F5059 | N | Littleton | CO | 1:16:38.8 | 1:28 | 22 | 63 | 15 | |
4 | 49 | 563 | Lisa Thilker | F | 56 | F5059 | N | Denver | CO | 1:19:54.9 | 1:31 | 29 | 63 | 15 | |
5 | 53 | 484 | Jennifer Locke | F | 50 | F5059 | N | Colorado Springs | CO | 1:21:20.8 | 1:33 | 31 | 63 | 15 | |
6 | 54 | 438 | Loni Gray | F | 52 | F5059 | N | Fort Collins | CO | 1:21:30.5 | 1:33 | 32 | 63 | 15 | |
7 | 56 | 592 | Anne Wiper | F | 59 | F5059 | N | Boulder | CO | 1:21:49.9 | 1:33 | 34 | 63 | 15 | |
8 | 57 | 407 | Kirsten Derr | F | 57 | F5059 | N | Denver | CO | 1:22:30.0 | 1:34 | 35 | 63 | 15 | |
9 | 66 | 521 | Michelle Poole | F | 57 | F5059 | N | Greeley | CO | 1:25:36.1 | 1:38 | 40 | 63 | 15 | |
10 | 69 | 475 | Angela Knightley | F | 52 | F5059 | N | Frisco | CO | 1:26:31.1 | 1:39 | 42 | 63 | 15 | |
11 | 72 | 526 | Mj Redman | F | 54 | F5059 | N | Fort Collins | CO | 1:29:24.7 | 1:42 | 45 | 63 | 15 | |
12 | 74 | 567 | Megan Tobin | F | 54 | F5059 | N | Longmont | CO | 1:34:50.7 | 1:48 | 47 | 63 | 15 | |
13 | 76 | 500 | Kim Miller | F | 59 | F5059 | N | Fort Collins | CO | 1:38:37.1 | 1:53 | 48 | 63 | 15 | |
14 | 80 | 532 | Gabriella Rishel | F | 52 | F5059 | N | Longmont | CO | 1:43:56.1 | 1:59 | 51 | 63 | 15 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 531 | Gail Rice | F | 65 | F6069 | N | Golden | CO | 1:11:13.3 | 1:21 | 14 | 63 | 5 | |
2 | 62 | 454 | Sandra Hicks | F | 61 | F6069 | N | Fort Collins | CO | 1:23:58.4 | 1:36 | 37 | 63 | 5 | |
3 | 77 | 458 | Elizabeth Huesing | F | 60 | F6069 | N | Boulder | CO | 1:39:13.0 | 1:53 | 49 | 63 | 5 | |
4 | 84 | 527 | Jocelyn Reed | F | 68 | F6069 | N | Denver | CO | 1:48:28.1 | 2:04 | 53 | 63 | 5 | |
5 | 85 | 467 | Polly Jones | F | 68 | F6069 | N | Santa Fe | NM | 1:51:17.8 | 2:07 | 54 | 63 | 5 |
Division Results for the M1619
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 472 | Luka Kazanjian | M | 17 | M1619 | N | Louisville | CO | 1:03:47.0 | 1:13 | 7 | 42 | 1 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 387 | Dylan Bunch | M | 28 | M2029 | N | Englewood | CO | 53:58.0 | 1:02 | 2 | 42 | 13 | |
2 | 3 | 436 | Thomas Gordon | M | 25 | M2029 | N | Boulder | CO | 55:54.5 | 1:04 | 3 | 42 | 13 | |
3 | 4 | 444 | Matthew Guenter | M | 25 | M2029 | N | Boulder | CO | 56:20.6 | 1:05 | 4 | 42 | 13 | |
4 | 5 | 516 | Jacob Ores | M | 29 | M2029 | N | Fort Collins | CO | 57:25.9 | 1:06 | 5 | 42 | 13 | |
5 | 8 | 372 | Jake Bamforth | M | 24 | M2029 | N | Fort Collins | CO | 1:01:36.5 | 1:11 | 6 | 42 | 13 | |
6 | 16 | 479 | Michael Lee | M | 22 | M2029 | N | Walnut | CA | 1:07:01.2 | 1:17 | 9 | 42 | 13 | |
7 | 22 | 408 | Evan Devincenzo | M | 26 | M2029 | N | Arvada | CO | 1:10:15.8 | 1:20 | 12 | 42 | 13 | |
8 | 51 | 591 | Kieran Wilson | M | 27 | M2029 | N | Lafayette | CO | 1:20:15.5 | 1:32 | 21 | 42 | 13 | |
9 | 63 | 541 | Adrien Schissler | M | 22 | M2029 | N | Castle Rock | CO | 1:24:08.1 | 1:36 | 26 | 42 | 13 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 405 | Bruce Deakyne | M | 32 | M3039 | N | Boulder | CO | 52:34.5 | 1:00 | 1 | 42 | 8 | |
2 | 37 | 447 | Carson Haney | M | 34 | M3039 | N | Denver | CO | 1:15:58.8 | 1:27 | 17 | 42 | 8 | |
3 | 44 | 384 | Daniel Blei | M | 35 | M3039 | N | Denver | CO | 1:17:26.9 | 1:29 | 18 | 42 | 8 | |
4 | 79 | 566 | Ryan Thurber | M | 35 | M3039 | N | Lakewood | CO | 1:40:05.0 | 1:54 | 29 | 42 | 8 | |
5 | 82 | 553 | Alexander Stafford | M | 38 | M3039 | N | Fort Collins | CO | 1:46:05.8 | 2:01 | 31 | 42 | 8 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 579 | Kent Walker | M | 44 | M4049 | N | Frisco | CO | 1:08:15.5 | 1:18 | 10 | 42 | 4 | |
2 | 19 | 393 | Jimmy Castor | M | 41 | M4049 | N | Englewood | CO | 1:08:19.2 | 1:18 | 11 | 42 | 4 | |
3 | 46 | 512 | Christopher O'Dell | M | 49 | M4049 | N | Fort Collins | CO | 1:17:41.8 | 1:29 | 19 | 42 | 4 | |
4 | 60 | 379 | Adam Bearup | M | 43 | M4049 | N | Golden | CO | 1:23:23.1 | 1:35 | 24 | 42 | 4 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 497 | Larry McKeogh | M | 54 | M5059 | N | Boulder | CO | 1:06:07.2 | 1:16 | 8 | 42 | 11 | |
2 | 27 | 375 | Carlos Barros | M | 53 | M5059 | N | Boulder | CO | 1:11:29.0 | 1:22 | 13 | 42 | 11 | |
3 | 31 | 517 | Don Pearson | M | 58 | M5059 | N | Denver | CO | 1:13:55.3 | 1:24 | 15 | 42 | 11 | |
4 | 33 | 495 | Andrew McCoy | M | 53 | M5059 | N | Monument | CO | 1:14:45.1 | 1:25 | 16 | 42 | 11 | |
5 | 52 | 583 | Robert Weis | M | 51 | M5059 | N | Greeley | CO | 1:20:28.8 | 1:32 | 22 | 42 | 11 | |
6 | 58 | 456 | Peter Hopkins | M | 59 | M5059 | N | Boulder | CO | 1:23:09.6 | 1:35 | 23 | 42 | 11 | |
7 | 61 | 544 | Dave Sheanin | M | 53 | M5059 | N | Erie | CO | 1:23:57.9 | 1:36 | 25 | 42 | 11 | |
8 | 75 | 377 | Michael Barton | M | 53 | M5059 | N | Olathe | CO | 1:35:07.9 | 1:49 | 28 | 42 | 11 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 395 | Ken Classen | M | 61 | M6069 | N | Denver | CO | 1:11:59.3 | 1:22 | 14 | 42 | 5 | |
2 | 47 | 569 | William Trujillo | M | 65 | M6069 | N | Loveland | CO | 1:17:46.9 | 1:29 | 20 | 42 | 5 | |
3 | 68 | 581 | Stuart Waterbury | M | 68 | M6069 | N | Boulder | CO | 1:26:00.8 | 1:38 | 27 | 42 | 5 | |
4 | 81 | 310 | Doug Garcia | M | 60 | M6069 | N | Loveland | CO | 1:45:51.2 | 2:01 | 30 | 42 | 5 | |
5 | 87 | 392 | David Carlson | M | 60 | M6069 | N | Littleton | CO | 2:00:59.6 | 2:18 | 32 | 42 | 5 |