2022 Living Journeys Half Marathon

F0115

F1619

F2029

F3039

F4049

F5059

F6069

F7099

M0115

M1619

M2029

M3039

M4049

M5059

M6069

None

Division Results for the F0115

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 44 105 Sophia Bender F 14 F0115 Mt Crested Butte CO 2:58:13.4 2:58:10.2 13:37 20 52 3
2 46 131 Aubrey Laird F 13 F0115 Crested Butte CO 2:59:28.3 2:59:25.3 13:42 21 52 3
3 68 192 Ruby Spalding F 14 F0115 3:38:54.2 3:38:47.2 16:43 33 52 3

Division Results for the F1619

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12 170 Sophie Spalding F 17 F1619 Longmont CO 2:15:56.7 2:15:53.3 10:23 4 52 3
2 26 149 Ruby Pendy F 17 F1619 Crested Butte CO 2:40:16.4 2:40:13.8 12:15 9 52 3
3 69 347 Emma Perschke F 19 F1619 3:38:54.2 3:38:47.2 16:43 34 52 3

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4 111 Sarah Carter F 23 F2029 Fort Collins CO 1:52:49.5 1:52:49.5 8:37 1 52 12
2 6 348 Mariel Fulton F 29 F2029 2:03:29.5 2:03:26.6 9:26 2 52 12
3 21 161 Brianna Rickert F 20 F2029 Gunnison CO 2:28:59.0 2:28:55.2 11:23 6 52 12
4 30 128 Reagan Kappel F 22 F2029 Fort Collins CO 2:44:05.0 2:44:01.0 12:32 11 52 12
5 32 122 Dakota Hillman F 29 F2029 Denver CO 2:44:25.3 2:44:13.1 12:34 13 52 12
6 35 130 Kestrel Kunz F 28 F2029 Crested Butte CO 2:51:24.2 2:51:13.4 13:06 14 52 12
7 52 159 Theresa Prince F 28 F2029 Bailey CO 3:13:10.2 3:13:03.8 14:45 25 52 12
8 65 157 Stephanie Preciado F 25 F2029 Fort Collins CO 3:37:28.6 3:37:14.9 16:37 31 52 12
9 67 346 Fiona Perschke F 22 F2029 3:38:53.9 3:38:46.8 16:43 32 52 12
10 70 166 Lauren Schroeder F 29 F2029 Breckenridge CO 3:40:32.9 3:40:25.3 16:51 35 52 12
11 75 175 Christina Voinescu F 27 F2029 Denver CO 4:24:49.0 4:24:42.8 20:13 38 52 12

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 16 174 Jen Tetrault F 33 F3039 Morrison CO 2:21:48.8 2:21:44.7 10:50 5 52 9
2 40 343 Mikalela Simoens F 35 F3039 2:56:51.3 2:56:42.5 13:31 16 52 9
3 43 183 Tiffany Todd F 39 F3039 2:57:10.9 2:56:59.9 13:32 19 52 9
4 50 184 Paige Murray F 35 F3039 3:12:20.0 3:12:11.8 14:41 23 52 9

Division Results for the F4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10 155 Valerie Poulin F 47 F4049 Crested Butte CO 2:11:36.0 2:11:33.9 10:03 3 52 12
2 27 103 Sarah Baskfield F 48 F4049 Crested Butte CO 2:41:30.1 2:41:25.4 12:20 10 52 12
3 36 182 Alexandedra Michalak F 40 F4049 2:51:32.0 2:51:26.4 13:06 15 52 12
4 41 194 Lynn Jordan F 45 F4049 2:57:09.7 2:56:59.6 13:32 17 52 12
5 42 349 Allison Zelinski F 43 F4049 2:57:09.8 2:56:59.6 13:32 18 52 12
6 48 118 Aimee Eaton F 42 F4049 Crested Butte CO 3:07:48.7 3:07:38.5 14:21 22 52 12
7 54 172 April Stahl F 44 F4049 Highlands Ranch CO 3:16:35.2 3:16:20.3 15:01 27 52 12
8 55 177 Martha Waterhouse F 46 F4049 Crested Butte CO 3:18:12.0 3:18:02.4 15:08 28 52 12
9 73 142 Shannon Moran F 43 F4049 Houston TX 4:05:10.8 4:04:56.3 18:43 37 52 12

Division Results for the F5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 24 136 Marina Lepikhina F 50 F5059 Crested Butte CO 2:34:34.9 2:34:31.1 11:48 7 52 8
2 25 146 Jan Parker F 58 F5059 Crested Butte CO 2:39:31.3 2:39:25.8 12:11 8 52 8
3 31 126 Sarah Hudelson F 52 F5059 Salida CO 2:44:09.6 2:44:03.8 12:32 12 52 8
4 51 168 Lisa Shik F 57 F5059 Boulder CO 3:12:33.8 3:12:31.8 14:42 24 52 8
5 53 119 Jennifer Frank F 50 F5059 Athens IL 3:14:40.9 3:14:28.4 14:52 26 52 8
6 59 108 Luiza Bialasiewicz F 50 F5059 Mt. Crested Butte CO 3:26:09.8 3:26:03.9 15:45 29 52 8
7 77 113 Kathleen Mck Clark F 55 F5059 Alpharetta GA 4:34:02.7 4:33:48.8 20:56 39 52 8

Division Results for the F6069

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 71 134 Sue Lamport F 62 F6069 Gunnison CO 3:51:00.3 3:50:50.9 17:39 36 52 3

Division Results for the F7099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 61 186 Anden Schingeck F F7099 3:32:48.8 3:32:42.5 16:15 30 52 1

Division Results for the M0115

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 147 Jake Pendy M 14 M0115 Crested Butte CO 2:02:46.8 2:02:44.2 9:23 4 48 3
2 19 153 Cody Pleak M 14 M0115 Crested Butte CO 2:24:09.9 2:24:06.5 11:01 14 48 3
3 29 179 Caleb Woodward M 13 M0115 2:43:45.9 2:43:43.1 12:31 19 48 3

Division Results for the M1619

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 64 190 Bailey Rollins M 19 M1619 3:37:24.6 3:37:16.6 16:36 34 48 2

Division Results for the M2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 180 Cam Smith M 26 M2029 Crested Butte CO 1:35:11.1 1:35:11.1 7:16 1 48 12
2 9 140 Luke Lozano M 20 M2029 Corona Del Mar CA 2:09:30.4 2:09:26.1 9:54 7 48 12
3 13 102 Justin Bain M 29 M2029 Crested Butte CO 2:16:23.7 2:16:22.3 10:25 9 48 12
4 28 145 Paul Nora M 26 M2029 Denver CO 2:43:40.6 2:43:28.8 12:30 18 48 12
5 34 144 Charles Niles M 26 M2029 Denver CO 2:50:02.7 2:49:49.3 12:59 21 48 12
6 37 123 Jared Hoff M 26 M2029 Denver CO 2:52:20.2 2:52:07.1 13:10 22 48 12
7 45 117 Jack Duryea M 25 M2029 Houston TX 2:59:13.2 2:59:00.9 13:41 25 48 12
8 49 116 Daniel Dowd M 28 M2029 Colorado Springs CO 3:09:50.1 3:09:45.0 14:30 27 48 12
9 58 106 Joe Berardis M 26 M2029 Colorado Springs CO 3:24:37.5 3:24:32.7 15:38 30 48 12
10 66 156 Jimmy Preciado M 25 M2029 Fort Collins CO 3:37:29.0 3:37:15.5 16:37 35 48 12

Division Results for the M3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 127 Brandon Johanns M 36 M3039 Crested Butte CO 1:50:55.8 1:50:55.8 8:29 3 48 7
2 7 162 Corey Robinson M 33 M3039 Crested Butte CO 2:04:28.0 2:04:26.2 9:31 5 48 7
3 11 135 John Lee M 31 M3039 Woodland Park CO 2:12:05.4 2:12:02.1 10:05 8 48 7
4 17 152 Diego Plata M 36 M3039 Gunnison CO 2:23:16.2 2:23:07.8 10:57 12 48 7
5 47 120 Miguel Gonzalez M 36 M3039 Brighton CO 3:05:14.5 3:05:06.9 14:09 26 48 7
6 63 164 Benjamin Schleider M 31 M3039 Avon CO 3:35:18.4 3:34:58.5 16:27 33 48 7

Division Results for the M4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 191 Ryan Bak M 40 M4049 Crested Butte CO 1:47:02.6 1:47:02.6 8:11 2 48 12
2 8 167 Andrew Sherwood M 43 M4049 Manitou Springs CO 2:04:51.2 2:04:44.4 9:32 6 48 12
3 18 344 Matt Kuehlhor M 45 M4049 Gunnison CO 2:23:44.8 2:23:36.9 10:59 13 48 12
4 20 181 Mike Preston M 43 M4049 2:24:41.5 2:24:30.5 11:03 15 48 12
5 23 171 Daniel Spivey M 40 M4049 Crested Butte CO 2:32:03.0 2:32:00.3 11:37 17 48 12
6 57 109 Brandon Bortoli M 47 M4049 Santa Fe NM 3:22:36.7 3:22:23.8 15:28 29 48 12
7 60 287 Rob Wright M 43 M4049 3:27:12.3 3:27:00.2 15:50 31 48 12
8 62 132 William Laird M 45 M4049 Crested Butte CO 3:32:49.9 3:32:43.5 16:15 32 48 12
9 74 115 Brandon Crumpler M 43 M4049 Cypress TX 4:05:12.1 4:04:56.9 18:44 37 48 12

Division Results for the M5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14 141 Marcel Medved M 53 M5059 Crested Butte CO 2:19:32.5 2:19:30.1 10:40 10 48 9
2 15 107 Ian Berman M 51 M5059 Crested Butte CO 2:19:48.5 2:19:44.3 10:41 11 48 9
3 22 350 Greg Bodkins M 57 M5059 2:32:00.7 2:31:56.3 11:37 16 48 9
4 33 148 Michael Pendy M 51 M5059 Crested Butte CO 2:44:40.2 2:44:29.4 12:35 20 48 9
5 39 138 Michael Llerandi M 59 M5059 Crested Butte CO 2:54:11.8 2:54:10.7 13:18 24 48 9
6 76 178 Todd Wells M 56 M5059 Aurora CO 4:25:16.0 4:25:01.9 20:15 38 48 9

Division Results for the M6069

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 56 185 Gareth Roberts M 69 M6069 3:19:05.5 3:18:49.1 15:12 28 48 2
2 72 133 Rick Lamport M 64 M6069 Gunnison CO 3:51:02.9 3:50:52.8 17:39 36 48 2

Division Results for the None

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 38 345 Kevin Schlice M 2:52:20.6 2:52:07.0 13:10 23 48