2022 Canon City High School XC

F-FROSH

M-EIGHTH

M-SENIOR

M-SEVENTH

M-SIXTH

Division Results for the F-FROSH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 52 8030 Hailey Rose F 9 Mesa Ridge High School 1 F-FROSH 1 1 16:51.1 10:51

Division Results for the M-EIGHTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 7208 Mason Lenard M 8 Canon City Middle School 1 M-EIGHTH 1 17 8:51.2 5:42
2 4 7996 Natneal Getachew M 8 Lotus School For Excellence Ms 1 M-EIGHTH 2 17 9:27.7 6:06
3 5 7881 Anthony Piquette M 8 Harrison Middle School 1 M-EIGHTH 3 17 9:30.9 6:08
4 7 7932 Jude Peters M 8 Lake County Middle School 1 M-EIGHTH 4 17 9:34.4 6:10
5 8 7210 Kai Lewis M 8 Canon City Middle School 4 M-EIGHTH 5 17 9:41.0 6:15
6 10 7997 Ayuub Hassan M 8 Lotus School For Excellence Ms 2 M-EIGHTH 6 17 10:01.6 6:28
7 11 7978 Titus Reynolds M 8 Liberty Tree Academy 1 M-EIGHTH 7 17 10:12.8 6:35
8 13 8551 Jd Winde M 8 Craver Middle School 1 M-EIGHTH 8 17 10:20.5 6:40
9 14 7918 Wilson Anderson M 8 Lake County Middle School 3 M-EIGHTH 9 17 10:24.5 6:42
10 25 7998 Kilubh Sisay Sisay M 8 Lotus School For Excellence Ms 3 M-EIGHTH 10 17 11:06.0 7:09
11 27 7940 Ben Woodcock M 8 Lake County Middle School 6 M-EIGHTH 11 17 11:09.4 7:11
12 33 7933 Aaron Pizana M 8 Lake County Middle School 7 M-EIGHTH 12 17 11:21.5 7:19
13 34 7935 Itai Sheleg M 8 Lake County Middle School 8 M-EIGHTH 13 17 11:22.5 7:20
14 36 7324 Derek Taylor M 8 Craver Middle School 6 M-EIGHTH 14 17 11:29.1 7:24
15 44 7332 Jaxon Ramsbottom M 8 Cripple Creek Junior Hs 2 M-EIGHTH 15 17 14:40.5 9:27
16 47 7304 Matthew Bair M 8 Craver Middle School 8 M-EIGHTH 16 17 15:29.6 9:59
17 49 7322 Mathius Lorenz M 8 Craver Middle School 9 M-EIGHTH 17 17 15:41.9 10:07

Division Results for the M-SENIOR

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 50 7328 Chase Coiner M 12 Cripple Creek Junior Hs 3 M-SENIOR 1 1 16:13.8 10:27

Division Results for the M-SEVENTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 7697 Caden Voss M 7 Escalante Middle School 1 M-SEVENTH 1 18 8:35.6 5:32
2 6 7205 Broxton Elliott M 7 Canon City Middle School 3 M-SEVENTH 2 18 9:33.0 6:09
3 9 7923 Owen Harris M 7 Lake County Middle School 2 M-SEVENTH 3 18 9:53.2 6:22
4 15 7930 Noah Millard M 7 Lake County Middle School 4 M-SEVENTH 4 18 10:27.9 6:45
5 16 7218 Asher Montoya M 7 Canon City Middle School 5 M-SEVENTH 5 18 10:29.7 6:46
6 17 7233 Bryce Smeins M 7 Canon City Middle School 6 M-SEVENTH 6 18 10:30.4 6:46
7 20 8124 Judah Stevens M 7 Sargent Middle School 1 M-SEVENTH 7 18 10:46.5 6:57
8 26 7327 Evan Taylor M 7 Craver Middle School 4 M-SEVENTH 8 18 11:08.2 7:11
9 28 7979 Breck Stuckwisch M 7 Liberty Tree Academy 2 M-SEVENTH 9 18 11:13.0 7:14
10 29 8552 Simon Allen M 7 Craver Middle School 5 M-SEVENTH 10 18 11:13.8 7:14
11 30 7970 Gavin Bohnenstiehl M 7 Liberty Tree Academy 3 M-SEVENTH 11 18 11:15.8 7:16
12 32 7882 Charlie Rustand M 7 Harrison Middle School 3 M-SEVENTH 12 18 11:20.8 7:19
13 35 7919 Ephraim Bunch M 7 Lake County Middle School 9 M-SEVENTH 13 18 11:23.7 7:21
14 38 8548 Neykyo Garcia M 7 Cripple Creek Junior Ms 1 M-SEVENTH 14 18 11:50.1 7:38
15 39 7228 Bryson Rall M 7 Canon City Middle School 11 M-SEVENTH 15 18 12:02.6 7:46
16 41 7335 Chase Renner M 7 Cripple Creek Junior Hs 1 M-SEVENTH 16 18 12:35.0 8:07
17 45 7900 Natan Rogers M 7 La Junta Middle School 1 M-SEVENTH 17 18 14:50.5 9:34
18 51 8125 Ben Voutsalath M 7 Sargent Middle School 2 M-SEVENTH 18 18 16:48.7 10:50

Division Results for the M-SIXTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 3 7234 Levi Smith M 6 Canon City Middle School 2 M-SIXTH 1 18 9:06.0 5:52
2 12 7873 Chisum Draper M 6 Harrison Middle School 2 M-SIXTH 2 18 10:15.5 6:37
3 18 7236 Trey Turner M 6 Canon City Middle School 7 M-SIXTH 3 18 10:35.9 6:50
4 19 7305 Jackson Bird M 6 Craver Middle School 2 M-SIXTH 4 18 10:42.3 6:54
5 21 7229 Kade Saffold M 6 Canon City Middle School 8 M-SIXTH 5 18 10:47.5 6:57
6 22 7216 Will Meeker M 6 Canon City Middle School 9 M-SIXTH 6 18 10:48.9 6:58
7 23 7925 Asher Horning M 6 Lake County Middle School 5 M-SIXTH 7 18 10:52.1 7:00
8 24 7319 Jaxon Littlefield M 6 Craver Middle School 3 M-SIXTH 8 18 11:01.4 7:06
9 31 7201 Maddox Elliot M 6 Canon City Middle School 10 M-SIXTH 9 18 11:20.2 7:18
10 37 7938 Declan Voegtle M 6 Lake County Middle School 10 M-SIXTH 10 18 11:41.4 7:32
11 40 7241 Quinn Witkowsky M 6 Canon City Middle School 12 M-SIXTH 11 18 12:22.4 7:58
12 42 7310 Emersyn Englert M 6 Craver Middle School 7 M-SIXTH 12 18 12:58.1 8:21
13 43 7884 Tristan Tong M 6 Harrison Middle School 4 M-SIXTH 13 18 13:42.1 8:50
14 46 8547 Jackson Trujillo M 6 Cripple Creek Junior Ms 2 M-SIXTH 14 18 14:59.6 9:40
15 48 7133 Bentley Cumbie M 6 Canon City Middle School 13 M-SIXTH 15 18 15:37.5 10:04
16 53 8546 Mason Bequette M 6 Cripple Creek Junior Ms 3 M-SIXTH 16 18 20:21.4 13:07
17 54 7875 Kael Gillaspie M 6 Harrison Middle School 5 M-SIXTH 17 18 20:22.6 13:08
18 55 7883 Darrell Rutter M 6 Harrison Middle School 6 M-SIXTH 18 18 21:00.7 13:32