2022 Rocky Ford XC Invitational

F-EIGHTH

F-SEVENTH

F-SIXTH

Division Results for the F-EIGHTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 5047 Madeline Mitchell F 8 Sargent Middle School 1 F-EIGHTH 1 5 15:30.0 8:19
2 3 3939 Frannie Edelen F 8 Del Norte Middle School 2 F-EIGHTH 2 5 15:43.3 8:27
3 10 5081 Makenna Turley F 8 Lamar Middle School 1 F-EIGHTH 3 5 17:47.6 9:33
4 12 5078 Elexia Gonzales F 8 Lamar Middle School 2 F-EIGHTH 4 5 18:05.6 9:43
5 15 5079 Olivia Veyna F 8 Lamar Middle School 3 F-EIGHTH 5 5 18:52.1 10:08

Division Results for the F-SEVENTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 7 5012 Brianna Brusuelas F 7 Rocky Ford Middle School 3 F-SEVENTH 1 7 17:27.2 9:22
2 8 3964 Rainie La Salle F 7 La Junta Middle School 1 F-SEVENTH 2 7 17:32.3 9:25
3 11 5058 Alexis Penson F 7 Springfield High School 1 F-SEVENTH 3 7 17:48.8 9:34
4 13 3963 Ericka Kadlecek F 7 La Junta Middle School 2 F-SEVENTH 4 7 18:46.3 10:05
5 16 5080 Emma McCoy F 7 Lamar Middle School 4 F-SEVENTH 5 7 20:26.2 10:58
6 17 3933 Madison Kirchoff F 7 Craver Middle School 1 F-SEVENTH 6 7 20:27.6 10:59
7 18 5019 Ember Hernandez F 7 Rocky Ford Middle School 5 F-SEVENTH 7 7 20:38.4 11:05

Division Results for the F-SIXTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 3945 Scarlett Maxwell F 6 Del Norte Middle School 1 F-SIXTH 1 8 14:50.6 7:58
2 4 5049 Shae Romero F 6 Sargent Middle School 2 F-SIXTH 2 8 16:13.9 8:43
3 5 5016 Kylia Gonzales F 6 Rocky Ford Middle School 1 F-SIXTH 3 8 16:44.7 8:59
4 6 5013 Anickka Cardenas F 6 Rocky Ford Middle School 2 F-SIXTH 4 8 16:58.0 9:07
5 9 5014 Ava Chavez F 6 Rocky Ford Middle School 4 F-SIXTH 5 8 17:46.2 9:32
6 14 3940 Rose Edelen F 6 Del Norte Middle School 3 F-SIXTH 6 8 18:50.0 10:07
7 19 5048 Sophia Mitchell F 6 Sargent Middle School 3 F-SIXTH 7 8 21:06.3 11:20
8 20 3942 Brianna Kaufman-Brigham F 6 Del Norte Middle School 4 F-SIXTH 8 8 23:08.5 12:25