2022 Rattlesnake Rumble Cross Country Meet

M-EIGHTH

M-SEVENTH

M-SIXTH

None

Division Results for the M-EIGHTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 7413 Ian Tiley M 8 Lesher 1 M-EIGHTH 1 59 14:07.5 5:41
2 3 7811 Caleb Emery M 8 Webber 1 M-EIGHTH 2 59 14:07.7 5:42
3 4 7402 Tobin Rapley M 8 Lesher 2 M-EIGHTH 3 59 14:13.6 5:44
4 5 7408 Oliver Singleton M 8 Lesher 3 M-EIGHTH 4 59 14:22.1 5:47
5 6 7334 Micah Perez M 8 Kinard 1 M-EIGHTH 5 59 14:27.3 5:49
6 7 7111 Will Raguet-Schofield M 8 Boltz 2 M-EIGHTH 6 59 14:40.9 5:55
7 9 7126 Noah Elliott M 8 Clp 1 M-EIGHTH 7 59 15:10.0 6:07
8 12 5738 Jake Basalay M 8 Blevins 1 M-EIGHTH 8 59 15:26.7 6:13
9 13 7079 Greg Dixon M 8 Boltz 3 M-EIGHTH 9 59 15:30.2 6:15
10 15 7247 Noah Gustafson M 8 Kinard 2 M-EIGHTH 10 59 15:37.0 6:17
11 18 7306 Rhys Berg M 8 Kinard 4 M-EIGHTH 11 59 15:45.0 6:21
12 20 7308 Cole Brooks M 8 Kinard 6 M-EIGHTH 12 59 15:50.3 6:23
13 21 7497 Collin Peach M 8 Preston 1 M-EIGHTH 13 59 15:50.4 6:23
14 22 7127 Charles Gebhardt M 8 Clp 4 M-EIGHTH 14 59 15:52.7 6:24
15 24 7260 Grayson Lee M 8 Kinard 7 M-EIGHTH 15 59 15:56.2 6:25
16 26 7812 Henry Matkins M 8 Webber 2 M-EIGHTH 16 59 16:01.6 6:27
17 29 7361 Matteo Costanigro M 8 Lesher 5 M-EIGHTH 17 59 16:05.7 6:29
18 30 7813 Zhi Kuhl M 8 Webber 3 M-EIGHTH 18 59 16:07.4 6:30
19 31 7414 Carlyle Tomlin M 8 Lesher 6 M-EIGHTH 19 59 16:09.1 6:30
20 32 7473 Adrian Ayers M 8 Preston 3 M-EIGHTH 20 59 16:24.7 6:37
21 38 7609 Tobin Phillips M 8 Wellington Mhs 2 M-EIGHTH 21 59 16:34.4 6:41
22 43 7389 Logan Lopez M 8 Lesher 12 M-EIGHTH 22 59 16:43.1 6:44
23 44 7531 Jackson Harmon M 8 Timnath 2 M-EIGHTH 23 59 16:46.1 6:45
24 47 7837 Trey Sheffield M 8 Webber 6 M-EIGHTH 24 59 16:54.8 6:49
25 48 7338 Andrew Rebecky M 8 Kinard 12 M-EIGHTH 25 59 16:55.3 6:49
26 52 7237 Jaxon Elliott M 8 Kinard 14 M-EIGHTH 26 59 17:06.5 6:53
27 53 6877 Dane Boday M 8 Boltz 4 M-EIGHTH 27 59 17:16.4 6:57
28 55 7258 Landon Lavigne M 8 Kinard 15 M-EIGHTH 28 59 17:22.2 7:00
29 58 7393 Aiden McCarthy M 8 Lesher 14 M-EIGHTH 29 59 17:28.2 7:02
30 67 7378 Eliot Huntington M 8 Lesher 16 M-EIGHTH 30 59 18:01.7 7:16
31 72 7486 Ed Hunt M 8 Preston 6 M-EIGHTH 31 59 18:16.4 7:22
32 73 7503 Drake Schopfer M 8 Preston 7 M-EIGHTH 32 59 18:17.2 7:22
33 85 7370 Trayson Good Gun M 8 Lesher 21 M-EIGHTH 33 59 18:52.4 7:36
34 87 6865 Keeler Anderson M 8 Boltz 5 M-EIGHTH 34 59 18:52.8 7:36
35 88 7377 Keenan Howerton M 8 Lesher 23 M-EIGHTH 35 59 18:55.0 7:37
36 89 7321 Jack Hansen M 8 Kinard 19 M-EIGHTH 36 59 18:56.0 7:38
37 90 7484 Miles Heilner M 8 Preston 9 M-EIGHTH 37 59 18:56.9 7:38
38 92 7109 Diego Pena M 8 Boltz 6 M-EIGHTH 38 59 18:59.3 7:39
39 93 7822 Braden Gonzales M 8 Webber 11 M-EIGHTH 39 59 19:00.5 7:39
40 99 7268 Mitchell McManus M 8 Kinard 21 M-EIGHTH 40 59 19:14.4 7:45
41 110 7134 Blake Laurent M 8 Clp 6 M-EIGHTH 41 59 19:45.2 7:57
42 116 7139 Griffin Merrell M 8 Clp 8 M-EIGHTH 42 59 19:52.0 8:00
43 126 7254 Gavin Keate M 8 Kinard 26 M-EIGHTH 43 59 20:32.2 8:16
44 129 7845 Hunter Lopatowski M 8 Webber 16 M-EIGHTH 44 59 20:36.7 8:18
45 131 7257 Colton Langwell M 8 Kinard 28 M-EIGHTH 45 59 20:37.1 8:18
46 134 7439 William (josh Herndon M 8 Lincoln 6 M-EIGHTH 46 59 20:45.1 8:21
47 141 7832 Jack Johnston M 8 Webber 17 M-EIGHTH 47 59 21:01.9 8:28
48 143 7828 Graham Garrett M 8 Webber 18 M-EIGHTH 48 59 21:21.0 8:36
49 146 7435 Nairn Eppler M 8 Lincoln 10 M-EIGHTH 49 59 21:38.3 8:43
50 151 6584 Printen Fleming M 8 Blevins 12 M-EIGHTH 50 59 21:59.0 8:51
51 153 7451 Josh Vanden Hock M 8 Lincoln 11 M-EIGHTH 51 59 22:00.5 8:52
52 157 7375 Thomson Hess M 8 Lesher 34 M-EIGHTH 52 59 22:20.5 9:00
53 163 7552 Braeden Sweder M 8 Timnath 9 M-EIGHTH 53 59 22:31.4 9:04
54 168 7827 Jesus Duron M 8 Webber 21 M-EIGHTH 54 59 23:54.2 9:37
55 171 7406 Chace Sharpe M 8 Lesher 37 M-EIGHTH 55 59 24:08.3 9:43
56 172 7386 Baird Lavelle M 8 Lesher 38 M-EIGHTH 56 59 24:11.1 9:44
57 175 7536 Radimir Janik M 8 Timnath 10 M-EIGHTH 57 59 24:24.7 9:50
58 200 7810 Terrin Merritt M 8 Blevins 18 M-EIGHTH 58 59 32:09.2 12:57
59 205 7119 Liam Adler M 8 Clp 16 M-EIGHTH 59 59 37:26.6 15:04

Division Results for the M-SEVENTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 7100 Will Johns M 7 Boltz 1 M-SEVENTH 1 55 13:55.2 5:37
2 8 7516 Joey Benson M 7 Timnath 1 M-SEVENTH 2 55 14:44.3 5:56
3 14 6759 Jack Veliquette M 7 Blevins 2 M-SEVENTH 3 55 15:30.6 6:15
4 16 7366 Kai Farnsworth M 7 Lesher 4 M-SEVENTH 4 55 15:37.7 6:18
5 17 7240 Easton Fogelson M 7 Kinard 3 M-SEVENTH 5 55 15:41.7 6:19
6 23 7600 Anthony Kinkead M 7 Wellington Mhs 1 M-SEVENTH 6 55 15:54.6 6:25
7 25 7455 Fen Yujuico M 7 Lincoln 1 M-SEVENTH 7 55 15:56.4 6:25
8 28 7478 Brennan Fetzer M 7 Preston 2 M-SEVENTH 8 55 16:04.6 6:29
9 33 7422 Joseph Zukowski M 7 Lesher 7 M-SEVENTH 9 55 16:25.9 6:37
10 37 7239 Cire Flores M 7 Kinard 10 M-SEVENTH 10 55 16:33.6 6:40
11 40 7300 Thayne Walsh M 7 Kinard 11 M-SEVENTH 11 55 16:35.1 6:41
12 42 7355 Cameron Beggs M 7 Lesher 11 M-SEVENTH 12 55 16:41.0 6:43
13 45 7515 Flint Bauer M 7 Timnath 3 M-SEVENTH 13 55 16:53.0 6:48
14 49 5735 Ian Bankson M 7 Blevins 3 M-SEVENTH 14 55 17:03.5 6:52
15 50 7329 Owen McFarland M 7 Kinard 13 M-SEVENTH 15 55 17:04.5 6:53
16 54 7362 Maxwell Dale M 7 Lesher 13 M-SEVENTH 16 55 17:17.6 6:58
17 56 7814 Marcus Lang M 7 Webber 8 M-SEVENTH 17 55 17:24.6 7:01
18 62 7501 Owen Riggs M 7 Preston 4 M-SEVENTH 18 55 17:42.6 7:08
19 74 6699 Apollo Luna M 7 Blevins 4 M-SEVENTH 19 55 18:20.5 7:23
20 77 6697 Henry Lok M 7 Blevins 6 M-SEVENTH 20 55 18:31.2 7:28
21 80 6687 Boden Keller M 7 Blevins 7 M-SEVENTH 21 55 18:33.1 7:28
22 83 7509 Ezra West M 7 Preston 8 M-SEVENTH 22 55 18:47.8 7:34
23 86 7360 Ethan Coleman M 7 Lesher 22 M-SEVENTH 23 55 18:52.8 7:36
24 91 7315 Brady Elliott M 7 Kinard 20 M-SEVENTH 24 55 18:58.9 7:39
25 95 7479 Luke Fetzer M 7 Preston 10 M-SEVENTH 25 55 19:02.9 7:40
26 98 7403 Josh Richen M 7 Lesher 26 M-SEVENTH 26 55 19:12.2 7:44
27 100 7347 Toby Williams M 7 Kinard 22 M-SEVENTH 27 55 19:16.8 7:46
28 107 7090 Calvin Engberg M 7 Boltz 8 M-SEVENTH 28 55 19:35.2 7:53
29 108 7433 Brodie Eppler M 7 Lincoln 4 M-SEVENTH 29 55 19:42.4 7:56
30 115 7825 Josiah Reiss M 7 Webber 13 M-SEVENTH 30 55 19:50.8 8:00
31 118 7493 Evan Mainz M 7 Preston 11 M-SEVENTH 31 55 20:00.8 8:04
32 121 7441 Oskar Nauman M 7 Lincoln 5 M-SEVENTH 32 55 20:12.2 8:08
33 122 7842 Evan Bray M 7 Webber 14 M-SEVENTH 33 55 20:14.0 8:09
34 130 7318 Logan Giffin M 7 Kinard 27 M-SEVENTH 34 55 20:37.0 8:18
35 132 7480 Julian Gardiner M 7 Preston 12 M-SEVENTH 35 55 20:38.8 8:19
36 135 7453 Lee Villarreal M 7 Lincoln 7 M-SEVENTH 36 55 20:45.4 8:22
37 138 7394 Caleb McKinney M 7 Lesher 32 M-SEVENTH 37 55 20:50.2 8:23
38 139 7445 Owen Runzinsky M 7 Lincoln 8 M-SEVENTH 38 55 20:51.6 8:24
39 144 7110 Owen Powell M 7 Boltz 9 M-SEVENTH 39 55 21:33.3 8:41
40 148 7104 Gavin Nardi M 7 Boltz 10 M-SEVENTH 40 55 21:48.7 8:47
41 154 7831 Ryker Beals M 7 Webber 19 M-SEVENTH 41 55 22:15.6 8:58
42 155 6706 Charlie Milburn M 7 Blevins 13 M-SEVENTH 42 55 22:17.8 8:59
43 156 6479 Isaac Caldwell M 7 Blevins 14 M-SEVENTH 43 55 22:18.0 8:59
44 173 7088 Owen Dixon M 7 Boltz 11 M-SEVENTH 44 55 24:18.0 9:47
45 177 6876 Nicholas Ball M 7 Boltz 13 M-SEVENTH 45 55 24:32.3 9:53
46 179 7537 Andrew Jones M 7 Timnath 11 M-SEVENTH 46 55 25:05.8 10:06
47 181 7434 Kyle Eppler M 7 Lincoln 14 M-SEVENTH 47 55 25:35.1 10:18
48 185 7843 Connor Asevedo-Smith M 7 Webber 22 M-SEVENTH 48 55 25:53.8 10:26
49 189 6723 Logan Szydlowski M 7 Blevins 16 M-SEVENTH 49 55 26:45.0 10:46
50 191 7591 Evan Chenoweth M 7 Wellington Mhs 10 M-SEVENTH 50 55 27:01.0 10:53
51 193 7016 Daniel Delazzer M 7 Boltz 15 M-SEVENTH 51 55 27:25.6 11:03
52 194 7112 Caden Read M 7 Boltz 16 M-SEVENTH 52 55 27:31.6 11:05
53 195 6475 Joe Breese M 7 Blevins 17 M-SEVENTH 53 55 27:31.8 11:05
54 196 7457 Troy Cocek M 7 Mountain Sage 2 M-SEVENTH 54 55 27:33.3 11:06
55 203 7380 Quinn Hutchinson M 7 Lesher 41 M-SEVENTH 55 55 34:19.1 13:49

Division Results for the M-SIXTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 10 7121 Elijah Ahmed M 6 Clp 2 M-SIXTH 1 89 15:16.2 6:09
2 11 7136 Logan Lockman M 6 Clp 3 M-SIXTH 2 89 15:21.0 6:11
3 19 7226 Ezra Carey M 6 Kinard 5 M-SIXTH 3 89 15:47.6 6:22
4 27 7227 Clark Chen M 6 Kinard 8 M-SIXTH 4 89 16:04.3 6:28
5 34 7357 Emmet Brennan M 6 Lesher 8 M-SIXTH 5 89 16:26.1 6:37
6 35 7374 Cash Helgerson M 6 Lesher 9 M-SIXTH 6 89 16:27.7 6:38
7 36 7255 Cruze Klein M 6 Kinard 9 M-SIXTH 7 89 16:28.2 6:38
8 39 7816 Ryder Green M 6 Webber 4 M-SIXTH 8 89 16:34.5 6:41
9 41 7358 Cedar Breshears M 6 Lesher 10 M-SIXTH 9 89 16:37.2 6:42
10 46 7844 Hopper Hartman M 6 Webber 5 M-SIXTH 10 89 16:53.6 6:48
11 51 7817 Noah Emery M 6 Webber 7 M-SIXTH 11 89 17:04.9 6:53
12 57 7589 Landon Bates M 6 Wellington Mhs 3 M-SIXTH 12 89 17:25.6 7:01
13 59 7549 Hudson Schimmelpfennig M 6 Timnath 4 M-SIXTH 13 89 17:35.5 7:05
14 60 7364 Declan Dixon M 6 Lesher 15 M-SIXTH 14 89 17:36.0 7:05
15 63 7339 Ferran Ruiz M 6 Kinard 16 M-SIXTH 15 89 17:46.4 7:10
16 64 7818 Bentley Scharf M 6 Webber 9 M-SIXTH 16 89 17:51.3 7:11
17 65 7820 Brady Slauson M 6 Webber 10 M-SIXTH 17 89 17:53.2 7:12
18 66 7496 Charlie Novak M 6 Preston 5 M-SIXTH 18 89 18:01.0 7:15
19 69 7407 Milo Singleton M 6 Lesher 17 M-SIXTH 19 89 18:07.6 7:18
20 70 7202 Charlie Robinson M 6 Clp 5 M-SIXTH 20 89 18:07.7 7:18
21 71 7409 Asher Sloan M 6 Lesher 18 M-SIXTH 21 89 18:14.1 7:21
22 75 6696 Calvin Kuhlman M 6 Blevins 5 M-SIXTH 22 89 18:20.7 7:23
23 76 7284 Ethan Pringle M 6 Kinard 17 M-SIXTH 23 89 18:22.0 7:24
24 78 7532 Daniel Held Jr. M 6 Timnath 5 M-SIXTH 24 89 18:32.0 7:28
25 79 7372 Drake Haws M 6 Lesher 19 M-SIXTH 25 89 18:32.9 7:28
26 81 7371 Hamid Hamidzai M 6 Lesher 20 M-SIXTH 26 89 18:41.1 7:32
27 82 7317 Evan Gaida M 6 Kinard 18 M-SIXTH 27 89 18:46.2 7:34
28 84 7427 Lodi Bene M 6 Lincoln 3 M-SIXTH 28 89 18:50.0 7:35
29 94 7556 Callum Weatherhogg M 6 Timnath 6 M-SIXTH 29 89 19:02.4 7:40
30 96 7367 Owen Ferrantelli M 6 Lesher 24 M-SIXTH 30 89 19:05.6 7:41
31 97 7363 Cooper Dietrich M 6 Lesher 25 M-SIXTH 31 89 19:11.7 7:44
32 101 7385 Blaise Kurth M 6 Lesher 27 M-SIXTH 32 89 19:21.7 7:48
33 102 7553 Desmond Thomas M 6 Timnath 7 M-SIXTH 33 89 19:28.7 7:51
34 103 7821 Joseph Sartin M 6 Webber 12 M-SIXTH 34 89 19:33.0 7:52
35 104 7118 Morrison Tuck M 6 Boltz 7 M-SIXTH 35 89 19:33.4 7:53
36 105 6607 Micah Gaskill-Fox M 6 Blevins 8 M-SIXTH 36 89 19:33.5 7:53
37 106 6567 Rowan Daylin M 6 Blevins 9 M-SIXTH 37 89 19:34.8 7:53
38 109 7288 Cooper Rodgers M 6 Kinard 23 M-SIXTH 38 89 19:42.7 7:56
39 111 7296 Gavin Stow M 6 Kinard 24 M-SIXTH 39 89 19:46.5 7:58
40 112 7410 Reed Sloan M 6 Lesher 28 M-SIXTH 40 89 19:49.3 7:59
41 113 7125 Dante Dimatteo M 6 Clp 7 M-SIXTH 41 89 19:50.0 7:59
42 114 7316 Ty Firks M 6 Kinard 25 M-SIXTH 42 89 19:50.1 7:59
43 117 7620 Samuel Smith M 6 Wellington Mhs 4 M-SIXTH 43 89 19:52.5 8:00
44 119 7381 Carson Illig M 6 Lesher 29 M-SIXTH 44 89 20:04.2 8:05
45 120 7514 Cohen Barker M 6 Timnath 8 M-SIXTH 45 89 20:04.4 8:05
46 123 7824 Michael Demma M 6 Webber 15 M-SIXTH 46 89 20:14.2 8:09
47 124 7467 Cj Sears M 6 Mountain Sage 1 M-SIXTH 47 89 20:23.3 8:13
48 125 7604 Konnor Moran M 6 Wellington Mhs 5 M-SIXTH 48 89 20:32.0 8:16
49 127 7809 Rowan Welthman M 6 Wellington Mhs 6 M-SIXTH 49 89 20:34.0 8:17
50 128 7611 Zander Romero M 6 Wellington Mhs 7 M-SIXTH 50 89 20:35.8 8:18
51 133 7475 Ryan Berg M 6 Preston 13 M-SIXTH 51 89 20:39.3 8:19
52 136 7404 Luca Rulli M 6 Lesher 30 M-SIXTH 52 89 20:46.1 8:22
53 137 7351 Caleb Alvarez M 6 Lesher 31 M-SIXTH 53 89 20:48.2 8:23
54 140 7615 Hunter Schmid M 6 Wellington Mhs 8 M-SIXTH 54 89 21:01.0 8:28
55 142 7269 Robert Miles M 6 Kinard 29 M-SIXTH 55 89 21:20.6 8:36
56 145 7428 Dawson Buttram M 6 Lincoln 9 M-SIXTH 56 89 21:35.3 8:42
57 147 7356 Bronson Borrayo Henderson M 6 Lesher 33 M-SIXTH 57 89 21:45.3 8:46
58 149 5747 Gideon Brake M 6 Blevins 10 M-SIXTH 58 89 21:54.4 8:49
59 150 6478 Noah Burge M 6 Blevins 11 M-SIXTH 59 89 21:54.9 8:50
60 152 7203 Zayden Sanchez M 6 Clp 9 M-SIXTH 60 89 22:00.1 8:52
61 158 7215 Priyam Bandi M 6 Kinard 30 M-SIXTH 61 89 22:20.5 9:00
62 159 7130 Jack Himlie M 6 Clp 10 M-SIXTH 62 89 22:20.6 9:00
63 160 7418 Micah Wick M 6 Lesher 35 M-SIXTH 63 89 22:20.9 9:00
64 161 7848 Cooper Hofferber M 6 Webber 20 M-SIXTH 64 89 22:25.0 9:02
65 162 7326 Thinh Le M 6 Kinard 31 M-SIXTH 65 89 22:30.4 9:04
66 164 7129 Dexter Hansen M 6 Clp 11 M-SIXTH 66 89 23:08.6 9:19
67 165 7425 Ayden Archiebeque M 6 Lincoln 12 M-SIXTH 67 89 23:14.0 9:21
68 166 7450 Miles Todd M 6 Lincoln 13 M-SIXTH 68 89 23:31.8 9:29
69 167 7622 Brendan Trostel M 6 Wellington Mhs 9 M-SIXTH 69 89 23:32.1 9:29
70 169 7416 Theodore Von Fischer M 6 Lesher 36 M-SIXTH 70 89 23:57.1 9:39
71 170 7307 Eli Bradshaw M 6 Kinard 32 M-SIXTH 71 89 24:02.1 9:41
72 174 7808 Andrew Olson M 6 Boltz 12 M-SIXTH 72 89 24:22.9 9:49
73 176 7387 Finn Lindecker M 6 Lesher 39 M-SIXTH 73 89 24:26.7 9:51
74 178 7209 Bryce Tobler M 6 Clp 12 M-SIXTH 74 89 24:34.4 9:54
75 180 7138 Bradley McGraw M 6 Clp 13 M-SIXTH 75 89 25:07.3 10:07
76 182 7543 Oliver Mays M 6 Timnath 12 M-SIXTH 76 89 25:35.5 10:18
77 183 6889 Andrew Crystal M 6 Boltz 14 M-SIXTH 77 89 25:36.7 10:19
78 184 6482 Maddox Clem M 6 Blevins 15 M-SIXTH 78 89 25:37.2 10:19
79 186 7836 Brandon Sandoval M 6 Webber 23 M-SIXTH 79 89 26:14.7 10:34
80 187 7426 Zayven Archiebeque M 6 Lincoln 15 M-SIXTH 80 89 26:14.9 10:34
81 188 7131 Austin Ivy M 6 Clp 14 M-SIXTH 81 89 26:16.7 10:35
82 190 7345 Aidan Walker M 6 Kinard 33 M-SIXTH 82 89 26:51.8 10:49
83 192 7235 Peter Domanski M 6 Kinard 34 M-SIXTH 83 89 27:21.1 11:01
84 197 7459 Maxwell Fulton M 6 Mountain Sage 3 M-SIXTH 84 89 29:10.3 11:45
85 198 7267 Julius McIver M 6 Kinard 35 M-SIXTH 85 89 31:24.7 12:39
86 199 7213 Omar Almesbah M 6 Kinard 36 M-SIXTH 86 89 31:52.8 12:50
87 201 7419 Ezra Wilson M 6 Lesher 40 M-SIXTH 87 89 32:34.7 13:07
88 202 7178 Ezra Mondragon M 6 Clp 15 M-SIXTH 88 89 33:34.8 13:31
89 204 7259 Adrian Ledeaux M 6 Kinard 37 M-SIXTH 89 89 35:46.3 14:24

Division Results for the None

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 61 7774 Xander Larsen M Northglenn 1 17:37.4 7:06
2 68 7430 Abe Cummings M Lincoln 2 18:05.9 7:17