2017 NCMC Turkey Trot

F0112

F1315

F1619

F2029

F3039

F4049

F5059

F6099

F7099

M0112

M1315

M1619

M2029

M3039

M4049

M5059

M6069

M7099

None

Division Results for the F0112

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 55 1447 Hannah Schissler F 11 F0112 Greeley CO 21:14.3 21:09.6 6:51 4 1224 99
2 129 2224 Sunnie Yarnell F 11 F0112 Greeley CO 23:32.3 23:31.1 7:35 11 1224 99
3 233 2159 Tatum Gentry F 9 F0112 Greeley CO 26:11.2 25:32.7 8:26 44 1224 99
4 220 430 Maggie Bush F 11 F0112 25:52.6 25:45.9 8:20 46 1224 99
5 289 2225 Kaitlyn Newth F 11 F0112 Greeley CO 27:03.7 26:59.3 8:43 84 1224 99
6 324 440 Samantha Byerly F 12 F0112 27:26.8 27:17.7 8:51 95 1224 99
7 390 1931 Jadyn Miller-Klein F 12 F0112 Kersey CO 28:44.6 28:03.5 9:16 111 1224 99
8 486 1436 Blythe Schaller F 12 F0112 29:57.2 29:10.9 9:39 148 1224 99
9 505 1890 Kate Harvey F 12 F0112 Greeley CO 30:19.6 30:07.9 9:46 166 1224 99
10 674 1280 Ambry Plate F 9 F0112 Greeley CO 32:51.2 30:21.1 10:35 171 1224 99
11 585 56 Cameron Lyons F 12 F0112 Greeley CO 31:33.4 30:42.3 10:10 184 1224 99
12 573 1546 Remi Spring F 7 F0112 31:22.1 30:58.8 10:06 198 1224 99
13 575 552 Meah Delgado F 11 F0112 Evans CO 31:22.5 31:14.4 10:06 205 1224 99
14 678 213 Emma Sorbo F 11 F0112 Greeley CO 32:53.0 31:32.0 10:36 217 1224 99
15 799 515 Adriana Costilla F 11 F0112 34:51.0 32:30.0 11:13 250 1224 99
16 733 1090 Braely Martinez F 9 F0112 33:42.4 33:14.1 10:51 276 1224 99
17 742 247 Maya Aguilar F 6 F0112 33:46.9 33:30.4 10:53 284 1224 99
18 774 1383 Caroline Rogers F 9 F0112 Greeley CO 34:23.6 33:36.9 11:05 285 1224 99
19 753 1948 Brooklyn Jiricek F 11 F0112 Greeley CO 33:57.2 33:37.3 10:56 287 1224 99
20 771 688 Ashla Fulenwider F 11 F0112 Greeley CO 34:22.0 33:40.5 11:04 290 1224 99
21 781 2342 Kelsi Maier F 10 F0112 Hoisington KS 34:31.4 33:50.0 11:07 297 1224 99
22 796 1983 Hadley Smith F 7 F0112 Greeley CO 34:47.1 34:04.0 11:12 309 1224 99
23 862 2168 Elinore Stallbaumer F 11 F0112 Topeka KS 35:49.0 35:11.7 11:32 333 1224 99
24 863 1407 Lucy Ruth F 11 F0112 35:55.3 35:18.3 11:34 337 1224 99
25 896 2325 Jovi Gonzalez F 8 F0112 Greeley CO 36:35.5 35:20.1 11:47 343 1224 99
26 886 1339 Taylor Reese F 6 F0112 36:25.1 35:22.9 11:44 345 1224 99
27 874 290 McKenzie Atchley F 12 F0112 Greeley CO 36:07.6 36:06.4 11:38 361 1224 99
28 929 966 Brooke Lambrecht F 10 F0112 37:13.3 36:27.1 11:59 373 1224 99
29 953 1703 Kaelan Whitmoyer F 10 F0112 Greeley CO 37:37.9 36:31.8 12:07 375 1224 99
30 931 549 Nevaeh Deines F 11 F0112 37:15.1 36:32.9 12:00 377 1224 99
31 1071 1224 Campbelle Otte F 8 F0112 39:57.7 36:47.1 12:52 384 1224 99
32 954 2197 Grace Nemcik F 10 F0112 Greeley CO 37:37.9 37:03.3 12:07 391 1224 99
33 992 2283 Abigail Conner F 10 F0112 Greeley CO 38:31.2 37:21.1 12:24 403 1224 99
34 998 1924 Asia Greenberg F 10 F0112 Greeley CO 38:35.6 38:07.0 12:26 431 1224 99
35 1068 302 Isabella Baessler F 11 F0112 Eaton CO 39:53.7 38:50.0 12:51 449 1224 99
36 1101 963 Kate Lahman F 8 F0112 Greeley CO 40:57.3 39:35.3 13:11 460 1224 99
37 1083 113 Averle Grube F 8 F0112 Greeley CO 40:28.1 40:08.2 13:02 475 1224 99
38 1340 1650 Alexa Venegas F 9 F0112 Loveland CO 46:38.9 40:13.6 15:01 479 1224 99
39 1135 2278 Kya Frankilin F 11 F0112 Greeley CO 41:39.1 40:43.4 13:25 490 1224 99
40 1118 1375 Kailie Rodriguez F 11 F0112 Evans CO 41:16.1 41:07.2 13:17 499 1224 99
41 1171 551 Lizbeth Delgado F 12 F0112 Evans CO 42:26.2 42:17.7 13:40 525 1224 99
42 1230 2232 Riley Sathe F 10 F0112 Evans CO 43:50.4 42:25.2 14:07 526 1224 99
43 1200 1845 McKenna Benson F 10 F0112 Greeley CO 43:08.8 42:38.2 13:54 534 1224 99
44 1226 1406 Layla Ruth F 6 F0112 43:42.8 42:47.3 14:05 539 1224 99
45 1231 2169 Charlie Stallbaumer F 7 F0112 Topeka KS 43:51.5 42:55.2 14:07 543 1224 99
46 1314 1487 Esmeralda Serrano F 10 F0112 Greeley CO 45:49.9 42:56.1 14:46 544 1224 99
47 1224 1938 Becca Stoody F 7 F0112 Greeley CO 43:41.9 43:08.0 14:04 547 1224 99
48 1274 1638 Kendra Vaniddekinge F 6 F0112 45:05.0 43:42.2 14:31 555 1224 99
49 1323 1337 Peyten Reese F 8 F0112 46:02.7 44:59.0 14:50 585 1224 99
50 1326 898 Madison Kage F 8 F0112 46:04.6 45:00.4 14:50 586 1224 99
51 1394 1488 Roxanna Serrano F 7 F0112 Greeley CO 48:18.8 45:25.3 15:34 593 1224 99
52 1361 1290 Haley Poulsen F 11 F0112 Evans CO 47:13.9 45:34.8 15:13 597 1224 99
53 1354 215 Hannah Sorbo F 9 F0112 Greeley CO 46:59.5 45:36.0 15:08 599 1224 99
54 1376 1041 Priseis Loud F 11 F0112 Greeley CO 47:37.4 46:11.0 15:20 612 1224 99
55 1377 1039 Dynastee Loud F 10 F0112 Greeley CO 47:39.2 46:13.1 15:21 614 1224 99
56 1363 1438 Madi Schamburger F 9 F0112 47:26.8 46:41.7 15:17 620 1224 99
57 1389 1908 Haleigh Archuleta F 11 F0112 Greeley CO 48:08.0 46:55.5 15:30 623 1224 99
58 1409 1058 Myka MacKey F 7 F0112 Greeley CO 49:06.3 46:57.1 15:49 625 1224 99
59 1410 1385 Klaryssa Rollins F 9 F0112 49:18.7 47:02.5 15:53 628 1224 99
60 1384 1102 Audrey Mattox F 11 F0112 Greeley CO 48:00.6 47:24.0 15:28 634 1224 99
61 1386 1103 June Mattox F 9 F0112 Greeley CO 48:01.3 47:24.6 15:28 635 1224 99
62 1398 1893 Sabine Mundt F 11 F0112 Greeley CO 48:28.3 47:25.3 15:37 636 1224 99
63 1532 1176 Reagan Muller F 3 F0112 51:49.2 50:08.1 16:41 699 1224 99
64 1523 2172 Izzie Pelto F 10 F0112 Pierce CO 51:37.8 50:10.6 16:38 701 1224 99
65 1769 2057 Dakota Kinney F 6 F0112 Eaton CO 56:50.7 50:22.9 18:18 706 1224 99
66 1768 2056 Bradyn Kinney F 8 F0112 Eaton CO 56:50.5 50:23.8 18:18 707 1224 99
67 1485 439 Hazel Byerly F 10 F0112 50:51.3 50:28.3 16:23 712 1224 99
68 1571 2271 Ainsley Brinton F 10 F0112 Greeley CO 52:41.5 50:50.7 16:58 732 1224 99
69 1665 1674 Ryleigh Wares F 8 F0112 54:46.0 51:33.3 17:38 750 1224 99
70 1620 1628 Jillianna Utoft F 10 F0112 Greeley CO 53:42.2 51:44.0 17:18 757 1224 99
71 1679 2021 Kelsie Hill F 12 F0112 Kersey CO 55:00.1 51:47.0 17:43 760 1224 99
72 1615 1164 Christina Morreale F 9 F0112 Kersey CO 53:38.9 52:18.3 17:17 785 1224 99
73 1588 1879 Lauren Fagerberg F 12 F0112 Greeley CO 53:07.5 52:29.7 17:06 793 1224 99
74 1698 1303 Hayden Prevenas F 10 F0112 55:20.4 53:24.8 17:49 819 1224 99
75 1704 333 Makaylee Beck F 10 F0112 55:28.3 53:44.7 17:52 827 1224 99
76 1659 1502 Aubrey Sibayan F 7 F0112 54:38.7 53:58.8 17:36 837 1224 99
77 1782 2209 Hailey Green F 12 F0112 Greeley CO 57:08.3 54:24.5 18:24 850 1224 99
78 1759 399 Ella Brown F 10 F0112 56:36.0 54:42.8 18:14 857 1224 99
79 1786 536 Paulina Cruz F 12 F0112 Eaton CO 57:14.1 55:27.7 18:26 881 1224 99
80 1854 1944 Caitlyne Holcomb F 11 F0112 Lasalle CO 59:10.0 57:07.0 19:03 926 1224 99
81 1863 2001 Tegan Stoos F 12 F0112 Evans CO 59:16.1 57:12.3 19:05 934 1224 99
82 1851 402 Kaci Brown F 12 F0112 59:03.3 57:14.8 19:01 937 1224 99
83 1935 1987 Kyelin Trujillo F 12 F0112 Greeley CO 59:58.5 57:48.1 19:19 951 1224 99
84 1874 1181 Loryssa Nealy F 11 F0112 Greeley CO 59:25.1 58:12.3 19:08 974 1224 99
85 2124 1597 Miyah Thompson F 3 F0112 Greeley CO 1:04:11.1 1:00:28.8 20:40 104 1224 99
86 2090 2020 Naomi Hill F 6 F0112 Kersey CO 1:03:47.1 1:00:33.5 20:32 105 1224 99
87 2061 610 Bailey Erickson F 12 F0112 1:03:10.3 1:00:33.7 20:20 105 1224 99
88 2143 1065 Reagan Maedel F 3 F0112 Severence CO 1:04:37.7 1:01:26.8 20:49 107 1224 99
89 2163 612 Kacey Erickson F 7 F0112 1:05:19.7 1:02:45.1 21:02 110 1224 99
90 2144 1916 Isabella Reinhardt F 9 F0112 Hamilton IL 1:04:40.8 1:03:08.2 20:50 111 1224 99
91 2193 1604 Caitlin Townsend F 6 F0112 1:07:06.3 1:03:43.0 21:36 112 1224 99
92 2178 905 Holley Kauffman F 8 F0112 Gilcrest CO 1:06:16.0 1:04:38.2 21:20 113 1224 99
93 2192 540 Karma D F 5 F0112 1:06:55.5 1:05:22.8 21:33 114 1224 99
94 2235 708 Presley Gentry F 5 F0112 1:09:57.0 1:06:34.2 22:31 115 1224 99
95 2258 436 Presley Bustrum F 5 F0112 1:11:47.7 1:08:25.4 23:07 116 1224 99
96 2254 649 Isabella Fiorini F 6 F0112 Evans CO 1:11:19.0 1:08:53.6 22:58 116 1224 99
97 2267 435 Kamdyn Bustrum F 1 F0112 1:12:46.6 1:09:25.0 23:26 116 1224 99
98 2281 637 Avery Ferreira F 4 F0112 Commerce City CO 1:14:38.2 1:10:52.5 24:02 117 1224 99

Division Results for the F1315

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 34 2042 Cadence Lapp F 14 F1315 Loveland CO 20:01.2 19:59.9 6:27 3 1224 57
2 56 26 Wehazit Kelati F 13 F1315 Greeley CO 21:15.3 21:14.0 6:51 6 1224 57
3 71 1257 Tori Perales F 13 F1315 Greeley CO 22:04.6 22:00.6 7:07 7 1224 57
4 137 1256 Natasha Perales F 15 F1315 Greeley CO 23:45.8 23:40.6 7:39 15 1224 57
5 148 755 Rylee Habel F 15 F1315 Pierce CO 24:01.8 23:50.0 7:45 18 1224 57
6 196 1947 Jolie Jiricek F 13 F1315 Greeley CO 25:18.2 24:59.2 8:09 37 1224 57
7 223 2043 Kiarra Lapp F 14 F1315 Loveland CO 25:55.6 25:50.2 8:21 47 1224 57
8 248 1242 Maylea Parrish F 13 F1315 26:27.2 26:22.8 8:31 60 1224 57
9 278 1661 Alexis Wagner F 14 F1315 Windsor CO 26:51.7 26:25.5 8:39 63 1224 57
10 329 278 Lexi Angus F 13 F1315 Greeley CO 27:31.8 27:22.7 8:52 97 1224 57
11 330 1788 Molly Wood F 15 F1315 Greeley CO 27:32.0 27:24.7 8:52 98 1224 57
12 413 1979 Sydney Carlson F 14 F1315 Eaton CO 28:54.4 28:14.3 9:19 115 1224 57
13 412 842 Dori Hubbard F 14 F1315 28:54.1 28:20.5 9:19 118 1224 57
14 515 2121 Jenna Forsyth F 13 F1315 Greeley CO 30:29.5 28:29.9 9:49 121 1224 57
15 477 1537 Cristina Sorelle F 14 F1315 Eaton CO 29:52.5 28:58.8 9:37 140 1224 57
16 578 2248 Katelyn Leclair F 15 F1315 Eaton CO 31:29.6 30:22.0 10:09 172 1224 57
17 562 542 Mackenna Dalton F 15 F1315 Eaton CO 31:11.3 30:29.3 10:03 177 1224 57
18 616 868 Shelbe Inloes F 13 F1315 Greeley CO 32:08.0 31:12.5 10:21 202 1224 57
19 637 971 Liliana Lara F 15 F1315 Eaton CO 32:22.6 31:13.6 10:26 203 1224 57
20 687 1049 Faith Lundstrom F 13 F1315 Greeley CO 33:02.6 31:45.6 10:39 226 1224 57
21 633 1738 Leah Young F 15 F1315 Greeley CO 32:21.2 31:50.3 10:25 228 1224 57
22 712 1408 Ragen Ruth F 13 F1315 33:22.9 32:27.8 10:45 247 1224 57
23 837 1518 Grace Smith F 15 F1315 35:31.5 34:50.2 11:27 328 1224 57
24 898 2282 Keelyn Conner F 13 F1315 Greeley CO 36:37.2 35:26.7 11:48 347 1224 57
25 951 1797 Mikyla Bowen F 15 F1315 Greeley CO 37:36.5 36:21.8 12:07 369 1224 57
26 980 949 Lilly Kragor F 13 F1315 38:16.8 36:29.1 12:20 374 1224 57
27 987 1807 Alexandria Sutton F 15 F1315 Greeley CO 38:26.0 37:10.1 12:23 395 1224 57
28 1048 521 Madison Croissant F 13 F1315 Greeley CO 39:23.4 37:13.7 12:41 397 1224 57
29 973 60 Natalie Lyons F 13 F1315 Greeley CO 38:07.7 37:17.7 12:17 400 1224 57
30 1002 1867 Piper Demman F 14 F1315 Greeley CO 38:37.9 37:48.9 12:27 422 1224 57
31 1010 1321 Angelina Ramirez F 15 F1315 Greeley CO 38:49.2 38:02.9 12:30 428 1224 57
32 1169 1223 Brookelle Otte F 15 F1315 42:24.0 39:15.1 13:39 455 1224 57
33 1132 831 Aubrey Homan F 13 F1315 Greeley CO 41:34.1 40:51.6 13:23 493 1224 57
34 1218 1639 Kylie Vaniddekinge F 14 F1315 43:32.5 42:08.3 14:01 522 1224 57
35 1319 1396 Adria Roth F 13 F1315 Windsor CO 45:55.5 43:04.0 14:47 546 1224 57
36 1345 1728 Syndey Yancey F 15 F1315 Greeley CO 46:45.4 45:57.4 15:03 606 1224 57
37 1344 376 Cassandra Breeden F 14 F1315 Greeley CO 46:45.3 45:57.6 15:03 607 1224 57
38 1543 867 Paige Inloes F 15 F1315 Greeley CO 52:01.4 50:45.9 16:45 729 1224 57
39 1605 1737 Landry Young F 13 F1315 53:31.3 51:41.7 17:14 753 1224 57
40 1674 1444 Sydnee Scheid F 15 F1315 Eaton CO 54:53.7 52:03.1 17:41 770 1224 57
41 1653 1082 Grace Martin F 13 F1315 Greeley CO 54:25.1 52:33.4 17:31 798 1224 57
42 1650 1479 Madeline Seivley F 14 F1315 Greeley CO 54:22.1 52:49.2 17:30 805 1224 57
43 1673 2276 Jordan Cody F 15 F1315 Kansas City MO 54:52.7 53:31.1 17:40 823 1224 57
44 1780 2208 Morgan Green F 13 F1315 Greeley CO 57:06.5 54:22.4 18:23 846 1224 57
45 1845 54 Sydney Gabriel F 13 F1315 Greeley CO 58:56.8 56:39.0 18:59 913 1224 57
46 1843 698 Zoe Gantois-Cole F 13 F1315 Greeley CO 58:51.2 57:02.0 18:57 923 1224 57
47 1868 1943 Kiana Holcomb F 15 F1315 Lasalle CO 59:20.3 57:08.9 19:06 930 1224 57
48 1900 2153 Alexis Sanchez F 14 F1315 Greeley CO 59:36.1 57:26.6 19:12 941 1224 57
49 1861 1440 Zoe Schantz F 13 F1315 Greeley CO 59:13.8 57:27.0 19:04 942 1224 57
50 1897 2154 Kacey Scheiderer F 15 F1315 Greeley CO 59:34.5 57:27.4 19:11 943 1224 57
51 2049 1510 Annaka Silva F 14 F1315 1:03:02.9 59:44.2 20:18 102 1224 57
52 2125 576 Olivia Drache F 15 F1315 Greeley CO 1:04:12.0 1:01:14.6 20:40 107 1224 57
53 2196 525 Cheyenne Cronin F 15 F1315 1:07:12.2 1:04:03.9 21:38 112 1224 57

Division Results for the F1619

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 19 2358 Morgan Hykes F 16 F1619 Greeley CO 18:31.0 18:26.9 5:58 1 1224 95
2 136 187 Julia Brown F 16 F1619 Greeley CO 23:45.1 23:40.0 7:39 14 1224 95
3 141 1528 Morgan Smith F 19 F1619 La Salle CO 23:51.7 23:44.9 7:41 16 1224 95
4 184 2101 Liz Baylon F 17 F1619 Evans CO 24:51.7 23:46.1 8:01 17 1224 95
5 147 261 Caitlyn Anderson F 16 F1619 Ault CO 24:01.8 23:50.2 7:45 19 1224 95
6 271 2288 Hana Cropper F 17 F1619 Greeley CO 26:48.7 24:32.6 8:38 29 1224 95
7 328 1341 McKenzie Reiher F 17 F1619 Greeley CO 27:29.9 26:23.5 8:52 61 1224 95
8 300 2033 Lauren Frink F 16 F1619 Eaton CO 27:09.8 26:25.8 8:45 64 1224 95
9 355 1226 Cari Otto F 17 F1619 28:08.8 26:53.7 9:04 78 1224 95
10 437 2286 Kiley Cropper F 19 F1619 Greeley CO 29:15.8 26:55.9 9:26 80 1224 95
11 312 1998 Brooke Lind F 16 F1619 Windsor CO 27:20.6 27:02.1 8:49 87 1224 95
12 331 701 Leah Garcia F 19 F1619 Greeley CO 27:33.0 27:16.9 8:53 94 1224 95
13 335 1284 Maggie Plessinger F 18 F1619 Longmont CO 27:39.1 27:27.2 8:54 99 1224 95
14 410 2166 Jily Stallbaumer F 16 F1619 Topeka KS 28:53.5 27:58.0 9:18 108 1224 95
15 438 878 Brooklyn Johnson F 16 F1619 29:16.8 28:30.6 9:26 123 1224 95
16 468 1786 Michaela Wood F 17 F1619 Greeley CO 29:42.9 28:52.5 9:34 136 1224 95
17 452 257 Zoe Allen F 17 F1619 Greeley CO 29:28.9 29:05.8 9:30 143 1224 95
18 451 1168 Jailyn Mosqueda F 19 F1619 Greeley CO 29:26.3 29:10.7 9:29 147 1224 95
19 519 423 Ciana Burroughs F 17 F1619 Ault CO 30:31.2 29:28.0 9:50 154 1224 95
20 569 608 Melissa Enriquez F 18 F1619 Greeley CO 31:16.5 30:08.6 10:04 167 1224 95
21 571 269 Erika Andrade F 17 F1619 Evans CO 31:18.5 30:10.8 10:05 168 1224 95
22 592 1830 Rebekah Cunningham F 19 F1619 Greeley CO 31:41.1 30:19.7 10:12 170 1224 95
23 546 580 Rilea Driscoll F 18 F1619 Greeley CO 31:00.3 30:53.8 9:59 196 1224 95
24 639 1462 Mikayla Schwartz F 16 F1619 Eaton CO 32:23.0 31:14.1 10:26 204 1224 95
25 807 2072 Aubrey Simon F 16 F1619 Greeley CO 34:57.3 31:24.9 11:16 212 1224 95
26 656 1771 Aubree Raimer F 16 F1619 Greeley CO 32:36.8 31:37.7 10:30 221 1224 95
27 615 2058 Gisselle Lopez F 17 F1619 Greeley CO 32:07.8 31:50.2 10:21 227 1224 95
28 691 2211 Bridget Millett F 17 F1619 Greeley CO 33:03.5 32:14.5 10:39 236 1224 95
29 708 2210 Brynn Millett F 18 F1619 Greeley CO 33:18.0 32:29.0 10:44 249 1224 95
30 671 1549 Courtney Stannard F 19 F1619 Greeley CO 32:47.5 32:31.3 10:34 253 1224 95
31 727 127 Claire Vanbuskirk F 17 F1619 Greeley CO 33:37.0 32:47.4 10:50 264 1224 95
32 766 1569 Anna Stoltz F 16 F1619 34:18.3 32:57.8 11:03 268 1224 95
33 808 217 Sophia Sorbo F 17 F1619 Greeley CO 34:57.7 33:37.6 11:16 288 1224 95
34 788 121 Merryn Durant F 17 F1619 La Salle CO 34:36.5 33:47.0 11:09 295 1224 95
35 762 441 Darian Bytnar F 18 F1619 Greeley CO 34:13.5 33:56.7 11:01 304 1224 95
36 784 646 Rachel Figgs F 19 F1619 Greeley CO 34:32.8 34:03.0 11:08 308 1224 95
37 811 352 Rachel Boker F 16 F1619 34:59.5 34:14.9 11:16 311 1224 95
38 793 2295 Shyanne Ericson F 17 F1619 Greeley CO 34:44.1 34:21.9 11:11 315 1224 95
39 910 1747 Colleen Zimmerman F 18 F1619 Greeley CO 36:58.1 34:42.0 11:54 324 1224 95
40 844 459 Esther Caro F 19 F1619 Greeley CO 35:37.0 35:21.5 11:28 344 1224 95
41 959 762 Sydney Haines F 19 F1619 Greeley CO 37:41.1 36:16.6 12:08 365 1224 95
42 952 2136 Kathryn Broderius F 16 F1619 Greeley CO 37:36.7 36:22.7 12:07 370 1224 95
43 1098 319 Katie Barnes F 19 F1619 Greeley CO 40:51.6 37:30.1 13:10 411 1224 95
44 969 1577 Presley Stoos F 16 F1619 Windsor CO 37:56.9 37:40.4 12:13 419 1224 95
45 1057 2319 Maya Meadows F 18 F1619 Windsor CO 39:38.9 37:43.2 12:46 421 1224 95
46 1115 194 Lily Brynton F 19 F1619 Greeley CO 41:09.2 38:04.0 13:15 429 1224 95
47 1075 1866 Delaney Demman F 16 F1619 Greeley CO 40:00.7 39:12.3 12:53 454 1224 95
48 1162 458 Shy Carlson F 17 F1619 Kersey CO 42:15.6 39:28.1 13:37 458 1224 95
49 1089 1472 Erin Seeley F 18 F1619 Greeley CO 40:37.4 40:11.0 13:05 476 1224 95
50 1113 1713 Caitlyn Williams F 18 F1619 Greeley CO 41:08.9 40:34.0 13:15 487 1224 95
51 1124 1809 Skyeler Smith F 19 F1619 Greeley CO 41:20.8 40:41.8 13:19 489 1224 95
52 1301 16 Flora Hogestad F 19 F1619 Greeley CO 45:34.3 42:01.0 14:41 519 1224 95
53 1210 1806 Katelynn Sutton F 18 F1619 Greeley CO 43:24.4 42:07.8 13:59 521 1224 95
54 1240 1744 Hannah Zambri F 19 F1619 Ault CO 44:06.3 43:24.8 14:12 550 1224 95
55 1280 1960 Tylah Mundell F 16 F1619 Kersey CO 45:14.2 43:49.9 14:34 565 1224 95
56 1328 88 Megan Kline F 19 F1619 Greeley CO 46:06.4 43:59.6 14:51 568 1224 95
57 1271 1785 Madeline Wood F 19 F1619 Greeley CO 44:55.9 44:02.6 14:28 571 1224 95
58 1346 1824 Jordyn Flynn F 16 F1619 Greeley CO 46:45.9 44:45.3 15:04 581 1224 95
59 1342 1099 Clara Mattavelli F 17 F1619 Greeley CO 46:41.8 45:53.3 15:02 604 1224 95
60 1343 1043 Lena Lubler F 17 F1619 Greeley CO 46:45.0 45:56.5 15:03 605 1224 95
61 1374 719 Alexandra Glaze F 18 F1619 47:36.9 46:14.8 15:20 615 1224 95
62 1415 384 Baylee Brems F 18 F1619 49:26.0 47:01.9 15:55 627 1224 95
63 1406 2310 Kaylee Howell F 16 F1619 Greeley CO 49:00.4 47:17.7 15:47 630 1224 95
64 1503 2344 Adrianna Luger F 16 F1619 Greeley CO 51:16.5 50:00.6 16:31 692 1224 95
65 1505 2343 Alexa Luger F 16 F1619 Greeley CO 51:17.4 50:02.2 16:31 694 1224 95
66 1506 2345 Lily Walker F 17 F1619 Greeley CO 51:18.9 50:03.7 16:31 695 1224 95
67 1452 1197 Cyan Niehoff F 17 F1619 Greeley CO 50:17.7 50:06.8 16:12 697 1224 95
68 1514 2293 McKenzie Bond F 19 F1619 Lasalle CO 51:30.1 50:30.1 16:35 714 1224 95
69 1539 429 Mackenzie Bush F 16 F1619 51:57.3 50:43.1 16:44 725 1224 95
70 1589 364 Jen Bowles F 18 F1619 Greeley CO 53:07.6 50:48.5 17:06 731 1224 95
71 1626 1823 Jacquelyn Flynn F 17 F1619 Greeley CO 53:48.6 51:42.9 17:20 754 1224 95
72 1633 832 Missy Homan F 17 F1619 54:02.8 52:28.7 17:24 792 1224 95
73 1776 953 Ashley Kuehster F 17 F1619 Eaton CO 57:01.2 53:17.7 18:22 816 1224 95
74 1783 733 Sierra Green F 19 F1619 Greeley CO 57:08.8 53:49.5 18:24 832 1224 95
75 1766 395 Kaylin Brooks F 19 F1619 Greeley CO 56:44.7 54:33.4 18:16 852 1224 95
76 1762 393 Diandra Brooks F 19 F1619 Greeley CO 56:41.2 54:33.5 18:15 854 1224 95
77 1763 397 Ashleigh Brown F 17 F1619 56:41.9 54:50.4 18:15 859 1224 95
78 1822 1294 Nicole Pratt F 16 F1619 58:06.9 55:04.8 18:43 870 1224 95
79 1738 2181 Chiara Marchesi F 17 F1619 Lasalle CO 56:14.8 55:05.9 18:07 871 1224 95
80 1825 1295 Sarah Pratt F 19 F1619 58:08.6 55:07.7 18:43 872 1224 95
81 1841 680 Mazlyn Freier F 16 F1619 58:50.8 55:46.2 18:57 890 1224 95
82 1855 1523 Kyria Smith F 17 F1619 59:10.1 57:12.2 19:03 933 1224 95
83 1913 1736 Emma Young F 18 F1619 Denver CO 59:44.4 57:50.5 19:14 956 1224 95
84 1960 781 Brittany Harris F 19 F1619 Greeley CO 1:00:52.3 59:22.5 19:36 101 1224 95
85 2010 771 Hayley Hannan F 17 F1619 Greeley CO 1:02:18.7 1:00:02.1 20:04 103 1224 95
86 2044 452 Abbigail Carlson F 18 F1619 Kersey CO 1:02:55.4 1:00:02.8 20:16 103 1224 95
87 2112 1481 Annabelle Selders F 17 F1619 1:04:01.5 1:00:59.0 20:37 106 1224 95
88 2159 1869 Mollie Duran F 17 F1619 Evans CO 1:05:14.9 1:02:02.6 21:01 108 1224 95
89 2116 1154 Malina Minnock F 17 F1619 Greeley CO 1:04:05.9 1:02:19.9 20:38 109 1224 95
90 2264 589 Erin Eberhard F 18 F1619 1:12:00.2 1:06:57.9 23:11 115 1224 95
91 2290 1838 Tasha Reichhart F 16 F1619 Lovland CO 1:17:13.5 1:12:09.5 24:52 117 1224 95

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 58 1075 Sofia Marikis F 22 F2029 Aurora CO 21:15.9 21:09.7 6:51 5 1224 248
2 149 1184 Trevor Neill F 25 F2029 Fort Collins CO 24:10.4 23:19.0 7:47 10 1224 248
3 160 57 Katie Lyons F 21 F2029 Greeley CO 24:19.5 23:32.8 7:50 12 1224 248
4 177 1139 Stephanie Merrick F 26 F2029 Fort Collins CO 24:45.2 24:06.9 7:59 20 1224 248
5 156 103 Annaleiz Palacias F 20 F2029 Denver CO 24:16.4 24:09.7 7:49 22 1224 248
6 168 2024 Leandra Olivas F 24 F2029 Greeley CO 24:30.4 24:21.7 7:54 25 1224 248
7 176 1561 Chelsey Stewart F 29 F2029 Greeley CO 24:43.4 24:25.6 7:58 26 1224 248
8 180 1876 Erin Shepard F 28 F2029 Milliken CO 24:46.0 24:26.0 7:59 27 1224 248
9 182 1568 Megan Stoddard F 23 F2029 Boulder CO 24:49.4 24:38.0 8:00 32 1224 248
10 200 2145 Megan Miller F 21 F2029 Greeley CO 25:23.4 25:15.5 8:11 40 1224 248
11 215 939 Kassidy Knutson F 22 F2029 25:42.9 25:23.9 8:17 42 1224 248
12 254 1902 Desiree McCabe F 26 F2029 Greeley CO 26:35.2 26:02.9 8:34 52 1224 248
13 244 1126 Joanna McKinney F 21 F2029 26:24.9 26:07.4 8:31 53 1224 248
14 366 94 Sara Wilcox F 25 F2029 Greeley CO 28:26.4 26:19.5 9:10 58 1224 248
