2022 Poudre School District Middle School XC Championships
Varsity Boys
Varsity Girls
F-EIGHTH
M-EIGHTH
M-SEVENTH
M-SIXTH
None
Division Results for the F-EIGHTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | 204 | Bailey McBride | F | 8 | Preston | 14 | F-EIGHTH | 1 | 1 | 15:11.6 | 7:36 |
Division Results for the M-EIGHTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 266 | Caleb Emery | M | 8 | Webber | 1 | M-EIGHTH | 1 | 73 | 10:56.6 | 5:29 |
2 | 2 | 126 | Ian Tiley | M | 8 | Lesher | 1 | M-EIGHTH | 2 | 73 | 11:01.9 | 5:31 |
3 | 4 | 114 | Tobin Rapley | M | 8 | Lesher | 2 | M-EIGHTH | 3 | 73 | 11:20.5 | 5:41 |
4 | 5 | 45 | Micah Perez | M | 8 | Kinard | 1 | M-EIGHTH | 4 | 73 | 11:22.9 | 5:42 |
5 | 6 | 120 | Oliver Singleton | M | 8 | Lesher | 3 | M-EIGHTH | 5 | 73 | 11:24.4 | 5:43 |
6 | 8 | 8278 | Will Raguet-Schofield | M | 8 | Boltz | 2 | M-EIGHTH | 6 | 73 | 11:46.4 | 5:54 |
7 | 9 | 8292 | Noah Elliott | M | 8 | Clp | 1 | M-EIGHTH | 7 | 73 | 11:50.3 | 5:56 |
8 | 12 | 8253 | Greg Dixon | M | 8 | Boltz | 3 | M-EIGHTH | 8 | 73 | 12:03.7 | 6:02 |
9 | 13 | 8608 | Noah Gustafson | M | 8 | Kinard | 2 | M-EIGHTH | 9 | 73 | 12:04.3 | 6:03 |
10 | 14 | 72 | Matteo Costanigro | M | 8 | Lesher | 5 | M-EIGHTH | 10 | 73 | 12:12.0 | 6:06 |
11 | 16 | 197 | Lincoln Hutchinson | M | 8 | Preston | 1 | M-EIGHTH | 11 | 73 | 12:18.1 | 6:10 |
12 | 18 | 17 | Rhys Berg | M | 8 | Kinard | 3 | M-EIGHTH | 12 | 73 | 12:18.6 | 6:10 |
13 | 20 | 8583 | Porter Brown | M | 8 | Kinard | 5 | M-EIGHTH | 13 | 73 | 12:21.2 | 6:11 |
14 | 22 | 8639 | Jaimeson Peterson | M | 8 | Kinard | 6 | M-EIGHTH | 14 | 73 | 12:21.8 | 6:11 |
15 | 24 | 3937 | Jake Basalay | M | 8 | Blevins | 2 | M-EIGHTH | 15 | 73 | 12:22.8 | 6:12 |
16 | 26 | 127 | Carlyle Tomlin | M | 8 | Lesher | 8 | M-EIGHTH | 16 | 73 | 12:23.1 | 6:12 |
17 | 30 | 286 | Zhi Kuhl | M | 8 | Webber | 2 | M-EIGHTH | 17 | 73 | 12:34.9 | 6:18 |
18 | 32 | 358 | Jackson Harmon | M | 8 | Timnath | 2 | M-EIGHTH | 18 | 73 | 12:36.3 | 6:19 |
19 | 33 | 335 | Tobin Phillips | M | 8 | Wellington | 2 | M-EIGHTH | 19 | 73 | 12:37.1 | 6:19 |
20 | 35 | 291 | Henry Matkins | M | 8 | Webber | 3 | M-EIGHTH | 20 | 73 | 12:39.2 | 6:20 |
21 | 36 | 19 | Cole Brooks | M | 8 | Kinard | 12 | M-EIGHTH | 21 | 73 | 12:39.4 | 6:20 |
22 | 38 | 206 | Collin Peach | M | 8 | Preston | 2 | M-EIGHTH | 22 | 73 | 12:44.7 | 6:23 |
23 | 45 | 8248 | Dane Boday | M | 8 | Boltz | 4 | M-EIGHTH | 23 | 73 | 12:54.0 | 6:27 |
24 | 46 | 8293 | Charles Gebhardt | M | 8 | Clp | 4 | M-EIGHTH | 24 | 73 | 12:54.1 | 6:28 |
25 | 47 | 49 | Andrew Rebecky | M | 8 | Kinard | 15 | M-EIGHTH | 25 | 73 | 12:54.1 | 6:28 |
26 | 55 | 304 | Trey Sheffield | M | 8 | Webber | 7 | M-EIGHTH | 26 | 73 | 13:18.3 | 6:40 |
27 | 58 | 104 | Aiden McCarthy | M | 8 | Lesher | 13 | M-EIGHTH | 27 | 73 | 13:23.2 | 6:42 |
28 | 63 | 182 | Adrian Ayers | M | 8 | Preston | 4 | M-EIGHTH | 28 | 73 | 13:34.0 | 6:47 |
29 | 64 | 100 | Logan Lopez | M | 8 | Lesher | 16 | M-EIGHTH | 29 | 73 | 13:34.7 | 6:48 |
30 | 65 | 307 | George Suft | M | 8 | Webber | 11 | M-EIGHTH | 30 | 73 | 13:36.0 | 6:48 |
31 | 66 | 8621 | Grayson Lee | M | 8 | Kinard | 17 | M-EIGHTH | 31 | 73 | 13:38.1 | 6:50 |
32 | 68 | 180 | Henry Anderson | M | 8 | Preston | 5 | M-EIGHTH | 32 | 73 | 13:39.5 | 6:50 |
33 | 80 | 257 | Riley Crabb | M | 8 | Webber | 16 | M-EIGHTH | 33 | 73 | 13:51.6 | 6:56 |
34 | 89 | 8598 | Jaxon Elliott | M | 8 | Kinard | 21 | M-EIGHTH | 34 | 73 | 14:09.6 | 7:05 |
35 | 90 | 195 | Ed Hunt | M | 8 | Preston | 7 | M-EIGHTH | 35 | 73 | 14:11.1 | 7:06 |
36 | 91 | 81 | Trayson Good-Gun | M | 8 | Lesher | 19 | M-EIGHTH | 36 | 73 | 14:15.1 | 7:08 |
37 | 96 | 212 | Drake Schopfer | M | 8 | Preston | 9 | M-EIGHTH | 37 | 73 | 14:24.6 | 7:13 |
38 | 98 | 193 | Miles Heilner | M | 8 | Preston | 10 | M-EIGHTH | 38 | 73 | 14:26.3 | 7:14 |
39 | 99 | 8572 | Killian Warner | M | 8 | Clp | 6 | M-EIGHTH | 39 | 73 | 14:26.4 | 7:14 |
40 | 101 | 8004 | Keeler Anderson | M | 8 | Boltz | 6 | M-EIGHTH | 40 | 73 | 14:29.4 | 7:15 |
41 | 105 | 89 | Eliot Huntington | M | 8 | Lesher | 21 | M-EIGHTH | 41 | 73 | 14:34.2 | 7:18 |
42 | 107 | 8619 | Landon Lavigne | M | 8 | Kinard | 26 | M-EIGHTH | 42 | 73 | 14:34.7 | 7:18 |
43 | 114 | 270 | Braden Gonzales | M | 8 | Webber | 19 | M-EIGHTH | 43 | 73 | 14:40.9 | 7:21 |
44 | 116 | 150 | William (josh Herndon | M | 8 | Lincoln | 7 | M-EIGHTH | 44 | 73 | 14:42.9 | 7:22 |
45 | 121 | 8299 | Jude Kurtz | M | 8 | Clp | 7 | M-EIGHTH | 45 | 73 | 14:49.6 | 7:25 |
46 | 123 | 8431 | Griffin Merrell | M | 8 | Clp | 8 | M-EIGHTH | 46 | 73 | 14:51.0 | 7:26 |
47 | 128 | 355 | Austin Esparza | M | 8 | Timnath | 7 | M-EIGHTH | 47 | 73 | 14:54.8 | 7:28 |
48 | 129 | 7911 | Adulus Rockwood | M | 8 | Blevins | 7 | M-EIGHTH | 48 | 73 | 14:56.0 | 7:28 |
49 | 132 | 290 | Hunter Lopatowski | M | 8 | Webber | 21 | M-EIGHTH | 49 | 73 | 14:57.1 | 7:29 |
50 | 136 | 8300 | Blake Laurent | M | 8 | Clp | 10 | M-EIGHTH | 50 | 73 | 15:04.8 | 7:33 |
51 | 138 | 306 | Elijah Sturm | M | 8 | Webber | 22 | M-EIGHTH | 51 | 73 | 15:09.3 | 7:35 |
52 | 142 | 264 | Jesus Duron | M | 8 | Webber | 23 | M-EIGHTH | 52 | 73 | 15:11.6 | 7:36 |
53 | 143 | 8276 | Diego Pena | M | 8 | Boltz | 9 | M-EIGHTH | 53 | 73 | 15:12.1 | 7:37 |
54 | 144 | 88 | Keenan Howerton | M | 8 | Lesher | 26 | M-EIGHTH | 54 | 73 | 15:12.6 | 7:37 |
55 | 163 | 7709 | Printen Fleming | M | 8 | Blevins | 10 | M-EIGHTH | 55 | 73 | 15:29.6 | 7:45 |
56 | 165 | 8629 | Mitchell McManus | M | 8 | Kinard | 36 | M-EIGHTH | 56 | 73 | 15:39.3 | 7:50 |
57 | 166 | 8618 | Colton Langwell | M | 8 | Kinard | 37 | M-EIGHTH | 57 | 73 | 15:40.7 | 7:51 |
58 | 173 | 268 | Graham Garrett | M | 8 | Webber | 26 | M-EIGHTH | 58 | 73 | 15:51.8 | 7:56 |
59 | 176 | 32 | Jack Hansen | M | 8 | Kinard | 39 | M-EIGHTH | 59 | 73 | 15:57.8 | 7:59 |
60 | 182 | 8615 | Gavin Keate | M | 8 | Kinard | 41 | M-EIGHTH | 60 | 73 | 16:04.3 | 8:03 |
61 | 183 | 148 | Lucio Gonzalez | M | 8 | Lincoln | 10 | M-EIGHTH | 61 | 73 | 16:05.4 | 8:03 |
62 | 187 | 80 | Omar Fonseca | M | 8 | Lesher | 33 | M-EIGHTH | 62 | 73 | 16:11.5 | 8:06 |
63 | 190 | 146 | Nairn Eppler | M | 8 | Lincoln | 11 | M-EIGHTH | 63 | 73 | 16:14.8 | 8:08 |
64 | 191 | 97 | Baird Lavelle | M | 8 | Lesher | 35 | M-EIGHTH | 64 | 73 | 16:15.1 | 8:08 |
65 | 192 | 118 | Chace Sharpe | M | 8 | Lesher | 36 | M-EIGHTH | 65 | 73 | 16:15.6 | 8:08 |
66 | 201 | 161 | Josh Vanden Hock | M | 8 | Lincoln | 12 | M-EIGHTH | 66 | 73 | 16:31.1 | 8:16 |
67 | 215 | 86 | Thomson Hess | M | 8 | Lesher | 40 | M-EIGHTH | 67 | 73 | 17:14.3 | 8:38 |
68 | 220 | 277 | Ethan Hawley | M | 8 | Webber | 31 | M-EIGHTH | 68 | 73 | 17:56.2 | 8:59 |
69 | 227 | 284 | Jack Johnston | M | 8 | Webber | 32 | M-EIGHTH | 69 | 73 | 18:27.2 | 9:14 |
70 | 230 | 368 | Braeden Sweder | M | 8 | Timnath | 16 | M-EIGHTH | 70 | 73 | 18:40.5 | 9:21 |
71 | 232 | 254 | Tayden Carl | M | 8 | Webber | 33 | M-EIGHTH | 71 | 73 | 18:57.7 | 9:29 |
72 | 252 | 7904 | Terrin Merritt | M | 8 | Blevins | 19 | M-EIGHTH | 72 | 73 | 26:21.4 | 13:11 |
73 | 254 | 8285 | Liam Adler | M | 8 | Clp | 19 | M-EIGHTH | 73 | 73 | 30:02.7 | 15:02 |
Division Results for the M-SEVENTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 8266 | Will Johns | M | 7 | Boltz | 1 | M-SEVENTH | 1 | 69 | 11:02.5 | 5:32 |
2 | 7 | 353 | Joey Benson | M | 7 | Timnath | 1 | M-SEVENTH | 2 | 69 | 11:37.6 | 5:49 |
3 | 11 | 77 | Kai Farnsworth | M | 7 | Lesher | 4 | M-SEVENTH | 3 | 69 | 12:00.0 | 6:00 |
4 | 17 | 7949 | Jack Veliquette | M | 7 | Blevins | 1 | M-SEVENTH | 4 | 69 | 12:18.5 | 6:10 |
5 | 19 | 8601 | Easton Fogelson | M | 7 | Kinard | 4 | M-SEVENTH | 5 | 69 | 12:20.7 | 6:11 |
6 | 23 | 8577 | Max Barlow | M | 7 | Kinard | 7 | M-SEVENTH | 6 | 69 | 12:22.3 | 6:12 |
7 | 25 | 135 | Joseph Zukowski | M | 7 | Lesher | 7 | M-SEVENTH | 7 | 69 | 12:22.8 | 6:12 |
8 | 27 | 8607 | Parker Grissom | M | 7 | Kinard | 8 | M-SEVENTH | 8 | 69 | 12:29.8 | 6:15 |
9 | 28 | 11 | Thayne Walsh | M | 7 | Kinard | 9 | M-SEVENTH | 9 | 69 | 12:31.5 | 6:16 |
10 | 29 | 327 | Anthony Kinkead | M | 7 | Wellington | 1 | M-SEVENTH | 10 | 69 | 12:32.1 | 6:17 |
11 | 37 | 166 | Fen Yujuico | M | 7 | Lincoln | 1 | M-SEVENTH | 11 | 69 | 12:39.8 | 6:20 |
12 | 39 | 187 | Brennan Fetzer | M | 7 | Preston | 3 | M-SEVENTH | 12 | 69 | 12:45.7 | 6:23 |
13 | 41 | 287 | Marcus Lang | M | 7 | Webber | 4 | M-SEVENTH | 13 | 69 | 12:49.9 | 6:25 |
14 | 44 | 280 | Cade Holley | M | 7 | Webber | 5 | M-SEVENTH | 14 | 69 | 12:51.9 | 6:26 |
15 | 50 | 66 | Cameron Beggs | M | 7 | Lesher | 10 | M-SEVENTH | 15 | 69 | 13:10.5 | 6:36 |
16 | 51 | 152 | Oskar Nauman | M | 7 | Lincoln | 2 | M-SEVENTH | 16 | 69 | 13:11.7 | 6:36 |
17 | 52 | 8594 | Tyler Davidson | M | 7 | Kinard | 16 | M-SEVENTH | 17 | 69 | 13:12.0 | 6:36 |
18 | 62 | 250 | Evan Boese | M | 7 | Webber | 10 | M-SEVENTH | 18 | 69 | 13:33.1 | 6:47 |
19 | 69 | 352 | Flint Bauer | M | 7 | Timnath | 4 | M-SEVENTH | 19 | 69 | 13:40.3 | 6:51 |
20 | 71 | 8600 | Cire Flores | M | 7 | Kinard | 18 | M-SEVENTH | 20 | 69 | 13:40.9 | 6:51 |
21 | 78 | 7853 | Boden Keller | M | 7 | Blevins | 4 | M-SEVENTH | 21 | 69 | 13:47.1 | 6:54 |
22 | 79 | 40 | Owen McFarland | M | 7 | Kinard | 19 | M-SEVENTH | 22 | 69 | 13:50.7 | 6:56 |
23 | 81 | 7865 | Henry Lok | M | 7 | Blevins | 5 | M-SEVENTH | 23 | 69 | 13:51.9 | 6:56 |
24 | 83 | 73 | Maxwell Dale | M | 7 | Lesher | 17 | M-SEVENTH | 24 | 69 | 14:00.5 | 7:01 |
25 | 86 | 7903 | Apollo Luna | M | 7 | Blevins | 6 | M-SEVENTH | 25 | 69 | 14:07.1 | 7:04 |
26 | 92 | 210 | Owen Riggs | M | 7 | Preston | 8 | M-SEVENTH | 26 | 69 | 14:16.2 | 7:09 |
27 | 95 | 144 | Brodie Eppler | M | 7 | Lincoln | 4 | M-SEVENTH | 27 | 69 | 14:24.5 | 7:13 |
28 | 103 | 188 | Luke Fetzer | M | 7 | Preston | 11 | M-SEVENTH | 28 | 69 | 14:31.9 | 7:16 |
29 | 106 | 58 | Toby Williams | M | 7 | Kinard | 25 | M-SEVENTH | 29 | 69 | 14:34.6 | 7:18 |
30 | 110 | 251 | Evan Bray | M | 7 | Webber | 18 | M-SEVENTH | 30 | 69 | 14:37.6 | 7:19 |
31 | 111 | 218 | Ezra West | M | 7 | Preston | 13 | M-SEVENTH | 31 | 69 | 14:37.7 | 7:19 |
32 | 115 | 8261 | Armando Garcia Lechuga | M | 7 | Boltz | 7 | M-SEVENTH | 32 | 69 | 14:42.0 | 7:21 |
33 | 134 | 90 | Evan Hutchinson | M | 7 | Lesher | 24 | M-SEVENTH | 33 | 69 | 15:03.0 | 7:32 |
34 | 137 | 115 | Josh Richen | M | 7 | Lesher | 25 | M-SEVENTH | 34 | 69 | 15:06.7 | 7:34 |
35 | 141 | 202 | Evan Mainz | M | 7 | Preston | 15 | M-SEVENTH | 35 | 69 | 15:11.6 | 7:36 |
36 | 145 | 298 | Josiah Reiss | M | 7 | Webber | 24 | M-SEVENTH | 36 | 69 | 15:12.7 | 7:37 |
37 | 148 | 71 | Ethan Coleman | M | 7 | Lesher | 28 | M-SEVENTH | 37 | 69 | 15:16.6 | 7:39 |
38 | 149 | 371 | Owen Zadeh | M | 7 | Timnath | 10 | M-SEVENTH | 38 | 69 | 15:17.4 | 7:39 |
39 | 155 | 8256 | Calvin Engberg | M | 7 | Boltz | 11 | M-SEVENTH | 39 | 69 | 15:24.2 | 7:43 |
40 | 157 | 8277 | Owen Powell | M | 7 | Boltz | 12 | M-SEVENTH | 40 | 69 | 15:24.5 | 7:43 |
41 | 159 | 163 | Lee Villarreal | M | 7 | Lincoln | 8 | M-SEVENTH | 41 | 69 | 15:25.8 | 7:43 |
42 | 164 | 29 | Logan Giffin | M | 7 | Kinard | 35 | M-SEVENTH | 42 | 69 | 15:38.4 | 7:50 |
43 | 179 | 23 | Peter Clayton | M | 7 | Kinard | 40 | M-SEVENTH | 43 | 69 | 15:59.1 | 8:00 |
44 | 184 | 8274 | Andrew Olsen | M | 7 | Boltz | 13 | M-SEVENTH | 44 | 69 | 16:06.3 | 8:04 |
45 | 186 | 8270 | Gavin Nardi | M | 7 | Boltz | 14 | M-SEVENTH | 45 | 69 | 16:09.3 | 8:05 |
46 | 195 | 8076 | Nicholas Ball | M | 7 | Boltz | 15 | M-SEVENTH | 46 | 69 | 16:22.1 | 8:12 |
47 | 198 | 8597 | Yile Du | M | 7 | Kinard | 43 | M-SEVENTH | 47 | 69 | 16:28.5 | 8:15 |
48 | 199 | 248 | Ryker Beals | M | 7 | Webber | 27 | M-SEVENTH | 48 | 69 | 16:28.9 | 8:15 |
49 | 203 | 247 | Connor Asevedo-Smith | M | 7 | Webber | 30 | M-SEVENTH | 49 | 69 | 16:33.5 | 8:17 |
50 | 204 | 7905 | Charlie Milburn | M | 7 | Blevins | 13 | M-SEVENTH | 50 | 69 | 16:34.8 | 8:18 |
51 | 205 | 105 | Caleb McKinney | M | 7 | Lesher | 38 | M-SEVENTH | 51 | 69 | 16:35.5 | 8:18 |
52 | 207 | 189 | Julian Gardiner | M | 7 | Preston | 18 | M-SEVENTH | 52 | 69 | 16:42.1 | 8:22 |
53 | 208 | 8252 | Daniel Delazzer | M | 7 | Boltz | 16 | M-SEVENTH | 53 | 69 | 16:43.1 | 8:22 |
54 | 211 | 3989 | Isaac Caldwell | M | 7 | Blevins | 15 | M-SEVENTH | 54 | 69 | 16:44.6 | 8:23 |
55 | 212 | 8591 | Dmitri Colino | M | 7 | Kinard | 45 | M-SEVENTH | 55 | 69 | 16:46.4 | 8:24 |
56 | 213 | 3946 | Joe Breese | M | 7 | Blevins | 16 | M-SEVENTH | 56 | 69 | 16:48.3 | 8:25 |
57 | 214 | 8254 | Owen Dixon | M | 7 | Boltz | 17 | M-SEVENTH | 57 | 69 | 16:55.9 | 8:28 |
58 | 217 | 7934 | Logan Szydlowski | M | 7 | Blevins | 17 | M-SEVENTH | 58 | 69 | 17:26.2 | 8:44 |
59 | 218 | 30 | Leo Gorely | M | 7 | Kinard | 46 | M-SEVENTH | 59 | 69 | 17:27.2 | 8:44 |
60 | 223 | 145 | Kyle Eppler | M | 7 | Lincoln | 14 | M-SEVENTH | 60 | 69 | 18:09.5 | 9:05 |
61 | 229 | 361 | Andrew Jones | M | 7 | Timnath | 15 | M-SEVENTH | 61 | 69 | 18:39.5 | 9:20 |
62 | 234 | 3965 | Ben Brickey | M | 7 | Blevins | 18 | M-SEVENTH | 62 | 69 | 19:07.5 | 9:34 |
63 | 235 | 8279 | Caden Read | M | 7 | Boltz | 19 | M-SEVENTH | 63 | 69 | 19:16.0 | 9:38 |
64 | 236 | 8613 | Seth Jones | M | 7 | Kinard | 50 | M-SEVENTH | 64 | 69 | 19:40.5 | 9:51 |
65 | 238 | 362 | Oliver Mays | M | 7 | Timnath | 17 | M-SEVENTH | 65 | 69 | 19:53.3 | 9:57 |
66 | 243 | 91 | Quinn Hutchinson | M | 7 | Lesher | 42 | M-SEVENTH | 66 | 69 | 21:08.3 | 10:35 |
67 | 246 | 155 | Owen Runzinsky | M | 7 | Lincoln | 17 | M-SEVENTH | 67 | 69 | 22:25.2 | 11:13 |
68 | 247 | 6 | Emmett Stevensen | M | 7 | Kinard | 51 | M-SEVENTH | 68 | 69 | 22:44.1 | 11:23 |
69 | 253 | 7913 | Zeia Roybal | M | 7 | Blevins | 20 | M-SEVENTH | 69 | 69 | 26:44.7 | 13:23 |
Division Results for the M-SIXTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8287 | Elijah Ahmed | M | 6 | Clp | 2 | M-SIXTH | 1 | 109 | 11:53.9 | 5:57 |
2 | 15 | 8396 | Logan Lockman | M | 6 | Clp | 3 | M-SIXTH | 2 | 109 | 12:17.2 | 6:09 |
3 | 21 | 68 | Emmet Brennan | M | 6 | Lesher | 6 | M-SIXTH | 3 | 109 | 12:21.5 | 6:11 |
4 | 31 | 8587 | Ezra Carey | M | 6 | Kinard | 10 | M-SIXTH | 4 | 109 | 12:35.9 | 6:18 |
5 | 34 | 8611 | Wilson Hillyer | M | 6 | Kinard | 11 | M-SIXTH | 5 | 109 | 12:37.3 | 6:19 |
6 | 40 | 354 | Rye Canterbury | M | 6 | Timnath | 3 | M-SIXTH | 6 | 109 | 12:46.8 | 6:24 |
7 | 42 | 8588 | Clark Chen | M | 6 | Kinard | 13 | M-SIXTH | 7 | 109 | 12:50.7 | 6:26 |
8 | 43 | 8616 | Cruze Klein | M | 6 | Kinard | 14 | M-SIXTH | 8 | 109 | 12:51.0 | 6:26 |
9 | 48 | 85 | Cash Helgerson | M | 6 | Lesher | 9 | M-SIXTH | 9 | 109 | 13:00.6 | 6:31 |
10 | 49 | 273 | Ryder Green | M | 6 | Webber | 6 | M-SIXTH | 10 | 109 | 13:01.1 | 6:31 |
11 | 53 | 157 | Raleigh Schwirtz | M | 6 | Lincoln | 3 | M-SIXTH | 11 | 109 | 13:17.4 | 6:39 |
12 | 54 | 94 | Grant Kanuma Russo | M | 6 | Lesher | 11 | M-SIXTH | 12 | 109 | 13:18.1 | 6:40 |
13 | 56 | 274 | Hopper Hartman | M | 6 | Webber | 8 | M-SIXTH | 13 | 109 | 13:22.0 | 6:41 |
14 | 57 | 69 | Cedar Breshears | M | 6 | Lesher | 12 | M-SIXTH | 14 | 109 | 13:22.2 | 6:42 |
15 | 59 | 75 | Declan Dixon | M | 6 | Lesher | 14 | M-SIXTH | 15 | 109 | 13:23.5 | 6:42 |
16 | 60 | 83 | Drake Haws | M | 6 | Lesher | 15 | M-SIXTH | 16 | 109 | 13:24.2 | 6:43 |
17 | 61 | 253 | Kellen Brown | M | 6 | Webber | 9 | M-SIXTH | 17 | 109 | 13:30.9 | 6:46 |
18 | 67 | 302 | Bentley Scharf | M | 6 | Webber | 12 | M-SIXTH | 18 | 109 | 13:38.6 | 6:50 |
19 | 70 | 305 | Brady Slauson | M | 6 | Webber | 13 | M-SIXTH | 19 | 109 | 13:40.5 | 6:51 |
20 | 72 | 317 | Landon Bates | M | 6 | Wellington | 3 | M-SIXTH | 20 | 109 | 13:41.9 | 6:51 |
21 | 73 | 7864 | Calvin Kuhlman | M | 6 | Blevins | 3 | M-SIXTH | 21 | 109 | 13:42.3 | 6:52 |
22 | 74 | 267 | Noah Emery | M | 6 | Webber | 14 | M-SIXTH | 22 | 109 | 13:44.4 | 6:53 |
23 | 75 | 366 | Hudson Schimmelpfennig | M | 6 | Timnath | 5 | M-SIXTH | 23 | 109 | 13:46.0 | 6:53 |
24 | 76 | 295 | Dylan Olsen | M | 6 | Webber | 15 | M-SIXTH | 24 | 109 | 13:46.3 | 6:54 |
25 | 77 | 364 | Cannon McCollum | M | 6 | Timnath | 6 | M-SIXTH | 25 | 109 | 13:46.6 | 6:54 |
26 | 82 | 301 | Joseph Sartin | M | 6 | Webber | 17 | M-SIXTH | 26 | 109 | 13:52.6 | 6:57 |
27 | 84 | 205 | Charlie Novak | M | 6 | Preston | 6 | M-SIXTH | 27 | 109 | 14:04.2 | 7:03 |
28 | 85 | 119 | Milo Singleton | M | 6 | Lesher | 18 | M-SIXTH | 28 | 109 | 14:07.0 | 7:04 |
29 | 87 | 8512 | Charlie Robinson | M | 6 | Clp | 5 | M-SIXTH | 29 | 109 | 14:08.3 | 7:05 |
30 | 88 | 50 | Ferran Ruiz | M | 6 | Kinard | 20 | M-SIXTH | 30 | 109 | 14:08.8 | 7:05 |
31 | 93 | 8617 | Alex Kokias | M | 6 | Kinard | 22 | M-SIXTH | 31 | 109 | 14:19.7 | 7:10 |
32 | 94 | 8250 | Nathanael Ciezak | M | 6 | Boltz | 5 | M-SIXTH | 32 | 109 | 14:21.6 | 7:11 |
33 | 97 | 8642 | Josh Podany | M | 6 | Kinard | 23 | M-SIXTH | 33 | 109 | 14:26.2 | 7:14 |
34 | 100 | 8603 | Denver Gaudreau | M | 6 | Kinard | 24 | M-SIXTH | 34 | 109 | 14:28.7 | 7:15 |
35 | 102 | 121 | Asher Sloan | M | 6 | Lesher | 20 | M-SIXTH | 35 | 109 | 14:30.6 | 7:16 |
36 | 104 | 138 | Lodi Bene | M | 6 | Lincoln | 5 | M-SIXTH | 36 | 109 | 14:33.2 | 7:17 |
37 | 108 | 220 | Boden Whitney | M | 6 | Preston | 12 | M-SIXTH | 37 | 109 | 14:36.3 | 7:19 |
38 | 109 | 82 | Hamid Hamidzai | M | 6 | Lesher | 22 | M-SIXTH | 38 | 109 | 14:37.2 | 7:19 |
39 | 112 | 8649 | Cooper Rodgers | M | 6 | Kinard | 27 | M-SIXTH | 39 | 109 | 14:38.5 | 7:20 |
40 | 117 | 8273 | Kaleb Odenwald | M | 6 | Boltz | 8 | M-SIXTH | 40 | 109 | 14:46.7 | 7:24 |
41 | 118 | 324 | Nico Gomez-Rickard | M | 6 | Wellington | 4 | M-SIXTH | 41 | 109 | 14:46.9 | 7:24 |
42 | 119 | 96 | Blaise Kurth | M | 6 | Lesher | 23 | M-SIXTH | 42 | 109 | 14:47.6 | 7:24 |
43 | 120 | 7 | Gavin Stow | M | 6 | Kinard | 28 | M-SIXTH | 43 | 109 | 14:47.8 | 7:24 |
44 | 122 | 346 | Samuel Smith | M | 6 | Wellington | 5 | M-SIXTH | 44 | 109 | 14:49.7 | 7:25 |
45 | 124 | 8571 | Walton Trybe | M | 6 | Clp | 9 | M-SIXTH | 45 | 109 | 14:52.3 | 7:27 |
46 | 125 | 28 | Evan Gaida | M | 6 | Kinard | 29 | M-SIXTH | 46 | 109 | 14:52.5 | 7:27 |
47 | 126 | 8645 | Ethan Pringle | M | 6 | Kinard | 30 | M-SIXTH | 47 | 109 | 14:52.5 | 7:27 |
48 | 127 | 16 | Ryan Bantham | M | 6 | Kinard | 31 | M-SIXTH | 48 | 109 | 14:53.1 | 7:27 |
49 | 130 | 262 | Michael Demma | M | 6 | Webber | 20 | M-SIXTH | 49 | 109 | 14:56.5 | 7:29 |
50 | 131 | 27 | Ty Firks | M | 6 | Kinard | 32 | M-SIXTH | 50 | 109 | 14:56.9 | 7:29 |
51 | 133 | 370 | Callum Weatherhogg | M | 6 | Timnath | 8 | M-SIXTH | 51 | 109 | 14:57.9 | 7:29 |
52 | 135 | 8586 | Ethan Camping | M | 6 | Kinard | 33 | M-SIXTH | 52 | 109 | 15:03.8 | 7:32 |
53 | 139 | 359 | Daniel Held Jr. | M | 6 | Timnath | 9 | M-SIXTH | 53 | 109 | 15:10.5 | 7:36 |
54 | 146 | 122 | Reed Sloan | M | 6 | Lesher | 27 | M-SIXTH | 54 | 109 | 15:15.0 | 7:38 |
55 | 147 | 41 | Chaylon Merrill | M | 6 | Kinard | 34 | M-SIXTH | 55 | 109 | 15:15.0 | 7:38 |
56 | 150 | 216 | Shane Thompson | M | 6 | Preston | 16 | M-SIXTH | 56 | 109 | 15:18.0 | 7:39 |
