2022 Pikes Peak Swim Run
Individual
Relay
F1619
F2029
F3039
F4049
F5059
M0115
M1619
M2029
M3039
M4049
M5059
M6069
M7099
Division Results for the F1619
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 260 | Chelsea Webber | F | 18 | F1619 | Colorado Springs | CO | 8:23 | 24:24 | 32:46.7 | |||
2 | 12 | 267 | Isela Detlof | F | 19 | F1619 | 10:21 | 25:24 | 35:44.1 |
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 218 | Mathilde Bernard | F | 22 | F2029 | Colorado Springs | CO | 9:14 | 21:12 | 30:24.9 | |||
2 | 6 | 239 | Melissa Funes | F | 22 | F2029 | Denver | CO | 9:34 | 23:09 | 32:42.2 | |||
3 | 13 | 258 | Nicole Suss | F | 27 | F2029 | Woodland Park | CO | 10:33 | 26:37 | 37:09.4 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 268 | Karly Powell | F | 34 | F3039 | 10:25 | 22:32 | 32:56.4 | |||||
2 | 21 | 249 | Angelica Pollock | F | 33 | F3039 | Colorado Springs | CO | 12:52 | 26:45 | 39:35.7 | |||
3 | 24 | 230 | Rebekah Comstock | F | 30 | F3039 | Colorado Springs | CO | 10:57 | 29:59 | 40:54.3 | |||
4 | 25 | 244 | Victoria Llonch | F | 33 | F3039 | Colorado Springs | CO | 13:25 | 27:59 | 41:23.0 | |||
5 | 33 | 254 | Emily Scharrer | F | 34 | F3039 | Colorado Springs | CO | 19:08 | 31:24 | 50:30.9 | |||
6 | 35 | 250 | Erin Rainey (william | F | 37 | F3039 | Denver | CO | 17:02 | 35:36 | 52:36.6 | |||
7 | 40 | 256 | Biranda Seidel | F | 36 | F3039 | Pueblo | CO | 17:24 | 44:45 | 1:02:08.2 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 245 | Tara McFarlin | F | 42 | F4049 | Castle Rock | CO | 13:04 | 27:19 | 40:21.7 | |||
2 | 31 | 263 | Tauna Wilkinson | F | 48 | F4049 | Colorado Springs | CO | 14:11 | 32:43 | 46:52.6 | |||
3 | 32 | 271 | Jamie Kuntz | F | 42 | F4049 | 15:05 | 33:43 | 48:47.2 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 237 | Chris Florek | F | 54 | F5059 | Colorado Springs | CO | 12:30 | 26:41 | 39:09.8 | |||
2 | 20 | 243 | Robin Krueger | F | 53 | F5059 | Colorado Springs | CO | 11:54 | 27:32 | 39:25.1 | |||
3 | 30 | 272 | Heather Bresnahan | F | 58 | F5059 | 12:35 | 33:15 | 45:49.2 | |||||
4 | 37 | 241 | Cindi Johnson | F | 52 | F5059 | Colorado Springs | CO | 18:43 | 36:26 | 55:08.0 | |||
5 | 39 | 225 | Jessica Casarez | F | 55 | F5059 | Pueblo West | CO | 18:39 | 43:12 | 1:01:50.2 |
Division Results for the M0115
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 221 | Garrett Bristol | M | 15 | M0115 | Colorado Springs | CO | 11:00 | 28:04 | 39:03.2 |
Division Results for the M1619
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 235 | Benjamin Farney | M | 17 | M1619 | Parker | CO | 9:25 | 21:17 | 30:40.7 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 222 | Jacob Burgener | M | 21 | M2029 | Colorado Springs | CO | 8:12 | 19:34 | 27:44.8 | |||
2 | 2 | 255 | Nicholas Seeber | M | 24 | M2029 | Colorado Springs | CO | 8:12 | 20:25 | 28:35.5 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 266 | Grant Ambroz | M | 38 | M3039 | 9:43 | 28:13 | 37:55.1 | |||||
2 | 16 | 229 | David Comstock | M | 36 | M3039 | Colorado Springs | CO | 14:44 | 24:01 | 38:44.2 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 236 | Brian Fleischmann | M | 43 | M4049 | Colorado Springs | CO | 8:03 | 20:40 | 28:41.2 | |||
2 | 10 | 228 | Nicholas Collier | M | 41 | M4049 | Colorado Springs | CO | 9:29 | 25:37 | 35:05.5 | |||
3 | 11 | 223 | Scott Cadwallader | M | 47 | M4049 | Colorado Springs | CO | 9:42 | 25:54 | 35:35.1 | |||
4 | 19 | 269 | Brian Kerrigan | M | 46 | M4049 | 15:12 | 24:00 | 39:10.8 | |||||
5 | 27 | 261 | Jason Welle | M | 45 | M4049 | Englewood | CO | 13:19 | 29:27 | 42:45.2 | |||
6 | 28 | 214 | Tony Adair | M | 42 | M4049 | Castle Rock | CO | 16:11 | 26:57 | 43:07.2 | |||
7 | 29 | 224 | Ramon Carias | M | 43 | M4049 | Aurora | CO | 13:43 | 30:41 | 44:23.5 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 234 | Markus Ernst | M | 52 | M5059 | Colorado Springs | CO | 11:33 | 23:17 | 34:49.5 | |||
2 | 15 | 242 | Nathaniel Kisergreen | M | 52 | M5059 | Colorado Springs | CO | 12:34 | 25:33 | 38:05.6 | |||
3 | 22 | 257 | Larry Seidman | M | 58 | M5059 | Colorado Springs | CO | 12:06 | 28:03 | 40:07.9 | |||
4 | 26 | 216 | Yuriy Ardashnikov | M | 57 | M5059 | Colorado Springs | CO | 14:06 | 28:11 | 42:16.5 | |||
5 | 36 | 217 | John Baker | M | 52 | M5059 | Colorado Springs | CO | 16:00 | 37:00 | 52:59.2 | |||
6 | 38 | 226 | Eric Chin | M | 51 | M5059 | Colorado Springs | CO | 18:34 | 39:17 | 57:49.6 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 220 | Mark Brisley | M | 60 | M6069 | Colorado Springs | CO | 17:57 | 32:46 | 50:42.6 |
Division Results for the M7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 251 | Craig Robelen | M | 73 | M7099 | Breckenridge | CO | 19:45 | 52:28 | 1:12:12.8 |