2022 Carnation Mile

F0118

F1618

F2029

F3039

F4049

F5059

F6069

M0118

M2029

M3039

M4049

M5059

M6069

Division Results for the F0118

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 16 6 Arabella England F 16 F0118 Arvada CO 6:09.4 6:10 1 57 20
2 18 52 Madelyn Baillie F 17 F0118 Wheat Ridge CO 6:13.5 6:14 2 57 20
3 24 60 Grace Goodwin F 17 F0118 Lakewood CO 6:44.4 6:45 6 57 20
4 31 282 Nytia Adams F 11 F0118 Golden CO 7:21.5 7:22 10 57 20
5 34 103 Lucy Clark F 16 F0118 Denver CO 7:26.2 7:27 11 57 20
6 35 57 Harper Coates F 8 F0118 Arvada CO 7:26.6 7:27 12 57 20
7 48 254 Lily Garrow F 9 F0118 Golden CO 8:10.8 8:11 20 57 20
8 52 295 Kayiegha Griegoration F 15 F0118 Wheat Ridge CO 8:25.7 8:26 22 57 20
9 64 101 Alexandria Cassidy F 13 F0118 Edgewater CO 9:12.8 9:13 26 57 20
10 69 110 Claire Stoldt F 14 F0118 Wheat Ridge CO 9:44.4 9:45 30 57 20
11 70 159 Isabelle Goodwin F 14 F0118 Denver CO 9:45.7 9:46 31 57 20
12 72 160 Ella Hartzog F 7 F0118 Conifer CO 9:53.0 9:53 33 57 20
13 76 268 Layla Leonard F 6 F0118 Lorton VA 12:24.0 12:24 36 57 20
14 79 256 Ellee Page F 5 F0118 Brighton CO 12:52.0 12:52 37 57 20
15 83 271 Willow Naegle F 4 F0118 Northglenn CO 15:46.2 15:47 39 57 20
16 87 262 Alice De La Torre F 5 F0118 Wheat Ridge CO 16:24.2 16:25 43 57 20
17 88 152 Frances Clark F 12 F0118 Denver CO 17:55.4 17:56 44 57 20

Division Results for the F1618

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 60 266 Ashlynn Noce F 18 F1618 Lakewood CO 8:57.7 8:58 25 57 1

Division Results for the F2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21 2 Nyla Chamberlin F 25 F2029 Golden CO 6:27.9 6:28 4 57 3
2 68 151 Mandy Carlson F 29 F2029 Wheat Ridge CO 9:41.0 9:41 29 57 3
3 74 210 Erin Reedy F 24 F2029 Denver CO 10:51.8 10:52 34 57 3

Division Results for the F3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 23 67 Cat Leonard F 38 F3039 Lorton VA 6:39.3 6:40 5 57 15
2 26 105 Emily Cohen F 32 F3039 Wheat Ridge CO 6:58.2 6:59 7 57 15
3 30 62 Jill Justilian F 37 F3039 Wheat Ridge CO 7:15.2 7:16 9 57 15
4 38 204 Elena Delpiccolo F 32 F3039 Lakewood CO 7:34.0 7:34 14 57 15
5 39 205 Silvana Delpiccolo F 32 F3039 Wheat Ridge CO 7:34.2 7:35 15 57 15
6 46 207 Katie King F 31 F3039 Wheat Ridge CO 8:01.4 8:02 18 57 15
7 47 255 Shireen Garrow F 37 F3039 Golden CO 8:10.5 8:11 19 57 15
8 80 202 Michelle Boczonadi F 36 F3039 Wheat Ridge CO 13:34.4 13:35 38 57 15
9 84 274 Maria Pradissitto F 38 F3039 Wheat Ridge CO 16:23.3 16:24 40 57 15
10 85 263 Leanna De La Torre F 35 F3039 Wheat Ridge CO 16:23.7 16:24 41 57 15
11 86 273 Maria Pradissitto F 38 F3039 Wheat Ridge CO 16:24.2 16:25 42 57 15
12 90 153 Rosemary Clark F 39 F3039 Denver CO 19:27.5 19:28 45 57 15
13 91 293 Katy Gillvan F 37 F3039 Denver CO 21:58.1 21:59 46 57 15

Division Results for the F4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 19 65 Lori Todacheene F 46 F4049 Aurora CO 6:14.7 6:15 3 57 12
2 42 56 Denae Coates F 46 F4049 Arvada CO 7:41.8 7:42 17 57 12
3 49 264 Jessica Dunbar F 41 F4049 Lakewood CO 8:12.7 8:13 21 57 12
4 56 288 Holly Storm F 45 F4049 Wheat Ridge CO 8:45.7 8:46 23 57 12
5 59 156 Jamie Cordial F 45 F4049 Wheat Ridge CO 8:55.1 8:56 24 57 12
6 65 106 Candace Gonzales F 42 F4049 Wheat Ridge CO 9:29.4 9:30 27 57 12
7 66 102 Sara Cassidy F 47 F4049 Edgewater CO 9:34.7 9:35 28 57 12
8 71 161 Michelle Hartzog F 45 F4049 Conifer CO 9:52.7 9:53 32 57 12

Division Results for the F5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 29 51 Michele Argyres F 50 F5059 Denver CO 7:01.0 7:01 8 57 2

Division Results for the F6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 37 53 Judy Chamberlin F 64 F6069 Golden CO 7:29.8 7:30 13 57 4
2 40 59 Jill Fruhwirth F 62 F6069 Lakewood CO 7:37.7 7:38 16 57 4
3 75 157 Julie Ditullio F 62 F6069 Wheat Ridge CO 10:53.0 10:53 35 57 4
4 92 294 Lorraine Wiley F 66 F6069 Black Hawk CO 21:58.4 21:59 47 57 4

Division Results for the M0118

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 8 279 Adam Muller M 15 M0118 Wheat Ridge CO 5:40.1 5:41 8 57 26
2 15 63 Daunte Limon M 17 M0118 Denver CO 5:56.3 5:57 15 57 26
3 17 61 Jason Hakim M 16 M0118 Wheat Ridge CO 6:11.4 6:12 16 57 26
4 20 104 Mercer Clark M 15 M0118 Denver CO 6:25.7 6:26 17 57 26
5 25 252 Matthew Egan M 16 M0118 Wheat Ridge CO 6:58.1 6:59 19 57 26
6 41 253 Eugene Garrow M 7 M0118 Golden CO 7:40.5 7:41 25 57 26
7 44 289 Forest Cobb M 11 M0118 Wheat Ridge CO 7:49.8 7:50 27 57 26
8 50 284 Aiven Furman M 14 M0118 Edgewater CO 8:13.0 8:13 29 57 26
9 51 54 Damon Coates M 6 M0118 Arvada CO 8:16.2 8:17 30 57 26
10 53 296 Louis Kuest M 9 M0118 Anchorage AK 8:29.0 8:29 31 57 26
11 54 290 River Cobb M 7 M0118 Wheat Ridge CO 8:31.9 8:32 32 57 26
12 55 280 Phoenix Adams M 13 M0118 Golden CO 8:34.1 8:35 33 57 26
13 57 155 Bradley Cordial M 7 M0118 Wheat Ridge CO 8:46.7 8:47 34 57 26
14 58 158 Rory Frank M 16 M0118 Wheat Ridge CO 8:49.7 8:50 35 57 26
15 61 283 Austin Furman M 7 M0118 Edgewater CO 9:06.1 9:07 36 57 26
16 62 270 Judah Naegle M 5 M0118 Northglenn CO 9:06.5 9:07 37 57 26
17 67 111 Eli Thompson M 10 M0118 Denveredgewater CO 9:34.8 9:35 39 57 26
18 77 269 Leo Leonard M 3 M0118 Lorton VA 12:43.5 12:44 41 57 26
19 78 257 Wyatt Page M 7 M0118 Brighton CO 12:46.5 12:47 42 57 26
20 81 203 Remi Boczonadi M 1 M0118 Wheat Ridge CO 13:34.9 13:35 43 57 26

Division Results for the M2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 14 Levi Schultz M 26 M2029 Lakewood CO 5:10.7 5:11 3 57 3

Division Results for the M3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 10 Ben Pettys M 35 M3039 Denver CO 4:54.6 4:55 2 57 11
2 4 3 Chris Connor M 38 M3039 Arvada CO 5:13.9 5:14 4 57 11
3 6 5 Andrew Drysdale M 39 M3039 Lakewood CO 5:22.3 5:23 6 57 11
4 11 9 Mark Nocito M 39 M3039 Denver CO 5:46.3 5:47 11 57 11
5 12 17 Lance Leonard M 36 M3039 Arvada CO 5:47.5 5:48 12 57 11
6 27 209 Brian Kudron M 31 M3039 Lakewood CO 6:59.7 7:00 20 57 11
7 28 211 Josh Sutchar M 35 M3039 Wheat Ridge CO 6:59.8 7:00 21 57 11
8 45 206 John King M 33 M3039 Wheat Ridge CO 8:01.3 8:02 28 57 11

Division Results for the M4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 1 Fernando Cabada M 40 M4049 Aurora CO 4:37.9 4:38 1 57 9
2 5 8 Daniel Myers M 45 M4049 Parker CO 5:18.9 5:19 5 57 9
3 10 7 Charles Koller M 42 M4049 Denver CO 5:46.2 5:47 10 57 9
4 14 12 Joseph Rampulla M 40 M4049 Arvada CO 5:56.3 5:57 14 57 9
5 22 64 Jeremy Reeves M 46 M4049 Golden CO 6:36.7 6:37 18 57 9
6 33 281 Benjamin Hoams M 40 M4049 Golden CO 7:26.0 7:26 23 57 9
7 63 285 Josh Furman M 41 M4049 Edgewater CO 9:07.0 9:07 38 57 9
8 82 201 Gabor Boczonadi M 42 M4049 Wheat Ridge CO 13:34.9 13:35 44 57 9
9 89 154 Sam Clark M 41 M4049 Denver CO 19:26.7 19:27 45 57 9

Division Results for the M5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7 16 Todd Stockford M 50 M5059 Highlands Ranch CO 5:25.4 5:26 7 57 4
2 32 55 David Coates M 52 M5059 Arvada CO 7:22.4 7:23 22 57 4
3 43 291 Rob Cobb M 57 M5059 Wheat Ridge CO 7:49.4 7:50 26 57 4

Division Results for the M6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 9 13 Roger Sayre M 64 M6069 Golden CO 5:42.8 5:43 9 57 4
2 13 15 Dan Spale M 66 M6069 Denver CO 5:50.6 5:51 13 57 4
3 36 58 Rick Edrich M 62 M6069 Denver CO 7:28.2 7:29 24 57 4
4 73 276 Daniel Ross M 69 M6069 Denver CO 10:12.2 10:13 40 57 4