2018 Mountain Swim Series - Carter Lake Crossing
3M With Wetsuits
3M Without Wetsuits
F2029
F3039
F4049
F5059
F6069
F7079
M2029
M3039
M4049
M5059
M6069
M7079
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1424 | Jeanni Seymour | F | 26 | F2029 | Y | Boulder | CO | 1:01:42.0 | 22:03 | 3 | 34 | 4 | |
2 | 10 | 1235 | Lilia Kerski | F | 21 | F2029 | Y | Lakewood | CO | 1:08:11.9 | 24:22 | 5 | 34 | 4 | |
3 | 16 | 1159 | Kristin Goett | F | 22 | F2029 | Y | Denver | CO | 1:10:57.1 | 25:21 | 11 | 34 | 4 | |
4 | 33 | 1519 | Boni McVey | F | 21 | F2029 | Y | Boulder | CO | 1:19:06.7 | 28:16 | 19 | 34 | 4 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1372 | Romina Palacio Balena | F | 34 | F3039 | Y | Lyons | CO | 1:00:07.9 | 21:29 | 1 | 34 | 8 | |
2 | 4 | 1170 | Christine Hammond | F | 36 | F3039 | Y | Boulder | CO | 1:01:41.8 | 22:03 | 2 | 34 | 8 | |
3 | 12 | 1512 | Katie Kyme | F | 37 | F3039 | Y | Boulder | CO | 1:08:39.0 | 24:32 | 7 | 34 | 8 | |
4 | 14 | 1250 | Johnna Koenig | F | 38 | F3039 | Y | Lafayette | CO | 1:09:37.3 | 24:52 | 9 | 34 | 8 | |
5 | 26 | 498 | Katie Converse | F | 36 | F3039 | Y | Denver | CO | 1:17:43.4 | 27:46 | 17 | 34 | 8 | |
6 | 48 | 1411 | Olena Ruth | F | 39 | F3039 | Y | Commerce City | CO | 1:28:47.7 | 31:43 | 24 | 34 | 8 | |
7 | 49 | 400 | Becca Blumberg | F | 36 | F3039 | Y | Fort Collins | CO | 1:30:02.6 | 32:10 | 25 | 34 | 8 | |
8 | 54 | 1329 | Angela McQuillan | F | 37 | F3039 | Y | Loveland | CO | 1:31:31.8 | 32:42 | 28 | 34 | 8 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1508 | Lindsey Deneen | F | 43 | F4049 | Y | Boulder | CO | 1:03:05.9 | 22:33 | 4 | 34 | 12 | |
2 | 15 | 1222 | Jessie Kasynski | F | 40 | F4049 | Y | Denver | CO | 1:10:49.2 | 25:18 | 10 | 34 | 12 | |
3 | 18 | 1140 | Allyson Friday | F | 41 | F4049 | Y | Boulder | CO | 1:11:12.2 | 25:26 | 12 | 34 | 12 | |
4 | 19 | 489 | Catie Caywood | F | 40 | F4049 | Y | Longmont | CO | 1:11:56.2 | 25:42 | 13 | 34 | 12 | |
5 | 21 | 1173 | Stephanie Haskett | F | 42 | F4049 | Y | Broomfield | CO | 1:15:26.2 | 26:57 | 14 | 34 | 12 | |
6 | 23 | 1339 | Lisa Moot | F | 45 | F4049 | Y | Grand Junction | CO | 1:15:53.7 | 27:07 | 15 | 34 | 12 | |
7 | 25 | 1483 | Stacey Wall | F | 47 | F4049 | Y | Littleton | CO | 1:17:42.7 | 27:46 | 16 | 34 | 12 | |
8 | 41 | 33 | Andrea Ayers | F | 42 | F4049 | Y | Denver | CO | 1:24:13.7 | 30:05 | 22 | 34 | 12 | |
9 | 53 | 1270 | Maria Lemieux | F | 49 | F4049 | Y | Lafayette | CO | 1:31:22.5 | 32:39 | 27 | 34 | 12 | |
10 | 56 | 1373 | Shelly Pedersen` | F | 44 | F4049 | Y | Littleton | CO | 1:32:15.7 | 32:58 | 29 | 34 | 12 | |
11 | 60 | 1292 | Cassandra Lorie | F | 47 | F4049 | Y | Louisville | CO | 1:41:59.7 | 36:26 | 31 | 34 | 12 | |
12 | 65 | 39 | Natalia Barrionuevo | F | 43 | F4049 | Y | Boulder | CO | 2:06:51.4 | 45:19 | 34 | 34 | 12 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1421 | Tracy Sellard | F | 54 | F5059 | Y | Denver | CO | 1:08:22.2 | 24:26 | 6 | 34 | 8 | |
2 | 13 | 1090 | Melanie Dullea | F | 56 | F5059 | Y | Littleton | CO | 1:09:02.0 | 24:40 | 8 | 34 | 8 | |
3 | 28 | 1271 | Lori Leo | F | 55 | F5059 | Y | Ouray | CO | 1:17:53.7 | 27:50 | 18 | 34 | 8 | |
4 | 36 | 1405 | Dea Robinson | F | 55 | F5059 | Y | Denver | CO | 1:22:59.1 | 29:39 | 20 | 34 | 8 | |
5 | 39 | 1309 | Kae McDonald | F | 55 | F5059 | Y | Carbondale | CO | 1:24:03.1 | 30:02 | 21 | 34 | 8 | |
6 | 50 | 399 | Nina Bell | F | 52 | F5059 | Y | Arvada | CO | 1:30:18.1 | 32:16 | 26 | 34 | 8 | |
7 | 59 | 435 | Debbie Buehler | F | 59 | F5059 | Y | Loveland | CO | 1:38:25.7 | 35:10 | 30 | 34 | 8 | |
8 | 62 | 1507 | Cathy Zirkelbach | F | 57 | F5059 | Y | Denver | CO | 1:48:59.0 | 38:56 | 32 | 34 | 8 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 1172 | Ellen Hart | F | 60 | F6069 | Y | Denver | CO | 1:26:05.5 | 30:45 | 23 | 34 | 1 |
Division Results for the F7079
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 1504 | Karen Zentgraf | F | 76 | F7079 | Y | Fort Collins | CO | 2:05:40.8 | 44:54 | 33 | 34 | 1 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 1211 | Ryan Jepson | M | 29 | M2029 | Y | Loveland | CO | 1:20:08.9 | 28:38 | 15 | 31 | 1 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1192 | Matt Jenkins | M | 39 | M3039 | Y | Lafayette | CO | 55:34.8 | 19:51 | 1 | 31 | 2 | |
2 | 24 | 1103 | David Durant | M | 34 | M3039 | Y | Pleasant Grove | UT | 1:15:58.5 | 27:09 | 9 | 31 | 2 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1137 | Michael Foster | M | 42 | M4049 | Y | Boulder | CO | 1:00:05.1 | 21:28 | 2 | 31 | 10 | |
2 | 6 | 1331 | Mateo Mercur | M | 45 | M4049 | Y | Denver | CO | 1:01:44.2 | 22:03 | 3 | 31 | 10 | |
3 | 17 | 1204 | Matt Jenkins | M | 47 | M4049 | Y | Erie | CO | 1:11:03.5 | 25:23 | 6 | 31 | 10 | |
4 | 37 | 1123 | Michael Farley | M | 44 | M4049 | Y | Denver | CO | 1:23:02.2 | 29:40 | 17 | 31 | 10 | |
5 | 38 | 1089 | Jonathan Drout | M | 46 | M4049 | Y | Denver | CO | 1:23:18.5 | 29:46 | 18 | 31 | 10 | |
6 | 43 | 497 | Dan Connors | M | 45 | M4049 | Y | Boulder | CO | 1:25:21.2 | 30:29 | 21 | 31 | 10 | |
7 | 45 | 1335 | Richard Mohr | M | 46 | M4049 | Y | Monument | CO | 1:26:08.9 | 30:46 | 22 | 31 | 10 | |
8 | 47 | 1398 | Peter Reitmeyer | M | 46 | M4049 | Y | Chester Springs | PA | 1:26:58.8 | 31:04 | 24 | 31 | 10 | |
9 | 52 | 1410 | Andrew Ruben | M | 48 | M4049 | Y | Cheyenne | WY | 1:30:41.5 | 32:24 | 26 | 31 | 10 | |
10 | 57 | 1385 | Brian Purvis | M | 47 | M4049 | Y | Summerville | SC | 1:34:52.2 | 33:53 | 28 | 31 | 10 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1252 | Michael Kruteck | M | 57 | M5059 | Y | Boulder | CO | 1:07:48.5 | 24:14 | 4 | 31 | 14 | |
2 | 9 | 1296 | Tim Lundt | M | 57 | M5059 | Y | Woodland Park | CO | 1:07:58.3 | 24:17 | 5 | 31 | 14 | |
3 | 20 | 1266 | Dion Leman | M | 50 | M5059 | Y | Brighton | CO | 1:12:05.2 | 25:45 | 7 | 31 | 14 | |
4 | 27 | 1233 | John Kelly | M | 57 | M5059 | Y | Lafayette | CO | 1:17:49.1 | 27:48 | 10 | 31 | 14 | |
5 | 29 | 1246 | Steve Galet | M | 55 | M5059 | Y | Woodland Park | CO | 1:18:04.5 | 27:54 | 11 | 31 | 14 | |
6 | 30 | 1299 | Steve Maas | M | 54 | M5059 | Y | Lone Tree | CO | 1:18:09.5 | 27:55 | 12 | 31 | 14 | |
7 | 31 | 1272 | Scott Lessard | M | 54 | M5059 | Y | Aurora | CO | 1:18:30.0 | 28:03 | 13 | 31 | 14 | |
8 | 35 | 10 | Joe Allyn | M | 50 | M5059 | Y | Aurora | CO | 1:22:15.5 | 29:23 | 16 | 31 | 14 | |
9 | 42 | 1486 | Jeffrey Wenaas | M | 59 | M5059 | Y | Windsor | CO | 1:24:48.4 | 30:18 | 20 | 31 | 14 | |
10 | 46 | 1164 | Chris Gorski | M | 53 | M5059 | Y | Fort Collins | CO | 1:26:44.1 | 30:59 | 23 | 31 | 14 | |
11 | 51 | 1469 | Dennis Vanderheiden | M | 59 | M5059 | Y | Fort Collins | CO | 1:30:40.8 | 32:24 | 25 | 31 | 14 | |
12 | 55 | 1304 | Joe Martin | M | 52 | M5059 | Y | Brighton | CO | 1:31:51.4 | 32:49 | 27 | 31 | 14 | |
13 | 61 | 1490 | Bruce Wilson | M | 55 | M5059 | Y | Wheat Ridge | CO | 1:43:22.3 | 36:56 | 30 | 31 | 14 | |
14 | 63 | 13 | Jeff Almony | M | 55 | M5059 | Y | Broomfield | CO | 1:56:14.4 | 41:31 | 31 | 31 | 14 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 1371 | Mike Orr | M | 63 | M6069 | Y | Boulder | CO | 1:15:44.1 | 27:03 | 8 | 31 | 3 | |
2 | 32 | 487 | Steve Campbell | M | 69 | M6069 | Y | Denver | CO | 1:18:34.5 | 28:04 | 14 | 31 | 3 | |
3 | 40 | 1291 | Pete Lorenzen | M | 64 | M6069 | Y | Boulder | CO | 1:24:10.5 | 30:04 | 19 | 31 | 3 |
Division Results for the M7079
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 490 | Steve Cederle | M | 71 | M7079 | Y | Denver | CO | 1:35:43.5 | 34:12 | 29 | 31 | 1 |