2022 Castle Rock Trail Festival

F0119

F2029

F3039

F4049

F5059

M0119

M2029

M3039

M4049

M5059

M6099

Division Results for the F0119

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 3378 Ella Gramke F 11 F0119 Castle Rock CO 29:55.4 29:53.4 9:38 2 40 6
2 17 8564 Reena Arabally F 11 F0119 Castle Rock CO 38:15.4 38:10.0 12:19 7 40 6
3 45 3400 Lilly Hull F 14 F0119 Castle Rock CO 56:33.9 56:20.4 18:13 27 40 6
4 47 3397 Delaney Hull F 11 F0119 Castle Rock CO 1:03:45.4 1:03:35.1 20:32 28 40 6
5 50 3401 Madeline Hull F 9 F0119 Castle Rock CO 1:18:44.2 1:18:33.9 25:21 30 40 6

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 11 3316 Hallie Blanch F 29 F2029 Castle Rock CO 34:23.5 34:23.5 11:05 5 40 4
2 19 3353 Melanie Eoff F 25 F2029 Centennial CO 39:17.3 39:09.7 12:39 9 40 4
3 30 3644 Lindsey Paricio-Moreau F 26 F2029 Littleton CO 44:49.7 44:46.0 14:26 19 40 4
4 42 8152 Tyler Piersch F 26 F2029 Castle Rock CO 52:07.0 51:55.9 16:47 25 40 4

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21 3632 Mallory Mueller F 34 F3039 Denver CO 40:32.5 40:28.8 13:03 10 40 10
2 22 3555 Nycole Larson F 30 F3039 Castle Rock CO 41:37.0 41:34.1 13:24 11 40 10
3 26 3334 Melanie Cheney F 30 F3039 Severance CO 43:29.3 43:23.5 14:00 15 40 10
4 27 3404 Amanda Jacobs F 35 F3039 Castle Rock CO 43:52.1 43:50.2 14:08 16 40 10
5 28 8235 Ashley McClellan F 33 F3039 Castle Rock CO 44:05.3 43:50.9 14:12 17 40 10
6 37 3360 Katie Furze F 33 F3039 Castle Rock CO 48:34.4 48:22.8 15:39 22 40 10
7 53 8217 Lauren Wood F 36 F3039 Castle Rock CO 1:21:26.1 1:21:11.5 26:13 32 40 10

Division Results for the F4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 8193 Jamie Tate F 40 F4049 Galion OH 25:49.0 25:49.0 8:19 1 40 10
2 6 3377 Amanda Gramke F 45 F4049 Castle Rock CO 31:07.4 31:05.1 10:02 3 40 10
3 12 3304 Trish Baker F 46 F4049 Severance CO 35:55.6 35:50.7 11:34 6 40 10
4 23 3391 Lindsay Hildebrand F 41 F4049 Centennial CO 42:01.9 41:55.2 13:32 12 40 10
5 24 3586 Lori M Oswald F 42 F4049 Lees Summit MI 42:02.0 41:55.1 13:32 13 40 10
6 29 8221 Dana Zilliox F 42 F4049 Englewood CO 44:34.3 44:27.1 14:21 18 40 10
7 32 3387 Sarah Hedrick F 40 F4049 Palmer Lake CO 45:56.9 45:48.7 14:48 21 40 10
8 38 8562 Shelly Vincent F 49 F4049 Castlerock CO 48:42.9 48:28.8 15:41 23 40 10
9 41 3379 Jennifer Gravlee F 40 F4049 Littleton CO 49:18.1 49:08.5 15:53 24 40 10
10 52 3399 Jaime Hull F 49 F4049 Castle Rock CO 1:18:48.4 1:18:32.2 25:22 31 40 10

Division Results for the F5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10 3529 Jill Kerns F 58 F5059 Littleton CO 34:21.7 34:18.5 11:04 4 40 9
2 18 3642 Seung-Mee Oh F 51 F5059 Aurora CO 39:09.1 39:00.7 12:37 8 40 9
3 25 3357 Courtney Frasch F 55 F5059 Parker CO 42:40.6 42:36.3 13:45 14 40 9
4 31 3533 Renee Kobey F 54 F5059 Denver CO 44:55.3 44:42.0 14:28 20 40 9
5 44 8150 Laura Phillips F 57 F5059 Littleton CO 53:13.3 53:01.3 17:08 26 40 9
6 48 8200 Jan Thomas F 58 F5059 Castle Rock CO 1:05:42.6 1:05:24.0 21:09 29 40 9
7 54 3362 Catherine Galey F 53 F5059 Parker CO 1:25:18.4 27:28 33 40 9

Division Results for the M0119

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13 3615 Asher McLendon M 12 M0119 Castle Rock CO 36:08.7 36:06.2 11:39 7 25 6
2 16 8565 Kathan Arabally M 10 M0119 Castle Rock CO 37:46.9 37:41.1 12:10 10 25 6
3 33 3297 Rhys Arbuckle M 13 M0119 Castle Rock CO 46:00.1 45:54.8 14:49 12 25 6
4 39 8563 Hunter Vincednt M 14 M0119 Castle Rock CO 48:43.9 48:29.4 15:42 16 25 6
5 49 3398 Iain Hull M 6 M0119 Castle Rock CO 1:18:14.8 1:17:58.0 25:12 20 25 6

Division Results for the M2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 8192 Braxton Tate M 21 M2029 Castle Rock CO 25:49.7 25:49.7 8:19 1 25 3
2 3 8210 David Waterman M 25 M2029 Centennial CO 27:41.8 27:39.0 8:55 2 25 3
3 8 3347 Mike Digan M 27 M2029 Englewood CO 31:19.5 31:15.9 10:05 5 25 3

Division Results for the M3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4 3405 Mike Jacobs M 39 M3039 Castle Rock CO 28:50.5 28:49.7 9:17 3 25 5
2 7 3577 Brett Longnecker M 33 M3039 Castle Rock CO 31:19.3 31:13.4 10:05 4 25 5
3 40 3358 Alex Fricke M 30 M3039 Castle Rock CO 49:08.3 48:57.4 15:49 17 25 5

Division Results for the M4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14 3609 Adam McLendon M 41 M4049 Castle Rock CO 36:08.9 36:06.0 11:39 8 25 4
2 34 3386 Brent Hedrick M 41 M4049 Palmer Lake CO 46:02.5 45:54.0 14:50 13 25 4
3 35 3295 Justin Arbuckle M 46 M4049 Castle Rock CO 46:04.7 45:59.7 14:50 14 25 4
4 51 3396 Aron Hull M 49 M4049 Castle Rock CO 1:18:47.9 1:18:30.7 25:22 21 25 4

Division Results for the M5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 3584 Scott Ludian M 58 M5059 Castle Rock CO 36:19.5 36:19.5 11:42 9 25 2
2 55 3363 James Galey M 58 M5059 Parker CO 1:25:19.3 27:28 22 25 2

Division Results for the M6099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 9 3530 Keith Kerns M 60 M6099 Littleton CO 33:43.6 33:41.5 10:52 6 25 5
2 20 8205 Brian Vande Krol M 60 M6099 Parker CO 39:17.4 39:13.1 12:39 11 25 5
3 36 8220 Richard Zak M 69 M6099 Castle Rock CO 46:50.8 46:43.2 15:05 15 25 5
4 43 8171 Dale Schuler M 84 M6099 Castle Rock CO 52:52.7 52:34.3 17:02 18 25 5
5 46 8566 Bob Parsons M 79 M6099 Sedalia CO 1:02:22.3 1:02:03.1 20:05 19 25 5