2023 Tri Nebraska Triathlon
Individual
Relay
F0119
F2029
F3039
F4049
F5059
F6069
F7079
M2029
M3039
M4049
M5059
M6069
M8099
None
Division Results for the F0119
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 283 | Priya Frank | F | 15 | F0119 | Colorado Springs | CO | 9:03 | 5:26 | 1:17:40 | 0:34 | 43:42 | 2:16:22.9 |
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 284 | Brooke Anderson | F | 25 | F2029 | 8:25 | 3:09 | 1:03:45 | 0:27 | 28:40 | 1:44:22.2 | ||
2 | 34 | 276 | Mariah Bottom | F | 27 | F2029 | Hershey | NE | 10:37 | 2:26 | 58:43 | 1:03 | 32:46 | 1:45:34.0 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 265 | Emily Hasenauer | F | 30 | F3039 | North Platte | NE | 10:11 | 2:36 | 1:10:35 | 0:21 | 24:21 | 1:48:01.7 |
2 | 67 | 266 | Whitney Kester | F | 38 | F3039 | North Platte | NE | 11:19 | 4:07 | 1:35:45 | 1:30 | 33:56 | 2:26:35.0 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 247 | Mandi Meredith | F | 42 | F4049 | Rapid City | SD | 6:44 | 1:18 | 44:21 | 0:50 | 25:34 | 1:18:45.1 |
2 | 12 | 241 | Staci Blomstedt | F | 43 | F4049 | McCook | NE | 10:51 | 1:36 | 50:01 | 0:54 | 25:05 | 1:28:24.0 |
3 | 28 | 248 | Steph Miller | F | 40 | F4049 | Ogallala | NE | 9:52 | 3:20 | 1:01:32 | 1:07 | 26:00 | 1:41:49.0 |
4 | 35 | 242 | Kellie Dodge | F | 40 | F4049 | North Platte | NE | 12:43 | 2:56 | 59:12 | 1:54 | 28:56 | 1:45:38.3 |
5 | 41 | 244 | Heather George | F | 43 | F4049 | North Platte | NE | 11:48 | 4:02 | 1:04:41 | 1:00 | 26:29 | 1:47:57.1 |
6 | 43 | 250 | Amy Sabatka | F | 40 | F4049 | North Platte | NE | 9:01 | 5:04 | 1:01:26 | 1:02 | 32:47 | 1:49:17.6 |
7 | 58 | 243 | Carrie Frank | F | 43 | F4049 | Colorado Springs | CO | 10:17 | 5:48 | 1:26:57 | 0:59 | 26:13 | 2:10:11.5 |
8 | 59 | 252 | Amanda Woolley | F | 46 | F4049 | Elwood | NE | 10:16 | 3:25 | 1:08:42 | 1:40 | 47:25 | 2:11:25.2 |
9 | 60 | 245 | Megan Jorgensen | F | 40 | F4049 | North Platte | NE | 12:45 | 3:53 | 1:24:44 | 0:39 | 30:41 | 2:12:39.0 |
10 | 71 | 251 | Victoria Street | F | 41 | F4049 | North Platte | NE | 14:04 | 5:13 | 1:32:44 | 0:52 | 45:28 | 2:38:18.6 |
11 | 72 | 246 | Denice Louder | F | 48 | F4049 | Hershey | NE | 11:53 | 6:36 | 1:36:22 | 0:56 | 53:17 | 2:49:00.9 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 232 | Ronda Graff | F | 50 | F5059 | McCook | NE | 11:28 | 3:21 | 52:56 | 1:21 | 34:18 | 1:43:20.2 |
2 | 44 | 233 | Malinda Hayes | F | 53 | F5059 | North Platte | NE | 12:55 | 3:39 | 1:03:09 | 1:09 | 28:52 | 1:49:41.2 |
3 | 48 | 234 | Linda Kramer | F | 50 | F5059 | Stapleton | NE | 11:26 | 3:15 | 1:07:52 | 0:37 | 29:29 | 1:52:35.3 |
4 | 50 | 235 | Shonna Werth | F | 52 | F5059 | Johnson Lake | NE | 9:50 | 3:55 | 1:08:30 | 0:52 | 30:43 | 1:53:47.4 |
5 | 56 | 231 | Joyce Carhart | F | 55 | F5059 | North Platte | NE | 9:28 | 4:01 | 1:07:52 | 0:36 | 42:42 | 2:04:36.0 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 216 | Kristy Lage | F | 62 | F6069 | Arthur | NE | 10:46 | 3:31 | 57:34 | 0:52 | 34:32 | 1:47:12.7 |
2 | 45 | 217 | Lynn Lupomech | F | 61 | F6069 | North Platte | NE | 12:12 | 4:46 | 1:01:51 | 1:12 | 30:17 | 1:50:15.6 |
3 | 55 | 219 | Dee Tuenge | F | 64 | F6069 | North Platte | NE | 10:36 | 3:16 | 1:07:54 | 1:13 | 41:18 | 2:04:14.4 |
4 | 65 | 218 | Sharon Sewald | F | 61 | F6069 | North Platte | NE | 14:16 | 4:24 | 1:15:28 | 2:17 | 47:17 | 2:23:39.5 |
5 | 70 | 220 | Cheryl Uhrmacher | F | 68 | F6069 | Thedford | NE | 12:00 | 4:31 | 1:24:21 | 3:02 | 49:12 | 2:33:04.5 |
Division Results for the F7079
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | 214 | Deborah Doud | F | 70 | F7079 | Waterloo | NE | 10:37 | 4:56 | 1:05:07 | 4:06 | 38:29 | 2:03:12.7 |
2 | 66 | 215 | Mary Wahlmeier | F | 77 | F7079 | Norton | KS | 12:31 | 7:12 | 1:23:56 | 2:04 | 39:54 | 2:25:34.3 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 278 | John Guethlein | M | 26 | M2029 | North Platte | NE | 6:48 | 2:22 | 51:57 | 1:25:29.6 | ||
2 | 17 | 282 | Michael Stein | M | 29 | M2029 | Omaha | NE | 6:21 | 2:19 | 59:08 | 0:21 | 23:44 | 1:31:51.9 |
3 | 20 | 277 | Shane Burkey | M | 26 | M2029 | North Platte | NE | 12:31 | 2:28 | 1:00:37 | 0:56 | 19:29 | 1:35:57.3 |
4 | 32 | 279 | Jack Kenny | M | 28 | M2029 | North Platte | NE | 48:04 | 1:03:22 | 0:48 | 28:15 | 1:44:08.9 | |
5 | 39 | 280 | Raiko Martinez | M | 26 | M2029 | Omaha | NE | 9:08 | 4:11 | 1:03:40 | 2:27 | 27:35 | 1:46:58.1 |
6 | 63 | 286 | Jayson Scott | M | 23 | M2029 | 11:35 | 5:50 | 1:24:17 | 1:11 | 33:54 | 2:16:45.0 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 267 | Kyle Bottom | M | 30 | M3039 | Hershey | NE | 9:36 | 1:55 | 48:28 | 0:58 | 21:12 | 1:22:06.5 |
2 | 5 | 268 | Jake Hasenauer | M | 30 | M3039 | North Platte | NE | 10:54 | 2:58 | 48:18 | 0:26 | 20:07 | 1:22:41.0 |
3 | 9 | 275 | Jesse Young | M | 30 | M3039 | Arthur | NE | 8:12 | 2:52 | 48:11 | 1:23 | 24:55 | 1:25:30.5 |
4 | 21 | 272 | Mark Messner | M | 32 | M3039 | North Platte | NE | 10:36 | 2:26 | 53:14 | 1:09 | 28:43 | 1:36:05.0 |
5 | 23 | 271 | Zach Merritt | M | 35 | M3039 | Wellfleet | NE | 7:34 | 2:37 | 1:02:51 | 0:37 | 24:24 | 1:37:59.9 |
6 | 24 | 285 | Rydn Araujo | M | 35 | M3039 | 9:49 | 3:17 | 1:01:01 | 0:46 | 24:32 | 1:39:22.3 | ||
7 | 26 | 274 | Travis Veal | M | 33 | M3039 | North Platte | NE | 9:09 | 3:33 | 55:50 | 1:51 | 30:39 | 1:41:00.5 |
8 | 29 | 273 | Riley Pinkerton | M | 39 | M3039 | North Platte | NE | 10:53 | 2:55 | 56:11 | 1:41 | 30:44 | 1:42:21.1 |
9 | 47 | 270 | Tommy Lyons | M | 39 | M3039 | North Platte | NE | 10:07 | 3:19 | 1:04:02 | 1:50:51.4 | ||
10 | 69 | 269 | Charles Hayes | M | 33 | M3039 | North Platte | NE | 9:40 | 4:42 | 1:28:12 | 1:08 | 47:31 | 2:31:10.2 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 254 | Jason Blomstedt | M | 44 | M4049 | Mc Cook | NE | 9:43 | 2:51 | 48:55 | 0:52 | 26:06 | 1:28:24.4 |
2 | 14 | 255 | Kendal Dodge | M | 40 | M4049 | North Platte | NE | 8:14 | 2:04 | 47:49 | 0:51 | 31:33 | 1:30:29.0 |
3 | 18 | 253 | Woody Blackmore | M | 46 | M4049 | Lexington | NE | 8:20 | 2:35 | 50:33 | 1:19 | 32:52 | 1:35:35.7 |
4 | 19 | 259 | Jarod Meinheit | M | 43 | M4049 | North Plate | NE | 9:21 | 1:23 | 49:48 | 1:13 | 34:01 | 1:35:42.2 |
5 | 22 | 262 | Tom Pratt | M | 40 | M4049 | North Platte | NE | 8:00 | 4:49 | 56:03 | 1:02 | 28:07 | 1:37:58.6 |
6 | 25 | 256 | Dustin Johnson | M | 42 | M4049 | Wilcox | NE | 8:49 | 2:59 | 59:01 | 2:04 | 27:06 | 1:39:57.3 |
7 | 36 | 264 | Chris Schaben | M | 46 | M4049 | McCook | NE | 10:22 | 3:23 | 56:29 | 1:45:42.5 | ||
8 | 37 | 263 | Casey Roy | M | 40 | M4049 | North Platte | NE | 9:39 | 2:59 | 1:03:42 | 0:56 | 28:44 | 1:45:58.8 |
9 | 38 | 260 | Ivan Mitchell | M | 42 | M4049 | North Platte | NE | 9:00 | 3:38 | 56:41 | 1:12 | 35:39 | 1:46:06.9 |
10 | 49 | 258 | Eric Louder | M | 47 | M4049 | Hershey | NE | 8:59 | 4:40 | 1:03:37 | 1:04 | 34:41 | 1:52:58.5 |
11 | 68 | 261 | Matthew Odle | M | 41 | M4049 | North Platte | NE | 9:01 | 3:36 | 1:41:52 | 0:44 | 33:52 | 2:29:01.5 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 240 | Jared Wach | M | 55 | M5059 | North Platte | NE | 9:32 | 1:55 | 41:06 | 1:18:29.8 | ||
2 | 15 | 236 | Mark Cullinan | M | 59 | M5059 | North Platte | NE | 8:33 | 2:02 | 50:05 | 1:19 | 29:32 | 1:31:28.1 |
3 | 16 | 237 | Jon Graff | M | 51 | M5059 | McCook | NE | 10:04 | 2:47 | 46:54 | 1:19 | 30:37 | 1:31:39.2 |
4 | 54 | 239 | Mark Murphy | M | 59 | M5059 | Ashland | NE | 13:48 | 7:16 | 58:37 | 4:04 | 39:40 | 2:03:22.6 |
5 | 64 | 238 | John Guethlein | M | 55 | M5059 | North Platte | NE | 8:44 | 5:36 | 1:21:55 | 1:33 | 45:49 | 2:23:34.0 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 230 | Jim Witter | M | 63 | M6069 | David City | NE | 8:58 | 1:23 | 43:56 | 0:43 | 25:55 | 1:20:52.9 |
2 | 6 | 226 | John Marsh | M | 64 | M6069 | Kearney | NE | 9:23 | 1:45 | 43:20 | 1:12 | 27:18 | 1:22:55.6 |
3 | 7 | 221 | Jeff Bargell | M | 65 | M6069 | North Platte | NE | 9:09 | 1:58 | 47:49 | 0:56 | 23:08 | 1:22:57.2 |
4 | 10 | 225 | James Helie | M | 63 | M6069 | North Platte | NE | 10:16 | 2:24 | 45:36 | 1:28 | 26:42 | 1:26:23.9 |
5 | 11 | 229 | Wayne Wallace | M | 65 | M6069 | North Platte | NE | 9:57 | 4:47 | 45:54 | 3:00 | 23:24 | 1:27:00.6 |
6 | 27 | 222 | Mark Bottom | M | 62 | M6069 | Grant | NE | 10:05 | 3:15 | 54:27 | 2:01 | 31:49 | 1:41:35.4 |
7 | 30 | 227 | Leland Poppe | M | 61 | M6069 | North Platte | NE | 9:31 | 2:51 | 52:01 | 0:50 | 37:28 | 1:42:38.6 |
8 | 46 | 223 | David Clouatre | M | 65 | M6069 | North Platte | NE | 12:34 | 4:28 | 53:33 | 2:08 | 38:06 | 1:50:46.4 |
9 | 52 | 224 | Jim Gonzales | M | 63 | M6069 | McCook | NE | 14:14 | 6:43 | 56:07 | 2:55 | 39:03 | 1:58:58.8 |
10 | 62 | 228 | Bob Veal | M | 64 | M6069 | North Platte | NE | 10:35 | 5:07 | 1:22:04 | 1:25 | 37:30 | 2:16:38.2 |
Division Results for the M8099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 213 | Jack Miettinen | M | 80 | M8099 | Grand Island | NE | 10:10 | 1:56 | 1:05:20 | 0:47 | 48:38 | 2:06:49.0 |
Division Results for the None
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | 281 | Ian Papenfus | M | 0 | Scottsbluff | NE | 7:32 | 3:16 | 1:07:34 | 0:42 | 35:06 | 1:54:08.2 |