2023 Pikes Peak Swim Run
Individual
Relay
5k
F2029
F2125
F3135
F3640
F4145
F4650
F5155
F5660
F6165
F6670
F7099
M1520
M2029
M3135
M3640
M4145
M4650
M5155
M5660
M6165
M6670
M7099
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 498 | Annie MacMillan | F | 26 | F2029 | Colorado Springs | CO | 16:27 | 30:41 | 47:06.3 | |||
2 | 39 | 335 | Kristin Alfano | F | 28 | F2029 | Colorado Springs | CO | 13:31 | 35:39 | 49:08.2 | |||
3 | 46 | 504 | Annie McDougall | F | 26 | F2029 | Colorado Springs | CO | 16:43 | 35:29 | 52:10.5 | |||
4 | 55 | 508 | Stephanie Ortiz | F | 29 | F2029 | Colorado Springs | CO | 20:41 | 42:27 | 1:03:07.7 | |||
5 | 56 | 512 | Hailey Quinn | F | 27 | F2029 | Elizabeth | CO | 19:30 | 45:28 | 1:04:56.8 |
Division Results for the F2125
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 499 | Cammy Manes | F | 23 | F2125 | Aurora | CO | 11:13 | 20:54 | 32:06.4 | |||
2 | 5 | 420 | Mathilde Bernard | F | 23 | F2125 | Colorado Springs | CO | 11:30 | 22:11 | 33:40.2 | |||
3 | 38 | 541 | Laci Cooper | F | 25 | F2125 | Broomfield | CO | 15:31 | 33:21 | 48:50.6 |
Division Results for the F3135
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 494 | Amelia Kane-Hester | F | 34 | F3135 | Wheat Ridge | CO | 12:35 | 24:24 | 36:57.9 | |||
2 | 25 | 474 | Jacquie Colby | F | 32 | F3135 | Broomfield | CO | 15:36 | 26:27 | 42:02.4 | |||
3 | 42 | 522 | Kelli Stephenson | F | 32 | F3135 | Colorado Springs | CO | 18:18 | 32:50 | 51:06.3 |
Division Results for the F3640
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 485 | Jenna Gould | F | 39 | F3640 | Monument | CO | 12:27 | 24:21 | 36:47.5 | |||
2 | 22 | 478 | Marcia Durniat | F | 39 | F3640 | Denver | CO | 18:28 | 22:16 | 40:43.1 | |||
3 | 23 | 507 | Giannina Orozco | F | 37 | F3640 | Denver | CO | 12:19 | 28:59 | 41:17.4 | |||
4 | 54 | 517 | Biranda Seidel | F | 37 | F3640 | Pueblo | CO | 19:57 | 42:58 | 1:02:54.2 |
Division Results for the F4145
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 417 | Arianne Benedetto | F | 42 | F4145 | Pueblo | CO | 12:40 | 29:31 | 42:09.4 | |||
2 | 36 | 505 | Tara McFarlin | F | 43 | F4145 | Castle Rock | CO | 16:06 | 30:48 | 46:53.1 | |||
3 | 40 | 545 | Karen Tong | F | 42 | F4145 | Hong Kong | CO | 16:08 | 34:27 | 50:33.2 | |||
4 | 44 | 519 | Carissa Shea | F | 42 | F4145 | Peyton | CO | 18:01 | 33:59 | 51:59.0 | |||
5 | 43 | 540 | Mary Beth Hetzel | F | 42 | F4145 | Colorado Springs | CO | 15:26 | 36:34 | 51:59.0 | |||
6 | 45 | 479 | Chasity Epperly | F | 44 | F4145 | Peyton | CO | 18:12 | 33:48 | 51:59.4 |
Division Results for the F4650
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 509 | Anna Pavey | F | 50 | F4650 | Colorado Springs | CO | 16:20 | 29:35 | 45:53.8 | |||
2 | 48 | 527 | Stormie Wells | F | 48 | F4650 | Colorado Springs | CO | 18:20 | 35:04 | 53:22.4 |
Division Results for the F5155
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 392 | Julianna Batizy-Morley | F | 52 | F5155 | Littleton | CO | 12:14 | 27:20 | 39:33.8 | |||
2 | 27 | 495 | Robin Krueger | F | 54 | F5155 | Colorado Springs | CO | 14:04 | 28:09 | 42:12.3 | |||
3 | 50 | 544 | Wendy Tong | F | 52 | F5155 | Denver | CO | 17:24 | 38:16 | 55:39.5 |
Division Results for the F5660
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 462 | Jamie Bunting | F | 56 | F5660 | Monument | CO | 18:49 | 40:21 | 59:08.5 | |||
2 | 53 | 472 | Jessica Casarez | F | 56 | F5660 | Pueblo West | CO | 22:47 | 39:45 | 1:02:30.4 | |||
3 | 59 | 503 | Julianne McDaniel | F | 58 | F5660 | Monument | CO | 19:50 | 50:37 | 1:10:26.3 |
Division Results for the F6165
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 471 | Alicia Caldwell | F | 61 | F6165 | Denver | CO | 39:39.5 | |||||
2 | 57 | 484 | Michele Gargiulo | F | 62 | F6165 | Usafa Academy | CO | 28:31 | 37:12 | 1:05:42.1 |
Division Results for the F6670
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 486 | Susan Griffin-Kakliki | F | 68 | F6670 | Colorado Springs | CO | 12:30 | 28:50 | 41:19.4 |
Division Results for the F7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 543 | Eileen Croissant | F | 83 | F7099 | Glen Haven | CO | 22:18 | 48:15 | 1:10:32.9 |
Division Results for the M1520
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 497 | Garrett Locke | M | 15 | M1520 | Colorado Springs | CO | 10:24 | 20:46 | 31:08.9 | |||
2 | 4 | 480 | Benjamin Farney | M | 18 | M1520 | Parker | CO | 11:46 | 21:12 | 32:57.0 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 525 | Nick Vandermolen | M | 30 | M2029 | Colorado Springs | CO | 12:34 | 21:33 | 34:06.1 | |||
2 | 7 | 547 | Alex Werden | M | 28 | M2029 | Colorado Springs | CO | 10:37 | 24:12 | 34:48.7 | |||
3 | 10 | 526 | Tyler Vandermolen | M | 26 | M2029 | Colorado Springs | CO | 12:20 | 24:25 | 36:44.4 | |||
4 | 14 | 546 | Eric Gordon | M | 29 | M2029 | Colorado Springs | CO | 15:30 | 23:08 | 38:37.1 | |||
5 | 49 | 542 | Jay Krebs | M | 26 | M2029 | Colorado Springs | CO | 16:12 | 39:06 | 55:16.5 |
Division Results for the M3135
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 487 | Ross Hartley | M | 34 | M3135 | Granville | OH | 10:24 | 20:59 | 31:22.7 | |||
2 | 31 | 482 | Andy Foard | M | 31 | M3135 | Colorado Springs | CO | 16:59 | 26:57 | 43:54.5 |
Division Results for the M3640
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 473 | Adam Cloninger | M | 39 | M3640 | Colorado Springs | CO | 13:51 | 25:23 | 39:13.8 | |||
2 | 21 | 475 | Ryan Colby | M | 36 | M3640 | Broomfield | CO | 17:09 | 23:16 | 40:24.0 |
Division Results for the M4145
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 493 | Gregory Jones | M | 42 | M4145 | Centennial | CO | 14:55 | 24:53 | 39:47.2 | |||
2 | 29 | 521 | Matthew Shull | M | 42 | M4145 | Colorado Springs | CO | 14:46 | 28:41 | 43:26.0 | |||
3 | 33 | 490 | James Isaac | M | 45 | M4145 | Colorado Springs | CO | 16:55 | 28:56 | 45:50.7 |
Division Results for the M4650
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 463 | Scott Cadwallader | M | 48 | M4650 | Colorado Springs | CO | 10:48 | 25:38 | 36:24.1 | |||
2 | 9 | 516 | Scott Schnitzspahn | M | 49 | M4650 | Colorado Springs | CO | 12:22 | 24:20 | 36:40.1 | |||
3 | 20 | 506 | Kristofr Morgan | M | 47 | M4650 | Colorado Spgs | CO | 12:22 | 27:30 | 39:51.7 | |||
4 | 28 | 481 | Matt Ferguson | M | 50 | M4650 | Manitou Springs | CO | 17:34 | 24:44 | 42:16.9 |
Division Results for the M5155
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 515 | Laurent Saugrin | M | 53 | M5155 | Monument | CO | 43:29.5 | |||||
2 | 51 | 514 | Mike Sadiarin | M | 54 | M5155 | Colorado Springs | CO | 20:35 | 35:52 | 56:25.9 |
Division Results for the M5660
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 502 | David McDaniel | M | 59 | M5660 | Monument | CO | 13:07 | 25:45 | 38:50.5 | |||
2 | 32 | 518 | Larry Seidman | M | 59 | M5660 | Colorado Springs | CO | 13:29 | 30:57 | 44:25.6 | |||
3 | 35 | 488 | Craig Henry | M | 60 | M5660 | Aurora | CO | 16:09 | 29:52 | 46:00.4 |
Division Results for the M6165
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 548 | Rodney Muhammad | M | 63 | M6165 | Colorado Springs | CO | 19:37 | 46:44 | 1:06:20.7 |
Division Results for the M6670
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 513 | Jon Ronat | M | 67 | M6670 | Morrison | CO | 12:56 | 25:06 | 38:01.4 | |||
2 | 41 | 524 | Robert Thompson | M | 69 | M6670 | Colorado Springs | CO | 16:38 | 34:12 | 50:48.9 |
Division Results for the M7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 476 | Kelvin Coppock | M | 70 | M7099 | Colorado Springs | CO | 13:39 | 39:39 | 53:17.2 | |||
2 | 61 | 492 | Warren Johnson | M | 74 | M7099 | Denver | CO | 21:51 | 55:37 | 1:17:27.7 |