2023 Mountain Swim Series - Carter Lake Crossing
3 Mile w/o Wetsuit
3 Mile w/Wetsuits
F0115
F1619
F2029
F3039
F4049
F5059
F6069
M2029
M3039
M4049
M5059
M6069
M7099
Division Results for the F0115
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 401 | Elizabeth Kurz | F | 14 | F0115 | N | Littleton | CO | 1:16:21.7 | 1:27 | 17 | 74 | 2 | |
2 | 37 | 404 | Samantha Lee | F | 15 | F0115 | N | Lincoln | NE | 1:17:30.7 | 1:29 | 20 | 74 | 2 |
Division Results for the F1619
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 511 | Kylie White | F | 18 | F1619 | N | Broomfield | CO | 1:27:42.0 | 1:40 | 43 | 74 | 1 |
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 467 | Carly Reid | F | 27 | F2029 | N | Boulder | CO | 57:57.0 | 1:06 | 1 | 74 | 12 | |
2 | 3 | 475 | Hannah Sakaluk | F | 26 | F2029 | N | Colorado Springs | CO | 59:06.5 | 1:08 | 2 | 74 | 12 | |
3 | 4 | 510 | Kathleen West | F | 28 | F2029 | N | Fort Collins | CO | 59:07.2 | 1:08 | 3 | 74 | 12 | |
4 | 16 | 443 | Rosemary Morrissey | F | 22 | F2029 | N | Boulder | CO | 1:10:47.9 | 1:21 | 7 | 74 | 12 | |
5 | 17 | 386 | Madeline Jablin | F | 21 | F2029 | N | Laramie | WY | 1:10:51.9 | 1:21 | 8 | 74 | 12 | |
6 | 36 | 452 | Colleen Olson | F | 27 | F2029 | N | Littleton | CO | 1:16:57.9 | 1:28 | 19 | 74 | 12 | |
7 | 60 | 396 | Kirsten Kinder | F | 23 | F2029 | N | Denver | CO | 1:25:04.3 | 1:37 | 35 | 74 | 12 | |
8 | 83 | 357 | Kelsey Evezich | F | 28 | F2029 | N | Littleton | CO | 1:32:35.7 | 1:46 | 50 | 74 | 12 | |
9 | 84 | 305 | Grace Barton | F | 21 | F2029 | N | Longmont | CO | 1:32:45.4 | 1:46 | 51 | 74 | 12 | |
10 | 98 | 517 | Anastasia Wooten | F | 29 | F2029 | N | Loveland | CO | 1:47:18.8 | 2:02 | 60 | 74 | 12 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 314 | Rachel Berger | F | 36 | F3039 | N | Fort Collins | CO | 1:05:27.5 | 1:15 | 5 | 74 | 30 | |
2 | 11 | 447 | Corey Murphey | F | 33 | F3039 | N | Longmont | CO | 1:05:47.2 | 1:15 | 6 | 74 | 30 | |
3 | 18 | 403 | Emily Lane | F | 30 | F3039 | N | Fort Collins | CO | 1:11:15.6 | 1:21 | 9 | 74 | 30 | |
4 | 29 | 350 | Lillybelle Deer | F | 30 | F3039 | N | Denver | CO | 1:14:50.0 | 1:26 | 14 | 74 | 30 | |
5 | 30 | 383 | Katie Horvath | F | 39 | F3039 | N | Windsor | CO | 1:15:30.1 | 1:26 | 15 | 74 | 30 | |
6 | 39 | 434 | Christina Metcalf | F | 35 | F3039 | N | Louisville | CO | 1:17:51.1 | 1:29 | 22 | 74 | 30 | |
7 | 40 | 493 | Tracey Suhr | F | 39 | F3039 | N | Erie | CO | 1:18:11.6 | 1:29 | 23 | 74 | 30 | |
8 | 43 | 313 | Kaytie Berard | F | 32 | F3039 | N | Evergreen | CO | 1:18:55.8 | 1:30 | 26 | 74 | 30 | |
9 | 46 | 366 | Jenny Gerson | F | 39 | F3039 | N | Boulder | CO | 1:19:37.2 | 1:31 | 27 | 74 | 30 | |
10 | 51 | 491 | Jolene Stolz | F | 39 | F3039 | N | Arvada | CO | 1:21:19.0 | 1:33 | 29 | 74 | 30 | |
11 | 53 | 318 | Racheal Blodgett | F | 39 | F3039 | N | Denver | CO | 1:21:32.8 | 1:33 | 30 | 74 | 30 | |
12 | 55 | 346 | Leah Daugherty | F | 38 | F3039 | N | Loveland | CO | 1:22:15.1 | 1:34 | 31 | 74 | 30 | |
13 | 56 | 316 | Daniel Blei | F | 36 | F3039 | N | Denver | CO | 1:22:54.4 | 1:35 | 32 | 74 | 30 | |
14 | 57 | 494 | Melissa Sundberg | F | 32 | F3039 | N | Aurora | CO | 1:23:35.0 | 1:35 | 33 | 74 | 30 | |
15 | 63 | 459 | Karolina Pormanczuk | F | 34 | F3039 | N | Denver | CO | 1:26:16.7 | 1:39 | 37 | 74 | 30 | |
16 | 67 | 363 | Rachel Gamache | F | 33 | F3039 | N | Centennial | CO | 1:26:58.6 | 1:39 | 40 | 74 | 30 | |
17 | 72 | 463 | Katie Raitz | F | 30 | F3039 | N | Broomfield | CO | 1:27:39.0 | 1:40 | 42 | 74 | 30 | |
18 | 78 | 445 | Sarah Mulder | F | 39 | F3039 | N | Loveland | CO | 1:31:16.3 | 1:44 | 45 | 74 | 30 | |
19 | 79 | 365 | Lindsay Gardner | F | 34 | F3039 | N | Fort Collins | CO | 1:32:03.4 | 1:45 | 46 | 74 | 30 | |
20 | 81 | 508 | Therese Weiderspon | F | 36 | F3039 | N | Greeley | CO | 1:32:11.7 | 1:45 | 48 | 74 | 30 | |
21 | 89 | 430 | Kellie Medina | F | 36 | F3039 | N | Littleton | CO | 1:36:25.3 | 1:50 | 54 | 74 | 30 | |
22 | 95 | 438 | Audrey Miller | F | 36 | F3039 | N | Longmont | CO | 1:41:21.5 | 1:56 | 58 | 74 | 30 | |
23 | 99 | 432 | Alexa Meins | F | 31 | F3039 | N | Castle Rock | CO | 1:47:39.1 | 2:03 | 61 | 74 | 30 | |
24 | 101 | 504 | Ivana Vu | F | 37 | F3039 | N | Louisville | CO | 1:52:36.7 | 2:08 | 62 | 74 | 30 | |
25 | 103 | 394 | Aura Lee Kelly | F | 30 | F3039 | N | Fort Collins | CO | 1:57:09.0 | 2:14 | 64 | 74 | 30 | |
26 | 105 | 387 | Jaime Jack | F | 36 | F3039 | N | Greeley | CO | 2:01:11.1 | 2:18 | 65 | 74 | 30 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 361 | Krista Frank | F | 40 | F4049 | N | Lakewood | CO | 1:16:05.2 | 1:27 | 16 | 74 | 6 | |
2 | 35 | 308 | Michelle Baum | F | 46 | F4049 | N | Littleton | CO | 1:16:54.8 | 1:28 | 18 | 74 | 6 | |
3 | 38 | 325 | Christy Burkhard | F | 47 | F4049 | N | Boulder | CO | 1:17:41.7 | 1:29 | 21 | 74 | 6 | |
4 | 59 | 340 | Jeanette Cullup | F | 42 | F4049 | N | Greeley | CO | 1:24:21.6 | 1:36 | 34 | 74 | 6 | |
5 | 66 | 322 | Catherine Brinks | F | 40 | F4049 | N | Broomfield | CO | 1:26:48.4 | 1:39 | 39 | 74 | 6 | |
6 | 97 | 512 | Rachael Whitefield | F | 40 | F4049 | N | Castle Rock | CO | 1:46:12.9 | 2:01 | 59 | 74 | 6 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 502 | Susan Von Der Lippe | F | 58 | F5059 | N | Loveland | CO | 1:03:03.8 | 1:12 | 4 | 74 | 16 | |
2 | 20 | 503 | Nicole Vowles | F | 52 | F5059 | N | Fort Collins | CO | 1:12:29.6 | 1:23 | 10 | 74 | 16 | |
3 | 24 | 358 | Evelina Fernandez | F | 59 | F5059 | N | Canon City | CO | 1:13:19.7 | 1:24 | 12 | 74 | 16 | |
4 | 41 | 482 | Sara Skoff | F | 50 | F5059 | N | Arvada | CO | 1:18:17.9 | 1:29 | 24 | 74 | 16 | |
5 | 48 | 351 | Mary Delong | F | 56 | F5059 | N | Fort Collins | CO | 1:20:00.0 | 1:31 | 28 | 74 | 16 | |
6 | 62 | 458 | Michelle Poole | F | 58 | F5059 | N | Greeley | CO | 1:26:01.2 | 1:38 | 36 | 74 | 16 | |
7 | 64 | 496 | Lisa Thilker | F | 57 | F5059 | N | Denver | CO | 1:26:32.8 | 1:39 | 38 | 74 | 16 | |
8 | 70 | 302 | Julia Atkins | F | 52 | F5059 | N | Golden | CO | 1:27:32.9 | 1:40 | 41 | 74 | 16 | |
9 | 75 | 471 | Jennifer Rischling | F | 55 | F5059 | N | Elizabeth | CO | 1:29:27.0 | 1:42 | 44 | 74 | 16 | |
10 | 80 | 506 | Gabriele Walser | F | 58 | F5059 | N | Golden | CO | 1:32:05.9 | 1:45 | 47 | 74 | 16 | |
11 | 86 | 453 | Jane Paris | F | 58 | F5059 | N | Golden | CO | 1:34:09.2 | 1:47 | 52 | 74 | 16 | |
12 | 90 | 414 | Meredith Lux | F | 52 | F5059 | N | Littleton | CO | 1:37:04.5 | 1:51 | 55 | 74 | 16 | |
13 | 94 | 464 | Mj Redman | F | 55 | F5059 | N | Fort Collins | CO | 1:41:18.3 | 1:56 | 57 | 74 | 16 | |
14 | 107 | 411 | Cassandra Lorie | F | 52 | F5059 | N | Broomfield | CO | 2:04:03.5 | 2:21 | 66 | 74 | 16 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 470 | Gail Rice | F | 66 | F6069 | N | Golden | CO | 1:12:47.9 | 1:23 | 11 | 74 | 7 | |
2 | 27 | 307 | Penny Bates | F | 61 | F6069 | N | Longmont | CO | 1:14:28.9 | 1:25 | 13 | 74 | 7 | |
3 | 42 | 345 | Janice Dau | F | 60 | F6069 | N | Littleton | CO | 1:18:41.8 | 1:30 | 25 | 74 | 7 | |
4 | 82 | 460 | Deborah Poskie | F | 62 | F6069 | N | Golden | CO | 1:32:20.9 | 1:45 | 49 | 74 | 7 | |
5 | 88 | 397 | Teresa King | F | 62 | F6069 | N | Firestone | CO | 1:35:57.2 | 1:50 | 53 | 74 | 7 | |
6 | 91 | 402 | Laurie Lahnert | F | 60 | F6069 | N | Golden | CO | 1:37:54.3 | 1:52 | 56 | 74 | 7 | |
7 | 102 | 465 | Jocelyn Reed | F | 69 | F6069 | N | Denver | CO | 1:53:15.0 | 2:09 | 63 | 74 | 7 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 319 | Marc Blumberg | M | 29 | M2029 | N | Denver | CO | 1:02:46.3 | 1:12 | 4 | 46 | 4 | |
2 | 15 | 370 | Jacob Hall | M | 24 | M2029 | N | Denver | CO | 1:10:38.9 | 1:21 | 9 | 46 | 4 | |
3 | 71 | 477 | Adrien Schissler | M | 23 | M2029 | N | Castle Rock | CO | 1:27:35.6 | 1:40 | 30 | 46 | 4 | |
4 | 85 | 448 | Sean Nisbet | M | 23 | M2029 | N | Cherry Hills Villa | CO | 1:33:08.1 | 1:46 | 34 | 46 | 4 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 349 | Bruce Deakyne | M | 33 | M3039 | N | Boulder | CO | 55:35.8 | 1:04 | 1 | 46 | 14 | |
2 | 5 | 344 | Jan Daniec | M | 30 | M3039 | N | Loveland | CO | 1:00:16.0 | 1:09 | 2 | 46 | 14 | |
3 | 6 | 379 | Charles Hepper | M | 32 | M3039 | N | Denver | CO | 1:02:20.9 | 1:11 | 3 | 46 | 14 | |
4 | 19 | 489 | Charles Steffens | M | 34 | M3039 | N | Wheat Ridge | CO | 1:11:30.4 | 1:22 | 10 | 46 | 14 | |
5 | 31 | 499 | Brian Van Valkenburg | M | 38 | M3039 | N | Lafayette | CO | 1:16:03.2 | 1:27 | 16 | 46 | 14 | |
6 | 34 | 456 | Ryan Petry | M | 32 | M3039 | N | Boulder | CO | 1:16:50.9 | 1:28 | 17 | 46 | 14 | |
7 | 47 | 466 | Nathan Reed | M | 34 | M3039 | N | Broomfield | CO | 1:19:49.4 | 1:31 | 20 | 46 | 14 | |
8 | 50 | 421 | Michael Mazzoni | M | 33 | M3039 | N | Denver | CO | 1:20:58.1 | 1:33 | 22 | 46 | 14 | |
9 | 61 | 436 | Joseph Metzger | M | 32 | M3039 | N | Windsor | CO | 1:25:16.2 | 1:37 | 26 | 46 | 14 | |
10 | 65 | 311 | Juan Benzo | M | 34 | M3039 | N | Fort Collins | CO | 1:26:39.2 | 1:39 | 27 | 46 | 14 | |
11 | 74 | 380 | Seth Hinckley | M | 33 | M3039 | N | Broomfield | CO | 1:28:28.7 | 1:41 | 31 | 46 | 14 | |
12 | 96 | 410 | William Lohry | M | 34 | M3039 | N | Wheat Ridge | CO | 1:42:41.0 | 1:57 | 38 | 46 | 14 | |
13 | 106 | 487 | Al Stafford | M | 39 | M3039 | N | Fort Collins | CO | 2:01:36.4 | 2:19 | 41 | 46 | 14 | |
14 | 108 | 439 | Jonny Miller | M | 34 | M3039 | N | Boulder | CO | 2:13:41.1 | 2:32 | 42 | 46 | 14 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 332 | Jim Caster | M | 41 | M4049 | N | Englewood | CO | 1:12:42.3 | 1:23 | 11 | 46 | 5 | |
2 | 25 | 339 | Daniel Crosscup | M | 48 | M4049 | N | Fort Collins | CO | 1:13:39.8 | 1:24 | 13 | 46 | 5 | |
3 | 28 | 385 | Benjamin Hynek | M | 42 | M4049 | N | Lincoln | NE | 1:14:32.1 | 1:25 | 15 | 46 | 5 | |
4 | 69 | 455 | Tanner Penrod | M | 42 | M4049 | N | Lincoln | NE | 1:27:11.8 | 1:40 | 29 | 46 | 5 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 353 | Robert Doebele | M | 52 | M5059 | N | Denver | CO | 1:03:31.9 | 1:13 | 5 | 46 | 12 | |
2 | 12 | 426 | Larry McKeogh | M | 55 | M5059 | N | Boulder | CO | 1:05:53.8 | 1:15 | 6 | 46 | 12 | |
3 | 13 | 469 | Quinn Reilly | M | 57 | M5059 | N | Denver | CO | 1:08:55.3 | 1:19 | 7 | 46 | 12 | |
4 | 14 | 474 | Gavin Ross | M | 57 | M5059 | N | Denver | CO | 1:10:11.8 | 1:20 | 8 | 46 | 12 | |
5 | 44 | 304 | Keith Bailey | M | 51 | M5059 | N | Denver | CO | 1:19:16.9 | 1:31 | 18 | 46 | 12 | |
6 | 54 | 462 | Keith Pryor | M | 53 | M5059 | N | Denver | CO | 1:21:55.7 | 1:34 | 24 | 46 | 12 | |
7 | 58 | 446 | Tyler Munro | M | 51 | M5059 | N | Littleton | CO | 1:23:42.6 | 1:36 | 25 | 46 | 12 | |
8 | 76 | 306 | Michael Barton | M | 54 | M5059 | N | Olathe | CO | 1:29:30.9 | 1:42 | 32 | 46 | 12 | |
9 | 77 | 416 | Craig Malone | M | 56 | M5059 | N | Fenwick Island | DE | 1:30:05.6 | 1:43 | 33 | 46 | 12 | |
10 | 92 | 377 | John Hayden | M | 51 | M5059 | N | Denver | CO | 1:39:23.3 | 1:53 | 36 | 46 | 12 | |
11 | 93 | 407 | Jeffrey Lingle | M | 53 | M5059 | N | Littleton | CO | 1:39:46.8 | 1:54 | 37 | 46 | 12 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 372 | Erik Hansen | M | 61 | M6069 | N | Erie | CO | 1:13:11.4 | 1:24 | 12 | 46 | 9 | |
2 | 26 | 334 | Ken Classen | M | 62 | M6069 | N | Denver | CO | 1:13:53.2 | 1:24 | 14 | 46 | 9 | |
3 | 45 | 488 | Rob Stafford | M | 64 | M6069 | N | Durango | CO | 1:19:27.5 | 1:31 | 19 | 46 | 9 | |
4 | 49 | 449 | Christopher Nolte | M | 66 | M6069 | N | Highlands Ranch | CO | 1:20:22.9 | 1:32 | 21 | 46 | 9 | |
5 | 52 | 384 | John Hughes | M | 61 | M6069 | N | Loveland | CO | 1:21:23.5 | 1:33 | 23 | 46 | 9 | |
6 | 68 | 382 | Peter Hopkins | M | 60 | M6069 | N | Boulder | CO | 1:27:09.8 | 1:40 | 28 | 46 | 9 | |
7 | 100 | 364 | Doug Garcia | M | 61 | M6069 | N | Fort Collins | CO | 1:50:18.8 | 2:06 | 39 | 46 | 9 | |
8 | 104 | 335 | Tom Colburn | M | 64 | M6069 | N | Golden | CO | 2:00:53.1 | 2:18 | 40 | 46 | 9 |
Division Results for the M7099
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | 479 | Charlie Senz | M | 70 | M7099 | N | Golden | CO | 1:35:47.3 | 1:49 | 35 | 46 | 2 |