2023 5K Pajama Jog

AF12UN

AF1315

AF1619

AF2029

AF3039

AF4049

AF5059

AF6069

AF70OV

AM12UN

AM1315

AM2029

AM3039

AM4049

AM5059

AM6069

Division Results for the AF12UN

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15. 164 Jael Debruin F 12 AF12UN Denver CO 26:42.9 8:36 5 85 8
2 67. 350 Adelyn Byrd F 7 AF12UN 38:52.9 12:31 42 85 8
3 73. 347 Coselle Masters F 9 AF12UN Denver CO 40:36.2 13:05 45 85 8
4 94. 354 Eleanor Ricciardi F 12 AF12UN Denver CO 52:02.0 16:45 57 85 8
5 97. 351 Ememe Byrd F 4 AF12UN 52:30.8 16:55 58 85 8
6 118. 255 Cora Kotas-Knabe F 6 AF12UN Frederick CO 1:01:41.0 19:52 71 85 8
7 119. 257 Olivia Kotas-Knabe F 9 AF12UN Frederick CO 1:01:41.7 19:52 72 85 8
8 138. 256 Lucy Kotas-Knabe F 6 AF12UN Frederick CO 1:06:16.5 21:20 84 85 8

Division Results for the AF1315

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 128. 331 Olivia Maginess F 13 AF1315 Lakewood CO 1:02:00.6 19:58 77 85 1

Division Results for the AF1619

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13. 900 Lauren De Geus F 18 AF1619 Littleton CO 26:25.4 8:31 3 85 5
2 44. 294 Aliza Savin F 18 AF1619 Denver CO 34:49.5 11:13 25 85 5
3 51. 275 Katie Oraker F 18 AF1619 Centennial CO 36:22.1 11:43 31 85 5
4 65. 188 Lillian Engelland F 17 AF1619 Littleton CO 38:46.6 12:29 41 85 5
5 132. 303 Myra Trujillo F 17 AF1619 Denver CO 1:03:53.0 20:34 79 85 5

Division Results for the AF2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 16. 266 Stella McGinn F 21 AF2029 Golden CO 28:23.1 9:09 6 85 23
2 19. 283 Madison Petrocco F 23 AF2029 Denver CO 30:13.6 9:44 8 85 23
3 23. 261 Alyssa Lobato F 23 AF2029 Denver CO 31:38.8 10:12 11 85 23
4 26. 890 Marisa Cardin F 26 AF2029 Aurora CO 31:58.3 10:18 14 85 23
5 27. 296 April Sleeman F 23 AF2029 Lone Tree CO 32:05.8 10:20 15 85 23
6 31. 264 Sarah Matheny F 26 AF2029 Denver CO 33:23.4 10:45 17 85 23
7 36. 295 Maya Sheff F 23 AF2029 Denver CO 34:10.2 11:00 20 85 23
8 41. 244 Alissa Hill F 23 AF2029 Englewood CO 34:33.2 11:08 23 85 23
9 45. 265 Erin McConnell F 23 AF2029 Englewood CO 35:27.8 11:25 26 85 23
10 48. 314 Catrina Yonteck F 27 AF2029 Denver CO 36:11.3 11:39 28 85 23
11 55. 285 Hope Preble F 22 AF2029 Highlands Ranch CO 37:17.5 12:01 34 85 23
12 59. 899 Kyla Cunningham F 25 AF2029 Denver CO 37:42.2 12:09 37 85 23
13 60. 263 Annabel Martjuchin F 23 AF2029 Denver CO 37:43.7 12:09 38 85 23
14 62. 311 Madyson Wiley F 22 AF2029 Mason OH 38:13.2 12:19 39 85 23
15 75. 341 Georgia Greenholdt F 26 AF2029 Denver CO 41:37.7 13:24 47 85 23
16 77. 273 Shelby O'Malley F 29 AF2029 Valparaiso IN 42:06.4 13:34 48 85 23
17 87. 336 Desire Williams F 23 AF2029 Aurora CO 45:23.6 14:37 53 85 23
18 90. 284 Aj Prebble F 24 AF2029 Highlands Ranch CO 49:38.6 15:59 55 85 23
19 91. 186 Erica Doyle F 26 AF2029 Denver CO 49:39.0 15:59 56 85 23
20 99. 249 Claudia Jaime F 22 AF2029 Aurora CO 53:10.0 17:07 60 85 23
21 106. 878 Holly Bolt F 25 AF2029 Denver CO 55:56.9 18:01 63 85 23
22 107. 308 Rachel Weeks F 25 AF2029 Denver CO 55:57.5 18:01 64 85 23
23 136. 305 Savannah Verner F 24 AF2029 Aurora CO 1:04:21.5 20:43 82 85 23

Division Results for the AF3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3. 889 Colleen Campbell F 33 AF3039 Denver CO 19:40.5 6:20 1 85 19
2 10. 344 Brianna Dahm F 30 AF3039 Bailey CO 24:29.1 7:53 2 85 19
3 17. 194 Amber Enoch F 32 AF3039 Broomfield CO 29:03.8 9:22 7 85 19
4 20. 337 Karyn Gregory F 34 AF3039 Denver CO 30:33.0 9:50 9 85 19
5 21. 299 Laura Steel F 33 AF3039 Denver CO 31:19.1 10:05 10 85 19
6 25. 277 Hannah Peakman F 39 AF3039 Denver CO 31:57.4 10:18 13 85 19
7 32. 306 Abigail Vervalin F 32 AF3039 Denver CO 33:26.7 10:46 18 85 19
8 42. 886 Sara Brownstein F 31 AF3039 Denver CO 34:42.4 11:11 24 85 19
9 47. 356 Molly Harris F 35 AF3039 Denver CO 35:58.5 11:35 27 85 19
10 50. 312 Heather Wood F 33 AF3039 Brighton CO 36:19.7 11:42 30 85 19
11 53. 875 Erica Barclay Antioco F 38 AF3039 Denver CO 37:08.6 11:58 33 85 19
12 57. 242 Natalie Hansen F 38 AF3039 Brighton CO 37:19.4 12:01 36 85 19
13 68. 887 Audrey Burkart F 31 AF3039 Colorado Springs CO 38:59.3 12:33 43 85 19
14 72. 316 Courtney Brescia F 38 AF3039 Denver CO 40:06.2 12:55 44 85 19
15 82. 898 Rachel Cron F 33 AF3039 Denver CO 43:57.0 14:09 49 85 19
16 85. 272 Meghan O'Dea F 36 AF3039 Denver CO 44:34.5 14:21 51 85 19
17 98. 352 Kara Byrd F 39 AF3039 52:31.9 16:55 59 85 19
18 112. 340 Alexandra Shepard F 35 AF3039 Devner CO 57:46.9 18:36 67 85 19
19 133. 248 Kristin Howell F 34 AF3039 Denver CO 1:03:53.8 20:34 80 85 19

Division Results for the AF4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 24. 183 Rachel Debruin F 44 AF4049 Denver CO 31:56.6 10:17 12 85 14
2 30. 245 Susannah Horwitz F 47 AF4049 Golden CO 32:44.8 10:33 16 85 14
3 34. 268 Luisa Molano F 42 AF4049 Saint Petersburg FL 33:39.9 10:51 19 85 14
4 37. 310 Meredith Wells F 43 AF4049 Denver CO 34:14.0 11:02 21 85 14
5 74. 345 Debra Mastors F 45 AF4049 40:37.5 13:05 46 85 14
6 105. 187 Olivia Duarte F 47 AF4049 Denver CO 55:55.6 18:01 62 85 14
7 110. 231 Amy Franke F 48 AF4049 Boulder CO 56:31.2 18:12 65 85 14
8 111. 339 Agatha Delpozo F 45 AF4049 Broomfield CO 57:46.3 18:36 66 85 14
9 114. 280 Alicia Peterson F 40 AF4049 Denver CO 58:10.5 18:44 68 85 14
10 120. 254 Stephanie Kotas F 42 AF4049 Frederick CO 1:01:42.2 19:52 73 85 14
11 121. 896 Bonnie Corrigan F 46 AF4049 Aurora CO 1:01:42.6 19:52 74 85 14
12 125. 319 Jayme White F 42 AF4049 Louisville CO 1:01:58.6 19:57 75 85 14
13 131. 895 Mo Coghlan F 42 AF4049 Denver CO 1:03:39.1 20:30 78 85 14
14 139. 292 Sarah Roberts F 45 AF4049 Frederick CO 1:06:17.1 21:21 85 85 14

Division Results for the AF5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14. 290 Rebecca Rivkin F 55 AF5059 Denver CO 26:33.8 8:33 4 85 10
2 38. 313 Syd Yang F 50 AF5059 Los Angeles CA 34:15.0 11:02 22 85 10
3 49. 260 Jill Levy F 57 AF5059 Denver CO 36:15.6 11:41 29 85 10
4 52. 235 Mary Freeman F 56 AF5059 Lakewood CO 37:03.6 11:56 32 85 10
5 56. 286 Lori Preble F 53 AF5059 Lone Tree CO 37:18.7 12:01 35 85 10
6 64. 877 Nina Black F 54 AF5059 Denver CO 38:45.2 12:29 40 85 10
7 101. 240 Karen Hackett F 53 AF5059 Enid OK 53:11.8 17:08 61 85 10
8 126. 291 Christen Roberts F 51 AF5059 Aurora CO 1:02:00.0 19:58 76 85 10
9 134. 328 Michelle Stocker F 56 AF5059 Denver CO 1:04:10.9 20:40 81 85 10
10 137. 293 Echo Russell F 59 AF5059 Thornton CO 1:04:22.1 20:44 83 85 10

Division Results for the AF6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 86. 262 Leslie Madsen F 67 AF6069 Denver CO 44:54.0 14:28 52 85 2
2 116. 184 Lisa Donlon F 61 AF6069 Thornton CO 1:01:38.6 19:51 69 85 2

Division Results for the AF70OV

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 84. 309 Susan Weil F 80 AF70OV Englewood CO 44:25.7 14:19 50 85 3
2 89. 298 Jeannette Stack F 73 AF70OV Strasburg CO 47:04.6 15:10 54 85 3
3 117. 289 Pam Richards F 73 AF70OV Thornton CO 1:01:39.6 19:51 70 85 3

Division Results for the AM12UN

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 40. 881 Sawyer Boyle M 9 AM12UN Denver CO 34:21.7 11:04 18 54 7
2 54. 869 Lucian Antioco M 9 AM12UN Denver CO 37:09.5 11:58 21 54 7
3 66. 348 Sauye Master M 7 AM12UN 38:51.6 12:31 25 54 7
4 79. 246 Ben Horwitz-Backer M 10 AM12UN Golden CO 42:38.6 13:44 31 54 7
5 92. 870 Otis Antioco M 6 AM12UN Denver CO 51:22.5 16:33 36 54 7
6 122. 876 Clyde Barrows M 3 AM12UN Aurora CO 1:01:43.3 19:52 48 54 7
7 127. 342 Kylo Williams M 3 AM12UN Wheat Ridge CO 1:02:00.0 19:58 51 54 7

Division Results for the AM1315

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 96. 357 Russell Ricciardi M 15 AM1315 Denver CO 52:03.6 16:46 39 54 1

Division Results for the AM2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2. 893 Logan Clark M 28 AM2029 Denver CO 19:26.1 6:16 2 54 13
2 5. 282 Erik Peterson M 25 AM2029 Denver CO 21:02.0 6:47 4 54 13
3 11. 343 William Landeros M 29 AM2029 Arvada CO 24:29.9 7:54 9 54 13
4 12. 355 Austin Anzeimo M 24 AM2029 Denver CO 24:54.2 8:01 10 54 13
5 29. 297 Calvin Sopocy M 23 AM2029 Golden CO 32:42.4 10:32 14 54 13
6 35. 304 Bret Valenzuela M 27 AM2029 Denver CO 34:08.5 11:00 16 54 13
7 43. 300 Zach Suhsen M 26 AM2029 Lakeville MN 34:44.8 11:12 19 54 13
8 46. 897 Evan Crabtree M 27 AM2029 Lone Tree CO 35:45.3 11:31 20 54 13
9 63. 236 Addison Gillis M 23 AM2029 Frederick MD 38:35.6 12:26 24 54 13
10 78. 301 Connor Swatling M 29 AM2029 Denver CO 42:28.2 13:41 30 54 13
11 100. 872 Imanol Avitia Herrera M 22 AM2029 Denver CO 53:10.9 17:08 40 54 13
12 108. 276 Joey Oslund M 25 AM2029 Denver CO 56:09.5 18:05 44 54 13
13 109. 269 Harrison Muller M 25 AM2029 Denver CO 56:10.1 18:05 45 54 13

Division Results for the AM3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4. 335 Sam Franzen M 34 AM3039 Englewood CO 20:44.3 6:41 3 54 10
2 22. 267 James Metkus M 32 AM3039 Denver CO 31:19.5 10:05 12 54 10
3 69. 288 Ryan Raper M 33 AM3039 Colorado Springs CO 39:00.0 12:34 26 54 10
4 71. 317 Scott Brescia M 38 AM3039 Denver CO 40:05.9 12:55 28 54 10
5 80. 251 Kevin Kluck M 35 AM3039 Denver CO 42:53.4 13:49 32 54 10
6 81. 274 Toby O'Malley M 30 AM3039 Valparaiso IN 43:51.5 14:07 33 54 10
7 102. 888 Benjamin Butler M 34 AM3039 Denver CO 53:12.9 17:08 41 54 10
8 103. 259 Jacob Leachman M 32 AM3039 Aurora CO 53:13.0 17:08 42 54 10
9 115. 883 Dillon Brickhouse M 31 AM3039 Lakewood CO 1:00:23.8 19:27 47 54 10
10 124. 320 Timothy Muyo M 37 AM3039 Denver CO 1:01:45.1 19:53 50 54 10

Division Results for the AM4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1. 302 Andrew Towne M 41 AM4049 Denver CO 19:17.8 6:13 1 54 9
2 33. 333 Corey Martin M 45 AM4049 Denver CO 33:39.4 10:50 15 54 9
3 39. 880 Conor Boyle M 42 AM4049 Denver CO 34:20.6 11:04 17 54 9
4 61. 349 Ethan Myrd M 41 AM4049 38:12.0 12:18 23 54 9
5 88. 346 Dave Master M 47 AM4049 46:14.2 14:53 35 54 9
6 93. 871 Peter Antioco M 41 AM4049 Denver CO 51:23.1 16:33 37 54 9
7 113. 281 Devon Peterson M 42 AM4049 Denver CO 58:09.9 18:44 46 54 9
8 123. 334 Jason Pettit M 46 AM4049 Aurora CO 1:01:44.1 19:53 49 54 9
9 130. 253 Kevin Knabe M 42 AM4049 Frederick CO 1:02:03.9 19:59 53 54 9

Division Results for the AM5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6. 287 Michael Quispe M 56 AM5059 Aurora CO 21:13.8 6:50 5 54 11
2 7. 873 Todd Baldini M 58 AM5059 Denver CO 21:35.3 6:57 6 54 11
3 8. 338 Jon Clod Dammvan M 51 AM5059 Redondo Beach CA 22:53.9 7:23 7 54 11
4 9. 238 Jerry Greenwald M 55 AM5059 Denver CO 23:58.0 7:43 8 54 11
5 18. 239 Phil Gutensohn M 50 AM5059 Denver CO 30:02.5 9:41 11 54 11
6 28. 258 Daniel Kotzin M 54 AM5059 Denver CO 32:10.9 10:22 13 54 11
7 76. 891 Richard Cattarello M 51 AM5059 Broomfield CO 41:39.5 13:25 29 54 11
8 83. 243 Gregory Hawke M 59 AM5059 Denver CO 44:13.8 14:15 34 54 11
9 95. 353 Rick Riccardi M 56 AM5059 Denver 52:03.0 16:46 38 54 11
10 129. 330 Brian Maginess M 55 AM5059 Lakewood CO 1:02:01.4 19:58 52 54 11
11 135. 326 Nathan Mendel M 51 AM5059 Denver CO 1:04:11.4 20:40 54 54 11

Division Results for the AM6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 58. 241 Kevin Hackett M 68 AM6069 Enid OK 37:39.0 12:08 22 54 3
2 70. 874 Terry Barclay M 61 AM6069 Denver CO 40:03.5 12:54 27 54 3
3 104. 252 Paul Kluck M 67 AM6069 Denver CO 54:46.1 17:38 43 54 3