2023 Poudre School District Middle School XC Championships
Varsity Boys
Varsity Girls
F-EIGHTH
F-SEVENTH
F-SIXTH
M-EIGHTH
M-SEVENTH
M-SIXTH
Division Results for the F-EIGHTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | 190 | Leo Gorely | F | 8 | Kinard Ms | 48 | F-EIGHTH | 1 | 1 | 16:44.2 | 8:23 |
Division Results for the F-SEVENTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 287 | 611 | Ava Kinkead | F | 7 | Wellington Ms | 8 | F-SEVENTH | 1 | 1 | 26:25.8 | 13:13 |
Division Results for the F-SIXTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | 521 | Isabelle Burr | F | 6 | Lincoln Ms | 8 | F-SIXTH | 1 | 4 | 15:49.9 | 7:55 |
2 | 196 | 545 | Davi Morton | F | 6 | Lincoln Ms | 11 | F-SIXTH | 2 | 4 | 16:33.7 | 8:17 |
3 | 262 | 401 | Haden Bishop | F | 6 | Timnath Ms | 17 | F-SIXTH | 3 | 4 | 19:34.3 | 9:48 |
4 | 286 | 601 | Leilani Booker | F | 6 | Wellington Ms | 7 | F-SIXTH | 4 | 4 | 26:16.6 | 13:09 |
Division Results for the M-EIGHTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 89 | William Johns | M | 8 | Boltz Ms | 1 | M-EIGHTH | 1 | 82 | 10:54.3 | 5:28 |
2 | 2 | 400 | Joey Benson | M | 8 | Timnath Ms | 1 | M-EIGHTH | 2 | 82 | 11:12.6 | 5:37 |
3 | 3 | 185 | Easton Fogelson | M | 8 | Kinard Ms | 1 | M-EIGHTH | 3 | 82 | 11:17.2 | 5:39 |
4 | 6 | 302 | Caleb Weber | M | 8 | Kinard Ms | 3 | M-EIGHTH | 4 | 82 | 11:33.2 | 5:47 |
5 | 7 | 397 | Joseph Zukowski | M | 8 | Lesher Ms | 1 | M-EIGHTH | 5 | 82 | 11:35.5 | 5:48 |
6 | 10 | 326 | Kai Farnsworth | M | 8 | Lesher Ms | 2 | M-EIGHTH | 6 | 82 | 11:44.6 | 5:53 |
7 | 11 | 194 | Parker Grissom | M | 8 | Kinard Ms | 4 | M-EIGHTH | 7 | 82 | 11:52.4 | 5:57 |
8 | 12 | 602 | Anthony Kinkead | M | 8 | Wellington Ms | 1 | M-EIGHTH | 8 | 82 | 11:57.3 | 5:59 |
9 | 13 | 57 | Jack Veliquette | M | 8 | Blevins Ms | 1 | M-EIGHTH | 9 | 82 | 12:00.2 | 6:01 |
10 | 14 | 482 | Cade Holley | M | 8 | Webber Ms | 1 | M-EIGHTH | 10 | 82 | 12:02.6 | 6:02 |
11 | 15 | 301 | Thayne Walsh | M | 8 | Kinard Ms | 5 | M-EIGHTH | 11 | 82 | 12:03.1 | 6:02 |
12 | 16 | 184 | Cire Flores | M | 8 | Kinard Ms | 6 | M-EIGHTH | 12 | 82 | 12:05.9 | 6:03 |
13 | 20 | 139 | Toby Tomlinson | M | 8 | Clp | 3 | M-EIGHTH | 13 | 82 | 12:17.9 | 6:09 |
14 | 26 | 538 | Yujuico Fen | M | 8 | Lincoln Ms | 1 | M-EIGHTH | 14 | 82 | 12:31.9 | 6:16 |
15 | 28 | 145 | Max Barlow | M | 8 | Kinard Ms | 10 | M-EIGHTH | 15 | 82 | 12:35.9 | 6:18 |
16 | 29 | 562 | Brennan Fetzer | M | 8 | Preston | 1 | M-EIGHTH | 16 | 82 | 12:36.9 | 6:19 |
17 | 32 | 314 | Cameron Beggs | M | 8 | Lesher Ms | 6 | M-EIGHTH | 17 | 82 | 12:42.6 | 6:22 |
18 | 33 | 188 | Logan Giffin | M | 8 | Kinard Ms | 11 | M-EIGHTH | 18 | 82 | 12:43.6 | 6:22 |
19 | 34 | 233 | Michael Liprandi | M | 8 | Kinard Ms | 12 | M-EIGHTH | 19 | 82 | 12:46.8 | 6:24 |
20 | 35 | 323 | Maxwell Dale | M | 8 | Lesher Ms | 7 | M-EIGHTH | 20 | 82 | 12:47.0 | 6:24 |
21 | 36 | 477 | Aiden Henderson | M | 8 | Webber Ms | 5 | M-EIGHTH | 21 | 82 | 12:54.6 | 6:28 |
22 | 40 | 398 | Flint Bauer | M | 8 | Timnath Ms | 3 | M-EIGHTH | 22 | 82 | 12:57.8 | 6:29 |
23 | 42 | 570 | Edwin Hunt | M | 8 | Preston | 2 | M-EIGHTH | 23 | 82 | 12:59.9 | 6:30 |
24 | 43 | 122 | Basil Benjamin | M | 8 | Clp | 4 | M-EIGHTH | 24 | 82 | 13:01.7 | 6:31 |
25 | 44 | 42 | Henry Lok | M | 8 | Blevins Ms | 3 | M-EIGHTH | 25 | 82 | 13:03.8 | 6:32 |
26 | 47 | 171 | Tyler Davidson | M | 8 | Kinard Ms | 14 | M-EIGHTH | 26 | 82 | 13:06.7 | 6:34 |
27 | 53 | 18 | Ian Bankson | M | 8 | Blevins Ms | 5 | M-EIGHTH | 27 | 82 | 13:13.5 | 6:37 |
28 | 56 | 589 | Drake Schopfer | M | 8 | Preston | 4 | M-EIGHTH | 28 | 82 | 13:14.4 | 6:38 |
29 | 57 | 348 | Nash Luman | M | 8 | Lesher Ms | 14 | M-EIGHTH | 29 | 82 | 13:16.4 | 6:39 |
30 | 58 | 449 | Connor Asevedo-Smith | M | 8 | Webber Ms | 7 | M-EIGHTH | 30 | 82 | 13:16.6 | 6:39 |
31 | 65 | 597 | Ezra West | M | 8 | Preston | 5 | M-EIGHTH | 31 | 82 | 13:39.1 | 6:50 |
32 | 68 | 452 | Evan Boese | M | 8 | Webber Ms | 10 | M-EIGHTH | 32 | 82 | 13:42.5 | 6:52 |
33 | 71 | 585 | Owen Riggs | M | 8 | Preston | 6 | M-EIGHTH | 33 | 82 | 13:44.5 | 6:53 |
34 | 73 | 343 | Marco Llosa | M | 8 | Lesher Ms | 18 | M-EIGHTH | 34 | 82 | 13:45.1 | 6:53 |
35 | 76 | 559 | Aidan Comer | M | 8 | Preston | 7 | M-EIGHTH | 35 | 82 | 13:46.4 | 6:54 |
36 | 77 | 375 | Carson Schildt | M | 8 | Lesher Ms | 19 | M-EIGHTH | 36 | 82 | 13:47.4 | 6:54 |
37 | 86 | 539 | Oskar Nauman | M | 8 | Lincoln Ms | 2 | M-EIGHTH | 37 | 82 | 13:59.7 | 7:00 |
38 | 87 | 66 | Wyatt Bowes | M | 8 | Boltz Ms | 8 | M-EIGHTH | 38 | 82 | 14:00.7 | 7:01 |
39 | 89 | 118 | Caden Wallace | M | 8 | Boltz Ms | 9 | M-EIGHTH | 39 | 82 | 14:05.8 | 7:03 |
40 | 90 | 37 | Boden Keller | M | 8 | Blevins Ms | 8 | M-EIGHTH | 40 | 82 | 14:06.6 | 7:04 |
41 | 91 | 318 | Kaleb Bravo | M | 8 | Lesher Ms | 20 | M-EIGHTH | 41 | 82 | 14:10.6 | 7:06 |
42 | 96 | 370 | Josh Richen | M | 8 | Lesher Ms | 21 | M-EIGHTH | 42 | 82 | 14:12.9 | 7:07 |
43 | 103 | 262 | Christian Park | M | 8 | Kinard Ms | 23 | M-EIGHTH | 43 | 82 | 14:26.7 | 7:14 |
44 | 104 | 245 | Owen McFarland | M | 8 | Kinard Ms | 24 | M-EIGHTH | 44 | 82 | 14:28.3 | 7:15 |
45 | 110 | 136 | Leaf Steinhauser | M | 8 | Clp | 6 | M-EIGHTH | 45 | 82 | 14:32.0 | 7:16 |
46 | 112 | 337 | Evan Hutchinson | M | 8 | Lesher Ms | 27 | M-EIGHTH | 46 | 82 | 14:33.7 | 7:17 |
47 | 117 | 576 | Evan Mainz | M | 8 | Preston | 9 | M-EIGHTH | 47 | 82 | 14:38.1 | 7:20 |
48 | 118 | 167 | Peter Clayton | M | 8 | Kinard Ms | 26 | M-EIGHTH | 48 | 82 | 14:42.9 | 7:22 |
49 | 120 | 179 | Jaxon Elliot | M | 8 | Kinard Ms | 27 | M-EIGHTH | 49 | 82 | 14:47.5 | 7:24 |
50 | 125 | 82 | Armando Garcia Lechuga | M | 8 | Boltz Ms | 13 | M-EIGHTH | 50 | 82 | 14:53.2 | 7:27 |
51 | 129 | 563 | Luke Fetzer | M | 8 | Preston | 10 | M-EIGHTH | 51 | 82 | 14:58.6 | 7:30 |
52 | 133 | 107 | Owen Powell | M | 8 | Boltz Ms | 16 | M-EIGHTH | 52 | 82 | 15:01.8 | 7:31 |
53 | 137 | 99 | Gavin Nardi | M | 8 | Boltz Ms | 17 | M-EIGHTH | 53 | 82 | 15:07.0 | 7:34 |
54 | 143 | 541 | Brodie Eppler | M | 8 | Lincoln Ms | 4 | M-EIGHTH | 54 | 82 | 15:13.3 | 7:37 |
55 | 146 | 578 | Brecken McBride | M | 8 | Preston | 11 | M-EIGHTH | 55 | 82 | 15:16.7 | 7:39 |
56 | 149 | 77 | Calvin Engberg | M | 8 | Boltz Ms | 19 | M-EIGHTH | 56 | 82 | 15:21.4 | 7:41 |
57 | 151 | 479 | Will Herms | M | 8 | Webber Ms | 22 | M-EIGHTH | 57 | 82 | 15:24.1 | 7:43 |
58 | 154 | 307 | Toby Williams | M | 8 | Kinard Ms | 33 | M-EIGHTH | 58 | 82 | 15:29.7 | 7:45 |
59 | 155 | 519 | Owen White | M | 8 | Webber Ms | 23 | M-EIGHTH | 59 | 82 | 15:37.8 | 7:49 |
60 | 163 | 21 | Joe Breese | M | 8 | Blevins Ms | 13 | M-EIGHTH | 60 | 82 | 15:42.8 | 7:52 |
61 | 164 | 320 | Ethan Coleman | M | 8 | Lesher Ms | 34 | M-EIGHTH | 61 | 82 | 15:42.9 | 7:52 |
62 | 179 | 48 | Charles Milburn | M | 8 | Blevins Ms | 17 | M-EIGHTH | 62 | 82 | 15:57.0 | 7:59 |
63 | 181 | 610 | Anthony Kinkead | M | 8 | Wellington Ms | 6 | M-EIGHTH | 63 | 82 | 16:07.7 | 8:04 |
64 | 182 | 544 | Owen Runzinsky | M | 8 | Lincoln Ms | 9 | M-EIGHTH | 64 | 82 | 16:07.9 | 8:04 |
65 | 183 | 595 | Demetrius Weaver | M | 8 | Preston | 14 | M-EIGHTH | 65 | 82 | 16:08.4 | 8:05 |
66 | 186 | 75 | Owen Dixon | M | 8 | Boltz Ms | 24 | M-EIGHTH | 66 | 82 | 16:10.6 | 8:06 |
67 | 197 | 162 | Ryan Carey | M | 8 | Kinard Ms | 44 | M-EIGHTH | 67 | 82 | 16:34.9 | 8:18 |
68 | 200 | 556 | Ari Azad | M | 8 | Preston | 16 | M-EIGHTH | 68 | 82 | 16:36.0 | 8:18 |
69 | 202 | 168 | Dimitri Colino | M | 8 | Kinard Ms | 46 | M-EIGHTH | 69 | 82 | 16:41.2 | 8:21 |
70 | 208 | 148 | John Berling | M | 8 | Kinard Ms | 49 | M-EIGHTH | 70 | 82 | 16:44.7 | 8:23 |
71 | 209 | 312 | Grayson Allen-Sibold | M | 8 | Lesher Ms | 40 | M-EIGHTH | 71 | 82 | 16:44.9 | 8:23 |
72 | 210 | 73 | Daniel Delazzer | M | 8 | Boltz Ms | 25 | M-EIGHTH | 72 | 82 | 16:49.1 | 8:25 |
73 | 212 | 435 | George Pallaoro | M | 8 | Timnath Ms | 11 | M-EIGHTH | 73 | 82 | 16:53.8 | 8:27 |
74 | 219 | 296 | Toby Thayer | M | 8 | Kinard Ms | 50 | M-EIGHTH | 74 | 82 | 17:02.7 | 8:32 |
75 | 220 | 108 | Caden Read | M | 8 | Boltz Ms | 26 | M-EIGHTH | 75 | 82 | 17:03.4 | 8:32 |
76 | 223 | 25 | Isaac Caldwell | M | 8 | Blevins Ms | 20 | M-EIGHTH | 76 | 82 | 17:17.0 | 8:39 |
77 | 226 | 176 | Yile Du | M | 8 | Kinard Ms | 53 | M-EIGHTH | 77 | 82 | 17:20.5 | 8:41 |
78 | 236 | 548 | Kyle Eppler | M | 8 | Lincoln Ms | 12 | M-EIGHTH | 78 | 82 | 17:43.7 | 8:52 |
79 | 246 | 565 | Julian Gardiner | M | 8 | Preston | 17 | M-EIGHTH | 79 | 82 | 18:11.7 | 9:06 |
80 | 248 | 428 | Oliver McMurdie | M | 8 | Timnath Ms | 13 | M-EIGHTH | 80 | 82 | 18:30.7 | 9:16 |
81 | 282 | 439 | Emmett Stevenson | M | 8 | Timnath Ms | 23 | M-EIGHTH | 81 | 82 | 24:29.5 | 12:15 |
82 | 284 | 407 | Gavin Diaz | M | 8 | Timnath Ms | 24 | M-EIGHTH | 82 | 82 | 25:17.0 | 12:39 |
Division Results for the M-SEVENTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 121 | Elijah Ahmed | M | 7 | Clp | 1 | M-SEVENTH | 1 | 72 | 11:31.3 | 5:46 |
2 | 8 | 119 | Conrad Yager | M | 7 | Boltz Ms | 2 | M-SEVENTH | 2 | 72 | 11:38.7 | 5:50 |
3 | 9 | 125 | William Fox | M | 7 | Clp | 2 | M-SEVENTH | 3 | 72 | 11:40.7 | 5:51 |
4 | 17 | 164 | Clark Chen | M | 7 | Kinard Ms | 7 | M-SEVENTH | 4 | 72 | 12:07.3 | 6:04 |
5 | 18 | 201 | Wilson Hillyer | M | 7 | Kinard Ms | 8 | M-SEVENTH | 5 | 72 | 12:10.5 | 6:06 |
6 | 19 | 454 | Kellen Brown | M | 7 | Webber Ms | 2 | M-SEVENTH | 6 | 72 | 12:17.7 | 6:09 |
7 | 21 | 333 | Cash Helgerson | M | 7 | Lesher Ms | 3 | M-SEVENTH | 7 | 72 | 12:18.8 | 6:10 |
8 | 24 | 463 | Noah Emery | M | 7 | Webber Ms | 3 | M-SEVENTH | 8 | 72 | 12:28.8 | 6:15 |
9 | 25 | 161 | Ezra Carey | M | 7 | Kinard Ms | 9 | M-SEVENTH | 9 | 72 | 12:31.0 | 6:16 |
10 | 27 | 378 | Milo Singleton | M | 7 | Lesher Ms | 4 | M-SEVENTH | 10 | 72 | 12:34.5 | 6:18 |
11 | 31 | 512 | Brady Slauson | M | 7 | Webber Ms | 4 | M-SEVENTH | 11 | 72 | 12:41.7 | 6:21 |
12 | 37 | 403 | Rye Canterbury | M | 7 | Timnath Ms | 2 | M-SEVENTH | 12 | 72 | 12:54.8 | 6:28 |
13 | 41 | 467 | Ryder Green | M | 7 | Webber Ms | 6 | M-SEVENTH | 13 | 72 | 12:58.0 | 6:29 |
14 | 45 | 380 | Reed Sloan | M | 7 | Lesher Ms | 8 | M-SEVENTH | 14 | 72 | 13:05.0 | 6:33 |
15 | 46 | 39 | Calvin Kuhlman | M | 7 | Blevins Ms | 4 | M-SEVENTH | 15 | 72 | 13:06.1 | 6:34 |
16 | 49 | 325 | Declan Dixon | M | 7 | Lesher Ms | 10 | M-SEVENTH | 16 | 72 | 13:10.4 | 6:36 |
17 | 50 | 223 | Cruze Klein | M | 7 | Kinard Ms | 15 | M-SEVENTH | 17 | 72 | 13:11.5 | 6:36 |
18 | 51 | 581 | Charles Novak | M | 7 | Preston | 3 | M-SEVENTH | 18 | 72 | 13:12.0 | 6:36 |
19 | 52 | 331 | Drake Haws | M | 7 | Lesher Ms | 11 | M-SEVENTH | 19 | 72 | 13:12.6 | 6:37 |
20 | 54 | 338 | Carson Illig | M | 7 | Lesher Ms | 12 | M-SEVENTH | 20 | 72 | 13:13.7 | 6:37 |
21 | 60 | 379 | Asher Sloan | M | 7 | Lesher Ms | 15 | M-SEVENTH | 21 | 72 | 13:29.4 | 6:45 |
22 | 72 | 508 | Joseph Sartin | M | 7 | Webber Ms | 12 | M-SEVENTH | 22 | 72 | 13:44.6 | 6:53 |
23 | 74 | 417 | Daniel Held Jr | M | 7 | Timnath Ms | 4 | M-SEVENTH | 23 | 72 | 13:45.9 | 6:53 |
24 | 75 | 144 | Ryan Bantham | M | 7 | Kinard Ms | 17 | M-SEVENTH | 24 | 72 | 13:46.2 | 6:54 |
25 | 79 | 509 | Bentley Scharf | M | 7 | Webber Ms | 13 | M-SEVENTH | 25 | 72 | 13:48.4 | 6:55 |
26 | 81 | 187 | Evan Gaida | M | 7 | Kinard Ms | 18 | M-SEVENTH | 26 | 72 | 13:52.0 | 6:56 |
27 | 82 | 481 | Cooper Hofferber | M | 7 | Webber Ms | 14 | M-SEVENTH | 27 | 72 | 13:52.4 | 6:57 |
28 | 83 | 450 | Noah Benson | M | 7 | Webber Ms | 15 | M-SEVENTH | 28 | 72 | 13:53.3 | 6:57 |
29 | 84 | 4464 | Nico Gomez-Rickard | M | 7 | Wellington Ms | 2 | M-SEVENTH | 29 | 72 | 13:56.5 | 6:59 |
30 | 92 | 291 | Gavin Stow | M | 7 | Kinard Ms | 20 | M-SEVENTH | 30 | 72 | 14:10.8 | 7:06 |
31 | 97 | 115 | Morrison Tuck | M | 7 | Boltz Ms | 10 | M-SEVENTH | 31 | 72 | 14:14.9 | 7:08 |
32 | 98 | 17 | Talon Babbit | M | 7 | Blevins Ms | 9 | M-SEVENTH | 32 | 72 | 14:15.5 | 7:08 |
33 | 111 | 279 | Cooper Rodgers | M | 7 | Kinard Ms | 25 | M-SEVENTH | 33 | 72 | 14:32.5 | 7:17 |
34 | 116 | 516 | Asher Toman | M | 7 | Webber Ms | 19 | M-SEVENTH | 34 | 72 | 14:37.9 | 7:19 |
35 | 123 | 69 | William Coleman | M | 7 | Boltz Ms | 12 | M-SEVENTH | 35 | 72 | 14:48.6 | 7:25 |
36 | 127 | 612 | Konnor Moran | M | 7 | Wellington Ms | 4 | M-SEVENTH | 36 | 72 | 14:53.6 | 7:27 |
37 | 128 | 445 | Callum Weatherhogg | M | 7 | Timnath Ms | 5 | M-SEVENTH | 37 | 72 | 14:55.2 | 7:28 |
38 | 131 | 117 | Luke Wagner | M | 7 | Boltz Ms | 15 | M-SEVENTH | 38 | 72 | 15:00.1 | 7:31 |
39 | 138 | 522 | Tyndall Wuertz | M | 7 | Webber Ms | 21 | M-SEVENTH | 39 | 72 | 15:08.4 | 7:35 |
40 | 140 | 103 | Kaleb Odenwald | M | 7 | Boltz Ms | 18 | M-SEVENTH | 40 | 72 | 15:10.4 | 7:36 |
41 | 141 | 324 | Cooper Dietrich | M | 7 | Lesher Ms | 32 | M-SEVENTH | 41 | 72 | 15:12.4 | 7:37 |
42 | 147 | 598 | Boden Whitney | M | 7 | Preston | 12 | M-SEVENTH | 42 | 72 | 15:17.0 | 7:39 |
43 | 150 | 543 | Maxwell Caston | M | 7 | Lincoln Ms | 5 | M-SEVENTH | 43 | 72 | 15:22.6 | 7:42 |
44 | 152 | 308 | Cameron Wilson | M | 7 | Kinard Ms | 32 | M-SEVENTH | 44 | 72 | 15:26.0 | 7:43 |
45 | 156 | 607 | Brendan Trostel | M | 7 | Wellington Ms | 5 | M-SEVENTH | 45 | 72 | 15:38.3 | 7:50 |
46 | 159 | 182 | Ty Firks | M | 7 | Kinard Ms | 34 | M-SEVENTH | 46 | 72 | 15:41.3 | 7:51 |
47 | 160 | 231 | Thinh Le | M | 7 | Kinard Ms | 35 | M-SEVENTH | 47 | 72 | 15:41.4 | 7:51 |
48 | 161 | 134 | Charlie Robinson | M | 7 | Clp | 7 | M-SEVENTH | 48 | 72 | 15:42.6 | 7:52 |
49 | 162 | 546 | Phoenix Wilborn | M | 7 | Lincoln Ms | 7 | M-SEVENTH | 49 | 72 | 15:42.8 | 7:52 |
50 | 165 | 22 | Noah Burge | M | 7 | Blevins Ms | 14 | M-SEVENTH | 50 | 72 | 15:44.1 | 7:53 |
51 | 166 | 443 | Desmond Thomas | M | 7 | Timnath Ms | 9 | M-SEVENTH | 51 | 72 | 15:45.5 | 7:53 |
52 | 168 | 34 | Micah Gaskill-Fox | M | 7 | Blevins Ms | 15 | M-SEVENTH | 52 | 72 | 15:45.9 | 7:53 |
53 | 169 | 371 | Luca Rulli | M | 7 | Lesher Ms | 35 | M-SEVENTH | 53 | 72 | 15:46.1 | 7:54 |
54 | 172 | 74 | Ely Devine | M | 7 | Boltz Ms | 22 | M-SEVENTH | 54 | 72 | 15:51.3 | 7:56 |
55 | 174 | 40 | Caleb Larsen | M | 7 | Blevins Ms | 16 | M-SEVENTH | 55 | 72 | 15:52.3 | 7:57 |
56 | 187 | 387 | Theodore Von Fischer | M | 7 | Lesher Ms | 37 | M-SEVENTH | 56 | 72 | 16:11.4 | 8:06 |
57 | 189 | 27 | Maddox Clem | M | 7 | Blevins Ms | 18 | M-SEVENTH | 57 | 72 | 16:16.2 | 8:09 |
58 | 201 | 158 | Ethan Camping | M | 7 | Kinard Ms | 45 | M-SEVENTH | 58 | 72 | 16:38.4 | 8:20 |
59 | 204 | 250 | Robert Miles | M | 7 | Kinard Ms | 47 | M-SEVENTH | 59 | 72 | 16:43.5 | 8:22 |
60 | 207 | 126 | Jack Himlie | M | 7 | Clp | 9 | M-SEVENTH | 60 | 72 | 16:44.3 | 8:23 |
61 | 213 | 389 | Micah Wick | M | 7 | Lesher Ms | 42 | M-SEVENTH | 61 | 72 | 16:54.0 | 8:27 |
62 | 215 | 386 | Miles Todd | M | 7 | Lesher Ms | 44 | M-SEVENTH | 62 | 72 | 16:58.0 | 8:29 |
63 | 235 | 29 | Rowan Daylin | M | 7 | Blevins Ms | 22 | M-SEVENTH | 63 | 72 | 17:42.7 | 8:52 |
64 | 239 | 20 | Gideon Brake | M | 7 | Blevins Ms | 23 | M-SEVENTH | 64 | 72 | 17:59.3 | 9:00 |
65 | 240 | 151 | Eli Bradshaw | M | 7 | Kinard Ms | 60 | M-SEVENTH | 65 | 72 | 17:59.5 | 9:00 |
66 | 241 | 321 | Jack Connolly | M | 7 | Lesher Ms | 48 | M-SEVENTH | 66 | 72 | 18:01.1 | 9:01 |
67 | 244 | 299 | Aidan Walker | M | 7 | Kinard Ms | 63 | M-SEVENTH | 67 | 72 | 18:07.8 | 9:04 |
68 | 252 | 72 | Andrew Crystal | M | 7 | Boltz Ms | 27 | M-SEVENTH | 68 | 72 | 18:53.9 | 9:27 |
69 | 272 | 427 | Oliver Mays | M | 7 | Timnath Ms | 19 | M-SEVENTH | 69 | 72 | 20:54.9 | 10:28 |
70 | 276 | 432 | Jude Murray | M | 7 | Timnath Ms | 21 | M-SEVENTH | 70 | 72 | 23:44.9 | 11:53 |
71 | 278 | 195 | Ashvath Gupta | M | 7 | Kinard Ms | 74 | M-SEVENTH | 71 | 72 | 24:00.9 | 12:01 |
72 | 283 | 349 | Aiden Lyons | M | 7 | Lesher Ms | 51 | M-SEVENTH | 72 | 72 | 25:02.8 | 12:32 |
Division Results for the M-SIXTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 224 | Flynn Klein | M | 6 | Kinard Ms | 2 | M-SIXTH | 1 | 127 | 11:30.3 | 5:46 |
2 | 22 | 54 | Rigby Ruffer | M | 6 | Blevins Ms | 2 | M-SIXTH | 2 | 127 | 12:21.1 | 6:11 |
3 | 23 | 91 | Owen Kirkpatrick | M | 6 | Boltz Ms | 3 | M-SIXTH | 3 | 127 | 12:25.7 | 6:13 |
4 | 30 | 364 | Jackson Powelka | M | 6 | Lesher Ms | 5 | M-SIXTH | 4 | 127 | 12:40.2 | 6:21 |
5 | 38 | 222 | Brecken Klein | M | 6 | Kinard Ms | 13 | M-SIXTH | 5 | 127 | 12:56.0 | 6:28 |
6 | 39 | 97 | Liam Miltenberg | M | 6 | Boltz Ms | 4 | M-SIXTH | 6 | 127 | 12:57.1 | 6:29 |
7 | 48 | 377 | Grayson Sharp | M | 6 | Lesher Ms | 9 | M-SIXTH | 7 | 127 | 13:09.9 | 6:35 |
8 | 55 | 313 | Nicolai Baldwin | M | 6 | Lesher Ms | 13 | M-SIXTH | 8 | 127 | 13:14.3 | 6:38 |
9 | 59 | 85 | Colvin Hart | M | 6 | Boltz Ms | 5 | M-SIXTH | 9 | 127 | 13:25.2 | 6:43 |
10 | 61 | 484 | Cooper Jordan | M | 6 | Webber Ms | 8 | M-SIXTH | 10 | 127 | 13:30.8 | 6:46 |
11 | 62 | 79 | Samuel Eyler | M | 6 | Boltz Ms | 6 | M-SIXTH | 11 | 127 | 13:30.9 | 6:46 |
12 | 63 | 396 | Benjamin Zukowski | M | 6 | Lesher Ms | 16 | M-SIXTH | 12 | 127 | 13:36.0 | 6:48 |
13 | 64 | 390 | Hank Wiebe | M | 6 | Lesher Ms | 17 | M-SIXTH | 13 | 127 | 13:38.7 | 6:50 |
14 | 66 | 271 | Theo Reinke | M | 6 | Kinard Ms | 16 | M-SIXTH | 14 | 127 | 13:42.3 | 6:52 |
15 | 67 | 464 | Ethan Fundalinski | M | 6 | Webber Ms | 9 | M-SIXTH | 15 | 127 | 13:42.4 | 6:52 |
16 | 69 | 24 | Charlie Caldwell | M | 6 | Blevins Ms | 6 | M-SIXTH | 16 | 127 | 13:43.3 | 6:52 |
17 | 70 | 470 | Archer Hall | M | 6 | Webber Ms | 11 | M-SIXTH | 17 | 127 | 13:43.9 | 6:52 |
18 | 78 | 49 | Mason O'Leary | M | 6 | Blevins Ms | 7 | M-SIXTH | 18 | 127 | 13:48.0 | 6:54 |
19 | 80 | 84 | Carlos Guerrero | M | 6 | Boltz Ms | 7 | M-SIXTH | 19 | 127 | 13:50.2 | 6:56 |
20 | 85 | 259 | Andre Orloske | M | 6 | Kinard Ms | 19 | M-SIXTH | 20 | 127 | 13:58.3 | 7:00 |
21 | 88 | 478 | Cole Henderson | M | 6 | Webber Ms | 16 | M-SIXTH | 21 | 127 | 14:03.8 | 7:02 |
22 | 93 | 497 | Isaac Moore | M | 6 | Webber Ms | 17 | M-SIXTH | 22 | 127 | 14:11.0 | 7:06 |
23 | 94 | 141 | Tyler Van Dyke | M | 6 | Clp | 5 | M-SIXTH | 23 | 127 | 14:11.2 | 7:06 |
24 | 95 | 243 | Cooper Maxfield | M | 6 | Kinard Ms | 21 | M-SIXTH | 24 | 127 | 14:12.2 | 7:07 |
25 | 99 | 503 | Devin Phankot | M | 6 | Webber Ms | 18 | M-SIXTH | 25 | 127 | 14:17.0 | 7:09 |
26 | 100 | 174 | Micah Dietrich | M | 6 | Kinard Ms | 22 | M-SIXTH | 26 | 127 | 14:19.8 | 7:10 |
27 | 101 | 385 | Evan Tate | M | 6 | Lesher Ms | 22 | M-SIXTH | 27 | 127 | 14:23.5 | 7:12 |
28 | 102 | 33 | Chase Fuentes | M | 6 | Blevins Ms | 10 | M-SIXTH | 28 | 127 | 14:24.4 | 7:13 |
29 | 105 | 330 | Tyden Greene | M | 6 | Lesher Ms | 23 | M-SIXTH | 29 | 127 | 14:29.1 | 7:15 |
30 | 106 | 383 | Colton Sterling | M | 6 | Lesher Ms | 24 | M-SIXTH | 30 | 127 | 14:29.4 | 7:15 |
31 | 107 | 95 | Alec McBride | M | 6 | Boltz Ms | 11 | M-SIXTH | 31 | 127 | 14:30.2 | 7:16 |
32 | 108 | 391 | Walt Williams | M | 6 | Lesher Ms | 25 | M-SIXTH | 32 | 127 | 14:30.5 | 7:16 |
33 | 109 | 347 | Gage Luman | M | 6 | Lesher Ms | 26 | M-SIXTH | 33 | 127 | 14:30.9 | 7:16 |
34 | 113 | 376 | Alex Schipanski | M | 6 | Lesher Ms | 28 | M-SIXTH | 34 | 127 | 14:34.9 | 7:18 |
