2023 Rattlesnake Rumble Cross Country Meet

M-EIGHTH

M-SEVENTH

M-SIXTH

M1314

Division Results for the M-EIGHTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 6157 William Johns M 8 Boltz 1 M-EIGHTH 1 65 14:13.7 5:44
2 2 6576 Joey Benson M 8 Timnath 1 M-EIGHTH 2 65 14:44.4 5:56
3 3 6473 Joseph Zukowski M 8 Lesher 1 M-EIGHTH 3 65 14:50.7 5:59
4 4 6254 Easton Fogelson M 8 Kinard 1 M-EIGHTH 4 65 14:51.2 5:59
5 5 6371 Caleb Weber M 8 Kinard 2 M-EIGHTH 5 65 15:20.5 6:11
6 6 6370 Thayne Walsh M 8 Kinard 3 M-EIGHTH 6 65 15:30.0 6:15
7 8 6397 Kai Farnsworth M 8 Lesher 2 M-EIGHTH 7 65 15:33.3 6:16
8 10 6124 Jack Veliquette M 8 Blevins 1 M-EIGHTH 8 65 15:52.2 6:24
9 11 6253 Cire Flores M 8 Kinard 4 M-EIGHTH 9 65 16:04.7 6:29
10 14 6209 Toby Tomlinson M 8 Clp 2 M-EIGHTH 10 65 16:19.8 6:35
11 15 6263 Parker Grissom M 8 Kinard 6 M-EIGHTH 11 65 16:22.2 6:36
12 16 6484 Yujuico Fen M 8 Lincoln 1 M-EIGHTH 12 65 16:29.3 6:39
13 18 6652 Aiden Henderson M 8 Webber 2 M-EIGHTH 13 65 16:39.7 6:43
14 22 6536 Brennan Fetzer M 8 Preston 1 M-EIGHTH 14 65 16:42.3 6:44
15 23 6109 Henry Lok M 8 Blevins 2 M-EIGHTH 15 65 16:47.4 6:46
16 25 6384 Cameron Beggs M 8 Lesher 4 M-EIGHTH 16 65 16:52.4 6:48
17 27 6544 Edwin Hunt M 8 Preston 2 M-EIGHTH 17 65 17:05.4 6:53
18 28 6394 Maxwell Dale M 8 Lesher 5 M-EIGHTH 18 65 17:22.2 7:00
19 32 6314 Owen McFarland M 8 Kinard 9 M-EIGHTH 19 65 17:29.0 7:03
20 33 6563 Drake Schopfer M 8 Preston 3 M-EIGHTH 20 65 17:30.5 7:03
21 36 6420 Nash Luman M 8 Lesher 7 M-EIGHTH 21 65 17:49.0 7:11
22 40 6574 Flint Bauer M 8 Timnath 2 M-EIGHTH 22 65 17:55.1 7:13
23 41 6625 Connor Asevedo-Smith M 8 Webber 7 M-EIGHTH 23 65 18:00.0 7:15
24 42 6191 Basil Benjamin M 8 Clp 3 M-EIGHTH 24 65 18:01.1 7:15
25 45 6085 Ian Bankson M 8 Blevins 4 M-EIGHTH 25 65 18:11.2 7:20
26 47 6533 Aidan Comer M 8 Preston 4 M-EIGHTH 26 65 18:15.7 7:21
27 52 6388 Kaleb Bravo M 8 Lesher 14 M-EIGHTH 27 65 18:26.6 7:26
28 55 6559 Owen Riggs M 8 Preston 5 M-EIGHTH 28 65 18:33.0 7:28
29 61 6104 Boden Keller M 8 Blevins 5 M-EIGHTH 29 65 18:55.4 7:37
30 66 6236 Peter Clayton M 8 Kinard 12 M-EIGHTH 30 65 19:08.5 7:43
31 69 6570 Ezra West M 8 Preston 7 M-EIGHTH 31 65 19:16.0 7:46
32 70 6391 Ethan Coleman M 8 Lesher 18 M-EIGHTH 32 65 19:17.8 7:46
33 73 6449 Carson Schildt M 8 Lesher 20 M-EIGHTH 33 65 19:24.9 7:49
34 75 6550 Evan Mainz M 8 Preston 9 M-EIGHTH 34 65 19:26.7 7:50
35 76 6409 Evan Hutchinson M 8 Lesher 21 M-EIGHTH 35 65 19:28.6 7:51
36 78 6537 Luke Fetzer M 8 Preston 10 M-EIGHTH 36 65 19:30.8 7:52
37 81 6415 Marco Llosa M 8 Lesher 23 M-EIGHTH 37 65 19:38.9 7:55
38 82 6187 Caden Wallace M 8 Boltz 4 M-EIGHTH 38 65 19:41.0 7:56
39 83 6113 Apollo Luna M 8 Blevins 9 M-EIGHTH 39 65 19:41.9 7:56
40 84 6510 Logan Fitzgerald M 8 Mountain Sage 2 M-EIGHTH 40 65 19:48.1 7:58
41 90 6443 Josh Richen M 8 Lesher 26 M-EIGHTH 41 65 20:00.0 8:03
42 91 6497 Oskar Nauman M 8 Lincoln 2 M-EIGHTH 42 65 20:02.2 8:04
43 95 6654 Will Herms M 8 Webber 14 M-EIGHTH 43 65 20:07.2 8:06
44 101 6482 Brodie Eppler M 8 Lincoln 3 M-EIGHTH 44 65 20:28.8 8:15
45 106 6924 Demetrius Weaver M 8 Preston 11 M-EIGHTH 45 65 20:38.6 8:19
46 109 6499 Owen Runzinsky M 8 Lincoln 4 M-EIGHTH 46 65 20:45.4 8:22
47 111 6145 Calvin Engberg M 8 Boltz 5 M-EIGHTH 47 65 20:48.3 8:23
48 112 6552 Brecken McBride M 8 Preston 12 M-EIGHTH 48 65 20:55.0 8:25
49 114 6694 Owen White M 8 Webber 16 M-EIGHTH 49 65 21:09.5 8:31
50 121 6167 Gavin Nardi M 8 Boltz 6 M-EIGHTH 50 65 22:02.2 8:52
51 128 6530 Ari Azad M 8 Preston 13 M-EIGHTH 51 65 22:31.3 9:04
52 130 6088 Joe Breese M 8 Blevins 17 M-EIGHTH 52 65 22:31.9 9:04
53 131 6539 Julian Gardiner M 8 Preston 14 M-EIGHTH 53 65 22:32.7 9:05
54 132 6231 Ryan Carey M 8 Kinard 18 M-EIGHTH 54 65 22:36.5 9:06
55 136 6259 Leo Gorely M 8 Kinard 20 M-EIGHTH 55 65 23:09.2 9:19
56 142 6092 Isaac Caldwell M 8 Blevins 18 M-EIGHTH 56 65 23:46.8 9:35
57 143 6143 Owen Dixon M 8 Boltz 8 M-EIGHTH 57 65 24:02.7 9:41
58 144 6176 Caden Read M 8 Boltz 9 M-EIGHTH 58 65 24:05.8 9:42
59 146 6365 Toby Thayer M 8 Kinard 21 M-EIGHTH 59 65 24:39.9 9:56
60 147 6617 George Pallaoro M 8 Timnath 5 M-EIGHTH 60 65 24:49.7 10:00
61 148 6483 Kyle Eppler M 8 Lincoln 6 M-EIGHTH 61 65 24:50.3 10:00
62 161 6137 Joseph Cornell M 8 Boltz 12 M-EIGHTH 62 65 32:16.8 13:00
63 163 6605 Emmett Stevenson M 8 Timnath 6 M-EIGHTH 63 65 33:11.9 13:22
64 164 6582 Gavin Diaz M 8 Timnath 7 M-EIGHTH 64 65 33:12.3 13:22
65 165 6381 Grayson Allen-Sibold M 8 Lesher 43 M-EIGHTH 65 65 34:07.1 13:44

Division Results for the M-SEVENTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 7 6190 Elijah Ahmed M 7 Clp 1 M-SEVENTH 1 54 15:31.6 6:15
2 12 6233 Clark Chen M 7 Kinard 5 M-SEVENTH 2 54 16:14.0 6:32
3 13 6638 Noah Emery M 7 Webber 1 M-SEVENTH 3 54 16:14.2 6:32
4 19 6630 Kellen Brown M 7 Webber 3 M-SEVENTH 4 54 16:39.7 6:43
5 20 6452 Milo Singleton M 7 Lesher 3 M-SEVENTH 5 54 16:40.4 6:43
6 21 6687 Brady Slauson M 7 Webber 4 M-SEVENTH 6 54 16:41.6 6:43
7 24 6270 Wilson Hillyer M 7 Kinard 7 M-SEVENTH 7 54 16:51.7 6:48
8 26 6230 Ezra Carey M 7 Kinard 8 M-SEVENTH 8 54 16:55.1 6:49
9 29 6642 Ryder Green M 7 Webber 5 M-SEVENTH 9 54 17:23.9 7:00
10 31 6106 Calvin Kuhlman M 7 Blevins 3 M-SEVENTH 10 54 17:25.4 7:01
11 38 6292 Cruze Klein M 7 Kinard 10 M-SEVENTH 11 54 17:50.9 7:11
12 39 6403 Drake Haws M 7 Lesher 8 M-SEVENTH 12 54 17:52.9 7:12
13 48 6454 Reed Sloan M 7 Lesher 11 M-SEVENTH 13 54 18:16.2 7:22
14 50 6453 Asher Sloan M 7 Lesher 12 M-SEVENTH 14 54 18:22.7 7:24
15 53 6135 Nathanael Ciezak M 7 Boltz 2 M-SEVENTH 15 54 18:29.8 7:27
16 54 6396 Declan Dixon M 7 Lesher 15 M-SEVENTH 16 54 18:32.4 7:28
17 56 6214 Ryan Bantham M 7 Kinard 11 M-SEVENTH 17 54 18:34.3 7:29
18 57 6410 Carson Illig M 7 Lesher 16 M-SEVENTH 18 54 18:44.1 7:33
19 58 6626 Noah Benson M 7 Webber 10 M-SEVENTH 19 54 18:45.5 7:33
20 59 6555 Charles Novak M 7 Preston 6 M-SEVENTH 20 54 18:47.8 7:34
21 64 6184 Morrison Tuck M 7 Boltz 3 M-SEVENTH 21 54 18:56.7 7:38
22 65 6612 Daniel Held Jr M 7 Timnath 3 M-SEVENTH 22 54 19:05.0 7:41
23 67 6251 Ty Firks M 7 Kinard 13 M-SEVENTH 23 54 19:10.8 7:43
24 74 6571 Boden Whitney M 7 Preston 8 M-SEVENTH 24 54 19:25.1 7:49
25 79 6708 Nico Gomez-Rickard M 7 Wellington 1 M-SEVENTH 25 54 19:32.1 7:52
26 80 6621 Callum Weatherhogg M 7 Timnath 4 M-SEVENTH 26 54 19:35.9 7:54
27 85 6684 Bentley Scharf M 7 Webber 12 M-SEVENTH 27 54 19:52.7 8:00
28 86 6348 Cooper Rodgers M 7 Kinard 14 M-SEVENTH 28 54 19:53.5 8:01
29 88 6656 Cooper Hofferber M 7 Webber 13 M-SEVENTH 29 54 19:54.1 8:01
30 96 6335 Josh Podany M 7 Kinard 15 M-SEVENTH 30 54 20:07.8 8:06
31 97 6395 Cooper Dietrich M 7 Lesher 28 M-SEVENTH 31 54 20:09.0 8:07
32 98 6300 Thinh Le M 7 Kinard 16 M-SEVENTH 32 54 20:13.7 8:09
33 102 6377 Cameron Wilson M 7 Kinard 17 M-SEVENTH 33 54 20:32.0 8:16
34 103 6089 Noah Burge M 7 Blevins 11 M-SEVENTH 34 54 20:32.5 8:16
35 104 6204 Charlie Robinson M 7 Clp 4 M-SEVENTH 35 54 20:33.0 8:17
36 105 6713 Konnor Moran M 7 Wellington 2 M-SEVENTH 36 54 20:35.0 8:17
37 108 6101 Micah Gaskill-Fox M 7 Blevins 12 M-SEVENTH 37 54 20:44.9 8:21
38 110 6696 Bennett Williams M 7 Webber 15 M-SEVENTH 38 54 20:46.9 8:22
39 113 6476 Maxwell Caston M 7 Lincoln 5 M-SEVENTH 39 54 20:56.1 8:26
40 115 6107 Caleb Larsen M 7 Blevins 13 M-SEVENTH 40 54 21:14.1 8:33
41 116 6715 Hunter Schmid M 7 Wellington 3 M-SEVENTH 41 54 21:17.1 8:34
42 118 6196 Jack Himlie M 7 Clp 5 M-SEVENTH 42 54 21:35.2 8:42
43 120 6445 Luca Rulli M 7 Lesher 33 M-SEVENTH 43 54 22:00.9 8:52
44 124 6719 Brendan Trostel M 7 Wellington 4 M-SEVENTH 44 54 22:08.8 8:55
45 126 6096 Rowan Daylin M 7 Blevins 15 M-SEVENTH 45 54 22:30.2 9:04
46 127 6087 Gideon Brake M 7 Blevins 16 M-SEVENTH 46 54 22:30.8 9:04
47 133 6462 Theodore Von Fischer M 7 Lesher 36 M-SEVENTH 47 54 22:59.0 9:15
48 135 6221 Eli Bradshaw M 7 Kinard 19 M-SEVENTH 48 54 23:06.2 9:18
49 137 6142 Ely Devine M 7 Boltz 7 M-SEVENTH 49 54 23:16.0 9:22
50 149 6186 Luke Wagner M 7 Boltz 10 M-SEVENTH 50 54 24:52.7 10:01
51 152 6139 Andrew Crystal M 7 Boltz 11 M-SEVENTH 51 54 25:25.6 10:14
52 154 6368 Aidan Walker M 7 Kinard 23 M-SEVENTH 52 54 26:11.0 10:33
53 157 6216 Aedan Bateman M 7 Kinard 24 M-SEVENTH 53 54 27:59.1 11:16
54 162 6264 Ashvath Gupta M 7 Kinard 25 M-SEVENTH 54 54 32:16.8 13:00

Division Results for the M-SIXTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 30 6653 Cole Henderson M 6 Webber 6 M-SIXTH 1 40 17:24.8 7:01
2 34 6472 Benjamin Zukowski M 6 Lesher 6 M-SIXTH 2 40 17:38.6 7:06
3 35 6515 Lochlann Lomme M 6 Mountain Sage 1 M-SIXTH 3 40 17:43.7 7:08
4 43 6437 Jackson Powelka M 6 Lesher 9 M-SIXTH 4 40 18:03.7 7:16
5 44 6383 Nicolai Baldwin M 6 Lesher 10 M-SIXTH 5 40 18:06.8 7:18
6 46 6659 Cooper Jordan M 6 Webber 8 M-SIXTH 6 40 18:12.1 7:20
7 49 6645 Archer Hall M 6 Webber 9 M-SIXTH 7 40 18:21.7 7:24
8 51 6465 Hank Wiebe M 6 Lesher 13 M-SIXTH 8 40 18:24.6 7:25
9 60 6678 Devin Phankot M 6 Webber 11 M-SIXTH 9 40 18:54.6 7:37
10 62 6110 Simon Lok M 6 Blevins 6 M-SIXTH 10 40 18:55.5 7:37
11 63 6442 Henry Richen M 6 Lesher 17 M-SIXTH 11 40 18:56.3 7:38
12 68 6116 Mason O'Leary M 6 Blevins 7 M-SIXTH 12 40 19:12.7 7:44
13 71 6459 Evan Tate M 6 Lesher 19 M-SIXTH 13 40 19:20.5 7:47
14 72 6091 Charlie Caldwell M 6 Blevins 8 M-SIXTH 14 40 19:21.7 7:48
15 77 6457 Colton Sterling M 6 Lesher 22 M-SIXTH 15 40 19:29.8 7:51
16 87 6467 Walt Williams M 6 Lesher 24 M-SIXTH 16 40 19:53.6 8:01
17 89 6400 Eli Glor M 6 Lesher 25 M-SIXTH 17 40 19:55.0 8:01
18 93 6458 Max Sueltenfuss M 6 Lesher 27 M-SIXTH 18 40 20:03.6 8:05
19 99 6099 Owen Forster M 6 Blevins 10 M-SIXTH 19 40 20:23.2 8:13
20 100 6450 Alex Schipanski M 6 Lesher 29 M-SIXTH 20 40 20:23.3 8:13
21 107 6406 Garrison Hess M 6 Lesher 30 M-SIXTH 21 40 20:44.0 8:21
22 117 6441 Kellan Reese M 6 Lesher 31 M-SIXTH 22 40 21:18.7 8:35
23 119 6423 Ryker Maulsby M 6 Lesher 32 M-SIXTH 23 40 21:38.7 8:43
24 122 6098 Miles Fitzpatrick M 6 Blevins 14 M-SIXTH 24 40 22:04.5 8:53
25 123 6685 Hank Schroeder M 6 Webber 17 M-SIXTH 25 40 22:06.8 8:54
26 125 6471 Oakley Zambrano M 6 Lesher 34 M-SIXTH 26 40 22:13.0 8:57
27 129 6470 Graham Zambrano M 6 Lesher 35 M-SIXTH 27 40 22:31.9 9:04
28 134 6635 Barrett Drake M 6 Webber 18 M-SIXTH 28 40 23:01.3 9:16
29 138 6424 Desmond Michaud M 6 Lesher 37 M-SIXTH 29 40 23:21.8 9:24
30 139 6389 Halsey Burton M 6 Lesher 38 M-SIXTH 30 40 23:36.8 9:30
31 140 6464 Micah Wick M 6 Lesher 39 M-SIXTH 31 40 23:37.0 9:31
32 141 6435 Milo Pease M 6 Lesher 40 M-SIXTH 32 40 23:43.6 9:33
33 150 6485 Mark Franzel M 6 Lincoln 7 M-SIXTH 33 40 24:58.7 10:03
34 151 6418 Owen Lucas M 6 Lesher 41 M-SIXTH 34 40 25:12.2 10:09
35 153 6252 Breck Fisher M 6 Kinard 22 M-SIXTH 35 40 25:44.4 10:22
36 155 6495 Phoenix Martinez M 6 Lincoln 8 M-SIXTH 36 40 26:20.0 10:36
37 156 6477 Jude Chavez M 6 Lincoln 9 M-SIXTH 37 40 27:53.6 11:14
38 158 6203 Jairo Perez M 6 Clp 6 M-SIXTH 38 40 28:01.7 11:17
39 159 6392 Jack Connolly M 6 Lesher 42 M-SIXTH 39 40 28:48.1 11:36
40 160 6111 Aiden Lord M 6 Blevins 19 M-SIXTH 40 40 29:47.9 12:00

Division Results for the M1314

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 9 6772 Giovanni Tolentino M Brighton 1 M1314 1 6 15:43.5 6:20
2 17 6880 Thomas Gilber Gilbert M South Suburban 1 M1314 2 6 16:38.7 6:42
3 37 6746 Jacob Adams M Brighton 2 M1314 3 6 17:49.7 7:11
4 92 6768 Mark Silosky M Brighton 3 M1314 4 6 20:02.2 8:04
5 94 6926 Lucas White M Longmont 1 M1314 5 6 20:05.3 8:05
6 145 6874 Paul Smith M Northglenn 1 M1314 6 6 24:32.0 9:53