2023 Castle Rock Trail Festival

F0119

F2029

F3039

F4049

F5059

M0119

M2029

M3039

M4049

M5059

M6099

Division Results for the F0119

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 664 Ella Gramke F 12 F0119 Castle Rock CO 29:34.7 29:34.7 9:32 1 50 4
2 31 787 Gia Savarino F 10 F0119 Castle Rock CO 45:53.7 45:43.9 14:47 17 50 4
3 42 1479 Evelyn Nielsen Mayer F 13 F0119 49:14.4 49:07.7 15:51 23 50 4
4 67 690 Freya Jacobs F 3 F0119 Castle Rock CO 1:10:02.4 1:09:55.5 22:33 38 50 4

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 736 Emma Milinkov F 27 F2029 Castle Rock CO 30:02.3 29:59.4 9:41 2 50 7
2 5 841 Chase Yoder F 25 F2029 Castle Rock CO 30:36.5 30:33.3 9:52 4 50 7
3 34 628 Brenda Corpus F 24 F2029 Castle Rock CO 46:10.5 46:02.1 14:52 19 50 7
4 59 8169 Gianna Caprio F 20 F2029 Highlands Ranch CO 53:12.8 52:59.4 17:08 33 50 7
5 65 675 Darcie Hartman F 28 F2029 Castle Rock CO 1:00:55.6 1:00:32.3 19:37 36 50 7

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 723 Jennifer Marinaro F 34 F3039 Broomfield CO 37:35.4 37:29.9 12:06 7 50 15
2 23 620 Lolo Castillo F 32 F3039 Castle Rock CO 41:25.0 41:19.8 13:20 10 50 15
3 24 722 Spencer Margeson F 37 F3039 Aurora CO 41:52.5 41:40.2 13:29 11 50 15
4 27 784 Hannah Sass F 39 F3039 Colorado Springs CO 43:51.2 43:40.9 14:07 14 50 15
5 28 692 Katie James F 39 F3039 Highlands Ranch CO 44:02.9 43:54.8 14:11 15 50 15
6 32 786 Ashley Savarino F 39 F3039 Castle Rock CO 45:53.7 45:43.7 14:47 18 50 15
7 35 721 Brandy Margeson F 35 F3039 Aurora Co CO 46:14.5 46:02.5 14:53 20 50 15
8 45 778 Emma Rogers F 33 F3039 Littleton CO 49:44.8 49:23.6 16:01 26 50 15
9 55 733 Julie Mendelson F 39 F3039 Conifer CO 51:17.7 50:55.9 16:31 31 50 15
10 60 1496 Tricia Strouge F 37 F3039 54:53.2 54:37.9 17:40 34 50 15
11 64 796 Brieanna Simon F 34 F3039 Castle Rock CO 1:00:55.4 1:00:31.7 19:37 35 50 15
12 66 689 Amanda Jacobs F 36 F3039 Castle Rock CO 1:10:02.0 1:09:55.4 22:33 37 50 15
13 68 726 Mini Mathai F 33 F3039 Aurora CO 1:14:51.8 1:14:37.0 24:06 39 50 15

Division Results for the F4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4 665 Mandy Gramke F 46 F4049 Castle Rock CO 30:09.4 30:07.9 9:43 3 50 11
2 11 670 Kelly Haller F 42 F4049 Colorado Springs CO 35:54.2 35:50.1 11:34 5 50 11
3 13 779 Christine Roubidoux F 40 F4049 Castle Pines CO 36:54.2 36:33.9 11:53 6 50 11
4 18 684 Eiden Hughes F 41 F4049 Castle Rock CO 38:43.4 38:32.0 12:28 8 50 11
5 21 742 Michelle Morrison F 48 F4049 Highlands Ranch CO 40:32.3 40:22.6 13:03 9 50 11
6 25 831 Nikki Wallace F 41 F4049 Castle Rock CO 42:37.9 42:28.2 13:44 12 50 11
7 26 719 Amy Malecka F 42 F4049 Denver CO 43:11.5 43:01.9 13:55 13 50 11
8 29 800 Trish Sizemore F 42 F4049 Castle Rock CO 45:28.5 45:14.4 14:39 16 50 11
9 48 8189 Tanya Carbone F 49 F4049 Parker CO 50:14.6 49:57.4 16:11 29 50 11
10 53 696 Angela Kelly F 41 F4049 Franktown CO 50:40.0 50:11.1 16:19 30 50 11

Division Results for the F5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 39 773 Erin Richards F 54 F5059 Highlands Ranch CO 47:55.2 47:37.7 15:26 21 50 10
2 40 748 Tammy Murphy F 53 F5059 Pueblo CO 48:18.4 47:59.3 15:33 22 50 10
3 43 673 Karen Hart F 52 F5059 Littleton CO 49:37.9 49:21.7 15:59 24 50 10
4 44 3792 Meredith Bagnulo F 51 F5059 Littleton CO 49:38.0 49:21.9 15:59 25 50 10
5 46 701 Christine Kidd F 56 F5059 Castle Rock CO 50:10.6 49:59.7 16:10 27 50 10
6 47 8179 Lorinda Carbone F 53 F5059 Castle Rock CO 50:14.5 49:56.7 16:11 28 50 10
7 56 797 Kris Sittig-Barnard F 52 F5059 Oakdale MN 52:15.6 51:45.7 16:50 32 50 10
8 71 1482 P Nielsen Mayer F 55 F5059 1:15:07.1 1:14:58.0 24:11 40 50 10

Division Results for the M0119

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12 669 Flynn Haller M 9 M0119 Colorado Springs CO 35:54.6 35:50.4 11:34 7 35 5
2 22 621 Santi Castillo M 10 M0119 Castle Rock CO 41:24.8 41:19.5 13:20 13 35 5
3 30 1480 Jj Nielsen Mayer M 15 M0119 45:28.6 45:21.8 14:39 14 35 5
4 51 697 Cason Kelly M 11 M0119 Franktown CO 50:38.2 50:07.7 16:18 22 35 5
5 52 699 Colton Kelly M 9 M0119 Franktown CO 50:38.9 50:10.4 16:19 23 35 5

Division Results for the M2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7 751 Ryan Neale M 23 M2029 Castle Rock CO 34:48.3 34:44.8 11:13 3 35 5
2 58 741 Jason Morrison M 20 M2029 Highlands Ranch CO 53:12.0 52:58.7 17:08 26 35 5
3 61 674 Cody Hartman M 28 M2029 Castle Rock CO 59:01.3 58:36.6 19:00 27 35 5

Division Results for the M3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 1501 Chris Palko M 36 M3039 26:39.2 26:39.2 8:35 1 35 13
2 6 815 Tim Strombel M 38 M3039 Castle Rock CO 33:46.6 33:46.6 10:53 2 35 13
3 8 813 Quentin Stoker M 37 M3039 Highlands Ranch CO 35:01.9 34:57.1 11:17 4 35 13
4 9 3790 Jona Ashcroft M 36 M3039 Highlands Ranch CO 35:02.3 34:57.5 11:17 5 35 13
5 14 3797 Carlos Barrios M 33 M3039 Littleton CO 37:17.9 36:56.8 12:01 8 35 13
6 16 830 Brian Walker M 35 M3039 Broomfield CO 38:15.7 38:10.2 12:19 9 35 13
7 20 3575 Eric Andersen M 37 M3039 Conifer CO 39:26.8 39:05.7 12:42 12 35 13
8 33 712 Tyler Larson M 33 M3039 Denver CO 46:00.2 45:37.8 14:49 15 35 13
9 41 795 Dan Siebes M 38 M3039 Parker CO 48:56.1 48:40.9 15:46 19 35 13
10 49 1486 Sean Murphy M 30 M3039 50:35.6 50:16.1 16:18 20 35 13
11 62 666 Matt Grandy M 33 M3039 Castle Rock CO 59:02.7 58:37.4 19:01 28 35 13
12 69 635 Arun Daniel M 34 M3039 Aurora CO 1:14:51.8 1:14:37.2 24:06 30 35 13

Division Results for the M4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 17 659 Debanjan Ghose M 40 M4049 Parker CO 38:20.6 38:17.8 12:21 10 35 5
2 37 685 Seth Hughes M 42 M4049 Castle Rock CO 46:58.4 46:32.5 15:08 17 35 5
3 38 799 Andy Sizemore M 48 M4049 Castle Rock CO 47:43.6 47:29.9 15:22 18 35 5
4 54 698 Chris Kelly M 43 M4049 Franktown CO 50:40.0 50:10.5 16:19 24 35 5
5 70 1481 Josh Nielsen Mayer M 48 M4049 1:15:06.8 1:14:58.2 24:11 31 35 5

Division Results for the M5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10 717 Scott Ludian M 59 M5059 Castle Rock CO 35:54.1 35:54.1 11:34 6 35 5
2 36 832 Robert Waterhouse M 51 M5059 Castle Rock CO 46:23.0 46:12.1 14:56 16 35 5
3 50 747 Darrin Murphy M 53 M5059 Pueblo West CO 50:35.7 50:18.6 16:18 21 35 5
4 57 3796 Robert Barnard M 53 M5059 Oakdale MN 52:15.8 51:45.8 16:50 25 35 5

Division Results for the M6099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 19 8206 Scott Carlisle M 66 M6099 Castle Rock CO 38:53.4 38:41.1 12:32 11 35 2
2 63 843 Richard Zak M 70 M6099 Castle Rock CO 59:17.5 59:01.3 19:06 29 35 2