2023 Falcon 50
50M
Marathon Heavy
Marathon
Half Marathon Heavy
Half Marathon
F2029
M1619
M2029
M3039
M4049
M5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1634 | Zoe Vestal | F | 21 | F2029 | Usafa | CO | 9:21:05.5 | 9:20:56.5 | 11:14 | 1 | 6 | 4 |
2 | 11 | 1435 | Morgan Dean | F | 21 | F2029 | Usaf Academy | CO | 9:56:48.4 | 9:56:39.2 | 11:57 | 2 | 6 | 4 |
3 | 23 | 1528 | Morgan Matyoka | F | 21 | F2029 | Usaf Academy | CO | 11:52:09.5 | 11:52:02.5 | 14:15 | 3 | 6 | 4 |
4 | 25 | 1445 | Felicia Early | F | 21 | F2029 | San Antonio | TX | 11:57:03.3 | 14:21 | 4 | 6 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1614 | Cameron Solomon | M | 19 | M1619 | Park City | UT | 8:33:05.4 | 8:32:53.2 | 10:16 | 4 | 34 | 6 |
2 | 8 | 1620 | Solomon Stoddard | M | 18 | M1619 | Usaf Academy | CO | 9:20:32.5 | 9:20:19.7 | 11:13 | 8 | 34 | 6 |
3 | 16 | 1632 | Stephen Varnier | M | 18 | M1619 | Usaf Academy | CO | 10:50:31.4 | 10:50:18.7 | 13:01 | 14 | 34 | 6 |
4 | 18 | 1600 | Garen Seibert | M | 19 | M1619 | Colorado Springs | CO | 11:19:06.5 | 11:18:56.3 | 13:35 | 16 | 34 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1512 | Trevor Lanigan | M | 22 | M2029 | Usaf Academy | CO | 8:01:53.3 | 8:01:42.2 | 9:39 | 1 | 34 | 17 |
2 | 3 | 1561 | Aidan Nolan | M | 21 | M2029 | Matthews | NC | 8:30:04.3 | 8:29:54.2 | 10:13 | 3 | 34 | 17 |
3 | 7 | 1511 | Jamie Landy | M | 21 | M2029 | Usaf Academy | CO | 9:09:36.3 | 9:09:28.5 | 11:00 | 7 | 34 | 17 |
4 | 10 | 1626 | Henry Taylor | M | 20 | M2029 | Monument | CO | 9:35:26.9 | 9:35:20.9 | 11:31 | 9 | 34 | 17 |
5 | 12 | 1513 | Austin Layne | M | 23 | M2029 | Aurora | CO | 9:57:18.0 | 9:57:12.5 | 11:57 | 10 | 34 | 17 |
6 | 13 | 1321 | Clement Azpiroz | M | 23 | M2029 | Bernac Dessus | HA | 10:11:31.0 | 10:11:22.7 | 12:14 | 11 | 34 | 17 |
7 | 17 | 1565 | Logan O'Neil | M | 20 | M2029 | Usafa | CO | 10:54:23.7 | 10:54:12.4 | 13:06 | 15 | 34 | 17 |
8 | 19 | 1599 | Brennan Seibert | M | 21 | M2029 | Usafa | CO | 11:19:06.5 | 11:18:56.6 | 13:35 | 17 | 34 | 17 |
9 | 20 | 1401 | Holden Brosnan | M | 21 | M2029 | Usaf Academy | CO | 11:32:29.1 | 11:32:14.8 | 13:51 | 18 | 34 | 17 |
10 | 21 | 1591 | Luke Rohlwing | M | 22 | M2029 | Parker | CO | 11:36:00.9 | 11:35:52.9 | 13:56 | 19 | 34 | 17 |
11 | 24 | 1474 | Jonas Grubb | M | 21 | M2029 | Usafa | CO | 11:55:56.1 | 11:55:45.5 | 14:20 | 21 | 34 | 17 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1549 | Geffrey Moy | M | 39 | M3039 | Colorado Springs | CO | 8:47:47.1 | 8:47:41.6 | 10:34 | 6 | 34 | 5 |
2 | 22 | 1265 | Anthony Artiaga | M | 37 | M3039 | Peyton | CO | 11:50:16.6 | 11:50:04.9 | 14:13 | 20 | 34 | 5 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1579 | Kevin Porter | M | 48 | M4049 | Colorado Springs | CO | 8:05:26.5 | 8:05:19.9 | 9:43 | 2 | 34 | 3 |
2 | 15 | 1213 | Robert Anderson | M | 43 | M4049 | Colorado Springs | CO | 10:48:42.1 | 10:48:30.4 | 12:59 | 13 | 34 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1639 | Maxwell Westover | M | 54 | M5059 | Colorado Springs | CO | 8:40:07.4 | 8:40:02.3 | 10:25 | 5 | 34 | 3 |
2 | 14 | 1543 | Rex Mitchell | M | 57 | M5059 | Peyton | CO | 10:46:00.9 | 10:45:46.0 | 12:56 | 12 | 34 | 3 |
3 | 26 | 1407 | Patrick Buzzard | M | 52 | M5059 | Colorado Springs | CO | 11:59:05.4 | 11:58:58.8 | 14:23 | 22 | 34 | 3 |