2023 CSAL XC Mullen

M-FIFTH

M-FOURTH

M-SIXTH

M-THIRD

Division Results for the M-FIFTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 4 7869 Austen Colvin M 5 Christ The King Roman Cat 1 M-FIFTH 1 45 12:56.7 6:29
2 8 8020 Gavin Ten Eyck M 5 Nativity Faith And Reason 1 M-FIFTH 2 45 13:16.0 6:38
3 9 8015 Max Noffsinger M 5 Nativity Faith And Reason 2 M-FIFTH 3 45 13:17.3 6:39
4 14 8139 Ibarra Bastid Jesus M 5 St. James Catholic School 1 M-FIFTH 4 45 13:28.7 6:45
5 15 8202 Garrison Bet M 5 St. Mary Catholic School 2 M-FIFTH 5 45 13:30.7 6:46
6 16 7686 Daniel Hurst M 5 Ave Maria Catholic School 2 M-FIFTH 6 45 13:31.1 6:46
7 18 7687 Tristan Hurst M 5 Ave Maria Catholic School 3 M-FIFTH 7 45 13:41.6 6:51
8 24 8288 Dominic Shumsky M 5 St. Thomas More Catholic 1 M-FIFTH 8 45 13:58.0 6:59
9 28 7923 Emanuel Rodriguez M 5 Escuela De Guadalupe 1 M-FIFTH 9 45 14:10.4 7:06
10 30 7837 James Leduc M 5 Blessed Sacrament Middle 3 M-FIFTH 10 45 14:23.3 7:12
11 36 7882 Holden Liberatore M 5 Christ The King Roman Cat 6 M-FIFTH 11 45 14:32.1 7:17
12 41 7917 Esteban Ortega M 5 Escuela De Guadalupe 2 M-FIFTH 12 45 14:37.8 7:19
13 42 8069 Ryan Carlson M 5 Sacred Heart Of Jesus Mid 2 M-FIFTH 13 45 14:42.9 7:22
14 46 8207 Bo Dziewiatkowski M 5 St. Mary Catholic School 7 M-FIFTH 14 45 14:49.7 7:25
15 47 6937 Amos Kinsinger M 5 Annunciation Catholic Sch 1 M-FIFTH 15 45 14:51.2 7:26
16 52 8246 Nicholas Shekleton M 5 St. Pius X Catholic Schoo 1 M-FIFTH 16 45 15:08.0 7:34
17 53 7929 Jackson Barnes M 5 Frassati Catholic Academy 1 M-FIFTH 17 45 15:18.1 7:40
18 54 8327 Alex Armijo M 5 St. Vincent De Paul Middl 1 M-FIFTH 18 45 15:20.9 7:41
19 55 8277 Christian Lancaster M 5 St. Thomas More Catholic 2 M-FIFTH 19 45 15:24.7 7:43
20 57 7922 Angel Rodriguez M 5 Escuela De Guadalupe 3 M-FIFTH 20 45 15:26.3 7:44
21 58 7887 Eli Murphy M 5 Christ The King Roman Cat 9 M-FIFTH 21 45 15:28.0 7:44
22 60 7935 Jack Catalano M 5 Frassati Catholic Academy 2 M-FIFTH 22 45 15:32.9 7:47
23 62 7885 Desmond McCarter M 5 Christ The King Roman Cat 10 M-FIFTH 23 45 15:45.2 7:53
24 64 8114 Joseph Viray M 5 Saints Peter And Paul Cat 1 M-FIFTH 24 45 15:47.7 7:54
25 66 8283 Liam Mikkelsen M 5 St. Thomas More Catholic 3 M-FIFTH 25 45 15:54.2 7:58
26 69 8251 Zabdiel Apdaca M 5 St. Therese Catholic Scho 5 M-FIFTH 26 45 16:19.5 8:10
27 72 8263 Eliot Atchity M 5 St. Thomas More Catholic 4 M-FIFTH 27 45 16:35.9 8:18
28 73 7915 Apollo Martinez M 5 Escuela De Guadalupe 4 M-FIFTH 28 45 16:40.4 8:21
29 77 7852 Maxwell Roark M 5 Blessed Sacrament Middle 5 M-FIFTH 29 45 17:08.0 8:34
30 78 8305 Devin Herrera M 5 St. Vincent De Paul Middl 2 M-FIFTH 30 45 17:09.3 8:35
31 79 7891 Mateo Savarino Carrill M 5 Christ The King Roman Cat 11 M-FIFTH 31 45 17:11.9 8:36
32 82 8311 Henry Regan M 5 St. Vincent De Paul Middl 3 M-FIFTH 32 45 17:19.6 8:40
33 83 8380 Harry Southwell M 5 Most Precious Blood 5 M-FIFTH 33 45 17:19.6 8:40
34 85 8376 Daniel Payne M 5 Most Precious Blood 6 M-FIFTH 34 45 17:28.7 8:45
35 86 8048 Aiden Gruppo M 5 Our Lady Of Loreto Cathol 2 M-FIFTH 35 45 17:32.8 8:47
36 87 8236 Alan Miranda M 5 St. Pius X Catholic Schoo 2 M-FIFTH 36 45 17:41.0 8:51
37 93 8174 Manuel Torres M 5 St. John The Baptist Midd 4 M-FIFTH 37 45 18:03.8 9:02
38 95 7985 Jonathan Beach M 5 Highlight Catholic Minist 3 M-FIFTH 38 45 18:06.8 9:04
39 99 8310 Liam Purcell M 5 St. Vincent De Paul Middl 4 M-FIFTH 39 45 18:46.4 9:24
40 100 8326 Theo Goodale M 5 St. Vincent De Paul Middl 5 M-FIFTH 40 45 19:18.5 9:40
41 104 7833 Lincoln Hardy M 5 Blessed Sacrament Middle 7 M-FIFTH 41 45 19:42.6 9:52
42 105 8035 Trinidad Romero M 5 Notre Dame Catholic Middl 2 M-FIFTH 42 45 19:47.0 9:54
43 106 8140 Fritz Joshua M 5 St. James Catholic School 5 M-FIFTH 43 45 19:52.1 9:57
44 111 7836 Andrew Kinder M 5 Blessed Sacrament Middle 8 M-FIFTH 44 45 21:25.8 10:43
45 113 8178 Lance Welter M 5 St. John The Baptist Midd 5 M-FIFTH 45 45 21:59.6 11:00

Division Results for the M-FOURTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 6 8179 Eric Williams M 4 St. John The Baptist Midd 1 M-FOURTH 1 11 13:08.1 6:35
2 7 7858 Luca Bates M 4 Christ The King Roman Cat 2 M-FOURTH 2 11 13:13.4 6:37
3 45 8168 Brooks Robertson M 4 St. John The Baptist Midd 3 M-FOURTH 3 11 14:48.0 7:24
4 70 8141 Corral Julian M 4 St. James Catholic School 3 M-FOURTH 4 11 16:22.4 8:12
5 74 8375 Andrew Nemechek M 4 Most Precious Blood 4 M-FOURTH 5 11 16:40.6 8:21
6 84 7931 Rory Batal M 4 Frassati Catholic Academy 4 M-FOURTH 6 11 17:22.0 8:41
7 91 8147 Fleming Michael M 4 St. James Catholic School 4 M-FOURTH 7 11 17:59.9 9:00
8 92 8227 Jacob Delgado M 4 St. Pius X Catholic Schoo 3 M-FOURTH 8 11 18:02.2 9:02
9 102 7805 Diego Lazo M 4 Blessed Miguel Pro Cathol 1 M-FOURTH 9 11 19:40.0 9:50
10 109 8226 Kyle Clark M 4 St. Pius X Catholic Schoo 5 M-FOURTH 10 11 20:32.1 10:17
11 112 8364 Louis Patalano M 4 Frassati Catholic Academy 5 M-FOURTH 11 11 21:29.2 10:45

Division Results for the M-SIXTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 7188 Cooper Bushaw M 6 Ave Maria Catholic School 1 M-SIXTH 1 46 12:15.9 6:08
2 2 8059 Hamish Crafford M 6 Our Lady Of Lourdes 1 M-SIXTH 2 46 12:53.5 6:27
3 3 8212 Diego Guzman M 6 St. Mary Catholic School 1 M-SIXTH 3 46 12:55.2 6:28
4 5 7992 Malachi Knoell M 6 Highlight Catholic Minist 1 M-SIXTH 4 46 13:05.0 6:33
5 10 8021 Sullivan Ten Eyck M 6 Nativity Faith And Reason 3 M-SIXTH 5 46 13:17.6 6:39
6 11 8370 Henry Charlton M 6 Most Precious Blood 1 M-SIXTH 6 46 13:18.0 6:39
7 12 8250 Emmanuel Adegbola M 6 St. Therese Catholic Scho 1 M-SIXTH 7 46 13:19.4 6:40
8 13 7821 Cole Christopher M 6 Blessed Sacrament Middle 1 M-SIXTH 8 46 13:20.1 6:41
9 17 8199 John Ancheta M 6 St. Mary Catholic School 3 M-SIXTH 9 46 13:34.9 6:48
10 20 7898 James Waldman M 6 Christ The King Roman Cat 4 M-SIXTH 10 46 13:48.7 6:55
11 21 8367 Daniel Beatty M 6 Most Precious Blood 2 M-SIXTH 11 46 13:50.1 6:56
12 22 8064 Simon Zarzecki M 6 Our Lady Of Lourdes 2 M-SIXTH 12 46 13:51.4 6:56
13 27 7826 William Durham M 6 Blessed Sacrament Middle 2 M-SIXTH 13 46 14:06.5 7:04
14 29 8151 Fleming Sean M 6 St. James Catholic School 2 M-SIXTH 14 46 14:13.7 7:07
15 31 8096 Liam Tomasko M 6 Sacred Heart Of Jesus Mid 1 M-SIXTH 15 46 14:23.7 7:12
16 33 7811 Jackson Agnew M 6 Blessed Sacrament Middle 4 M-SIXTH 17 46 14:26.5 7:14
17 32 8119 Thomas Dean M 6 Shrine Of St. Anne 1 M-SIXTH 16 46 14:26.5 7:14
18 34 8169 Andrew Schmidt M 6 St. John The Baptist Midd 2 M-SIXTH 18 46 14:30.3 7:16
19 37 7949 Callum Deda M 6 Good Shepherd Middle Scho 1 M-SIXTH 19 46 14:33.7 7:17
20 38 8214 Samuel Hetzel M 6 St. Mary Catholic School 6 M-SIXTH 20 46 14:34.0 7:17
21 39 8116 Luke Athanasopoulos M 6 Shrine Of St. Anne 2 M-SIXTH 21 46 14:34.4 7:18
22 40 7728 Ben Kneifl M 6 Ave Maria Catholic School 4 M-SIXTH 22 46 14:37.6 7:19
23 44 8252 Agustin Apodaca M 6 St. Therese Catholic Scho 2 M-SIXTH 23 46 14:45.9 7:23
24 48 7982 Franklin Weber M 6 Good Shepherd Middle Scho 2 M-SIXTH 24 46 14:55.9 7:28
25 49 6936 Julian Inderwies M 6 Annunciation Catholic Sch 2 M-SIXTH 25 46 14:57.2 7:29
26 50 8097 Sam Wilmhoff M 6 Sacred Heart Of Jesus Mid 3 M-SIXTH 26 46 14:57.7 7:29
27 51 7977 Holbrook Stewart M 6 Good Shepherd Middle Scho 3 M-SIXTH 27 46 15:01.3 7:31
28 61 8363 Michael McDevitt M 6 Highlight Catholic Minist 2 M-SIXTH 28 46 15:40.9 7:51
29 63 8249 Anthony Adame M 6 St. Therese Catholic Scho 3 M-SIXTH 29 46 15:47.2 7:54
30 65 6857 Sonny Castillo M 6 Annunciation Catholic Sch 3 M-SIXTH 30 46 15:48.2 7:55
31 67 8032 Ryder Mooney M 6 Notre Dame Catholic Middl 1 M-SIXTH 31 46 15:55.2 7:58
32 68 8254 Jovany Dimas M 6 St. Therese Catholic Scho 4 M-SIXTH 32 46 16:03.5 8:02
33 75 7725 Oliver Karl M 6 Ave Maria Catholic School 5 M-SIXTH 33 46 16:42.8 8:22
34 76 7930 Connor Batal M 6 Frassati Catholic Academy 3 M-SIXTH 34 46 16:49.9 8:25
35 80 8259 Sebastian Saenz M 6 St. Therese Catholic Scho 6 M-SIXTH 35 46 17:15.3 8:38
36 81 7860 Brooks Bradley M 6 Christ The King Roman Cat 12 M-SIXTH 36 46 17:16.6 8:39
37 88 8253 Angel Cervantes M 6 St. Therese Catholic Scho 7 M-SIXTH 37 46 17:42.7 8:52
38 89 8040 Aleksander Shierlaw M 6 Our Lady Of Fatima Cathol 1 M-SIXTH 38 46 17:51.6 8:56
39 94 7830 Sebastian Goodman M 6 Blessed Sacrament Middle 6 M-SIXTH 39 46 18:04.9 9:03
40 97 8247 Maj Silver M 6 St. Pius X Catholic Schoo 4 M-SIXTH 40 46 18:22.8 9:12
41 98 7916 Angelo Martinez-Rangel M 6 Escuela De Guadalupe 5 M-SIXTH 41 46 18:33.6 9:17
42 101 8289 Martin Shumsky M 6 St. Thomas More Catholic 5 M-SIXTH 42 46 19:37.5 9:49
43 103 8255 Iker Harrison M 6 St. Therese Catholic Scho 8 M-SIXTH 43 46 19:41.8 9:51
44 107 8154 McElroy Thomas M 6 St. James Catholic School 6 M-SIXTH 44 46 19:58.8 10:00
45 110 8373 Owen Hazel M 6 Most Precious Blood 7 M-SIXTH 45 46 21:22.3 10:42
46 114 7809 Juan Reyes M 6 Blessed Miguel Pro Cathol 2 M-SIXTH 46 46 22:14.7 11:08

Division Results for the M-THIRD

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 19 7888 Sam Pezullo M 3 Christ The King Roman Cat 3 M-THIRD 1 13 13:43.1 6:52
2 23 8383 August Wagner M 3 Most Precious Blood 3 M-THIRD 2 13 13:53.4 6:57
3 25 8201 Cohen Bet M 3 St. Mary Catholic School 4 M-THIRD 3 13 14:03.0 7:02
4 26 8198 Isaac Ancheta M 3 St. Mary Catholic School 5 M-THIRD 4 13 14:04.7 7:03
5 35 8329 Ford Edenfield M 3 Christ The King Roman Cat 5 M-THIRD 5 13 14:31.8 7:16
6 43 7870 Mason Colvin M 3 Christ The King Roman Cat 7 M-THIRD 6 13 14:45.3 7:23
7 56 7899 Judd Yamagishi M 3 Christ The King Roman Cat 8 M-THIRD 7 13 15:26.0 7:43
8 59 8319 Morgan Sevilla M 3 Our Lady Of Loreto Cathol 1 M-THIRD 8 13 15:31.9 7:46
9 71 8109 Mason Letcher M 3 Saints Peter And Paul Cat 2 M-THIRD 9 13 16:34.9 8:18
10 90 7886 William McCarthy M 3 Christ The King Roman Cat 13 M-THIRD 10 13 17:55.8 8:58
11 96 8093 Lockhart Sellem M 3 Sacred Heart Of Jesus Mid 4 M-THIRD 11 13 18:18.1 9:10
12 108 7884 Ace Lundemann M 3 Christ The King Roman Cat 14 M-THIRD 12 13 20:17.6 10:09
13 115 7883 Andrew Line M 3 Christ The King Roman Cat 15 M-THIRD 13 13 25:34.9 12:48