2023 Eagle Valley XC Invitational
Middle School Girls
Middle School Boys
High School Girls
High School Boys
F-EIGHTH
F-FIFTH
F-FOURTH
F-FROSH
F-SEVENTH
F-SIXTH
Division Results for the F-EIGHTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4036 | Eden Demino | F | 8 | Homestake Peak Middle Sch | 1 | F-EIGHTH | 1 | 26 | 12:02.9 | 6:28 |
2 | 4 | 4305 | Sophie Dinse | F | 8 | Summit Middle School | 2 | F-EIGHTH | 2 | 26 | 12:24.7 | 6:40 |
3 | 5 | 4325 | Paige Ratliff | F | 8 | Summit Middle School | 3 | F-EIGHTH | 3 | 26 | 12:27.0 | 6:41 |
4 | 10 | 4223 | Kayla Steele | F | 8 | Ross Montessori | 1 | F-EIGHTH | 4 | 26 | 12:54.3 | 6:56 |
5 | 11 | 4313 | Iyla Kurvila | F | 8 | Summit Middle School | 7 | F-EIGHTH | 5 | 26 | 12:54.6 | 6:56 |
6 | 14 | 4082 | Hattie Mallozzi | F | 8 | Lake County Middle School | 2 | F-EIGHTH | 6 | 26 | 13:01.3 | 7:00 |
7 | 18 | 4189 | Dani Curt | F | 8 | Riverside Middle School | 1 | F-EIGHTH | 7 | 26 | 13:28.2 | 7:14 |
8 | 19 | 4224 | Genevieve Vickers | F | 8 | Ross Montessori | 2 | F-EIGHTH | 8 | 26 | 13:44.7 | 7:23 |
9 | 25 | 4201 | Teagan Wheeler | F | 8 | Riverside Middle School | 2 | F-EIGHTH | 9 | 26 | 14:01.1 | 7:32 |
10 | 30 | 4128 | Presley Jones | F | 8 | Peyton Middle School | 1 | F-EIGHTH | 10 | 26 | 14:15.9 | 7:40 |
11 | 31 | 4093 | Abrianna Zoller | F | 8 | Lake County Middle School | 3 | F-EIGHTH | 11 | 26 | 14:19.4 | 7:41 |
12 | 40 | 4364 | Maya Calle | F | 8 | Aspen Middle School | 6 | F-EIGHTH | 12 | 26 | 14:40.1 | 7:53 |
13 | 42 | 3967 | Eva Hassel | F | 8 | Glenwood Springs Middle S | 3 | F-EIGHTH | 13 | 26 | 14:41.3 | 7:53 |
14 | 47 | 4043 | Larsen Middaugh | F | 8 | Homestake Peak Middle Sch | 5 | F-EIGHTH | 14 | 26 | 14:45.9 | 7:56 |
15 | 50 | 4192 | Leah Kocman | F | 8 | Riverside Middle School | 4 | F-EIGHTH | 15 | 26 | 14:51.3 | 7:59 |
16 | 51 | 4092 | Samara Wood | F | 8 | Lake County Middle School | 5 | F-EIGHTH | 16 | 26 | 14:51.6 | 7:59 |
17 | 55 | 4188 | Ashley Cullen | F | 8 | Riverside Middle School | 5 | F-EIGHTH | 17 | 26 | 14:59.6 | 8:03 |
18 | 56 | 4019 | Avery (ash) O'Haver | F | 8 | Gypsum Creek Middle Schoo | 4 | F-EIGHTH | 18 | 26 | 15:01.0 | 8:04 |
19 | 58 | 3831 | Kate Goldfarb | F | 8 | Aspen Middle School | 9 | F-EIGHTH | 19 | 26 | 15:15.8 | 8:12 |
20 | 63 | 4345 | Hudson Huggins | F | 8 | Eagle Valley Middle Schoo | 3 | F-EIGHTH | 20 | 26 | 15:36.3 | 8:23 |
21 | 66 | 4037 | Simone Dozois | F | 8 | Homestake Peak Middle Sch | 6 | F-EIGHTH | 21 | 26 | 15:47.1 | 8:29 |
22 | 69 | 3863 | Freya Sarmiento | F | 8 | Berry Creek Middle School | 1 | F-EIGHTH | 22 | 26 | 15:55.9 | 8:33 |
23 | 73 | 4148 | Faith Prieto | F | 8 | Rangely Middle School | 2 | F-EIGHTH | 23 | 26 | 16:18.8 | 8:46 |
24 | 74 | 4033 | Ellery Brown | F | 8 | Homestake Peak Middle Sch | 7 | F-EIGHTH | 24 | 26 | 16:22.5 | 8:48 |
25 | 75 | 4194 | Teia Miu | F | 8 | Riverside Middle School | 6 | F-EIGHTH | 25 | 26 | 16:29.8 | 8:51 |
26 | 96 | 4022 | Natalia Rocha Sanchez | F | 8 | Gypsum Creek Middle Schoo | 12 | F-EIGHTH | 26 | 26 | 19:36.5 | 10:32 |
Division Results for the F-FIFTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 4226 | Tillie Vickers | F | 5 | Ross Montessori | 3 | F-FIFTH | 1 | 8 | 14:13.2 | 7:38 |
2 | 44 | 3847 | Anna Riley | F | 5 | Aspen Middle School | 7 | F-FIFTH | 2 | 8 | 14:43.9 | 7:55 |
3 | 48 | 4225 | Rae Vickers | F | 5 | Ross Montessori | 6 | F-FIFTH | 3 | 8 | 14:47.8 | 7:57 |
4 | 65 | 4209 | Kiray Greengrass | F | 5 | Ross Montessori | 8 | F-FIFTH | 4 | 8 | 15:40.2 | 8:25 |
5 | 67 | 3827 | Cora Chimerakis | F | 5 | Aspen Middle School | 13 | F-FIFTH | 5 | 8 | 15:54.5 | 8:32 |
6 | 76 | 4219 | Aria Moodie | F | 5 | Ross Montessori | 10 | F-FIFTH | 6 | 8 | 16:32.7 | 8:53 |
7 | 92 | 4214 | Emmy Lindsey | F | 5 | Ross Montessori | 11 | F-FIFTH | 7 | 8 | 18:25.8 | 9:54 |
8 | 101 | 4217 | Liz McGrogan | F | 5 | Ross Montessori | 13 | F-FIFTH | 8 | 8 | 26:29.8 | 14:13 |
Division Results for the F-FOURTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 4212 | Rylee Kumbier | F | 4 | Ross Montessori | 9 | F-FOURTH | 1 | 2 | 15:55.4 | 8:33 |
2 | 97 | 4204 | Juniper Brehm | F | 4 | Ross Montessori | 12 | F-FOURTH | 2 | 2 | 19:48.8 | 10:38 |
Division Results for the F-FROSH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 4088 | Finnley Stanek | F | 9 | Lake County Middle School | 1 | F-FROSH | 1 | 5 | 12:59.3 | 6:59 |
2 | 33 | 4081 | Tilly Kirr | F | 9 | Lake County Middle School | 4 | F-FROSH | 2 | 5 | 14:22.4 | 7:43 |
3 | 71 | 4073 | Ayanna Garcia Sakata | F | 9 | Lake County Middle School | 6 | F-FROSH | 3 | 5 | 16:07.4 | 8:39 |
4 | 84 | 4072 | Helen Fiedler | F | 9 | Lake County Middle School | 9 | F-FROSH | 4 | 5 | 17:06.3 | 9:11 |
5 | 98 | 4090 | Evelyn Talbot | F | 9 | Lake County Middle School | 11 | F-FROSH | 5 | 5 | 19:50.4 | 10:39 |
Division Results for the F-SEVENTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4304 | Kayla Broecker | F | 7 | Summit Middle School | 1 | F-SEVENTH | 1 | 37 | 11:31.3 | 6:11 |
2 | 6 | 4309 | Lucy Greenwood | F | 7 | Summit Middle School | 4 | F-SEVENTH | 2 | 37 | 12:29.6 | 6:43 |
3 | 8 | 4320 | Leah Noble | F | 7 | Summit Middle School | 5 | F-SEVENTH | 3 | 37 | 12:43.7 | 6:50 |
4 | 9 | 4329 | Julia Writt | F | 7 | Summit Middle School | 6 | F-SEVENTH | 4 | 37 | 12:52.0 | 6:55 |
5 | 12 | 3842 | Molly McPhee | F | 7 | Aspen Middle School | 1 | F-SEVENTH | 5 | 37 | 12:58.7 | 6:58 |
6 | 15 | 4344 | Nina Hesseltine | F | 7 | Eagle Valley Middle Schoo | 1 | F-SEVENTH | 6 | 37 | 13:14.5 | 7:07 |
7 | 16 | 3972 | Josie Ravenschlag | F | 7 | Glenwood Springs Middle S | 1 | F-SEVENTH | 7 | 37 | 13:16.8 | 7:08 |
8 | 17 | 4316 | Madison Miller | F | 7 | Summit Middle School | 8 | F-SEVENTH | 8 | 37 | 13:22.9 | 7:11 |
9 | 22 | 3829 | Daylee Davidson | F | 7 | Aspen Middle School | 3 | F-SEVENTH | 9 | 37 | 13:55.6 | 7:29 |
10 | 23 | 4315 | Naomi Lyman | F | 7 | Summit Middle School | 9 | F-SEVENTH | 10 | 37 | 13:58.8 | 7:30 |
11 | 24 | 4306 | Elisabeth Drummond | F | 7 | Summit Middle School | 10 | F-SEVENTH | 11 | 37 | 14:00.3 | 7:31 |
12 | 26 | 4326 | Lucia Tempelton | F | 7 | Summit Middle School | 11 | F-SEVENTH | 12 | 37 | 14:02.6 | 7:32 |
13 | 27 | 4196 | Adalyn Nunn | F | 7 | Riverside Middle School | 3 | F-SEVENTH | 13 | 37 | 14:09.7 | 7:36 |
14 | 28 | 3835 | Solana Jennings | F | 7 | Aspen Middle School | 4 | F-SEVENTH | 14 | 37 | 14:12.4 | 7:38 |
15 | 34 | 4319 | Maeve Niemkiewicz | F | 7 | Summit Middle School | 12 | F-SEVENTH | 15 | 37 | 14:22.6 | 7:43 |
16 | 39 | 4042 | Sophia Magel-Lucic | F | 7 | Homestake Peak Middle Sch | 4 | F-SEVENTH | 16 | 37 | 14:31.0 | 7:48 |
17 | 41 | 3974 | Brynn Thomas | F | 7 | Glenwood Springs Middle S | 2 | F-SEVENTH | 17 | 37 | 14:40.9 | 7:53 |
18 | 43 | 4213 | Abigail Kushto | F | 7 | Ross Montessori | 5 | F-SEVENTH | 18 | 37 | 14:42.3 | 7:54 |
19 | 45 | 3823 | Tsarina Andrews | F | 7 | Aspen Middle School | 8 | F-SEVENTH | 19 | 37 | 14:45.0 | 7:55 |
20 | 49 | 3973 | Ella Savago | F | 7 | Glenwood Springs Middle S | 4 | F-SEVENTH | 20 | 37 | 14:49.1 | 7:57 |
21 | 53 | 4206 | Maggie Cole | F | 7 | Ross Montessori | 7 | F-SEVENTH | 22 | 37 | 14:55.5 | 8:01 |
22 | 52 | 4027 | Kaiya Whirley | F | 7 | Gypsum Creek Middle Schoo | 2 | F-SEVENTH | 21 | 37 | 14:55.5 | 8:01 |
23 | 61 | 3837 | Isabelle Kish | F | 7 | Aspen Middle School | 11 | F-SEVENTH | 23 | 37 | 15:24.5 | 8:16 |
24 | 64 | 4028 | Mia Whirley | F | 7 | Gypsum Creek Middle Schoo | 6 | F-SEVENTH | 24 | 37 | 15:36.4 | 8:23 |
25 | 72 | 4079 | Maggie King | F | 7 | Lake County Middle School | 7 | F-SEVENTH | 25 | 37 | 16:15.4 | 8:44 |
26 | 77 | 4015 | Madelyn Crawford | F | 7 | Gypsum Creek Middle Schoo | 7 | F-SEVENTH | 26 | 37 | 16:42.5 | 8:58 |
27 | 79 | 4031 | Tree Birmingham | F | 7 | Homestake Peak Middle Sch | 8 | F-SEVENTH | 27 | 37 | 16:43.0 | 8:59 |
28 | 82 | 4203 | Rebecca Williams | F | 7 | Riverside Middle School | 8 | F-SEVENTH | 29 | 37 | 16:59.7 | 9:07 |
29 | 81 | 3963 | Mo Dell | F | 7 | Glenwood Springs Middle S | 5 | F-SEVENTH | 28 | 37 | 16:59.7 | 9:07 |
30 | 83 | 4085 | Evie Nooft | F | 7 | Lake County Middle School | 8 | F-SEVENTH | 30 | 37 | 17:00.6 | 9:08 |
31 | 85 | 3971 | Emerson Paul | F | 7 | Glenwood Springs Middle S | 6 | F-SEVENTH | 31 | 37 | 17:13.8 | 9:15 |
32 | 87 | 3824 | Augusta Berg | F | 7 | Aspen Middle School | 16 | F-SEVENTH | 32 | 37 | 17:43.9 | 9:31 |
33 | 88 | 4084 | Lucy Nielsen | F | 7 | Lake County Middle School | 10 | F-SEVENTH | 33 | 37 | 17:46.2 | 9:32 |
34 | 91 | 3844 | Teodora Milinovic | F | 7 | Aspen Middle School | 17 | F-SEVENTH | 34 | 37 | 18:14.5 | 9:48 |
35 | 93 | 4010 | Kaia Bailey | F | 7 | Gypsum Creek Middle Schoo | 9 | F-SEVENTH | 35 | 37 | 19:02.2 | 10:13 |
36 | 94 | 4026 | Taylor Wentland | F | 7 | Gypsum Creek Middle Schoo | 10 | F-SEVENTH | 36 | 37 | 19:12.4 | 10:19 |
37 | 95 | 4014 | Lilly Cada | F | 7 | Gypsum Creek Middle Schoo | 11 | F-SEVENTH | 37 | 37 | 19:32.8 | 10:30 |
Division Results for the F-SIXTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4150 | Gwen Roper | F | 6 | Redlands Middle School | 1 | F-SIXTH | 1 | 23 | 11:31.6 | 6:11 |
2 | 7 | 4046 | Kathleen Viele | F | 6 | Homestake Peak Middle Sch | 2 | F-SIXTH | 2 | 23 | 12:39.9 | 6:48 |
3 | 20 | 3826 | Ellis Burggraf | F | 6 | Aspen Middle School | 2 | F-SIXTH | 3 | 23 | 13:48.5 | 7:25 |
4 | 21 | 4342 | Lindy Brummer | F | 6 | Eagle Valley Middle Schoo | 2 | F-SIXTH | 4 | 23 | 13:50.5 | 7:26 |
5 | 32 | 4041 | Amilia Linton | F | 6 | Homestake Peak Middle Sch | 3 | F-SIXTH | 5 | 23 | 14:20.0 | 7:42 |
6 | 35 | 3854 | Carlie White | F | 6 | Aspen Middle School | 5 | F-SIXTH | 6 | 23 | 14:23.5 | 7:44 |
7 | 36 | 4327 | Annika Williams | F | 6 | Summit Middle School | 13 | F-SIXTH | 7 | 23 | 14:24.6 | 7:44 |
8 | 37 | 4220 | Camille Moore | F | 6 | Ross Montessori | 4 | F-SIXTH | 8 | 23 | 14:26.4 | 7:45 |
9 | 38 | 4023 | Hazel Thompson | F | 6 | Gypsum Creek Middle Schoo | 1 | F-SIXTH | 9 | 23 | 14:27.5 | 7:46 |
10 | 46 | 4142 | Alyxis Boren | F | 6 | Rangely Middle School | 1 | F-SIXTH | 10 | 23 | 14:45.9 | 7:56 |
11 | 54 | 4361 | Macy Brandt | F | 6 | Gypsum Creek Middle Schoo | 3 | F-SIXTH | 11 | 23 | 14:57.9 | 8:02 |
12 | 57 | 4311 | Tessa Jacobs | F | 6 | Summit Middle School | 14 | F-SIXTH | 12 | 23 | 15:12.0 | 8:10 |
13 | 59 | 3840 | Taylor Marcinkowski | F | 6 | Aspen Middle School | 10 | F-SIXTH | 13 | 23 | 15:21.7 | 8:15 |
14 | 60 | 4362 | Kayleann Pottratz | F | 6 | Gypsum Creek Middle Schoo | 5 | F-SIXTH | 14 | 23 | 15:22.5 | 8:15 |
15 | 62 | 3851 | Liv Umansky | F | 6 | Aspen Middle School | 12 | F-SIXTH | 15 | 23 | 15:33.2 | 8:21 |
16 | 70 | 3849 | Bentlee Smallwood | F | 6 | Aspen Middle School | 14 | F-SIXTH | 16 | 23 | 15:57.7 | 8:34 |
17 | 78 | 3830 | Gracie Forbes | F | 6 | Aspen Middle School | 15 | F-SIXTH | 17 | 23 | 16:42.9 | 8:58 |
18 | 80 | 4190 | Tatum Duclo | F | 6 | Riverside Middle School | 7 | F-SIXTH | 18 | 23 | 16:45.6 | 9:00 |
19 | 86 | 4339 | Mackenzie Bogart | F | 6 | Eagle Valley Middle Schoo | 4 | F-SIXTH | 19 | 23 | 17:22.7 | 9:20 |
20 | 89 | 4354 | Elliot Wright | F | 6 | Eagle Valley Middle Schoo | 5 | F-SIXTH | 20 | 23 | 17:53.8 | 9:37 |
21 | 90 | 4025 | Allyanna Weinkheimer | F | 6 | Gypsum Creek Middle Schoo | 8 | F-SIXTH | 21 | 23 | 17:59.8 | 9:40 |
22 | 99 | 4187 | Hayden Bumpus | F | 6 | Riverside Middle School | 9 | F-SIXTH | 22 | 23 | 22:57.3 | 12:19 |
23 | 100 | 4338 | Hadley Aden | F | 6 | Eagle Valley Middle Schoo | 6 | F-SIXTH | 23 | 23 | 23:44.2 | 12:44 |