2023 Demon Dash
5k
AF18UN
AF19OV
AM18UN
AM19OV
Division Results for the AF18UN
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8. | 851 | Elaine Deprang | F | 17 | AF18UN | Golden | CO | 22:47.9 | 7:21 | 1 | 21 | 6 | |
2 | 17. | 877 | Troy Richard | F | 9 | AF18UN | Golden | CO | 26:52.0 | 8:39 | 4 | 21 | 6 | |
3 | 27. | 876 | Maize Richard | F | 12 | AF18UN | Golden | CO | 32:33.8 | 10:29 | 8 | 21 | 6 | |
4 | 29. | 883 | Christina Verschave | F | 13 | AF18UN | Golden | CO | 33:34.3 | 10:49 | 10 | 21 | 6 | |
5 | 37. | 884 | Everett Verschave | F | 13 | AF18UN | Golden | CO | 35:23.9 | 11:24 | 14 | 21 | 6 | |
6 | 43. | 878 | Wren Richard | F | 6 | AF18UN | Golden | CO | 44:39.2 | 14:23 | 18 | 21 | 6 |
Division Results for the AF19OV
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12. | 853 | Anna Evans | F | 31 | AF19OV | Golden | CO | 24:20.1 | 7:50 | 2 | 21 | 15 | |
2 | 15. | 857 | Sofia Fox | F | 43 | AF19OV | Golden | CO | 26:22.9 | 8:30 | 3 | 21 | 15 | |
3 | 19. | 408 | Shay Tande | F | 54 | AF19OV | Golden | CO | 27:39.4 | 8:55 | 5 | 21 | 15 | |
4 | 20. | 850 | Crystal Culbert | F | 51 | AF19OV | Golden | CO | 27:50.6 | 8:58 | 6 | 21 | 15 | |
5 | 21. | 989 | Katie Wither | F | 47 | AF19OV | Golden | CO | 28:11.4 | 9:05 | 7 | 21 | 15 | |
6 | 28. | 860 | Sarah Hartsburg | F | 47 | AF19OV | Golden | CO | 33:01.4 | 10:38 | 9 | 21 | 15 | |
7 | 30. | 880 | Carleen Schneiter | F | 44 | AF19OV | Golden | CO | 33:35.3 | 10:49 | 11 | 21 | 15 | |
8 | 32. | 870 | Leslie Ann Leddy | F | 41 | AF19OV | Golden | CO | 33:59.8 | 10:57 | 12 | 21 | 15 | |
9 | 34. | 869 | Qimin Lan | F | 57 | AF19OV | Golden | CO | 34:09.2 | 11:00 | 13 | 21 | 15 | |
10 | 38. | 886 | Reese Verschave | F | 44 | AF19OV | Golden | CO | 37:17.3 | 12:01 | 15 | 21 | 15 | |
11 | 39. | 874 | Aven Richard | F | 43 | AF19OV | Golden | CO | 37:17.6 | 12:01 | 16 | 21 | 15 | |
12 | 42. | 868 | William Keller | F | 48 | AF19OV | Golden | CO | 43:53.1 | 14:08 | 17 | 21 | 15 | |
13 | 46. | 413 | Jenny Carlin | F | 60 | AF19OV | Golden | CO | 48:38.4 | 15:40 | 19 | 21 | 15 | |
14 | 47. | 872 | Lexi Owens | F | 48 | AF19OV | Golden | CO | 49:11.8 | 15:51 | 20 | 21 | 15 | |
15 | 48. | 406 | Stacey Paulson | F | 51 | AF19OV | Golden | CO | 49:12.3 | 15:51 | 21 | 21 | 15 |
Division Results for the AM18UN
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 415 | Jackson Ferguson | M | 14 | AM18UN | Golden | CO | 18:08.9 | 5:51 | 1 | 27 | 12 | |
2 | 2. | 409 | Flynn Halsor | M | 17 | AM18UN | Golden | CO | 18:17.8 | 5:54 | 2 | 27 | 12 | |
3 | 3. | 894 | Layton Ward | M | 16 | AM18UN | Golden | CO | 21:15.0 | 6:51 | 3 | 27 | 12 | |
4 | 4. | 992 | Adam Ziegenfuss | M | 16 | AM18UN | Golden | CO | 21:37.8 | 6:58 | 4 | 27 | 12 | |
5 | 6. | 411 | Antero Cook | M | 17 | AM18UN | Golden | CO | 22:24.7 | 7:13 | 6 | 27 | 12 | |
6 | 9. | 862 | Zane Hudson | M | 15 | AM18UN | Golden | CO | 23:21.9 | 7:32 | 8 | 27 | 12 | |
7 | 10. | 848 | Kahler Cardone | M | 16 | AM18UN | Golden | CO | 23:22.7 | 7:32 | 9 | 27 | 12 | |
8 | 14. | 866 | Jackson Keller | M | 15 | AM18UN | Golden | CO | 25:58.3 | 8:22 | 12 | 27 | 12 | |
9 | 16. | 865 | Amber Keller | M | 11 | AM18UN | Golden | CO | 26:34.4 | 8:34 | 13 | 27 | 12 | |
10 | 25. | 892 | Calder Ward | M | 13 | AM18UN | 30:17.4 | 9:45 | 18 | 27 | 12 | |||
11 | 40. | 885 | Graycin Verschave | M | 10 | AM18UN | Golden | CO | 37:37.3 | 12:07 | 24 | 27 | 12 | |
12 | 45. | 414 | Wiley Carlin | M | 15 | AM18UN | Golden | CO | 48:38.1 | 15:40 | 27 | 27 | 12 |
Division Results for the AM19OV
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5. | 861 | Travis Hartsburg | M | 48 | AM19OV | Golden | CO | 22:09.0 | 7:08 | 5 | 27 | 15 | |
2 | 7. | 407 | Gunnar Tande | M | 52 | AM19OV | Golden | CO | 22:43.6 | 7:19 | 7 | 27 | 15 | |
3 | 11. | 994 | Joe Ziegenfuss | M | 49 | AM19OV | Golden | CO | 24:07.4 | 7:46 | 10 | 27 | 15 | |
4 | 13. | 416 | Eric Hudson | M | 52 | AM19OV | Golden | CO | 25:48.9 | 8:19 | 11 | 27 | 15 | |
5 | 18. | 881 | Steve Schneiter | M | 36 | AM19OV | Golden | CO | 26:53.8 | 8:40 | 14 | 27 | 15 | |
6 | 22. | 854 | Paul Evans | M | 34 | AM19OV | Arvada | CO | 28:18.3 | 9:07 | 15 | 27 | 15 | |
7 | 23. | 863 | Sam Irving | M | 42 | AM19OV | Arvada | CO | 28:18.6 | 9:07 | 16 | 27 | 15 | |
8 | 24. | 856 | Daniel Fox | M | 46 | AM19OV | Golden | CO | 28:24.1 | 9:09 | 17 | 27 | 15 | |
9 | 26. | 887 | Vincent Verschave | M | 47 | AM19OV | Golden | CO | 32:33.5 | 10:29 | 19 | 27 | 15 | |
10 | 31. | 875 | Jamie Richard | M | 44 | AM19OV | Golden | CO | 33:39.1 | 10:50 | 20 | 27 | 15 | |
11 | 33. | 991 | Yuanhai Yang | M | 60 | AM19OV | Golden | CO | 34:04.1 | 10:58 | 21 | 27 | 15 | |
12 | 35. | 412 | Roger Carlin | M | 61 | AM19OV | Golden | CO | 35:02.0 | 11:17 | 22 | 27 | 15 | |
13 | 36. | 417 | Kent McCreedy | M | 60 | AM19OV | Golden | CO | 35:02.6 | 11:17 | 23 | 27 | 15 | |
14 | 41. | 867 | Jon Keller | M | 52 | AM19OV | Golden | CO | 40:50.0 | 13:09 | 25 | 27 | 15 | |
15 | 44. | 864 | Joe Irwin | M | 39 | AM19OV | Golden | CO | 44:42.0 | 14:24 | 26 | 27 | 15 |