2024 Tri Nebraska Triathlon
Individual
Relay
F2029
F3039
F4049
F5059
F6069
M0119
M2029
M3039
M4049
M5059
M6069
M7079
M8099
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 394 | Autumn Schleicher | F | 27 | F2029 | Maxwell | NE | 8:48 | 2:32 | 57:28 | 1:07 | 25:34 | 1:35:27.3 |
2 | 34 | 391 | Mariah Bottom | F | 28 | F2029 | Hershey | NE | 9:54 | 1:59 | 53:52 | 1:27 | 32:02 | 1:39:11.6 |
3 | 41 | 386 | Brooke Anderson | F | 29 | F2029 | Kearney | NE | 8:36 | 2:59 | 58:39 | 1:36 | 30:08 | 1:41:56.1 |
4 | 49 | 388 | Lauren Pavel | F | 29 | F2029 | North Platte | NE | 7:04 | 3:46 | 1:03:19 | 1:33 | 31:12 | 1:46:51.9 |
5 | 81 | 389 | Margaret Gregory | F | 29 | F2029 | Chadron | NE | 15:41 | 3:37 | 1:35:04 | 1:24 | 37:55 | 2:33:38.7 |
6 | 82 | 392 | Paige Fear | F | 27 | F2029 | Sutherland | NE | 10:25 | 4:31 | 1:49:13 | 1:03 | 46:11 | 2:51:20.3 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 383 | Alexandria Svoboda | F | 31 | F3039 | Ogallala | NE | 11:00 | 2:53 | 59:24 | 1:20 | 26:20 | 1:40:54.9 |
2 | 39 | 375 | Mary Benson | F | 35 | F3039 | North Platte | NE | 9:57 | 3:34 | 56:23 | 1:06 | 30:40 | 1:41:37.6 |
3 | 57 | 367 | Kelsy Brown | F | 38 | F3039 | North Platte | NE | 10:41 | 3:51 | 1:05:36 | 0:50 | 31:09 | 1:52:04.7 |
4 | 74 | 366 | Laura Schroetlin | F | 39 | F3039 | 17:50 | 4:26 | 1:18:02 | 0:30 | 40:17 | 2:21:02.7 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 356 | Mandi Meredith | F | 43 | F4049 | Rapid City | SD | 6:45 | 1:17 | 43:09 | 0:50 | 25:37 | 1:17:35.5 |
2 | 52 | 346 | Shannon Mulhearn | F | 47 | F4049 | Kearney | NE | 12:23 | 4:41 | 53:03 | 2:06 | 35:19 | 1:47:29.3 |
3 | 55 | 363 | Amy Sabatka | F | 41 | F4049 | North Platte | NE | 9:42 | 5:24 | 1:01:11 | 1:13 | 34:05 | 1:51:33.1 |
4 | 65 | 347 | Laura Heirigs | F | 47 | F4049 | North Platte | NE | 10:36 | 5:08 | 1:05:41 | 1:51 | 40:31 | 2:03:43.6 |
5 | 66 | 357 | Kisha Arnold | F | 42 | F4049 | North Platte | NE | 10:21 | 2:21 | 1:09:01 | 0:25 | 43:07 | 2:05:13.1 |
6 | 67 | 360 | Kira Kautz | F | 41 | F4049 | North Platte | NE | 11:24 | 4:43 | 1:11:27 | 0:46 | 37:29 | 2:05:47.0 |
7 | 68 | 345 | Amanda Woolley | F | 47 | F4049 | Elwood | NE | 10:28 | 3:33 | 1:04:21 | 1:51 | 46:24 | 2:06:34.6 |
8 | 70 | 349 | Brandi Hild | F | 45 | F4049 | Callaway | NE | 10:14 | 2:26 | 1:20:23 | 2:09:21.8 | ||
9 | 73 | 362 | Nichelle Nichelson | F | 41 | F4049 | North Platte | NE | 8:42 | 4:40 | 1:19:19 | 1:37 | 46:40 | 2:20:55.7 |
10 | 75 | 364 | Jodi Laforce | F | 41 | F4049 | North Platte | NE | 13:05 | 5:35 | 1:13:16 | 2:32 | 47:11 | 2:21:36.9 |
11 | 79 | 352 | Jennifer Jacobson | F | 44 | F4049 | North Platte | NE | 11:33 | 3:35 | 1:19:09 | 1:41 | 52:16 | 2:28:10.6 |
12 | 80 | 350 | Denice Louder | F | 44 | F4049 | 11:23 | 5:11 | 1:27:40 | 1:26 | 42:42 | 2:28:18.6 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 342 | Ronda Graff | F | 51 | F5059 | McCook | NE | 11:35 | 3:04 | 51:26 | 1:24 | 31:17 | 1:38:42.9 |
2 | 50 | 329 | Malinda Hayes | F | 57 | F5059 | 12:08 | 3:37 | 1:00:29 | 1:30 | 29:20 | 1:47:01.7 | ||
3 | 51 | 337 | Shonna Werth | F | 53 | F5059 | Johnson Lake | NE | 10:14 | 3:24 | 1:01:22 | 19:51 | 12:32 | 1:47:20.0 |
4 | 53 | 341 | Linda Kramer | F | 51 | F5059 | Stapleton | NE | 11:41 | 4:46 | 1:01:17 | 0:43 | 29:32 | 1:47:56.6 |
5 | 64 | 335 | Jennifer Zimmerman | F | 56 | F5059 | Kearney | NE | 11:27 | 4:15 | 1:06:59 | 2:48 | 35:33 | 2:01:00.8 |
6 | 77 | 332 | Elizabeth Brown | F | 56 | F5059 | Arnold | NE | 10:54 | 3:08 | 1:22:16 | 0:56 | 48:26 | 2:25:38.1 |
7 | 78 | 338 | Renee Hahn | F | 52 | F5059 | Elsie | NE | 10:43 | 4:33 | 1:29:11 | 3:13 | 38:40 | 2:26:18.3 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 323 | Lynn Lupomech | F | 62 | F6069 | North Platte | NE | 10:43 | 4:45 | 55:54 | 1:09 | 29:43 | 1:42:11.1 |
2 | 47 | 320 | Kristy Lage | F | 63 | F6069 | 11:03 | 3:49 | 55:31 | 0:23 | 35:05 | 1:45:47.8 | ||
3 | 60 | 315 | Dee Tuenge | F | 65 | F6069 | 10:19 | 3:32 | 1:00:02 | 1:43 | 40:27 | 1:55:59.6 | ||
4 | 72 | 324 | Sharon Sewald | F | 62 | F6069 | North Platte | NE | 10:49 | 5:34 | 1:09:43 | 2:28 | 41:59 | 2:10:30.4 |
5 | 76 | 313 | Cheryl Uhrmacher | F | 69 | F6069 | Po Box 213 | TH | 12:49 | 4:01 | 1:19:03 | 1:24 | 44:33 | 2:21:47.3 |
Division Results for the M0119
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | 399 | Paul Jacobson | M | 10 | M0119 | North Platte | NE | 10:21 | 5:10 | 1:44:55 | 0:40 | 53:19 | 2:54:21.9 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 396 | John Guethlein | M | 25 | M2029 | 6:47 | 1:13 | 39:29 | 1:12 | 21:03 | 1:09:42.0 | ||
2 | 3 | 398 | Erik Graff | M | 22 | M2029 | McCook | NE | 7:43 | 1:26 | 41:44 | 0:32 | 23:00 | 1:14:22.2 |
3 | 14 | 387 | Jack Kenny | M | 29 | M2029 | 8:19 | 3:41 | 45:34 | 1:37 | 24:15 | 1:23:23.5 | ||
4 | 16 | 461 | Jackson Witter | M | 26 | M2029 | David City | NE | 9:35 | 2:49 | 48:21 | 1:37 | 21:50 | 1:24:09.3 |
5 | 19 | 390 | Nick Wilkinson | M | 28 | M2029 | Lincoln | NE | 8:49 | 2:52 | 48:41 | 0:57 | 24:15 | 1:25:30.3 |
6 | 22 | 393 | Raiko Martinez | M | 27 | M2029 | Omaha | NE | 8:24 | 3:20 | 52:46 | 1:53 | 24:21 | 1:30:42.0 |
7 | 56 | 397 | Joshua Smith | M | 24 | M2029 | Kearney | NE | 11:32 | 2:51 | 1:03:07 | 0:36 | 33:56 | 1:51:59.3 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 373 | Zachary Merritt | M | 36 | M3039 | Wellfleet | NE | 8:22 | 1:39 | 41:31 | 0:19 | 21:34 | 1:13:23.7 |
2 | 6 | 382 | Kyle Bottom | M | 31 | M3039 | Hershey | NE | 9:38 | 1:34 | 44:32 | 1:28 | 20:19 | 1:17:28.4 |
3 | 9 | 376 | Jared Knoell | M | 35 | M3039 | Omaha | NE | 9:15 | 2:35 | 46:21 | 0:51 | 22:13 | 1:21:12.4 |
4 | 12 | 381 | Cody Svoboda | M | 32 | M3039 | Ogallala | NE | 8:48 | 2:51 | 44:28 | 1:19 | 24:38 | 1:22:01.3 |
5 | 17 | 368 | Justin Spaulding | M | 38 | M3039 | Kearney | NE | 7:50 | 2:23 | 48:11 | 2:00 | 23:59 | 1:24:20.2 |
6 | 21 | 377 | Micah Dunn | M | 35 | M3039 | North Platte | NE | 9:52 | 2:40 | 49:11 | 1:21 | 27:09 | 1:30:11.0 |
7 | 23 | 380 | Mark Messner | M | 33 | M3039 | North Platte | NE | 11:27 | 2:29 | 48:08 | 1:12 | 29:04 | 1:32:17.1 |
8 | 26 | 384 | Jesse Young | M | 31 | M3039 | Big Springs | NE | 9:04 | 1:29 | 52:22 | 0:59 | 29:00 | 1:32:51.9 |
9 | 25 | 385 | Robbie Kosmacek | M | 30 | M3039 | North Platte | NE | 9:39 | 2:54 | 52:13 | 1:14 | 26:54 | 1:32:51.9 |
10 | 27 | 374 | Nelson Micek | M | 36 | M3039 | Lincoln | NE | 10:48 | 2:44 | 51:40 | 0:32 | 27:26 | 1:33:07.8 |
11 | 31 | 372 | Travis Veal | M | 37 | M3039 | 10:01 | 2:30 | 50:30 | 2:03 | 31:23 | 1:36:24.5 | ||
12 | 40 | 379 | Ryan Araujo | M | 33 | M3039 | North Platte | NE | 10:04 | 4:09 | 59:46 | 3:26 | 24:26 | 1:41:49.2 |
13 | 45 | 365 | Brett Theiler | M | 39 | M3039 | North Platte | NE | 14:02 | 6:00 | 50:59 | 2:18 | 30:22 | 1:43:38.7 |
14 | 58 | 462 | Jordon Vigil | M | 38 | M3039 | North Platte | NE | 12:47 | 3:02 | 1:09:23 | 0:38 | 27:12 | 1:52:58.5 |
15 | 69 | 370 | Charles Hayes | M | 37 | M3039 | 9:50 | 5:10 | 1:14:17 | 0:45 | 37:40 | 2:07:39.9 | ||
16 | 84 | 371 | Jared Lage | M | 37 | M3039 | 9:57 | 4:13 | 1:36:12 | 1:07 | 1:04:23 | 2:55:48.4 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 361 | Casey Roy | M | 41 | M4049 | North Platte | NE | 9:33 | 3:37 | 53:30 | 0:47 | 24:56 | 1:32:22.0 |
2 | 29 | 348 | Woody Blackmore | M | 47 | M4049 | Lexington | NE | 8:31 | 2:58 | 48:33 | 1:37 | 32:26 | 1:34:03.3 |
3 | 32 | 355 | Levi Bowlin | M | 43 | M4049 | Mitchell | NE | 9:07 | 2:41 | 55:42 | 1:35 | 28:24 | 1:37:26.9 |
4 | 35 | 354 | Ivan Mitchell | M | 43 | M4049 | North Platte | NE | 8:35 | 4:13 | 51:28 | 1:44 | 33:30 | 1:39:28.3 |
5 | 38 | 343 | Tom Staton | M | 49 | M4049 | Sutherland | NE | 9:30 | 3:09 | 59:29 | 1:03 | 28:01 | 1:41:09.4 |
6 | 43 | 359 | Matthew Odle | M | 42 | M4049 | North Platte | NE | 9:17 | 3:50 | 55:59 | 1:13 | 32:24 | 1:42:40.7 |
7 | 46 | 358 | Eric Louder | M | 42 | M4049 | 9:12 | 4:05 | 57:21 | 0:37 | 33:55 | 1:45:09.0 | ||
8 | 59 | 344 | Christopher Schaben | M | 47 | M4049 | McOok | NE | 11:02 | 2:07 | 54:21 | 2:28 | 43:11 | 1:53:06.5 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 336 | Dan Frost | M | 55 | M5059 | Fort Collins | CO | 7:21 | 0:55 | 37:47 | 1:27 | 27:28 | 1:14:56.0 |
2 | 5 | 334 | Jared Wach | M | 56 | M5059 | Ogallala | NE | 11:13 | 1:03 | 38:27 | 0:35 | 24:57 | 1:16:11.9 |
3 | 13 | 330 | Mark Ellis | M | 57 | M5059 | Kearney | NE | 9:10 | 1:34 | 45:48 | 1:22 | 24:40 | 1:22:29.8 |
4 | 20 | 340 | Jon Graff | M | 52 | M5059 | McCook | NE | 11:52 | 1:24 | 42:01 | 1:49 | 30:40 | 1:27:44.7 |
5 | 54 | 339 | Joel Jay | M | 52 | M5059 | North Platte | NE | 10:28 | 3:30 | 1:01:56 | 0:31 | 32:42 | 1:49:05.1 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 400 | Jim Witter | M | 64 | M6069 | David City | NE | 8:23 | 0:53 | 41:00 | 1:37 | 26:40 | 1:18:30.7 |
2 | 10 | 316 | John Marsh | M | 65 | M6069 | Kearney | NE | 9:36 | 1:29 | 41:41 | 1:15 | 27:34 | 1:21:32.1 |
3 | 11 | 369 | Jeff Bargell | M | 65 | M6069 | 9:12 | 2:14 | 46:16 | 1:11 | 23:06 | 1:21:56.9 | ||
4 | 15 | 314 | Wayne Wallace | M | 66 | M6069 | North Platte | NE | 9:58 | 3:59 | 43:15 | 1:44 | 25:03 | 1:23:56.7 |
5 | 18 | 327 | Mark Cullinan | M | 60 | M6069 | North Platte | NE | 8:42 | 1:34 | 43:36 | 1:09 | 29:34 | 1:24:32.0 |
6 | 28 | 326 | Leland Poppe | M | 62 | M6069 | North Platte | NE | 9:15 | 2:19 | 48:14 | 1:08 | 32:46 | 1:33:40.2 |
7 | 36 | 318 | Mark Bottom | M | 63 | M6069 | Grant | NE | 10:40 | 3:04 | 56:17 | 1:57 | 28:42 | 1:40:37.8 |
8 | 44 | 317 | Robert McKain | M | 63 | M6069 | Sutherland | NE | 8:30 | 2:35 | 55:28 | 0:56 | 35:42 | 1:43:08.2 |
9 | 48 | 319 | Dave Clouatre | M | 63 | M6069 | 12:34 | 3:59 | 51:45 | 1:44 | 36:29 | 1:46:29.4 | ||
10 | 62 | 321 | Robert Veal | M | 63 | M6069 | 10:15 | 5:16 | 1:06:16 | 0:59 | 36:46 | 1:59:30.2 |
Division Results for the M7079
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | 312 | Harlan Mekelburg | M | 75 | M7079 | Fort Collins | CO | 11:34 | 3:22 | 57:10 | 6:10 | 41:58 | 2:00:11.1 |
2 | 71 | 463 | Warren Cico | M | 77 | M7079 | Porter | NE | 8:34 | 1:02:20 | 36:42 | 2:10:11.7 |
Division Results for the M8099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 311 | Jack Miettinen | M | 84 | M8099 | 10:34 | 1:30 | 54:50 | 0:35 | 50:07 | 1:57:34.0 |