2024 Santa Fe Century Gran Fondo & Medio Fondo
Medio Fondo
Gran Fondo
F2029
F3039
F4049
F5059
F6069
F7099
M0119
M2029
M3039
M4049
M5059
M6069
M7099
X3039
X4049
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 1046 | Vivien Skrupskis | F | 28 | F2029 | Northglenn | CO | 4:12:09.8 | 18 | 28 | 2 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1054 | Lindsey Lavender | F | 34 | F3039 | Longmont | CO | 2:47:59.4 | 1 | 28 | 7 | ||
2 | 17 | 1006 | Paige Kinucan | F | 38 | F3039 | Albuquerque | NM | 2:54:17.0 | 3 | 28 | 7 | ||
3 | 43 | 1088 | Simone Hernandez | F | 33 | F3039 | Santa Fe | NM | 3:23:01.5 | 8 | 28 | 7 | ||
4 | 46 | 1007 | Nora Torres | F | 36 | F3039 | Santa Fe | NM | 3:27:41.0 | 9 | 28 | 7 | ||
5 | 53 | 1003 | Roxana Lopez | F | 37 | F3039 | El Paso | TX | 3:36:18.4 | 13 | 28 | 7 | ||
6 | 62 | 1044 | Julie Holt | F | 30 | F3039 | Albuquerque | NM | 3:48:23.8 | 14 | 28 | 7 | ||
7 | 82 | 1025 | Andrea Ho | F | 36 | F3039 | San Francisco | CA | 6:31:49.3 | 21 | 28 | 7 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 1018 | Sarah Scott | F | 49 | F4049 | Farmington | NM | 3:32:54.4 | 12 | 28 | 4 | ||
2 | 74 | 2135 | Karyn Boatman | F | 47 | F4049 | 4:13:20.5 | 19 | 28 | 4 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1080 | Kathy Alvarez | F | 53 | F5059 | Santa Fe | NM | 2:51:03.9 | 2 | 28 | 6 | ||
2 | 39 | 1021 | Marcy Turek | F | 53 | F5059 | Albuquerque | NM | 3:18:01.5 | 7 | 28 | 6 | ||
3 | 48 | 1000 | Elizabeth Aranda | F | 54 | F5059 | Albuquerque | NM | 3:29:49.8 | 11 | 28 | 6 | ||
4 | 69 | 1063 | Patricia Vazquez | F | 57 | F5059 | El Paso | TX | 3:54:24.2 | 16 | 28 | 6 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 2133 | Judith Amer | F | 69 | F6069 | Santa Fe | NM | 3:09:00.7 | 4 | 28 | 8 | ||
2 | 35 | 1052 | Martha Schlenger | F | 68 | F6069 | Lamy | NM | 3:16:42.0 | 5 | 28 | 8 | ||
3 | 36 | 1070 | Christine Sweeney | F | 60 | F6069 | Los Alamos | NM | 3:17:43.3 | 6 | 28 | 8 | ||
4 | 66 | 1016 | Diane Clark | F | 61 | F6069 | Montrose | CO | 3:51:32.0 | 15 | 28 | 8 | ||
5 | 70 | 1039 | Cheryl Burk | F | 67 | F6069 | Highlands Ranch | CO | 3:59:20.1 | 17 | 28 | 8 | ||
6 | 75 | 78 | Julie Spencer | F | 60 | F6069 | Santa Fe | NM | 4:17:06.7 | 20 | 28 | 8 |
Division Results for the F7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 1008 | Deborah Gaynor | F | 73 | F7099 | Santa Fe | NM | 3:28:25.0 | 10 | 28 | 1 |
Division Results for the M0119
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1074 | Keaton Verswijver | M | 16 | M0119 | Santa Fe | NM | 2:43:54.9 | 2 | 80 | 5 | ||
2 | 20 | 1104 | Rowan Flores | M | 19 | M0119 | Santa Fe | NM | 2:55:00.6 | 17 | 80 | 5 | ||
3 | 44 | 1058 | Joaquin Galindo | M | 16 | M0119 | Oro Valley | AZ | 3:24:52.3 | 36 | 80 | 5 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 1011 | Kevin Spilker | M | 29 | M2029 | Santa Fe | NM | 2:55:17.4 | 18 | 80 | 3 | ||
2 | 31 | 1038 | Xavier Burk | M | 23 | M2029 | Highlands Ranch | CO | 3:13:18.8 | 27 | 80 | 3 | ||
3 | 76 | 36 | J Spenser Lotz | M | 29 | M2029 | Albuquerque | NM | 4:37:04.3 | 54 | 80 | 3 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1045 | Thaddeus Woody | M | 35 | M3039 | Albuquerque | NM | 2:47:24.3 | 7 | 80 | 10 | ||
2 | 16 | 1120 | Mark Furmanek | M | 36 | M3039 | Rio Rancho | NM | 2:54:13.8 | 14 | 80 | 10 | ||
3 | 22 | 1065 | Rick Scheff | M | 35 | M3039 | Alamogordo | NM | 2:59:47.2 | 19 | 80 | 10 | ||
4 | 52 | 1002 | Omar Lopez | M | 37 | M3039 | El Paso | TX | 3:36:12.6 | 40 | 80 | 10 | ||
5 | 79 | 1042 | Arvind Mohan | M | 34 | M3039 | Santa Fe | NM | 4:47:18.0 | 57 | 80 | 10 | ||
6 | 80 | 1083 | Michael Dorval | M | 33 | M3039 | Castle Rock | CO | 5:24:23.9 | 58 | 80 | 10 | ||
7 | 81 | 1056 | Justin Hargrove | M | 30 | M3039 | Albuquerque | NM | 5:25:37.9 | 59 | 80 | 10 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1057 | Chris Fowler | M | 48 | M4049 | Albuquerque | NM | 2:47:16.7 | 6 | 80 | 8 | ||
2 | 12 | 62 | Daniel Swinton | M | 49 | M4049 | Albuquerque | NM | 2:48:02.0 | 11 | 80 | 8 | ||
3 | 13 | 3031 | Carmelo Rebolledo | M | 41 | M4049 | Albuquerque | NM | 2:48:50.4 | 12 | 80 | 8 | ||
4 | 18 | 1119 | Natan Teller | M | 45 | M4049 | Farmington | NM | 2:54:25.3 | 15 | 80 | 8 | ||
5 | 42 | 2169 | Brian Clarke | M | 47 | M4049 | Santa Fe | NM | 3:21:46.2 | 35 | 80 | 8 | ||
6 | 68 | 1026 | Jeff Boulton | M | 47 | M4049 | Rio Rancho | NM | 3:52:56.6 | 52 | 80 | 8 | ||
7 | 78 | 1040 | Mateo Seifert | M | 41 | M4049 | Corrales | NM | 4:43:33.7 | 56 | 80 | 8 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1075 | Guy Tann | M | 52 | M5059 | Albuquerque | NM | 2:45:52.6 | 3 | 80 | 22 | ||
2 | 5 | 1076 | Robert Leblanc | M | 58 | M5059 | Albuquerque | NM | 2:46:10.4 | 5 | 80 | 22 | ||
3 | 10 | 1060 | Gabriel Aragon | M | 59 | M5059 | Albuquerque | NM | 2:47:58.3 | 10 | 80 | 22 | ||
4 | 15 | 1079 | Al Senft | M | 55 | M5059 | Albuquerque | NM | 2:52:22.0 | 13 | 80 | 22 | ||
5 | 23 | 1053 | Andrew Shapiro | M | 52 | M5059 | Santa Fe | NM | 2:59:47.8 | 20 | 80 | 22 | ||
6 | 25 | 1036 | Timothy Loomis | M | 56 | M5059 | Las Cruces | NM | 3:01:22.2 | 22 | 80 | 22 | ||
7 | 26 | 3013 | Scott Wihhoite | M | 55 | M5059 | Los Lunas | NM | 3:02:10.6 | 23 | 80 | 22 | ||
8 | 27 | 1064 | John Keller | M | 55 | M5059 | Dallas | TX | 3:06:53.2 | 24 | 80 | 22 | ||
9 | 30 | 1028 | Curt Culbreth | M | 58 | M5059 | Amarillo | TX | 3:12:02.4 | 26 | 80 | 22 | ||
10 | 37 | 1055 | Matthias Geissel | M | 53 | M5059 | Albuquerque | NM | 3:17:52.5 | 31 | 80 | 22 | ||
11 | 51 | 1069 | James Ahrens | M | 56 | M5059 | Los Alamos | NM | 3:33:06.1 | 39 | 80 | 22 | ||
12 | 56 | 1030 | William Maher | M | 51 | M5059 | Amarillo | TX | 3:40:22.0 | 43 | 80 | 22 | ||
13 | 59 | 1084 | Dan Makens | M | 56 | M5059 | Las Cruces | NM | 3:44:38.7 | 46 | 80 | 22 | ||
14 | 63 | 1043 | John Utsey | M | 51 | M5059 | Santa Fe | NM | 3:48:44.5 | 48 | 80 | 22 | ||
15 | 65 | 1059 | Joe Clark | M | 55 | M5059 | Abiquiu | NM | 3:49:57.0 | 50 | 80 | 22 | ||
16 | 77 | 1035 | Michael Wolters | M | 54 | M5059 | Claremore | OK | 4:43:26.8 | 55 | 80 | 22 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1082 | Dan Armijo | M | 64 | M6069 | Peralta | NM | 2:41:49.4 | 1 | 80 | 21 | ||
2 | 4 | 2155 | Bruce Mazur | M | 61 | M6069 | Santa Fe | NM | 2:45:57.3 | 4 | 80 | 21 | ||
3 | 8 | 1089 | George Chappeu | M | 63 | M6069 | Santa Fe | NM | 2:47:37.4 | 8 | 80 | 21 | ||
4 | 9 | 1085 | John Heck | M | 61 | M6069 | Albuquerque | NM | 2:47:44.0 | 9 | 80 | 21 | ||
5 | 19 | 1090 | Michael Porter | M | 67 | M6069 | Arvada | CO | 2:54:37.9 | 16 | 80 | 21 | ||
6 | 24 | 1041 | Leif Irgens | M | 61 | M6069 | Plymouth | MN | 3:01:13.5 | 21 | 80 | 21 | ||
7 | 32 | 1073 | Edward Bustamante | M | 66 | M6069 | Albuquerque | NM | 3:15:12.2 | 28 | 80 | 21 | ||
8 | 33 | 3030 | Kirk Burpee | M | 65 | M6069 | El Paso | TX | 3:15:42.1 | 29 | 80 | 21 | ||
9 | 34 | 3021 | William West | M | 68 | M6069 | 3:16:04.1 | 30 | 80 | 21 | ||||
10 | 38 | 1034 | Bill Brant | M | 67 | M6069 | Boulder | CO | 3:17:56.8 | 32 | 80 | 21 | ||
11 | 40 | 1050 | Craig Thornally | M | 67 | M6069 | Colorado Springs | CO | 3:18:02.7 | 33 | 80 | 21 | ||
12 | 41 | 1024 | Dave Pate | M | 68 | M6069 | Pueblo West | CO | 3:20:19.6 | 34 | 80 | 21 | ||
13 | 58 | 1062 | Jim Baird | M | 60 | M6069 | Riverside | CA | 3:43:44.2 | 45 | 80 | 21 | ||
14 | 60 | 1037 | Thomas Burk | M | 68 | M6069 | Highlands Ranch | CO | 3:44:56.9 | 47 | 80 | 21 | ||
15 | 72 | 3014 | Ali Eala | M | 60 | M6069 | Albuquerque | NM | 4:10:01.5 | 53 | 80 | 21 |
Division Results for the M7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 1077 | Guy Damiano | M | 71 | M7099 | Albuquerque | NM | 3:08:01.1 | 25 | 80 | 11 | ||
2 | 45 | 1072 | Mark Riley | M | 70 | M7099 | Albuquerque | NM | 3:25:07.6 | 37 | 80 | 11 | ||
3 | 49 | 1010 | Jim Brauer | M | 70 | M7099 | Albuquerque | NM | 3:30:54.1 | 38 | 80 | 11 | ||
4 | 54 | 1019 | Rocky Gingg | M | 70 | M7099 | Friona | TX | 3:36:32.1 | 41 | 80 | 11 | ||
5 | 55 | 1001 | John Connell | M | 72 | M7099 | Santa Fe | NM | 3:38:56.5 | 42 | 80 | 11 | ||
6 | 57 | 1078 | Steve Van Horn | M | 72 | M7099 | Santa Fe | NM | 3:43:35.2 | 44 | 80 | 11 | ||
7 | 64 | 1048 | David Neal | M | 70 | M7099 | Las Cruces | NM | 3:49:17.6 | 49 | 80 | 11 | ||
8 | 67 | 1015 | Tom Clark | M | 71 | M7099 | Montrose | CO | 3:52:28.0 | 51 | 80 | 11 |
Division Results for the X3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 1087 | Vanessa Bowen | X | 38 | X3039 | Albuquerque | NM | 3:47:38.1 | 1 | 2 | 1 |
Division Results for the X4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 1061 | Elliot Magic Paynter | X | 41 | X4049 | El Prado | NM | 4:01:32.9 | 2 | 2 | 1 |