2024 Sillassen Half Marathon
Half Marathon
5k
F0119
F2029
F3039
F4049
F5059
F6069
M0119
M2029
M3039
M4049
M5059
M6069
M7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 2457 | Ellie Blakely | F | 18 | F0119 | North Platte | NE | 2:37:23.9 | 18 | 39 | 2 | ||
2 | 38 | 2493 | Jana Bourgeois | F | 17 | F0119 | North Platte | NE | 2:37:24.0 | 19 | 39 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 2500 | Evey Choat | F | 28 | F2029 | Tryon | NE | 2:23:50.9 | 11 | 39 | 5 | ||
2 | 34 | 2516 | Selena Hanna | F | 29 | F2029 | Arthur | NE | 2:30:45.0 | 15 | 39 | 5 | ||
3 | 41 | 2311 | Lexie Anthony | F | 26 | F2029 | Cozad | NE | 2:43:26.6 | 21 | 39 | 5 | ||
4 | 43 | 2512 | Mickayla Griffiths | F | 27 | F2029 | Wallace | NE | 2:47:49.4 | 22 | 39 | 5 | ||
5 | 44 | 2511 | Anna Griffiths | F | 29 | F2029 | Wallace | NE | 2:47:49.5 | 23 | 39 | 5 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 2750 | Lyndsey Graves | F | 37 | F3039 | Kearney | NE | 1:47:19.9 | 1 | 39 | 4 | ||
2 | 19 | 2557 | Katie Sis | F | 39 | F3039 | Elsie | NE | 1:55:25.2 | 5 | 39 | 4 | ||
3 | 49 | 3646 | Stefanie Wright | F | 38 | F3039 | Arthur | NE | 2:59:48.3 | 27 | 39 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 2431 | Ann Marie Blakely | F | 45 | F4049 | North Platte | NE | 1:52:31.9 | 2 | 39 | 11 | ||
2 | 20 | 2509 | Heather George | F | 45 | F4049 | Hershey | NE | 1:57:23.5 | 6 | 39 | 11 | ||
3 | 21 | 2502 | Kelly Coggins | F | 41 | F4049 | Ogallala | NE | 1:57:36.4 | 7 | 39 | 11 | ||
4 | 25 | 2549 | Missy Potts | F | 49 | F4049 | Grant | NE | 2:08:43.0 | 8 | 39 | 11 | ||
5 | 31 | 2327 | Kendra Auwerda | F | 40 | F4049 | Cozad | NE | 2:26:54.3 | 13 | 39 | 11 | ||
6 | 50 | 2537 | Sage Merritt | F | 40 | F4049 | 3:00:49.3 | 28 | 39 | 11 | ||||
7 | 51 | 2529 | Kristi Kohl | F | 49 | F4049 | York | NE | 3:02:19.0 | 29 | 39 | 11 | ||
8 | 53 | 2505 | Tiffany Engleman | F | 44 | F4049 | Omaha | NE | 3:10:02.5 | 31 | 39 | 11 | ||
9 | 59 | 2319 | Kisha Arnold | F | 42 | F4049 | North Platte | NE | 3:35:49.3 | 35 | 39 | 11 | ||
10 | 61 | 2526 | Jennifer Jacobson | F | 44 | F4049 | North Platte | NE | 3:56:29.3 | 36 | 39 | 11 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2540 | Jacki Musgrave | F | 52 | F5059 | Bingham | NE | 1:53:17.8 | 3 | 39 | 13 | ||
2 | 18 | 2579 | Deb O'Malley | F | 57 | F5059 | North Platte | NE | 1:53:38.7 | 4 | 39 | 13 | ||
3 | 26 | 2532 | Linda Kramer | F | 52 | F5059 | Stapelton | NE | 2:14:25.6 | 9 | 39 | 13 | ||
4 | 27 | 2523 | Malinda Hayes | F | 50 | F5059 | 2:14:32.6 | 10 | 39 | 13 | ||||
5 | 30 | 2501 | Kari Christensen | F | 52 | F5059 | Arthur | NE | 2:24:28.5 | 12 | 39 | 13 | ||
6 | 33 | 2566 | Stacy Totherow | F | 56 | F5059 | Lewellen | NE | 2:30:14.5 | 14 | 39 | 13 | ||
7 | 35 | 2552 | Misty Richards | F | 52 | F5059 | Brule | NE | 2:33:49.0 | 16 | 39 | 13 | ||
8 | 36 | 2571 | Ainslie Wilson | F | 52 | F5059 | Arthur | NE | 2:34:54.9 | 17 | 39 | 13 | ||
9 | 39 | 2542 | Deeny Nielsen | F | 55 | F5059 | Nebraska City | NE | 2:37:32.4 | 20 | 39 | 13 | ||
10 | 46 | 2514 | Renee Hahn | F | 53 | F5059 | Elsie | NE | 2:50:32.9 | 25 | 39 | 13 | ||
11 | 47 | 2558 | Dixie Smeltzer | F | 50 | F5059 | North Platte | NE | 2:58:36.6 | 26 | 39 | 13 | ||
12 | 54 | 2496 | Elizabeth Brown | F | 56 | F5059 | Arnold | NE | 3:12:35.8 | 32 | 39 | 13 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 2534 | Kristy Lage | F | 63 | F6069 | Arthur | NE | 2:49:14.5 | 24 | 39 | 4 | ||
2 | 52 | 2541 | Lois Nansal | F | 64 | F6069 | North Platte | NE | 3:10:02.4 | 30 | 39 | 4 | ||
3 | 57 | 2567 | Dee Tuenge | F | 65 | F6069 | North Platte | NE | 3:24:40.5 | 33 | 39 | 4 | ||
4 | 58 | 2555 | Sharon Sewald | F | 62 | F6069 | North Platte | NE | 3:35:49.1 | 34 | 39 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2521 | Haven Hauxwell | M | 16 | M0119 | Imperial | NE | 1:27:57.0 | 2 | 27 | 7 | ||
2 | 4 | 2565 | Billy Tolstedt | M | 18 | M0119 | North Platte | NE | 1:31:12.7 | 4 | 27 | 7 | ||
3 | 5 | 2570 | Andrew West | M | 16 | M0119 | Champion | NE | 1:33:08.0 | 5 | 27 | 7 | ||
4 | 7 | 2518 | Max Hanson | M | 15 | M0119 | Elsie | NE | 1:35:39.5 | 7 | 27 | 7 | ||
5 | 16 | 2546 | Triston Perry | M | 19 | M0119 | Hyannis | NE | 1:53:08.9 | 14 | 27 | 7 | ||
6 | 24 | 2543 | Isaak Ohm | M | 14 | M0119 | Hyannis | NE | 2:08:42.9 | 17 | 27 | 7 | ||
7 | 62 | 2527 | Paul Jacobson | M | 10 | M0119 | North Platte | NE | 3:56:29.5 | 26 | 27 | 7 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2553 | Trey Robertson | M | 20 | M2029 | Elsie | NE | 1:19:11.5 | 1 | 27 | 2 | ||
2 | 42 | 739 | Austin Anthony | M | 26 | M2029 | Cozad | NE | 2:43:26.8 | 21 | 27 | 2 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2538 | Zachary Merritt | M | 36 | M3039 | Wellfleet | NE | 1:33:14.0 | 6 | 27 | 5 | ||
2 | 8 | 2580 | Ryan Araujo | M | 34 | M3039 | North Platte | NE | 1:39:15.7 | 8 | 27 | 5 | ||
3 | 14 | 2390 | Nick Auwerda | M | 39 | M3039 | Cozad | NE | 1:50:50.2 | 13 | 27 | 5 | ||
4 | 48 | 2578 | Matthew Wright | M | 38 | M3039 | Arthur | NE | 2:59:48.3 | 22 | 27 | 5 | ||
5 | 55 | 2522 | Charles Hayes | M | 30 | M3039 | 3:20:15.7 | 23 | 27 | 5 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2515 | Chris Hall | M | 43 | M4049 | Cheyenne | WY | 1:29:23.9 | 3 | 27 | 4 | ||
2 | 10 | 2547 | Zeb Peterson | M | 45 | M4049 | Ogallala | NE | 1:45:46.9 | 10 | 27 | 4 | ||
3 | 12 | 2554 | Casey Roy | M | 41 | M4049 | North Platte | NE | 1:48:04.5 | 11 | 27 | 4 | ||
4 | 22 | 2563 | Mister Timmerman | M | 44 | M4049 | Littleton | CO | 2:04:27.4 | 15 | 27 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2531 | Chad Kohn | M | 51 | M5059 | North Platte | NE | 1:43:24.8 | 9 | 27 | 4 | ||
2 | 32 | 2530 | Shawn Kohl | M | 53 | M5059 | York | NE | 2:28:50.0 | 19 | 27 | 4 | ||
3 | 40 | 2476 | Blaine Boucher | M | 54 | M5059 | Lincoln | NE | 2:39:42.6 | 20 | 27 | 4 | ||
4 | 56 | 2475 | Aaron Boucher | M | 57 | M5059 | Lincoln | NE | 3:20:57.6 | 24 | 27 | 4 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 2422 | Jeff Bargell | M | 65 | M6069 | North Platte | NE | 1:48:54.0 | 12 | 27 | 3 | ||
2 | 23 | 2513 | Humberto Gutierrez | M | 67 | M6069 | Lexington | NE | 2:07:04.5 | 16 | 27 | 3 | ||
3 | 28 | 2569 | Wayne Wallace | M | 67 | M6069 | North Platte | NE | 2:15:40.3 | 18 | 27 | 3 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 2539 | Jack Miettinen | M | 82 | M7099 | Grand Island | NE | 3:51:16.1 | 25 | 27 | 2 |