2024 Mountain Swim Series - Carter Lake Crossing
3 Mile w/o Wetsuit
3 Mile w/Wetsuits
F0115
F1619
F2029
F3039
F4049
F5059
F6069
F7099
M1619
M2029
M3039
M4049
M5059
M6069
Division Results for the F0115
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | 568 | Ainhoa Torres | F | 13 | F0115 | N | Aurora | CO | 1:31:14.2 | 30:25 | 57 | 96 | 1 |
Division Results for the F1619
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 526 | Emma Robinson | F | 19 | F1619 | N | Longmont | CO | 1:03:56.2 | 21:19 | 4 | 96 | 3 | |
2 | 28 | 460 | Sophie Kent | F | 19 | F1619 | N | Frisco | TX | 1:14:22.6 | 24:48 | 16 | 96 | 3 | |
3 | 39 | 524 | Delaney Ritchey | F | 16 | F1619 | N | Longmont | CO | 1:16:45.4 | 25:36 | 19 | 96 | 3 |
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 519 | Carly Reid | F | 28 | F2029 | N | Boulder | CO | 1:00:48.9 | 20:17 | 1 | 96 | 17 | |
2 | 4 | 510 | Danielle Orie | F | 25 | F2029 | N | Orchard Park | NY | 1:03:00.5 | 21:01 | 3 | 96 | 17 | |
3 | 15 | 503 | Jamie Nats | F | 26 | F2029 | N | Highlands Ranch | CO | 1:08:58.5 | 23:00 | 7 | 96 | 17 | |
4 | 20 | 473 | Katey Lewicki | F | 22 | F2029 | N | Louisville | CO | 1:11:07.0 | 23:43 | 10 | 96 | 17 | |
5 | 48 | 274 | Ryann Barrier | F | 26 | F2029 | N | Fort Collins | CO | 1:18:14.2 | 26:05 | 25 | 96 | 17 | |
6 | 49 | 509 | Colleen Olson | F | 28 | F2029 | N | Littleton | CO | 1:18:17.1 | 26:06 | 26 | 96 | 17 | |
7 | 58 | 525 | Carly Ritger | F | 27 | F2029 | N | Denver | CO | 1:21:07.6 | 27:03 | 31 | 96 | 17 | |
8 | 66 | 383 | Cali Castro | F | 21 | F2029 | N | College Station | TX | 1:23:17.2 | 27:46 | 37 | 96 | 17 | |
9 | 77 | 395 | Alison Cross | F | 22 | F2029 | N | Louisville | CO | 1:26:12.6 | 28:45 | 46 | 96 | 17 | |
10 | 82 | 456 | Corinna Kelly | F | 22 | F2029 | N | Louisville | CO | 1:28:01.4 | 29:21 | 51 | 96 | 17 | |
11 | 84 | 508 | Nicole Olivieri | F | 23 | F2029 | N | Westminster | CO | 1:28:43.2 | 29:35 | 53 | 96 | 17 | |
12 | 87 | 445 | Mary Houlihan | F | 29 | F2029 | N | Golden | CO | 1:29:35.1 | 29:52 | 56 | 96 | 17 | |
13 | 94 | 364 | Liliana Busse | F | 24 | F2029 | N | Loveland | CO | 1:33:41.1 | 31:14 | 62 | 96 | 17 | |
14 | 101 | 393 | Madison Cotten | F | 28 | F2029 | N | Colorado Springs | CO | 1:36:28.3 | 32:10 | 68 | 96 | 17 | |
15 | 104 | 388 | Shannan Conlon | F | 28 | F2029 | N | Fort Collins | CO | 1:39:07.5 | 33:03 | 71 | 96 | 17 | |
16 | 107 | 592 | Caroline Wooten | F | 25 | F2029 | N | Colorado Springs | CO | 1:41:34.0 | 33:52 | 73 | 96 | 17 | |
17 | 109 | 580 | Elizabeth Warner | F | 21 | F2029 | N | U S A F Academy | CO | 1:44:33.7 | 34:52 | 75 | 96 | 17 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 387 | Rachel Cohen | F | 34 | F3039 | N | Boulder | CO | 1:01:58.8 | 20:40 | 2 | 96 | 23 | |
2 | 10 | 500 | Corey Murphey | F | 34 | F3039 | N | Longmont | CO | 1:07:04.3 | 22:22 | 6 | 96 | 23 | |
3 | 23 | 425 | Sara Gardhouse | F | 36 | F3039 | N | Conifer | CO | 1:12:10.4 | 24:04 | 11 | 96 | 23 | |
4 | 24 | 470 | Emily Lane | F | 31 | F3039 | N | Fort Collins | CO | 1:12:29.7 | 24:10 | 12 | 96 | 23 | |
5 | 26 | 495 | Christina Metcalf | F | 36 | F3039 | N | Louisville | CO | 1:13:29.3 | 24:30 | 14 | 96 | 23 | |
6 | 40 | 527 | Erika Robota | F | 30 | F3039 | N | Denver | CO | 1:16:52.8 | 25:38 | 20 | 96 | 23 | |
7 | 43 | 505 | Kelsey Newman | F | 30 | F3039 | N | Colorado Springs | CO | 1:17:46.3 | 25:56 | 23 | 96 | 23 | |
8 | 50 | 482 | Jenny Markel | F | 33 | F3039 | N | Colorado Springs | CO | 1:18:24.1 | 26:09 | 27 | 96 | 23 | |
9 | 67 | 209 | Megan Albers | F | 38 | F3039 | N | Lincoln | ND | 1:23:37.8 | 27:53 | 38 | 96 | 23 | |
10 | 68 | 471 | Meagan Larsen | F | 32 | F3039 | N | Denver | CO | 1:23:53.6 | 27:58 | 39 | 96 | 23 | |
11 | 71 | 389 | Erin Connor | F | 35 | F3039 | N | Denver | CO | 1:24:51.0 | 28:17 | 40 | 96 | 23 | |
12 | 72 | 472 | Marie Legrand | F | 30 | F3039 | N | Fort Collins | CO | 1:24:58.0 | 28:20 | 41 | 96 | 23 | |
13 | 78 | 550 | Meghan Sposato | F | 31 | F3039 | N | Louisville | CO | 1:26:26.3 | 28:49 | 47 | 96 | 23 | |
14 | 80 | 423 | Rachel Gamache | F | 34 | F3039 | N | Centennial | CO | 1:28:00.5 | 29:21 | 49 | 96 | 23 | |
15 | 91 | 530 | Megan Ryan | F | 30 | F3039 | N | Denver | CO | 1:31:40.9 | 30:34 | 59 | 96 | 23 | |
16 | 92 | 583 | Therese Weiderspon | F | 37 | F3039 | N | Greeley | CO | 1:31:43.4 | 30:35 | 60 | 96 | 23 | |
17 | 105 | 492 | Kellie Medina | F | 37 | F3039 | N | Highlands Ranch | CO | 1:40:03.9 | 33:22 | 72 | 96 | 23 | |
18 | 108 | 493 | Alexa Meins | F | 32 | F3039 | N | Castle Rock | CO | 1:44:24.2 | 34:49 | 74 | 96 | 23 | |
19 | 110 | 535 | Erin Schmidt | F | 38 | F3039 | N | Loveland | CO | 1:45:45.9 | 35:16 | 76 | 96 | 23 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 579 | Maggie Walsh | F | 42 | F4049 | N | Littleton | CO | 1:06:08.9 | 22:03 | 5 | 96 | 23 | |
2 | 16 | 539 | Mica Seibold | F | 48 | F4049 | N | Lafayette | CO | 1:09:06.0 | 23:02 | 8 | 96 | 23 | |
3 | 25 | 507 | Stacey Ogden | F | 46 | F4049 | N | Fort Collins | CO | 1:13:24.1 | 24:29 | 13 | 96 | 23 | |
4 | 41 | 417 | Krista Frank | F | 41 | F4049 | N | Lakewood | CO | 1:17:23.0 | 25:48 | 21 | 96 | 23 | |
5 | 45 | 444 | Sharon Houghton | F | 42 | F4049 | N | Boulder | CO | 1:18:01.9 | 26:01 | 24 | 96 | 23 | |
6 | 53 | 521 | Jessica Reinhardt Vitce | F | 48 | F4049 | N | Englewood | CO | 1:18:50.2 | 26:17 | 29 | 96 | 23 | |
7 | 61 | 429 | Jenny Gerson | F | 40 | F4049 | N | Boulder | CO | 1:21:40.4 | 27:14 | 33 | 96 | 23 | |
8 | 63 | 285 | Melanie Beard | F | 47 | F4049 | N | Louisville | CO | 1:22:15.9 | 27:26 | 34 | 96 | 23 | |
9 | 64 | 458 | Mary Kelly | F | 48 | F4049 | N | Louisville | CO | 1:22:33.7 | 27:32 | 35 | 96 | 23 | |
10 | 65 | 556 | Brigitte Stotter | F | 46 | F4049 | N | Castle Rock | CO | 1:23:04.9 | 27:42 | 36 | 96 | 23 | |
11 | 73 | 312 | Catherine Brinks | F | 41 | F4049 | N | Broomfield | CO | 1:25:13.8 | 28:25 | 42 | 96 | 23 | |
12 | 79 | 555 | Selina Stonecipher | F | 47 | F4049 | N | Colorado Springs | CO | 1:27:21.4 | 29:08 | 48 | 96 | 23 | |
13 | 85 | 499 | Sarah Mulder | F | 40 | F4049 | N | Loveland | CO | 1:29:09.6 | 29:44 | 54 | 96 | 23 | |
14 | 96 | 300 | Meredith Botnick | F | 42 | F4049 | N | Arvada | CO | 1:34:49.2 | 31:37 | 64 | 96 | 23 | |
15 | 102 | 485 | Jill McCormick | F | 41 | F4049 | N | Highlands Ranch | CO | 1:37:43.8 | 32:35 | 69 | 96 | 23 | |
16 | 103 | 543 | Brynn Shader | F | 40 | F4049 | N | Lafayette | CO | 1:37:56.5 | 32:39 | 70 | 96 | 23 | |
17 | 111 | 586 | Rachael Whitefield | F | 41 | F4049 | N | Castle Rock | CO | 1:47:47.0 | 35:56 | 77 | 96 | 23 | |
18 | 115 | 566 | Courtney Thiemann | F | 44 | F4049 | N | Louisville | CO | 1:54:46.1 | 38:16 | 78 | 96 | 23 | |
19 | 119 | 287 | Kimberley Benjamin | F | 49 | F4049 | N | Fort Collins | CO | 2:05:39.0 | 41:53 | 81 | 96 | 23 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 290 | Michelle Bierstedt | F | 53 | F5059 | N | Highlands Ranch | CO | 1:10:20.8 | 23:27 | 9 | 96 | 24 | |
2 | 27 | 547 | Sara Skoff | F | 51 | F5059 | N | Arvada | CO | 1:14:04.0 | 24:42 | 15 | 96 | 24 | |
3 | 35 | 575 | Nicole Vowles | F | 53 | F5059 | N | Fort Collins | CO | 1:15:56.8 | 25:19 | 17 | 96 | 24 | |
4 | 42 | 594 | Carolanne Williams | F | 50 | F5059 | N | Littleton | CO | 1:17:40.1 | 25:54 | 22 | 96 | 24 | |
5 | 52 | 557 | Diane Straub | F | 56 | F5059 | N | Denver | CO | 1:18:49.7 | 26:17 | 28 | 96 | 24 | |
6 | 59 | 402 | Mary Delong | F | 57 | F5059 | N | Fort Collins | CO | 1:21:14.0 | 27:05 | 32 | 96 | 24 | |
7 | 74 | 515 | Michelle Poole | F | 59 | F5059 | N | Greeley | CO | 1:25:19.9 | 28:27 | 43 | 96 | 24 | |
8 | 75 | 481 | Julie Manuel | F | 58 | F5059 | N | Littleton | CO | 1:25:36.2 | 28:33 | 44 | 96 | 24 | |
9 | 76 | 346 | Liz Buhr | F | 58 | F5059 | N | Denver | CO | 1:25:58.3 | 28:40 | 45 | 96 | 24 | |
10 | 81 | 464 | Angela Knightley | F | 54 | F5059 | N | Frisco | CO | 1:28:00.7 | 29:21 | 50 | 96 | 24 | |
11 | 83 | 478 | Meredith Lux | F | 53 | F5059 | N | Littleton | CO | 1:28:10.7 | 29:24 | 52 | 96 | 24 | |
12 | 90 | 440 | Emily Hedrick | F | 56 | F5059 | N | Albuquerque | NM | 1:31:40.0 | 30:34 | 58 | 96 | 24 | |
13 | 93 | 457 | Lisa Kelly | F | 59 | F5059 | N | Louisville | CO | 1:33:34.8 | 31:12 | 61 | 96 | 24 | |
14 | 95 | 578 | Gabriele Walser | F | 59 | F5059 | N | Golden | CO | 1:34:15.3 | 31:26 | 63 | 96 | 24 | |
15 | 97 | 517 | Mj Redman | F | 56 | F5059 | N | Fort Collins | CO | 1:34:49.7 | 31:37 | 65 | 96 | 24 | |
16 | 99 | 523 | Jennifer Rischling | F | 56 | F5059 | N | Elizabeth | CO | 1:35:12.4 | 31:45 | 66 | 96 | 24 | |
17 | 100 | 486 | Christine McCoy | F | 57 | F5059 | N | Fort Collins | CO | 1:35:27.5 | 31:50 | 67 | 96 | 24 | |
18 | 116 | 479 | Kate (Kathry Malers | F | 58 | F5059 | N | Fort Collins | CO | 1:59:01.1 | 39:41 | 79 | 96 | 24 | |
19 | 122 | 451 | Amy Johnson | F | 50 | F5059 | N | Johnstown | CO | 2:20:03.1 | 46:42 | 82 | 96 | 24 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 283 | Penny Bates | F | 62 | F6069 | N | Longmont | CO | 1:16:23.4 | 25:28 | 18 | 96 | 4 | |
2 | 57 | 399 | Janice Dau | F | 61 | F6069 | N | Lone Tree | CO | 1:21:03.8 | 27:02 | 30 | 96 | 4 | |
3 | 86 | 454 | Kathy Kadel | F | 60 | F6069 | N | Boulder | CO | 1:29:15.2 | 29:46 | 55 | 96 | 4 |
Division Results for the F7099
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | 518 | Jocelyn Reed | F | 70 | F7099 | N | Denver | CO | 2:02:49.9 | 40:57 | 80 | 96 | 1 |
Division Results for the M1619
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 428 | Justin Gawrych | M | 18 | M1619 | N | Longmont | CO | 1:03:21.8 | 21:08 | 2 | 47 | 1 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 502 | Dylan Nasser | M | 25 | M2029 | N | Littleton | CO | 1:02:52.1 | 20:58 | 1 | 47 | 11 | |
2 | 12 | 570 | Trevor Van Law | M | 23 | M2029 | N | Highlands Ranch | CO | 1:08:08.8 | 22:43 | 6 | 47 | 11 | |
3 | 14 | 489 | Sam McHugh | M | 28 | M2029 | N | Denver | CO | 1:08:45.8 | 22:56 | 8 | 47 | 11 | |
4 | 17 | 427 | Gregory Gassen | M | 26 | M2029 | N | Littleton | CO | 1:09:36.7 | 23:13 | 9 | 47 | 11 | |
5 | 36 | 544 | Nathan Shaver | M | 23 | M2029 | N | Thornton | CO | 1:16:16.0 | 25:26 | 19 | 47 | 11 | |
6 | 37 | 533 | Adrien Schissler | M | 24 | M2029 | N | Castle Rock | CO | 1:16:18.2 | 25:27 | 20 | 47 | 11 | |
7 | 44 | 516 | Ben Radak | M | 26 | M2029 | N | Denver | CO | 1:17:49.0 | 25:57 | 21 | 47 | 11 | |
8 | 60 | 574 | Ethan Vitcenda | M | 27 | M2029 | N | Denver | CO | 1:21:34.7 | 27:12 | 28 | 47 | 11 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 538 | Chris Scruggs | M | 37 | M3039 | N | Denver | CO | 1:05:44.2 | 21:55 | 4 | 47 | 6 | |
2 | 11 | 501 | Clay Myers | M | 34 | M3039 | N | Denver | CO | 1:07:32.4 | 22:31 | 5 | 47 | 6 | |
3 | 29 | 497 | Vincent Mingils | M | 33 | M3039 | N | Fort Collins | CO | 1:14:29.4 | 24:50 | 13 | 47 | 6 | |
4 | 46 | 228 | Erik Andersen | M | 37 | M3039 | N | Denver | CO | 1:18:04.3 | 26:02 | 22 | 47 | 6 | |
5 | 55 | 442 | Michael Holmlund | M | 35 | M3039 | N | Loveland | CO | 1:19:30.0 | 26:30 | 26 | 47 | 6 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 576 | Kent Walker | M | 46 | M4049 | N | Frisco | CO | 1:08:25.4 | 22:49 | 7 | 47 | 8 | |
2 | 31 | 379 | Scott Cadwallader | M | 49 | M4049 | N | Colorado Springs | CO | 1:14:52.1 | 24:58 | 15 | 47 | 8 | |
3 | 69 | 477 | Jonathan Lok | M | 45 | M4049 | N | Fort Collins | CO | 1:24:16.3 | 28:06 | 30 | 47 | 8 | |
4 | 106 | 255 | David Artusi | M | 49 | M4049 | N | Colorado Springs | CO | 1:41:13.0 | 33:45 | 34 | 47 | 8 | |
5 | 113 | 552 | Al Stafford | M | 40 | M4049 | N | Fort Collins | CO | 1:54:04.4 | 38:02 | 36 | 47 | 8 | |
6 | 121 | 532 | Sam Schatz | M | 40 | M4049 | N | New York | NY | 2:12:02.0 | 44:01 | 40 | 47 | 8 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 404 | Robert Doebele | M | 53 | M5059 | N | Denver | CO | 1:03:44.4 | 21:15 | 3 | 47 | 15 | |
2 | 19 | 520 | Quinn Reilly | M | 58 | M5059 | N | Denver | CO | 1:10:43.3 | 23:35 | 10 | 47 | 15 | |
3 | 21 | 528 | Gavin Ross | M | 58 | M5059 | N | Denver | CO | 1:11:32.6 | 23:51 | 11 | 47 | 15 | |
4 | 22 | 459 | Patrick Kelly | M | 57 | M5059 | N | Taos | NM | 1:11:54.8 | 23:59 | 12 | 47 | 15 | |
5 | 30 | 587 | Joseph Willman | M | 57 | M5059 | N | Durango | CO | 1:14:38.1 | 24:53 | 14 | 47 | 15 | |
6 | 32 | 541 | Dave Setzke | M | 51 | M5059 | N | Louisville | CO | 1:14:56.3 | 24:59 | 16 | 47 | 15 | |
7 | 33 | 420 | Daniel Frost | M | 56 | M5059 | N | Fort Collins | CO | 1:15:28.9 | 25:10 | 17 | 47 | 15 | |
8 | 34 | 506 | Chris O'Dell | M | 51 | M5059 | N | Fort Collins | CO | 1:15:54.3 | 25:19 | 18 | 47 | 15 | |
9 | 47 | 301 | Todd Robinson | M | 51 | M5059 | Y | Congmont | CO | 1:18:12.2 | 26:05 | 23 | 47 | 15 | |
10 | 54 | 563 | Mark Swanson | M | 52 | M5059 | N | Denver | CO | 1:18:52.8 | 26:18 | 25 | 47 | 15 | |
11 | 56 | 584 | Robert Weis | M | 53 | M5059 | N | Greeley | CO | 1:20:13.7 | 26:45 | 27 | 47 | 15 | |
12 | 98 | 474 | Bobby Lewis | M | 54 | M5059 | N | Greeley | CO | 1:35:09.0 | 31:43 | 33 | 47 | 15 | |
13 | 117 | 294 | Clinton Biggs | M | 55 | M5059 | N | Englewood | CO | 1:59:30.6 | 39:51 | 38 | 47 | 15 | |
14 | 120 | 407 | Jonathan Drout | M | 52 | M5059 | N | Denver | CO | 2:08:04.6 | 42:42 | 39 | 47 | 15 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | 386 | Ken Classen | M | 63 | M6069 | N | Denver | CO | 1:18:41.4 | 26:14 | 24 | 47 | 6 | |
2 | 62 | 569 | William Trujillo | M | 68 | M6069 | N | Loveland | CO | 1:22:15.8 | 27:26 | 29 | 47 | 6 | |
3 | 70 | 266 | John Barbic | M | 60 | M6069 | N | Superior | CO | 1:24:42.5 | 28:15 | 31 | 47 | 6 | |
4 | 88 | 446 | John Hughes | M | 62 | M6069 | N | Loveland | CO | 1:31:12.6 | 30:25 | 32 | 47 | 6 | |
5 | 112 | 514 | Glenn Peterson | M | 61 | M6069 | N | Hickory | NC | 1:49:44.6 | 36:35 | 35 | 47 | 6 | |
6 | 114 | 424 | Doug Garcia | M | 62 | M6069 | N | Fort Collins | CO | 1:54:26.8 | 38:09 | 37 | 47 | 6 |