2024 Milliken Middle School Season Opener
Boys
Girls
M-EIGHTH
M-FIFTH
M-FROSH
M-SEVENTH
M-SIXTH
Division Results for the M-EIGHTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4385 | Trygve Sorensen | M | 8 | Hms Richards Adventist Sc | 1 | M-EIGHTH | 1 | 17 | 10:31.5 | 6:35 |
2 | 5 | 4396 | Bridger Godfrey | M | 8 | Milliken Middle School | 1 | M-EIGHTH | 2 | 17 | 10:42.6 | 6:42 |
3 | 8 | 4353 | Cohen Reck | M | 8 | Firestone Charter Academy | 1 | M-EIGHTH | 3 | 17 | 10:59.1 | 6:52 |
4 | 10 | 4378 | Owen Walker | M | 8 | Frontier Academy Middle S | 2 | M-EIGHTH | 4 | 17 | 11:01.3 | 6:54 |
5 | 11 | 4381 | Conner Jahn | M | 8 | Hms Richards Adventist Sc | 2 | M-EIGHTH | 5 | 17 | 11:13.0 | 7:01 |
6 | 23 | 4354 | Easton Rickman | M | 8 | Firestone Charter Academy | 3 | M-EIGHTH | 6 | 17 | 12:03.2 | 7:32 |
7 | 24 | 4462 | Logan Rewerts | M | 8 | Valley Middle School | 1 | M-EIGHTH | 7 | 17 | 12:05.5 | 7:34 |
8 | 30 | 4417 | George Bonnell | M | 8 | University Middle School | 6 | M-EIGHTH | 8 | 17 | 12:28.6 | 7:48 |
9 | 37 | 4352 | Porter Phillips | M | 8 | Firestone Charter Academy | 5 | M-EIGHTH | 9 | 17 | 12:38.6 | 7:55 |
10 | 38 | 4438 | Kamden Putman | M | 8 | University Middle School | 10 | M-EIGHTH | 10 | 17 | 12:39.7 | 7:55 |
11 | 46 | 4428 | Stefan Goeglein | M | 8 | University Middle School | 13 | M-EIGHTH | 11 | 17 | 13:08.5 | 8:13 |
12 | 48 | 4395 | Eli Fisketjon | M | 8 | Milliken Middle School | 4 | M-EIGHTH | 12 | 17 | 13:18.3 | 8:19 |
13 | 52 | 4401 | Manny Morgensen | M | 8 | Milliken Middle School | 7 | M-EIGHTH | 13 | 17 | 13:22.6 | 8:22 |
14 | 61 | 4346 | Gabriel Fulkerson | M | 8 | Firestone Charter Academy | 6 | M-EIGHTH | 14 | 17 | 14:00.3 | 8:46 |
15 | 62 | 4459 | Eydan Mondragon | M | 8 | Valley Middle School | 3 | M-EIGHTH | 15 | 17 | 14:13.6 | 8:54 |
16 | 72 | 4371 | Mason Pope | M | 8 | Frontier Academy Middle S | 10 | M-EIGHTH | 16 | 17 | 15:49.0 | 9:54 |
17 | 85 | 4330 | Connor Graham | M | 8 | Estes Park Middle School | 9 | M-EIGHTH | 17 | 17 | 19:17.2 | 12:04 |
Division Results for the M-FIFTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 4476 | Tristen Woods | M | 5 | Firestone Charter Academy | 2 | M-FIFTH | 1 | 3 | 11:41.6 | 7:19 |
2 | 32 | 4351 | Paxton Phillips | M | 5 | Firestone Charter Academy | 4 | M-FIFTH | 2 | 3 | 12:35.4 | 7:53 |
3 | 79 | 4345 | Andrew Christensen | M | 5 | Firestone Charter Academy | 10 | M-FIFTH | 3 | 3 | 17:47.7 | 11:08 |
Division Results for the M-FROSH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 4332 | Corban Jorgenson | M | 9 | Estes Park Middle School | 4 | M-FROSH | 1 | 1 | 12:26.2 | 7:47 |
Division Results for the M-SEVENTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4406 | Christopher Johnson | M | 7 | Platte Valley Middle Scho | 1 | M-SEVENTH | 1 | 41 | 9:35.2 | 6:00 |
2 | 2 | 4358 | Max Bauer | M | 7 | Frontier Academy Middle S | 1 | M-SEVENTH | 2 | 41 | 10:18.9 | 6:27 |
3 | 4 | 4340 | Gabriel Sanchez | M | 7 | Estes Park Middle School | 1 | M-SEVENTH | 3 | 41 | 10:42.1 | 6:42 |
4 | 6 | 4453 | Henry Ziegler | M | 7 | University Middle School | 1 | M-SEVENTH | 4 | 41 | 10:47.4 | 6:45 |
5 | 7 | 4329 | Jack Borries | M | 7 | Estes Park Middle School | 2 | M-SEVENTH | 5 | 41 | 10:57.3 | 6:51 |
6 | 9 | 4439 | Cody Salazar | M | 7 | University Middle School | 2 | M-SEVENTH | 6 | 41 | 11:00.2 | 6:53 |
7 | 12 | 4319 | Ryan Rasmussen | M | 7 | Eaton Middle School | 1 | M-SEVENTH | 7 | 41 | 11:15.5 | 7:03 |
8 | 16 | 4424 | Brecken Ferguson | M | 7 | University Middle School | 3 | M-SEVENTH | 8 | 41 | 11:29.2 | 7:11 |
9 | 19 | 4415 | Andrew Baker | M | 7 | University Middle School | 4 | M-SEVENTH | 9 | 41 | 11:52.8 | 7:26 |
10 | 20 | 4379 | Lathan Erickson | M | 7 | Hms Richards Adventist Sc | 3 | M-SEVENTH | 10 | 41 | 11:53.9 | 7:27 |
11 | 21 | 4397 | Logan Godfrey | M | 7 | Milliken Middle School | 2 | M-SEVENTH | 11 | 41 | 11:56.9 | 7:29 |
12 | 22 | 836 | Taylor Broadhead | M | 7 | Eaton Middle School | 3 | M-SEVENTH | 12 | 41 | 12:01.6 | 7:31 |
13 | 26 | 4392 | John Day | M | 7 | Milliken Middle School | 3 | M-SEVENTH | 13 | 41 | 12:21.9 | 7:44 |
14 | 27 | 4337 | Tristian Niemeyer | M | 7 | Estes Park Middle School | 3 | M-SEVENTH | 14 | 41 | 12:22.0 | 7:44 |
15 | 28 | 4429 | Chase Gutierrez | M | 7 | University Middle School | 5 | M-SEVENTH | 15 | 41 | 12:24.7 | 7:46 |
16 | 33 | 4436 | Marek Miles | M | 7 | University Middle School | 8 | M-SEVENTH | 16 | 41 | 12:36.5 | 7:53 |
17 | 35 | 4367 | Caleb Henrichsen | M | 7 | Frontier Academy Middle S | 3 | M-SEVENTH | 17 | 41 | 12:37.7 | 7:54 |
18 | 40 | 4363 | Grady Correll | M | 7 | Frontier Academy Middle S | 4 | M-SEVENTH | 18 | 41 | 12:52.5 | 8:03 |
19 | 42 | 4455 | Alex Diaz Godinez | M | 7 | Valley Middle School | 2 | M-SEVENTH | 19 | 41 | 12:57.2 | 8:06 |
20 | 45 | 4376 | Rory Slaughter | M | 7 | Frontier Academy Middle S | 6 | M-SEVENTH | 20 | 41 | 13:08.3 | 8:13 |
21 | 50 | 4390 | Gavin Bedford | M | 7 | Milliken Middle School | 5 | M-SEVENTH | 21 | 41 | 13:22.0 | 8:22 |
22 | 51 | 4403 | Damek Thomas | M | 7 | Milliken Middle School | 6 | M-SEVENTH | 22 | 41 | 13:22.4 | 8:22 |
23 | 54 | 4394 | Lincoln Elmshaeuser | M | 7 | Milliken Middle School | 8 | M-SEVENTH | 23 | 41 | 13:25.5 | 8:24 |
24 | 55 | 4471 | Gavin Rowley | M | 7 | Weld Central Middle Schoo | 1 | M-SEVENTH | 24 | 41 | 13:32.1 | 8:28 |
25 | 56 | 4339 | Axel Rupp | M | 7 | Estes Park Middle School | 6 | M-SEVENTH | 25 | 41 | 13:33.9 | 8:29 |
26 | 58 | 4374 | Caleb Schreiner | M | 7 | Frontier Academy Middle S | 8 | M-SEVENTH | 26 | 41 | 13:41.6 | 8:34 |
27 | 60 | 4323 | Levi Smith | M | 7 | Eaton Middle School | 6 | M-SEVENTH | 27 | 41 | 13:49.8 | 8:39 |
28 | 63 | 4364 | Joseph Friedman | M | 7 | Frontier Academy Middle S | 9 | M-SEVENTH | 28 | 41 | 14:20.5 | 8:58 |
29 | 64 | 4344 | Luke Brunsman | M | 7 | Firestone Charter Academy | 7 | M-SEVENTH | 29 | 41 | 14:21.6 | 8:59 |
30 | 66 | 4355 | Mason Terry | M | 7 | Firestone Charter Academy | 8 | M-SEVENTH | 30 | 41 | 14:53.2 | 9:19 |
31 | 67 | 4335 | Makaijah Lange | M | 7 | Estes Park Middle School | 7 | M-SEVENTH | 31 | 41 | 14:57.8 | 9:22 |
32 | 70 | 4404 | Hunter Widdifield | M | 7 | Milliken Middle School | 9 | M-SEVENTH | 32 | 41 | 15:35.0 | 9:45 |
33 | 71 | 4468 | Damien Cruz | M | 7 | Weld Central Middle Schoo | 2 | M-SEVENTH | 33 | 41 | 15:37.6 | 9:46 |
34 | 73 | 4420 | Oakley Brown | M | 7 | University Middle School | 15 | M-SEVENTH | 34 | 41 | 16:07.9 | 10:05 |
35 | 74 | 4410 | Jeremiah Rodriguez | M | 7 | Platte Valley Middle Scho | 6 | M-SEVENTH | 35 | 41 | 16:23.4 | 10:15 |
36 | 75 | 4347 | Lincoln Green | M | 7 | Firestone Charter Academy | 9 | M-SEVENTH | 36 | 41 | 16:28.1 | 10:18 |
37 | 77 | 4391 | Makaio Cano | M | 7 | Milliken Middle School | 10 | M-SEVENTH | 37 | 41 | 17:10.6 | 10:45 |
38 | 78 | 4331 | Mason Horak | M | 7 | Estes Park Middle School | 8 | M-SEVENTH | 38 | 41 | 17:38.1 | 11:02 |
39 | 80 | 4349 | Tanner Kristensen | M | 7 | Firestone Charter Academy | 11 | M-SEVENTH | 39 | 41 | 18:09.8 | 11:22 |
40 | 81 | 4470 | Zayden Johnson | M | 7 | Weld Central Middle Schoo | 3 | M-SEVENTH | 40 | 41 | 18:12.8 | 11:23 |
41 | 84 | 4457 | Dariel Gonzalez | M | 7 | Valley Middle School | 5 | M-SEVENTH | 41 | 41 | 18:51.8 | 11:48 |
Division Results for the M-SIXTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 4305 | Toby Gullett | M | 6 | Eaton Middle School | 2 | M-SIXTH | 1 | 25 | 11:19.4 | 7:05 |
2 | 14 | 4413 | Rolando Viernes | M | 6 | Platte Valley Middle Scho | 2 | M-SIXTH | 2 | 25 | 11:21.7 | 7:07 |
3 | 15 | 4411 | Tucker Salmon | M | 6 | Platte Valley Middle Scho | 3 | M-SIXTH | 3 | 25 | 11:29.2 | 7:11 |
4 | 17 | 4408 | Rylen Kreps | M | 6 | Platte Valley Middle Scho | 4 | M-SIXTH | 4 | 25 | 11:38.8 | 7:17 |
5 | 25 | 4306 | Charlie Hauska | M | 6 | Eaton Middle School | 4 | M-SIXTH | 5 | 25 | 12:06.2 | 7:34 |
6 | 31 | 4426 | Timothy Galindo | M | 6 | University Middle School | 7 | M-SIXTH | 6 | 25 | 12:30.1 | 7:49 |
7 | 34 | 4422 | Anderson Devore | M | 6 | University Middle School | 9 | M-SIXTH | 7 | 25 | 12:37.7 | 7:54 |
8 | 36 | 4407 | Tripp Kelley | M | 6 | Platte Valley Middle Scho | 5 | M-SIXTH | 8 | 25 | 12:38.3 | 7:54 |
9 | 39 | 4437 | Ben Prestwich | M | 6 | University Middle School | 11 | M-SIXTH | 9 | 25 | 12:41.3 | 7:56 |
10 | 41 | 4360 | Jackson Boettcher | M | 6 | Frontier Academy Middle S | 5 | M-SIXTH | 10 | 25 | 12:56.2 | 8:06 |
11 | 43 | 4338 | Will Obrien | M | 6 | Estes Park Middle School | 5 | M-SIXTH | 11 | 25 | 12:59.0 | 8:07 |
12 | 44 | 4416 | Jackson Bliven | M | 6 | University Middle School | 12 | M-SIXTH | 12 | 25 | 13:03.0 | 8:10 |
13 | 47 | 4386 | Brooks Ward | M | 6 | Hms Richards Adventist Sc | 4 | M-SIXTH | 13 | 25 | 13:13.4 | 8:16 |
14 | 49 | 4308 | Kyle Jarboe | M | 6 | Eaton Middle School | 5 | M-SIXTH | 14 | 25 | 13:19.3 | 8:20 |
15 | 53 | 4441 | Luke Skipper | M | 6 | University Middle School | 14 | M-SIXTH | 15 | 25 | 13:24.4 | 8:23 |
16 | 57 | 4359 | Ian Bieri | M | 6 | Frontier Academy Middle S | 7 | M-SIXTH | 16 | 25 | 13:34.4 | 8:29 |
17 | 59 | 4384 | Sten Sorensen | M | 6 | Hms Richards Adventist Sc | 5 | M-SIXTH | 17 | 25 | 13:44.9 | 8:36 |
18 | 65 | 4326 | Julian West | M | 6 | Eaton Middle School | 7 | M-SIXTH | 18 | 25 | 14:45.6 | 9:14 |
19 | 68 | 4316 | Daniel Patterson | M | 6 | Eaton Middle School | 8 | M-SIXTH | 19 | 25 | 15:09.4 | 9:29 |
20 | 69 | 4463 | Hugo Trent | M | 6 | Valley Middle School | 4 | M-SIXTH | 20 | 25 | 15:19.3 | 9:35 |
21 | 76 | 4315 | Abram Oster | M | 6 | Eaton Middle School | 9 | M-SIXTH | 21 | 25 | 16:44.9 | 10:29 |
22 | 82 | 4304 | Samuel Glendenning | M | 6 | Eaton Middle School | 10 | M-SIXTH | 22 | 25 | 18:34.2 | 11:37 |
23 | 83 | 619 | Jasper Broadhead | M | 6 | Eaton Middle School | 11 | M-SIXTH | 23 | 25 | 18:37.8 | 11:39 |
24 | 86 | 4370 | Ethan Pope | M | 6 | Frontier Academy Middle S | 11 | M-SIXTH | 24 | 25 | 19:53.3 | 12:26 |
25 | 87 | 4348 | Ryder Jones | M | 6 | Firestone Charter Academy | 12 | M-SIXTH | 25 | 25 | 20:16.7 | 12:41 |