2024 RexRun For PAWSitivity
5k
F0115
F2029
F3039
F4049
F5059
F6069
M0115
M2029
M3039
M4049
M5059
M6069
Division Results for the F0115
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 4483 | June Purvis | F | 9 | F0115 | 37:36.4 | 23 | 52 | 7 | ||||
2 | 42 | 3695 | Rylie Ballard | F | 13 | F0115 | 37:38.3 | 24 | 52 | 7 | ||||
3 | 45 | 4479 | Kynzington Prager | F | 11 | F0115 | 38:25.6 | 25 | 52 | 7 | ||||
4 | 59 | 3748 | Emmo Singer | F | 10 | F0115 | Parker | CO | 55:00.9 | 34 | 52 | 7 | ||
5 | 68 | 3746 | Lilly Anderson | F | 11 | F0115 | Centennial | CO | 1:10:48.2 | 41 | 52 | 7 |
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 3714 | Nancy Juarez | F | 24 | F2029 | 31:08.3 | 11 | 52 | 8 | ||||
2 | 38 | 3739 | Suzy Rodgriguez | F | 23 | F2029 | Fort Lupton | CO | 34:40.8 | 20 | 52 | 8 | ||
3 | 57 | 3713 | Dulcie Hanson | F | 29 | F2029 | 50:31.4 | 32 | 52 | 8 | ||||
4 | 63 | 3733 | Mikaelah Moore | F | 28 | F2029 | 1:08:52.2 | 38 | 52 | 8 | ||||
5 | 64 | 3720 | Jennifer Lee | F | 26 | F2029 | 1:08:52.5 | 39 | 52 | 8 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3708 | Monica Folts | F | 38 | F3039 | 21:56.3 | 1 | 52 | 15 | ||||
2 | 3 | 3719 | Becca Kreutzer | F | 36 | F3039 | 23:25.8 | 2 | 52 | 15 | ||||
3 | 10 | 4492 | Rachel Song | F | 39 | F3039 | 26:50.3 | 4 | 52 | 15 | ||||
4 | 11 | 4484 | Erin Rosario | F | 36 | F3039 | 27:11.3 | 5 | 52 | 15 | ||||
5 | 14 | 3716 | Jennifer Kessler | F | 38 | F3039 | 27:52.8 | 6 | 52 | 15 | ||||
6 | 15 | 3731 | Erin McNulty | F | 38 | F3039 | 28:00.4 | 7 | 52 | 15 | ||||
7 | 21 | 3712 | Shahina Halmedi | F | 32 | F3039 | 30:26.1 | 10 | 52 | 15 | ||||
8 | 27 | 3718 | Jessica Kim | F | 32 | F3039 | 31:50.9 | 12 | 52 | 15 | ||||
9 | 34 | 4485 | Ashley Runyon | F | 33 | F3039 | 34:01.0 | 18 | 52 | 15 | ||||
10 | 39 | 3732 | Abbie Mitchell | F | 30 | F3039 | 35:38.7 | 21 | 52 | 15 | ||||
11 | 52 | 3743 | Josi Sharp | F | 32 | F3039 | Aurora | CO | 43:06.4 | 29 | 52 | 15 | ||
12 | 53 | 3723 | Melissa Lotz | F | 35 | F3039 | 43:23.8 | 30 | 52 | 15 | ||||
13 | 61 | 3741 | Janaki Bhave | F | 32 | F3039 | Aurora | 58:47.8 | 36 | 52 | 15 | |||
14 | 62 | 3710 | Stacey George | F | 35 | F3039 | 1:08:35.3 | 37 | 52 | 15 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4499 | Yulia Vallejos | F | 46 | F4049 | 24:55.7 | 3 | 52 | 18 | ||||
2 | 16 | 4481 | Blair Purcell | F | 47 | F4049 | 28:23.4 | 8 | 52 | 18 | ||||
3 | 18 | 3730 | Heidi McDevitt | F | 41 | F4049 | 29:54.7 | 9 | 52 | 18 | ||||
4 | 29 | 4496 | Marni Telkamp | F | 48 | F4049 | 32:21.8 | 13 | 52 | 18 | ||||
5 | 30 | 3711 | Shawna Gilbert | F | 47 | F4049 | 32:27.0 | 14 | 52 | 18 | ||||
6 | 32 | 4489 | Danielle Sender | F | 45 | F4049 | 33:33.8 | 16 | 52 | 18 | ||||
7 | 33 | 4500 | Julie Wunderlich | F | 41 | F4049 | 33:41.3 | 17 | 52 | 18 | ||||
8 | 36 | 3737 | Kristen Park | F | 45 | F4049 | 34:34.8 | 19 | 52 | 18 | ||||
9 | 46 | 4413 | Kirstin Prager | F | 40 | F4049 | 38:25.8 | 26 | 52 | 18 | ||||
10 | 48 | 4491 | Sarah Sloane | F | 45 | F4049 | 38:53.4 | 27 | 52 | 18 | ||||
11 | 49 | 3709 | Casey Foster | F | 45 | F4049 | 39:11.3 | 28 | 52 | 18 | ||||
12 | 58 | 3702 | Lisa Chase | F | 45 | F4049 | 50:31.6 | 33 | 52 | 18 | ||||
13 | 60 | 4490 | Kristin Singer | F | 43 | F4049 | 55:02.2 | 35 | 52 | 18 | ||||
14 | 67 | 3747 | Brittany Anderson | F | 43 | F4049 | Centennial | CO | 1:10:48.2 | 40 | 52 | 18 | ||
15 | 69 | 4356 | Shawna Powers | F | 45 | F4049 | 1:14:25.8 | 42 | 52 | 18 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 4480 | Kimberly Pranger | F | 53 | F5059 | 33:06.0 | 15 | 52 | 2 | ||||
2 | 40 | 3725 | Robin Marino | F | 57 | F5059 | 36:45.2 | 22 | 52 | 2 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 4486 | Elizabeth Sather | F | 64 | F6069 | 47:05.1 | 31 | 52 | 1 |
Division Results for the M0115
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 4495 | Brock Telkamp | M | 15 | M0115 | 27:21.8 | 7 | 30 | 5 | ||||
2 | 28 | 4497 | Mikhail Vallejos | M | 13 | M0115 | 32:00.7 | 16 | 30 | 5 | ||||
3 | 55 | 3700 | Isaac Celis | M | 5 | M0115 | 48:39.7 | 24 | 30 | 5 | ||||
4 | 65 | 3744 | Everett Anderson | M | 6 | M0115 | Centennial | CO | 1:10:46.2 | 26 | 30 | 5 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3704 | Dominic Conta | M | 24 | M2029 | 25:53.4 | 4 | 30 | 7 | ||||
2 | 9 | 3705 | Jack Cruise | M | 23 | M2029 | 26:45.4 | 6 | 30 | 7 | ||||
3 | 17 | 3735 | Aaron Nelson | M | 29 | M2029 | 28:26.2 | 9 | 30 | 7 | ||||
4 | 20 | 4493 | Miguel Sosa | M | 27 | M2029 | 30:12.5 | 11 | 30 | 7 | ||||
5 | 22 | 3727 | Ryan Masterson | M | 29 | M2029 | 30:37.4 | 12 | 30 | 7 | ||||
6 | 37 | 3740 | Taylor Enriquez | M | 27 | M2029 | Brighton | 34:40.5 | 18 | 30 | 7 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3738 | Zach Petrone | M | 33 | M3039 | 23:20.7 | 1 | 30 | 4 | ||||
2 | 13 | 3717 | Troy Kessler | M | 39 | M3039 | 27:52.5 | 8 | 30 | 4 | ||||
3 | 25 | 3699 | Dylan Barnes | M | 38 | M3039 | 30:56.7 | 15 | 30 | 4 | ||||
4 | 47 | 4382 | James Prager | M | 39 | M3039 | 38:26.1 | 21 | 30 | 4 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3728 | Luke McCollum | M | 43 | M4049 | 23:53.1 | 2 | 30 | 8 | ||||
2 | 5 | 3703 | Jason Cline | M | 45 | M4049 | 24:43.5 | 3 | 30 | 8 | ||||
3 | 19 | 3729 | Colby McDevitt | M | 42 | M4049 | 29:55.1 | 10 | 30 | 8 | ||||
4 | 24 | 3736 | John Nelson | M | 49 | M4049 | 30:50.3 | 14 | 30 | 8 | ||||
5 | 44 | 4482 | Ben Purvis | M | 42 | M4049 | 37:42.0 | 20 | 30 | 8 | ||||
6 | 56 | 3701 | Jesus Celis | M | 44 | M4049 | 48:41.0 | 25 | 30 | 8 | ||||
7 | 66 | 3745 | Brian Anderson | M | 43 | M4049 | Centennial | CO | 1:10:47.6 | 27 | 30 | 8 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3724 | Todd Lupien | M | 56 | M5059 | 26:28.0 | 5 | 30 | 4 | ||||
2 | 35 | 3722 | Toby Lockwood | M | 52 | M5059 | 34:23.5 | 17 | 30 | 4 | ||||
3 | 43 | 3696 | Stefan Ballard | M | 50 | M5059 | 37:38.4 | 19 | 30 | 4 | ||||
4 | 50 | 4498 | Raymond Vallejos | M | 57 | M5059 | 39:23.1 | 22 | 30 | 4 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 3726 | Rick Masterson | M | 61 | M6069 | 30:38.3 | 13 | 30 | 2 | ||||
2 | 51 | 3721 | Ken Lewkow | M | 67 | M6069 | 42:11.1 | 23 | 30 | 2 |