2024 Fort Collins Lincoln Invitational XC

M-EIGHTH

M-FROSH

M-SEVENTH

M-SIXTH

None

Division Results for the M-EIGHTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 4224 Noah Emery M 8 Webber Middle School 1 M-EIGHTH 1 104 11:26.2 5:44
2 3 3691 Clark Chen M 8 Kinard Middle School 2 M-EIGHTH 2 104 11:51.8 5:56
3 4 4273 Brady Slauson M 8 Webber Middle School 2 M-EIGHTH 3 104 11:53.9 5:57
4 5 3726 Wilson Hillyer M 8 Kinard Middle School 3 M-EIGHTH 4 104 12:15.6 6:08
5 6 3744 Cruze Klein M 8 Kinard Middle School 4 M-EIGHTH 5 104 12:19.3 6:10
6 7 3855 Cash Helgerson M 8 Lesher Middle School 1 M-EIGHTH 6 104 12:26.5 6:14
7 8 3897 Milo Singleton M 8 Lesher Middle School 2 M-EIGHTH 7 104 12:26.9 6:14
8 10 3644 Will Fox M 8 Cache La Poudre Middle Sc 1 M-EIGHTH 8 104 12:38.0 6:19
9 12 4227 Ryder Green M 8 Webber Middle School 3 M-EIGHTH 9 104 12:42.5 6:22
10 14 4212 Kellen Brown M 8 Webber Middle School 4 M-EIGHTH 10 104 12:44.1 6:23
11 16 3635 Conrad Yager M 8 Boltz Middle School 1 M-EIGHTH 11 104 12:56.0 6:28
12 17 4051 Bridger Godfrey M 8 Milliken Middle School 1 M-EIGHTH 12 104 13:02.9 6:32
13 19 4074 Cj Sears M 8 Mountain Sage Community S 1 M-EIGHTH 13 104 13:06.7 6:34
14 20 3617 Jackson Murray M 8 Boltz Middle School 2 M-EIGHTH 14 104 13:08.1 6:35
15 21 3711 Evan Gaida M 8 Kinard Middle School 6 M-EIGHTH 15 104 13:09.2 6:35
16 22 4209 Noah Benson M 8 Webber Middle School 5 M-EIGHTH 16 104 13:09.6 6:35
17 24 4269 Joseph Sartin M 8 Webber Middle School 6 M-EIGHTH 17 104 13:11.7 6:36
18 25 3955 Alex Fortner M 8 Liberty Common Middle Sch 1 M-EIGHTH 18 104 13:12.5 6:37
19 28 4293 Nico Gomez-Rickard M 8 Wellington Middle School 1 M-EIGHTH 19 104 13:16.0 6:38
20 29 3142 Talon Babbitt M 8 Blevins Middle School 3 M-EIGHTH 20 104 13:17.1 6:39
21 30 3845 Declan Dixon M 8 Lesher Middle School 7 M-EIGHTH 21 104 13:19.3 6:40
22 31 3688 Ezra Carey M 8 Kinard Middle School 8 M-EIGHTH 22 104 13:20.4 6:41
23 32 3957 Maxwell Greene M 8 Liberty Common Middle Sch 2 M-EIGHTH 23 104 13:24.2 6:43
24 34 3541 Nathanael Ciezak M 8 Boltz Middle School 3 M-EIGHTH 24 104 13:25.2 6:43
25 36 3899 Reed Sloan M 8 Lesher Middle School 8 M-EIGHTH 25 104 13:27.7 6:44
26 37 3286 Calvin Kuhlman M 8 Blevins Middle School 4 M-EIGHTH 26 104 13:29.3 6:45
27 39 4164 Daniel Held Jr. M 8 Timnath Middle School 1 M-EIGHTH 27 104 13:30.0 6:45
28 40 3898 Asher Sloan M 8 Lesher Middle School 9 M-EIGHTH 28 104 13:31.3 6:46
29 41 3844 Cooper Dietrich M 8 Lesher Middle School 10 M-EIGHTH 29 104 13:31.7 6:46
30 44 4119 Eli Rauscher M 8 Preston Middle School 1 M-EIGHTH 30 104 13:35.8 6:48
31 46 3952 Levi Dekorte M 8 Liberty Common Middle Sch 4 M-EIGHTH 31 104 13:38.4 6:50
32 47 4270 Bentley Scharf M 8 Webber Middle School 8 M-EIGHTH 32 104 13:39.6 6:50
33 48 4138 Boden Whitney M 8 Preston Middle School 2 M-EIGHTH 33 104 13:41.1 6:51
34 49 3964 Carson Illig M 8 Liberty Common Middle Sch 5 M-EIGHTH 34 104 13:41.4 6:51
35 51 3876 Liam Odell M 8 Lesher Middle School 12 M-EIGHTH 35 104 13:43.3 6:52
36 52 3677 Ryan Bantham M 8 Kinard Middle School 11 M-EIGHTH 36 104 13:44.3 6:53
37 56 3813 Gavin Stow M 8 Kinard Middle School 13 M-EIGHTH 37 104 13:54.5 6:58
38 57 4283 Korbin Wittemyer M 8 Webber Middle School 9 M-EIGHTH 38 104 13:56.1 6:59
39 62 3989 Maxwell Caston M 8 Lincoln Middle School 1 M-EIGHTH 39 104 14:06.0 7:03
40 63 4038 Ayden Ortiz M 8 Loveland Classical Middle 2 M-EIGHTH 40 104 14:06.9 7:04
41 69 4277 Asher Toman M 8 Webber Middle School 11 M-EIGHTH 41 104 14:15.8 7:08
42 73 4201 Callum Weatherhogg M 8 Timnath Middle School 6 M-EIGHTH 42 104 14:17.7 7:09
43 93 4285 Tyndall Wuertz M 8 Webber Middle School 15 M-EIGHTH 43 104 14:46.6 7:24
44 94 3831 Zachary Woodmansee M 8 Kinard Middle School 18 M-EIGHTH 44 104 14:46.7 7:24
45 96 4300 Hunter Schmid M 8 Wellington Middle School 2 M-EIGHTH 45 104 14:47.5 7:24
46 97 3968 Ezra Marsh M 8 Liberty Common Middle Sch 8 M-EIGHTH 46 104 14:48.0 7:24
47 99 4316 Brendan Trostel M 8 Wellington Middle School 3 M-EIGHTH 47 104 14:52.8 7:27
48 100 3791 Cooper Rodgers M 8 Kinard Middle School 19 M-EIGHTH 48 104 14:56.8 7:29
49 103 3972 Ethan Moore M 8 Liberty Common Middle Sch 9 M-EIGHTH 49 104 15:03.9 7:32
50 106 4251 Jackson Long M 8 Webber Middle School 17 M-EIGHTH 50 104 15:06.9 7:34
51 107 4298 Konnor Moran M 8 Wellington Middle School 4 M-EIGHTH 51 104 15:07.2 7:34
52 109 3622 Carter Poppema M 8 Boltz Middle School 7 M-EIGHTH 52 104 15:11.5 7:36
53 110 4028 Gavrie Chuhralya M 8 Loveland Classical Middle 4 M-EIGHTH 53 104 15:13.0 7:37
54 120 3663 Parker Pfleiger M 8 Front Range Baptist Acade 1 M-EIGHTH 54 104 15:31.6 7:46
55 124 3664 Kendrick Pierce M 8 Front Range Baptist Acade 2 M-EIGHTH 55 104 15:36.8 7:49
56 125 4056 Manny Morgensen M 8 Milliken Middle School 3 M-EIGHTH 56 104 15:37.2 7:49
57 127 3966 Jack Leslie M 8 Liberty Common Middle Sch 10 M-EIGHTH 57 104 15:42.2 7:52
58 130 3827 Cameron Wilson M 8 Kinard Middle School 26 M-EIGHTH 58 104 15:46.4 7:54
59 133 3295 Caleb Larson M 8 Blevins Middle School 6 M-EIGHTH 59 104 15:48.2 7:55
60 135 3938 Theodore Von Fischer M 8 Lesher Middle School 26 M-EIGHTH 60 104 15:50.1 7:56
61 139 3779 Joshua Podany M 8 Kinard Middle School 28 M-EIGHTH 61 104 15:53.5 7:57
62 147 3810 Emry Stellmon M 8 Kinard Middle School 35 M-EIGHTH 62 104 16:00.0 8:00
63 152 3892 Luca Rulli M 8 Lesher Middle School 27 M-EIGHTH 63 104 16:05.3 8:03
64 155 3775 Anay Pahwa M 8 Kinard Middle School 39 M-EIGHTH 64 104 16:09.4 8:05
65 157 3661 Caleb Wilkins M 8 Cache La Poudre Middle Sc 3 M-EIGHTH 65 104 16:11.3 8:06
66 161 3961 Jaron Heine M 8 Liberty Common Middle Sch 14 M-EIGHTH 66 104 16:18.0 8:09
67 169 3821 Aidan Walker M 8 Kinard Middle School 41 M-EIGHTH 67 104 16:26.7 8:14
68 174 3752 Thinh Le M 8 Kinard Middle School 44 M-EIGHTH 68 104 16:34.3 8:18
69 178 3605 Obester Jack M 8 Boltz Middle School 13 M-EIGHTH 69 104 16:41.1 8:21
70 180 3549 Ely Devine M 8 Boltz Middle School 14 M-EIGHTH 70 104 16:42.8 8:22
71 184 4282 Bennett Williams M 8 Webber Middle School 22 M-EIGHTH 71 104 16:46.3 8:24
72 191 4233 Sabastian Harris M 8 Webber Middle School 24 M-EIGHTH 72 104 16:52.9 8:27
73 196 3936 Miles Todd M 8 Lesher Middle School 33 M-EIGHTH 73 104 16:57.7 8:29
74 209 4142 Bradley Allen M 8 Timnath Middle School 12 M-EIGHTH 74 104 17:12.5 8:37
75 210 3646 Jack Himlie M 8 Cache La Poudre Middle Sc 6 M-EIGHTH 75 104 17:12.7 8:37
76 225 3686 Charles Canonico M 8 Kinard Middle School 56 M-EIGHTH 76 104 17:38.9 8:50
77 236 4000 Eccelsto Heath M 8 Lincoln Middle School 6 M-EIGHTH 77 104 18:00.9 9:01
78 257 3680 Eli Bradshaw M 8 Kinard Middle School 62 M-EIGHTH 78 104 18:47.3 9:24
79 258 3638 Xander Baker M 8 Cache La Poudre Middle Sc 9 M-EIGHTH 79 104 18:48.2 9:25
80 261 3842 Jack Connolly M 8 Lesher Middle School 43 M-EIGHTH 80 104 18:52.7 9:27
81 266 3153 Rowan Daylin M 8 Blevins Middle School 15 M-EIGHTH 81 104 19:06.4 9:34
82 267 4033 Asher Holt M 8 Loveland Classical Middle 6 M-EIGHTH 82 104 19:09.9 9:35
83 275 4183 Isaac Myers M 8 Timnath Middle School 14 M-EIGHTH 83 104 19:33.0 9:47
84 291 3655 Cole Sumpter M 8 Cache La Poudre Middle Sc 12 M-EIGHTH 84 104 20:25.2 10:13
85 301 3497 Brian Belcher M 8 Boltz Middle School 25 M-EIGHTH 85 104 21:09.4 10:35
86 307 4266 Dustin Ritchie M 8 Webber Middle School 33 M-EIGHTH 86 104 21:22.2 10:42

Division Results for the M-FROSH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 265 3666 Blaze Spinuzzi M 9 Front Range Baptist Acade 4 M-FROSH 1 1 19:04.7 9:33

Division Results for the M-SEVENTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 3745 Flynn Klein M 7 Kinard Middle School 1 M-SEVENTH 1 141 11:35.3 5:48
2 9 3896 Grayson Sharp M 7 Lesher Middle School 3 M-SEVENTH 2 141 12:37.9 6:19
3 11 3340 Rigby Ruffer M 7 Blevins Middle School 1 M-SEVENTH 3 141 12:41.0 6:21
4 13 3883 Jackson Powelka M 7 Lesher Middle School 4 M-SEVENTH 4 141 12:42.6 6:22
5 15 3889 Henry Richen M 7 Lesher Middle School 5 M-SEVENTH 5 141 12:53.5 6:27
6 18 3743 Brecken Klein M 7 Kinard Middle School 5 M-SEVENTH 6 141 13:04.5 6:33
7 23 3699 Micah Dietrich M 7 Kinard Middle School 7 M-SEVENTH 7 141 13:10.0 6:35
8 26 3334 Mason O'Leary M 7 Blevins Middle School 2 M-SEVENTH 8 141 13:12.7 6:37
9 27 3946 Ben Zukowski M 7 Lesher Middle School 6 M-SEVENTH 9 141 13:14.0 6:37
10 38 4220 Barrett Drake M 7 Webber Middle School 7 M-SEVENTH 10 141 13:29.8 6:45
11 42 4042 Cole Winyard M 7 Loveland Classical Middle 1 M-SEVENTH 11 141 13:32.4 6:47
12 43 3979 Liam Tourney M 7 Liberty Common Middle Sch 3 M-SEVENTH 12 141 13:35.7 6:48
13 45 3935 Evan Tate M 7 Lesher Middle School 11 M-SEVENTH 13 141 13:37.7 6:49
14 50 4150 Aubyn Clark M 7 Timnath Middle School 2 M-SEVENTH 14 141 13:42.0 6:51
15 53 3834 Nicolai Baldwin M 7 Lesher Middle School 13 M-SEVENTH 15 141 13:46.1 6:54
16 58 4145 Haden Bishop M 7 Timnath Middle School 3 M-SEVENTH 16 141 13:56.4 6:59
17 59 3695 Shane Combelic-Everett M 7 Kinard Middle School 14 M-SEVENTH 17 141 14:02.6 7:02
18 60 3943 Walt Williams M 7 Lesher Middle School 15 M-SEVENTH 18 141 14:02.8 7:02
19 61 3942 Hank Wiebe M 7 Lesher Middle School 16 M-SEVENTH 19 141 14:04.2 7:03
20 64 4167 Cooper Jordan M 7 Timnath Middle School 4 M-SEVENTH 20 141 14:08.0 7:04
21 65 3894 Alex Schipanski M 7 Lesher Middle School 17 M-SEVENTH 21 141 14:09.4 7:05
22 66 4230 Archer Hall M 7 Webber Middle School 10 M-SEVENTH 22 141 14:09.8 7:05
23 67 3614 Liam Miltenberg M 7 Boltz Middle School 4 M-SEVENTH 23 141 14:10.7 7:06
24 68 4185 Jacob Purhoit M 7 Timnath Middle School 5 M-SEVENTH 24 141 14:15.2 7:08
25 78 3784 Theo Reinke M 7 Kinard Middle School 16 M-SEVENTH 25 141 14:23.3 7:12
26 80 3953 Mason Evans M 7 Liberty Common Middle Sch 6 M-SEVENTH 26 141 14:24.6 7:13
27 81 3975 Lewis Odell M 7 Liberty Common Middle Sch 7 M-SEVENTH 27 141 14:28.2 7:15
28 83 3603 Colvin Hart M 7 Boltz Middle School 5 M-SEVENTH 28 141 14:33.6 7:17
29 84 3568 Samuel Eyler M 7 Boltz Middle School 6 M-SEVENTH 29 141 14:35.8 7:18
30 85 4035 Paxton Lillis M 7 Loveland Classical Middle 3 M-SEVENTH 30 141 14:37.7 7:19
31 87 3879 Nayan Patel M 7 Lesher Middle School 20 M-SEVENTH 31 141 14:39.9 7:20
32 88 4237 Cole Henderson M 7 Webber Middle School 12 M-SEVENTH 32 141 14:41.0 7:21
33 89 4262 Devin Phankot M 7 Webber Middle School 13 M-SEVENTH 33 141 14:41.7 7:21
34 90 4258 Evan Munsil M 7 Webber Middle School 14 M-SEVENTH 34 141 14:41.9 7:21
35 91 3643 Cayson Ferrans M 7 Cache La Poudre Middle Sc 2 M-SEVENTH 35 141 14:44.3 7:23
36 92 4052 Logan Godfrey M 7 Milliken Middle School 2 M-SEVENTH 36 141 14:44.7 7:23
37 104 3321 Aiden Lord M 7 Blevins Middle School 5 M-SEVENTH 37 141 15:03.9 7:32
38 105 4206 Rowan Anderson M 7 Webber Middle School 16 M-SEVENTH 38 141 15:06.2 7:34
39 108 4007 Phoenix Martinez M 7 Lincoln Middle School 3 M-SEVENTH 39 141 15:11.2 7:36
40 113 3870 Ryker Maulsby M 7 Lesher Middle School 23 M-SEVENTH 40 141 15:23.4 7:42
41 114 3703 Luke Dunnington M 7 Kinard Middle School 20 M-SEVENTH 41 141 15:24.3 7:43
42 116 4249 Kieran Landers M 7 Webber Middle School 18 M-SEVENTH 42 141 15:25.2 7:43
43 117 3714 Connor Giusti M 7 Kinard Middle School 21 M-SEVENTH 43 141 15:25.5 7:43
44 118 4213 Zak Cavanagh M 7 Webber Middle School 19 M-SEVENTH 44 141 15:29.6 7:45
45 126 3856 Garrison Hess M 7 Lesher Middle School 24 M-SEVENTH 45 141 15:38.7 7:50
46 128 4181 Jackson Miwa M 7 Timnath Middle School 9 M-SEVENTH 46 141 15:42.8 7:52
47 132 3932 Max Sueltenfuss M 7 Lesher Middle School 25 M-SEVENTH 47 141 15:47.2 7:54
48 134 3792 Ramsey Rogers M 7 Kinard Middle School 27 M-SEVENTH 48 141 15:49.8 7:55
49 136 3976 Jude Rains M 7 Liberty Common Middle Sch 11 M-SEVENTH 49 141 15:50.6 7:56
50 137 4045 Gavin Bedford M 7 Milliken Middle School 4 M-SEVENTH 50 141 15:51.2 7:56
51 145 3788 William Rinehart M 7 Kinard Middle School 33 M-SEVENTH 51 141 15:58.6 8:00
52 150 3675 Alexander Arakawa M 7 Kinard Middle School 36 M-SEVENTH 52 141 16:04.5 8:03
53 158 3152 Grayson Cudek M 7 Blevins Middle School 8 M-SEVENTH 53 141 16:11.6 8:06
54 159 4226 Ian Furxhi M 7 Webber Middle School 21 M-SEVENTH 54 141 16:11.8 8:06
55 164 3888 Kellen Reese M 7 Lesher Middle School 29 M-SEVENTH 55 141 16:22.1 8:12
56 165 3948 Joseph Barber M 7 Liberty Common Middle Sch 15 M-SEVENTH 56 141 16:22.1 8:12
57 166 4049 Lincoln Elmshaeuser M 7 Milliken Middle School 5 M-SEVENTH 57 141 16:23.5 8:12
58 167 3807 Harrison Stark M 7 Kinard Middle School 40 M-SEVENTH 58 141 16:24.7 8:13
59 168 3871 Desmond Michaud M 7 Lesher Middle School 30 M-SEVENTH 59 141 16:25.9 8:13
60 171 3602 Carlos Guerrero M 7 Boltz Middle School 12 M-SEVENTH 61 141 16:29.8 8:15
61 170 3612 Alec McBride M 7 Boltz Middle School 11 M-SEVENTH 60 141 16:29.8 8:15
62 173 3669 Lewis Adams M 7 Kinard Middle School 43 M-SEVENTH 62 141 16:33.9 8:17
63 175 3816 Bridger Sweet M 7 Kinard Middle School 45 M-SEVENTH 63 141 16:36.1 8:19
64 176 4047 John Day M 7 Milliken Middle School 6 M-SEVENTH 64 141 16:36.7 8:19
65 177 3658 Cole Tomlinson M 7 Cache La Poudre Middle Sc 5 M-SEVENTH 65 141 16:39.7 8:20
66 181 4155 Bensen Error M 7 Timnath Middle School 10 M-SEVENTH 66 141 16:44.0 8:22
67 185 3795 Miles Runnels M 7 Kinard Middle School 46 M-SEVENTH 67 141 16:46.8 8:24
68 186 3824 Grady Whelan M 7 Kinard Middle School 47 M-SEVENTH 68 141 16:47.6 8:24
69 192 4271 Hank Schroeder M 7 Webber Middle School 25 M-SEVENTH 69 141 16:55.3 8:28
70 197 4059 Damek Thomas M 7 Milliken Middle School 7 M-SEVENTH 70 141 16:58.7 8:30
71 198 3861 Ezra Kimball M 7 Lesher Middle School 34 M-SEVENTH 71 141 17:01.1 8:31
72 199 3759 Ethan McNairy M 7 Kinard Middle School 49 M-SEVENTH 72 141 17:01.7 8:31
73 201 3971 Patrick Montgomery M 7 Liberty Common Middle Sch 17 M-SEVENTH 73 141 17:05.4 8:33
74 203 4261 Sam Patella M 7 Webber Middle School 26 M-SEVENTH 74 141 17:06.6 8:34
75 204 3941 Micah Wick M 7 Lesher Middle School 35 M-SEVENTH 75 141 17:08.1 8:35
76 205 3630 Harper Steward M 7 Boltz Middle School 15 M-SEVENTH 76 141 17:08.5 8:35
77 206 3937 Francisco Villasenor M 7 Lesher Middle School 36 M-SEVENTH 77 141 17:10.2 8:36
78 219 4037 Huey Miller M 7 Loveland Classical Middle 5 M-SEVENTH 78 141 17:34.9 8:48
79 220 4294 Bryan Grenadas M 7 Wellington Middle School 8 M-SEVENTH 79 141 17:35.9 8:48
80 222 3660 Jairo Villalba Perez M 7 Cache La Poudre Middle Sc 8 M-SEVENTH 80 141 17:37.7 8:49
81 226 3776 Brooks Perrich M 7 Kinard Middle School 57 M-SEVENTH 81 141 17:39.1 8:50
82 229 4006 Franzel Mark M 7 Lincoln Middle School 5 M-SEVENTH 82 141 17:42.1 8:52
83 230 4060 Hunter Widdifield M 7 Milliken Middle School 8 M-SEVENTH 83 141 17:42.7 8:52
84 231 3868 Owen Lucas M 7 Lesher Middle School 39 M-SEVENTH 84 141 17:52.0 8:56
85 232 3149 Gus Busch M 7 Blevins Middle School 12 M-SEVENTH 85 141 17:54.1 8:58
86 235 3616 Tristan Murphy M 7 Boltz Middle School 19 M-SEVENTH 86 141 17:59.9 9:00
87 238 3621 Titus Overacker M 7 Boltz Middle School 20 M-SEVENTH 87 141 18:06.8 9:04
88 240 3880 Milo Pease M 7 Lesher Middle School 41 M-SEVENTH 88 141 18:14.4 9:08
89 241 4014 Owen Raylan M 7 Lincoln Middle School 7 M-SEVENTH 89 141 18:17.7 9:09
90 242 3534 Chris Cameron M 7 Boltz Middle School 21 M-SEVENTH 90 141 18:20.5 9:11
91 243 4288 Anthony Bejarano-Pando M 7 Wellington Middle School 9 M-SEVENTH 91 141 18:25.0 9:13
92 244 3945 Oakley Zambrano M 7 Lesher Middle School 42 M-SEVENTH 92 141 18:26.5 9:14
93 248 3271 Jackson Jarvis M 7 Blevins Middle School 14 M-SEVENTH 93 141 18:34.3 9:18
94 250 4101 Theodore Lentz M 7 Preston Middle School 15 M-SEVENTH 94 141 18:36.8 9:19
95 253 3690 Charlie Cey M 7 Kinard Middle School 60 M-SEVENTH 95 141 18:38.5 9:20
96 259 3738 Easton Kaiser M 7 Kinard Middle School 63 M-SEVENTH 96 141 18:49.3 9:25
97 262 4236 Conor Heaslip M 7 Webber Middle School 29 M-SEVENTH 97 141 18:53.2 9:27
98 263 3665 Blake Spinuzzi M 7 Front Range Baptist Acade 3 M-SEVENTH 98 141 18:57.7 9:29
99 268 3950 Ulian Chernousov-La Foy M 7 Liberty Common Middle Sch 18 M-SEVENTH 99 141 19:14.0 9:37
100 270 3147 Ryder Bowers M 7 Blevins Middle School 16 M-SEVENTH 100 141 19:26.6 9:44
101 271 3341 Sam Sidgwick M 7 Blevins Middle School 17 M-SEVENTH 101 141 19:29.2 9:45
102 273 4291 Jaxon Dawson M 7 Wellington Middle School 11 M-SEVENTH 102 141 19:30.3 9:46
103 276 4165 Lorenzo Hinton M 7 Timnath Middle School 15 M-SEVENTH 103 141 19:33.9 9:47
104 277 3956 Elias Greene M 7 Liberty Common Middle Sch 19 M-SEVENTH 104 141 19:42.8 9:52
105 278 3611 Connor Matthews M 7 Boltz Middle School 23 M-SEVENTH 105 141 19:49.1 9:55
106 283 3740 Samuel Kardos M 7 Kinard Middle School 65 M-SEVENTH 106 141 19:54.9 9:58
107 286 4003 Chavez Jude M 7 Lincoln Middle School 11 M-SEVENTH 107 141 20:10.8 10:06
108 292 3847 Errol Freve M 7 Lesher Middle School 47 M-SEVENTH 108 141 20:35.1 10:18
109 293 4039 Caden Scheirer M 7 Loveland Classical Middle 7 M-SEVENTH 109 141 20:46.3 10:24
110 298 4221 Jacob Duffy M 7 Webber Middle School 32 M-SEVENTH 110 141 20:58.3 10:30
111 306 4197 Cooper Swilling M 7 Timnath Middle School 17 M-SEVENTH 111 141 21:20.4 10:41
112 308 4122 Myles Russell M 7 Preston Middle School 19 M-SEVENTH 112 141 21:29.0 10:45
113 311 3684 Asher Bustamante M 7 Kinard Middle School 68 M-SEVENTH 113 141 21:43.4 10:52
114 312 3627 Coen Robinson M 7 Boltz Middle School 27 M-SEVENTH 114 141 21:46.3 10:54
115 315 3746 Cameron Kley M 7 Kinard Middle School 70 M-SEVENTH 115 141 22:40.8 11:21
116 319 4004 Bollinger Det Liam M 7 Lincoln Middle School 13 M-SEVENTH 116 141 23:01.4 11:31
117 325 3727 Carter Hjelmfelt M 7 Kinard Middle School 77 M-SEVENTH 117 141 23:57.2 11:59
118 326 3742 Joshua Kick M 7 Kinard Middle School 78 M-SEVENTH 118 141 23:58.9 12:00
119 328 4176 Landon Luker M 7 Timnath Middle School 19 M-SEVENTH 119 141 24:06.3 12:04
120 329 4160 Matthew Gray M 7 Timnath Middle School 20 M-SEVENTH 120 141 24:06.4 12:04
121 330 4244 Miles Johnson M 7 Webber Middle School 35 M-SEVENTH 121 141 24:48.4 12:25
122 332 4041 Jack Thompson M 7 Loveland Classical Middle 8 M-SEVENTH 122 141 24:59.2 12:30

Division Results for the M-SIXTH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 33 3713 Dominic Ghisiawan M 6 Kinard Middle School 9 M-SIXTH 1 154 13:25.1 6:43
2 35 3731 Aiden Jaeger M 6 Kinard Middle School 10 M-SIXTH 2 154 13:25.5 6:43
3 54 3819 William Tillman M 6 Kinard Middle School 12 M-SIXTH 3 154 13:48.4 6:55
4 55 3853 Bode Green M 6 Lesher Middle School 14 M-SIXTH 4 154 13:50.1 6:56
5 70 3716 John Grant M 6 Kinard Middle School 15 M-SIXTH 5 154 14:16.7 7:09
6 71 4131 Andrew Staudt M 6 Preston Middle School 3 M-SIXTH 6 154 14:16.8 7:09
7 72 4106 Kian Malone M 6 Preston Middle School 4 M-SIXTH 7 154 14:17.5 7:09
8 74 4163 Theodore Held M 6 Timnath Middle School 7 M-SIXTH 8 154 14:18.4 7:10
9 75 4099 Elijah Kieffer M 6 Preston Middle School 5 M-SIXTH 9 154 14:18.5 7:10
10 76 3878 August Parks M 6 Lesher Middle School 18 M-SIXTH 10 154 14:20.1 7:11
11 77 3833 Max Anderson M 6 Lesher Middle School 19 M-SIXTH 11 154 14:22.1 7:12
12 79 3781 Isaac Porter M 6 Kinard Middle School 17 M-SIXTH 12 154 14:24.0 7:12
13 82 4112 Tyler Nikkel M 6 Preston Middle School 6 M-SIXTH 13 154 14:33.0 7:17
14 86 4194 Sebastian Sandoval M 6 Timnath Middle School 8 M-SIXTH 14 154 14:38.7 7:20
15 95 4019 Schmid Tobias M 6 Lincoln Middle School 2 M-SIXTH 15 154 14:47.5 7:24
16 98 4088 Wyatt Drinnen M 6 Preston Middle School 7 M-SIXTH 16 154 14:51.2 7:26
17 101 3886 Stewart Rapley M 6 Lesher Middle School 21 M-SIXTH 17 154 15:00.2 7:31
18 102 4133 Connor Vandenberg M 6 Preston Middle School 8 M-SIXTH 18 154 15:01.3 7:31
19 111 4140 Levi Wilbur M 6 Preston Middle School 9 M-SIXTH 19 154 15:14.0 7:37
20 112 3837 Juan Borrayo Henderson M 6 Lesher Middle School 22 M-SIXTH 20 154 15:22.2 7:42
21 115 4314 Stockton Sloey M 6 Wellington Middle School 5 M-SIXTH 21 154 15:24.6 7:43
22 119 3623 William Ramirez M 6 Boltz Middle School 8 M-SIXTH 22 154 15:30.3 7:46
23 121 3718 Rylan Grissom M 6 Kinard Middle School 22 M-SIXTH 23 154 15:31.8 7:46
24 122 3687 Connor Carey M 6 Kinard Middle School 23 M-SIXTH 24 154 15:33.6 7:47
25 123 3681 David Brady M 6 Kinard Middle School 24 M-SIXTH 25 154 15:35.3 7:48
26 129 3705 Nathan Esplin M 6 Kinard Middle School 25 M-SIXTH 26 154 15:43.3 7:52
27 131 3535 Martin Carnahan M 6 Boltz Middle School 9 M-SIXTH 27 154 15:46.6 7:54
28 138 4231 Carter Halvorson M 6 Webber Middle School 20 M-SIXTH 28 154 15:52.9 7:57
29 140 3757 Sawyer McBreen M 6 Kinard Middle School 29 M-SIXTH 29 154 15:53.6 7:57
30 141 3974 Silas Nowland M 6 Liberty Common Middle Sch 12 M-SIXTH 30 154 15:54.5 7:58
31 143 3758 Owen McDonald M 6 Kinard Middle School 31 M-SIXTH 31 154 15:56.9 7:59
32 144 3693 Logan Chen M 6 Kinard Middle School 32 M-SIXTH 32 154 15:58.1 8:00
33 146 3748 Jack Kramer M 6 Kinard Middle School 34 M-SIXTH 33 154 15:59.5 8:00
34 148 3981 Jonathon Wangnild M 6 Liberty Common Middle Sch 13 M-SIXTH 34 154 16:02.5 8:02
35 149 3476 James Watz M 6 Blevins Middle School 7 M-SIXTH 35 154 16:04.3 8:03
36 151 3811 Tyler Stevens M 6 Kinard Middle School 37 M-SIXTH 36 154 16:04.6 8:03
37 153 3702 Sawyer Duncan M 6 Kinard Middle School 38 M-SIXTH 37 154 16:09.2 8:05
38 154 4016 Bhowmik Rohan M 6 Lincoln Middle School 4 M-SIXTH 38 154 16:09.3 8:05
39 156 4100 Cashtin Knopp M 6 Preston Middle School 10 M-SIXTH 39 154 16:11.0 8:06
40 160 3533 Walker Calton M 6 Boltz Middle School 10 M-SIXTH 40 154 16:16.9 8:09
41 163 3887 Cedar Reed M 6 Lesher Middle School 28 M-SIXTH 42 154 16:20.4 8:11
42 162 3662 Abram Zeiner M 6 Cache La Poudre Middle Sc 4 M-SIXTH 41 154 16:20.4 8:11
43 172 3715 Ethan Gotti M 6 Kinard Middle School 42 M-SIXTH 43 154 16:29.9 8:15
44 179 3864 Thomson Kirkpatrick M 6 Lesher Middle School 31 M-SIXTH 44 154 16:41.6 8:21
45 182 4299 Noah Roper M 6 Wellington Middle School 6 M-SIXTH 45 154 16:44.1 8:23
