2024 Demon Dash
5k
AF11UN
AF1214
AF19OV
AM11UN
AM1214
AM1518
AM19OV
None
Division Results for the AF11UN
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72. | 252 | Maize Richard | F | 10 | AF11UN | Golden | CO | 41:37.6 | 13:24 | 24 | 31 | 4 | |
2 | 73. | 268 | Ruby Werkheiser | F | 11 | AF11UN | Golden | CO | 41:38.6 | 13:25 | 25 | 31 | 4 | |
3 | 75. | 267 | Greta Werkheiser | F | 9 | AF11UN | Golden | CO | 45:03.4 | 14:31 | 26 | 31 | 4 | |
4 | 79. | 254 | Wren Richard | F | 7 | AF11UN | Golden | CO | 51:37.4 | 16:37 | 29 | 31 | 4 |
Division Results for the AF1214
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60. | 263 | Graycen Verschave | F | 14 | AF1214 | Golden | CO | 37:43.3 | 12:09 | 14 | 31 | 3 | |
2 | 61. | 264 | Reese Verschave | F | 14 | AF1214 | Golden | CO | 37:44.8 | 12:09 | 15 | 31 | 3 | |
3 | 76. | 250 | Aven Richard | F | 13 | AF1214 | Golden | CO | 45:04.5 | 14:31 | 27 | 31 | 3 |
Division Results for the AF19OV
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16. | 213 | Jennifer Harenberg | F | 50 | AF19OV | Golden | CO | 23:33.9 | 7:36 | 1 | 31 | 21 | |
2 | 17. | 219 | Lindi Jones | F | 40 | AF19OV | Golden | CO | 23:52.5 | 7:42 | 2 | 31 | 21 | |
3 | 28. | 270 | Wendi Wilson | F | 49 | AF19OV | Golden | CO | 26:48.7 | 8:38 | 3 | 31 | 21 | |
4 | 33. | 221 | Amber Keller | F | 49 | AF19OV | Golden | CO | 27:03.1 | 8:43 | 5 | 31 | 21 | |
5 | 34. | 214 | Heather Howe | F | 50 | AF19OV | Golden | CO | 27:54.0 | 8:59 | 6 | 31 | 21 | |
6 | 35. | 220 | Eugenia Joukova | F | 54 | AF19OV | Golden | CO | 27:55.3 | 9:00 | 7 | 31 | 21 | |
7 | 39. | 262 | Christina Verschave | F | 45 | AF19OV | Golden | CO | 28:19.3 | 9:07 | 8 | 31 | 21 | |
8 | 42. | 232 | Nancy Mitchelmore | F | 49 | AF19OV | Golden | CO | 30:32.2 | 9:50 | 9 | 31 | 21 | |
9 | 43. | 286 | Carleen Schneiter | F | 45 | AF19OV | Golden | CO | 30:38.4 | 9:52 | 10 | 31 | 21 | |
10 | 53. | 217 | Amy Hume | F | 54 | AF19OV | Golden | CO | 32:59.9 | 10:38 | 11 | 31 | 21 | |
11 | 56. | 205 | Linda Elliott | F | 64 | AF19OV | Brighton | CO | 33:50.7 | 10:54 | 12 | 31 | 21 | |
12 | 57. | 257 | Jennifer Schneider | F | 54 | AF19OV | Arvada | CO | 34:12.7 | 11:01 | 13 | 31 | 21 | |
13 | 62. | 280 | Alison Bodor | F | 49 | AF19OV | 38:09.3 | 12:17 | 16 | 31 | 21 | |||
14 | 65. | 242 | Lexi Owens | F | 49 | AF19OV | Golden | CO | 38:30.8 | 12:24 | 19 | 31 | 21 | |
15 | 66. | 228 | Julie McClanahan | F | 56 | AF19OV | Golden | CO | 39:40.8 | 12:47 | 20 | 31 | 21 | |
16 | 68. | 259 | Anne Silverman | F | 41 | AF19OV | Golden | CO | 40:05.9 | 12:55 | 21 | 31 | 21 | |
17 | 69. | 289 | Anna Evans | F | 32 | AF19OV | Arvada | CO | 40:39.9 | 13:06 | 22 | 31 | 21 | |
18 | 71. | 201 | Jill Breheny | F | 57 | AF19OV | Golden | CO | 40:50.9 | 13:09 | 23 | 31 | 21 | |
19 | 78. | 300 | Halliey Neu | F | 30 | AF19OV | Golden | CO | 49:31.6 | 15:57 | 28 | 31 | 21 | |
20 | 80. | 251 | Jamie Richard | F | 44 | AF19OV | Golden | CO | 51:39.6 | 16:38 | 30 | 31 | 21 | |
21 | 82. | 225 | Leslie Leddy | F | 42 | AF19OV | Golden | CO | 51:54.3 | 16:43 | 31 | 31 | 21 |
Division Results for the AM11UN
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37. | 265 | Vincent Verschave | M | 11 | AM11UN | Golden | CO | 28:11.3 | 9:05 | 30 | 51 | 2 | |
2 | 54. | 274 | Luke Phebus | M | 9 | AM11UN | Lakewood | CO | 33:08.9 | 10:41 | 43 | 51 | 2 |
Division Results for the AM1214
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5. | 230 | Turner McKenna | M | 14 | AM1214 | Golden | CO | 20:20.5 | 6:33 | 5 | 51 | 13 | |
2 | 9. | 203 | Kyle Buxton | M | 14 | AM1214 | Golden | CO | 21:50.3 | 7:02 | 9 | 51 | 13 | |
3 | 14. | 204 | Yadin Deprang | M | 14 | AM1214 | Golden | CO | 23:25.0 | 7:33 | 14 | 51 | 13 | |
4 | 15. | 241 | Ruben Ortiz | M | 14 | AM1214 | Denver | CO | 23:25.6 | 7:33 | 15 | 51 | 13 | |
5 | 22. | 231 | Mason Mitchelmore | M | 13 | AM1214 | Golden | CO | 25:53.3 | 8:20 | 20 | 51 | 13 | |
6 | 23. | 226 | Andrew Malling | M | 14 | AM1214 | Arvada | CO | 25:57.8 | 8:22 | 21 | 51 | 13 | |
7 | 25. | 235 | Bryce Monte | M | 13 | AM1214 | Golden | CO | 25:59.6 | 8:22 | 23 | 51 | 13 | |
8 | 27. | 269 | Burke Wilson | M | 13 | AM1214 | Golden | CO | 26:46.9 | 8:38 | 25 | 51 | 13 | |
9 | 41. | 227 | Ryan Malling | M | 14 | AM1214 | Arvada | CO | 30:06.4 | 9:42 | 33 | 51 | 13 | |
10 | 46. | 275 | Ahmed Haloul | M | 14 | AM1214 | Golden | CO | 31:01.3 | 10:00 | 36 | 51 | 13 | |
11 | 50. | 260 | Wyatt Simpson | M | 14 | AM1214 | Golden | CO | 31:24.6 | 10:07 | 40 | 51 | 13 | |
12 | 51. | 285 | Cade Nauslar | M | 14 | AM1214 | Golden | CO | 31:25.8 | 10:07 | 41 | 51 | 13 | |
13 | 52. | 239 | Kobi Neustedter | M | 14 | AM1214 | Golden | CO | 31:46.7 | 10:14 | 42 | 51 | 13 |
Division Results for the AM1518
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 248 | Nate Reynolds | M | 17 | AM1518 | Golden | CO | 19:18.7 | 6:13 | 1 | 51 | 18 | |
2 | 2. | 245 | Nate Peters | M | 16 | AM1518 | Golden | CO | 19:30.0 | 6:17 | 2 | 51 | 18 | |
3 | 3. | 243 | Zeben Peirick | M | 15 | AM1518 | Golden | CO | 19:52.1 | 6:24 | 3 | 51 | 18 | |
4 | 4. | 216 | Zane Hudson | M | 16 | AM1518 | Golden | CO | 20:12.9 | 6:31 | 4 | 51 | 18 | |
5 | 6. | 234 | Braeden Monte | M | 16 | AM1518 | Golden | CO | 21:31.6 | 6:56 | 6 | 51 | 18 | |
6 | 8. | 207 | Zachary Fisher | M | 15 | AM1518 | Golden | CO | 21:34.7 | 6:57 | 8 | 51 | 18 | |
7 | 11. | 212 | George Harenberg | M | 16 | AM1518 | Golden | CO | 22:32.3 | 7:16 | 11 | 51 | 18 | |
8 | 12. | 233 | Porter Mitchelmore | M | 16 | AM1518 | Golden | CO | 22:53.9 | 7:23 | 12 | 51 | 18 | |
9 | 13. | 271 | Toby Bauer | M | 16 | AM1518 | Golden | CO | 23:15.1 | 7:30 | 13 | 51 | 18 | |
10 | 18. | 202 | Rylan Breheny | M | 15 | AM1518 | Golden | CO | 24:48.0 | 7:59 | 16 | 51 | 18 | |
11 | 21. | 255 | Wyatt Rusin | M | 15 | AM1518 | Golden | CO | 25:48.9 | 8:19 | 19 | 51 | 18 | |
12 | 26. | 298 | Luca Barbat | M | 15 | AM1518 | 26:25.8 | 8:31 | 24 | 51 | 18 | |||
13 | 29. | 276 | Omar Abdalla | M | 16 | AM1518 | Golden | CO | 26:50.3 | 8:39 | 26 | 51 | 18 | |
14 | 30. | 238 | Kino Neustedter | M | 16 | AM1518 | Golden | CO | 26:51.3 | 8:39 | 27 | 51 | 18 | |
15 | 31. | 284 | Jackson Fulton | M | 15 | AM1518 | Wheat Ridge | CO | 26:57.1 | 8:41 | 28 | 51 | 18 | |
16 | 47. | 249 | Levi Rhen | M | 17 | AM1518 | Golden | CO | 31:19.1 | 10:05 | 37 | 51 | 18 | |
17 | 48. | 278 | Milo Messina | M | 17 | AM1518 | 31:19.7 | 10:06 | 38 | 51 | 18 | |||
18 | 74. | 229 | Max McCormick | M | 17 | AM1518 | Golden | CO | 41:46.7 | 13:27 | 49 | 51 | 18 |
Division Results for the AM19OV
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7. | 283 | Max Fulton | M | 48 | AM19OV | Wheat Ridge | CO | 21:33.4 | 6:57 | 7 | 51 | 13 | |
2 | 10. | 258 | Brian Shiro | M | 46 | AM19OV | Golden | CO | 21:56.0 | 7:04 | 10 | 51 | 13 | |
3 | 19. | 247 | Jim Raebiger | M | 54 | AM19OV | Golden | CO | 24:54.0 | 8:01 | 17 | 51 | 13 | |
4 | 20. | 290 | Jack Ferguson | M | 50 | AM19OV | Golden | CO | 24:57.9 | 8:03 | 18 | 51 | 13 | |
5 | 24. | 211 | Dave Goodspeed | M | 53 | AM19OV | Golden | CO | 25:58.2 | 8:22 | 22 | 51 | 13 | |
6 | 36. | 209 | Tagir Galikeev | M | 57 | AM19OV | Golden | CO | 27:56.0 | 9:00 | 29 | 51 | 13 | |
7 | 38. | 287 | Stephen Schneiter | M | 38 | AM19OV | Golden | CO | 28:12.8 | 9:05 | 31 | 51 | 13 | |
8 | 55. | 273 | James Phebus | M | 43 | AM19OV | Denver | CO | 33:09.8 | 10:41 | 44 | 51 | 13 | |
9 | 59. | 253 | Troy Richard | M | 45 | AM19OV | Golden | CO | 35:56.3 | 11:35 | 46 | 51 | 13 | |
10 | 67. | 240 | Paul Neustedter | M | 56 | AM19OV | Golden | CO | 39:41.4 | 12:47 | 47 | 51 | 13 | |
11 | 70. | 288 | Paul Evans | M | 35 | AM19OV | Arvada | CO | 40:46.4 | 13:08 | 48 | 51 | 13 | |
12 | 77. | 299 | Aston Neu | M | 28 | AM19OV | Golden | CO | 49:29.4 | 15:56 | 50 | 51 | 13 | |
13 | 81. | 218 | Joe Irwin | M | 40 | AM19OV | Golden | CO | 51:53.8 | 16:43 | 51 | 51 | 13 |
Division Results for the None
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32. | 296 | Avery Garvin | F | 27:02.2 | 8:43 | 4 | 31 | ||||||
2 | 40. | 291 | Brendan Lundy | M | 29:55.3 | 9:38 | 32 | 51 | ||||||
3 | 44. | 297 | Kieran Baker | M | 30:44.6 | 9:54 | 34 | 51 | ||||||
4 | 45. | 295 | Matt Garvin | M | 30:46.0 | 9:55 | 35 | 51 | ||||||
5 | 49. | 281 | Bryce Bodor | M | 31:20.8 | 10:06 | 39 | 51 | ||||||
6 | 58. | 293 | Stone Richard | M | 35:50.6 | 11:33 | 45 | 51 | ||||||
7 | 63. | 294 | Kirsten Johnson | F | 38:29.1 | 12:24 | 17 | 31 | ||||||
8 | 64. | 292 | Laura Borgelt | F | 38:30.0 | 12:24 | 18 | 31 |