2024 NCMC Turkey Trot
2k
5k
F0115
F1619
F2029
F3039
F4049
F5059
F6069
F7079
F8099
M0115
M1619
M2029
M3039
M4049
M5059
M6069
M7079
M8099
None
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3085 | Kellie Hajdu | F | 11 | F0115 | Severance | CO | 10:36.6 | 10:36.6 | 8:33 | 1 | 206 | 40 |
2 | 17 | 3159 | Lila Overholt | F | 7 | F0115 | Greeley | CO | 12:03.6 | 11:57.2 | 9:43 | 3 | 206 | 40 |
3 | 21 | 3046 | Marlow Cisneros | F | 7 | F0115 | Evans | CO | 12:21.3 | 12:21.3 | 9:57 | 6 | 206 | 40 |
4 | 44 | 188 | Charlie Holman | F | 9 | F0115 | Greeley | CO | 15:17.7 | 14:23.5 | 12:19 | 14 | 206 | 40 |
5 | 51 | 3128 | Ellie Maedel | F | 10 | F0115 | Greeley | CO | 15:29.5 | 15:25.2 | 12:28 | 16 | 206 | 40 |
6 | 57 | 3308 | Camdyn Wilger | F | 11 | F0115 | Greeley | CO | 16:16.6 | 16:15.4 | 13:06 | 17 | 206 | 40 |
7 | 58 | 3289 | Itzel Spitze | F | 5 | F0115 | Greeley | CO | 16:35.8 | 15:51.3 | 13:22 | 18 | 206 | 40 |
8 | 62 | 3194 | Carter Sherwood | F | 6 | F0115 | Greeley | CO | 16:55.3 | 16:30.5 | 13:37 | 20 | 206 | 40 |
9 | 64 | 3114 | Vivian Labonde | F | 5 | F0115 | Greeley | CO | 17:07.5 | 17:05.6 | 13:47 | 21 | 206 | 40 |
10 | 72 | 3315 | Zelda Alarcon | F | 6 | F0115 | Greeley | CO | 17:28.2 | 17:26.7 | 14:04 | 24 | 206 | 40 |
11 | 74 | 3018 | Leah Baute | F | 13 | F0115 | Hope | IN | 17:34.6 | 17:22.1 | 14:09 | 25 | 206 | 40 |
12 | 90 | 3205 | Tuyet Sorensen | F | 9 | F0115 | Greeley | CO | 18:51.6 | 18:19.4 | 15:11 | 31 | 206 | 40 |
13 | 96 | 3248 | Emma Kaia | F | 6 | F0115 | Kersey | CO | 19:09.4 | 18:48.1 | 15:25 | 33 | 206 | 40 |
14 | 103 | 3242 | Violet Breuer | F | 11 | F0115 | Greeley | CO | 19:29.8 | 19:09.4 | 15:42 | 36 | 206 | 40 |
15 | 108 | 3247 | Eliana Kaia | F | 12 | F0115 | Kersey | CO | 19:59.8 | 19:26.0 | 16:06 | 39 | 206 | 40 |
16 | 109 | 3296 | Isabella Fiorini | F | 13 | F0115 | Evans | CO | 20:09.8 | 19:58.3 | 16:14 | 40 | 206 | 40 |
17 | 114 | 3252 | Emery Kaia | F | 2 | F0115 | Kersey | CO | 20:18.3 | 19:40.9 | 16:21 | 43 | 206 | 40 |
18 | 115 | 3272 | Norah Gutknecht | F | 6 | F0115 | Greeley | CO | 20:26.6 | 20:13.5 | 16:27 | 44 | 206 | 40 |
19 | 120 | 3294 | Genesis Guerrero | F | 12 | F0115 | Greeley | CO | 20:46.7 | 19:18.4 | 16:44 | 48 | 206 | 40 |
20 | 125 | 3002 | Hayden Adler | F | 6 | F0115 | Greeley | CO | 21:19.2 | 20:41.8 | 17:10 | 53 | 206 | 40 |
21 | 131 | 3013 | Evelyn Balsiger | F | 6 | F0115 | Aurora | CO | 21:45.0 | 21:45.0 | 17:31 | 57 | 206 | 40 |
22 | 138 | 3233 | Piper Zulauf | F | 10 | F0115 | Greeley | CO | 22:14.6 | 22:03.5 | 17:54 | 63 | 206 | 40 |
23 | 141 | 3232 | Harper Zulauf | F | 12 | F0115 | Greeley | CO | 22:25.4 | 22:12.1 | 18:03 | 65 | 206 | 40 |
24 | 147 | 3063 | Emmy Draper | F | 4 | F0115 | Greeley | CO | 23:07.1 | 23:01.5 | 18:37 | 67 | 206 | 40 |
25 | 151 | 3116 | Stella Larkin | F | 7 | F0115 | Evans | CO | 23:10.6 | 22:59.8 | 18:39 | 70 | 206 | 40 |
26 | 164 | 272 | Sunny King | F | 3 | F0115 | Eaton | CO | 24:22.0 | 19:37 | 77 | 206 | 40 | |
27 | 191 | 3121 | Dot Lew | F | 4 | F0115 | Greeley | CO | 26:42.2 | 26:14.6 | 21:30 | 91 | 206 | 40 |
28 | 208 | 246 | Ekko Paul | F | 7 | F0115 | Greeley | CO | 28:04.4 | 27:26.5 | 22:36 | 103 | 206 | 40 |
29 | 229 | 3011 | Sloane Ballard | F | 5 | F0115 | Greeley | CO | 29:41.0 | 28:52.6 | 23:54 | 115 | 206 | 40 |
30 | 246 | 3178 | Claire Ratliff | F | 14 | F0115 | Greeley | CO | 37:45.6 | 50:38.0 | 30:23 | 126 | 206 | 40 |
31 | 252 | 3025 | Lexi Bell | F | 4 | F0115 | Johnstown | CO | 41:41.2 | 33:33 | 129 | 206 | 40 | |
32 | 257 | 3152 | Reagan Muller | F | 10 | F0115 | Kersey | CO | 45:17.3 | 58:37.3 | 36:27 | 133 | 206 | 40 |
33 | 267 | 3277 | Emmery Lengel | F | 9 | F0115 | Greeley | CO | 1:01:07.3 | 1:10:18.7 | 49:11 | 136 | 206 | 40 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 3214 | Betzayda Vicente Pelico | F | 18 | F1619 | Greeley | CO | 12:51.7 | 12:46.3 | 10:21 | 8 | 206 | 8 |
2 | 38 | 3138 | Madison McClanahan | F | 17 | F1619 | Greeley | CO | 14:40.9 | 14:20.9 | 11:49 | 12 | 206 | 8 |
3 | 225 | 3143 | Reyna Mefford | F | 18 | F1619 | Greeley | CO | 29:31.4 | 28:42.7 | 23:46 | 112 | 206 | 8 |
4 | 251 | 3024 | Kylie Bell | F | 18 | F1619 | Greeley | CO | 41:39.3 | 33:32 | 128 | 206 | 8 | |
5 | 253 | 3021 | Hannah Bell | F | 17 | F1619 | Johnstown | CO | 41:42.6 | 33:34 | 130 | 206 | 8 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 3042 | Halle Casares | F | 29 | F2029 | Evans | CO | 12:20.8 | 12:19.1 | 9:57 | 5 | 206 | 17 |
2 | 39 | 3256 | Esmeralda Hasch | F | 28 | F2029 | Greeley | CO | 14:43.6 | 14:25.9 | 11:51 | 13 | 206 | 17 |
3 | 48 | 3216 | Nalleli Vicente Pelico | F | 20 | F2029 | Greeley | CO | 15:26.0 | 15:00.8 | 12:26 | 15 | 206 | 17 |
4 | 87 | 3149 | Yoselin Miller Vicente | F | 27 | F2029 | Greeley | CO | 18:41.6 | 18:14.2 | 15:03 | 30 | 206 | 17 |
5 | 127 | 3004 | Ket Adler | F | 29 | F2029 | Greeley | CO | 21:21.9 | 20:43.6 | 17:12 | 55 | 206 | 17 |
6 | 162 | 3140 | Cassidy McClees | F | 28 | F2029 | Greeley | CO | 24:21.9 | 23:59.5 | 19:37 | 76 | 206 | 17 |
7 | 193 | 3261 | Alyssa Sanchez | F | 25 | F2029 | Greeley | CO | 26:44.6 | 26:30.2 | 21:32 | 93 | 206 | 17 |
8 | 209 | 3243 | Yesenia Ramos | F | 28 | F2029 | Lafayette | CO | 28:06.9 | 27:38.3 | 22:38 | 104 | 206 | 17 |
9 | 224 | 3060 | Rosalie Dohman | F | 26 | F2029 | Greeley | CO | 29:30.8 | 29:11.6 | 23:45 | 111 | 206 | 17 |
10 | 244 | 6 | Marsha Walker | F | 29 | F2029 | Greeley | CO | 37:21.2 | 30:04 | 125 | 206 | 17 | |
11 | 256 | 3299 | Victoria Villegas | F | 28 | F2029 | Greeley | CO | 42:34.9 | 56:56.1 | 34:16 | 132 | 206 | 17 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | 3283 | Kori Freeman | F | 36 | F3039 | Windsor | CO | 17:24.3 | 17:06.4 | 14:01 | 23 | 206 | 23 |
2 | 77 | 3312 | Kaci Drury | F | 33 | F3039 | Evans | CO | 17:41.6 | 16:51.4 | 14:15 | 26 | 206 | 23 |
3 | 78 | 3327 | Kaci Clark | F | 33 | F3039 | Greeley | CO | 17:54.8 | 17:36.5 | 14:25 | 27 | 206 | 23 |
4 | 97 | 3074 | Amanda Francis | F | 33 | F3039 | Kersey | CO | 19:09.9 | 18:48.1 | 15:26 | 34 | 206 | 23 |
5 | 118 | 3271 | Kristin Gutknecht | F | 37 | F3039 | Greeley | CO | 20:31.6 | 20:18.0 | 16:31 | 46 | 206 | 23 |
6 | 124 | 3129 | Jenny Maedel | F | 33 | F3039 | Greeley | CO | 21:06.8 | 17:00 | 52 | 206 | 23 | |
7 | 129 | 3126 | Liane Maasdam | F | 35 | F3039 | Hope | IN | 21:35.9 | 21:22.6 | 17:23 | 56 | 206 | 23 |
8 | 142 | 3202 | Jessica Sorensen | F | 39 | F3039 | Greeley | CO | 22:31.3 | 21:58.2 | 18:08 | 66 | 206 | 23 |
9 | 153 | 3241 | Jessica Breuer | F | 38 | F3039 | Greeley | CO | 23:18.6 | 22:58.5 | 18:46 | 71 | 206 | 23 |
10 | 189 | 3262 | Denice Sanchez | F | 37 | F3039 | Greeley | CO | 26:41.3 | 26:26.4 | 21:29 | 90 | 206 | 23 |
11 | 199 | 3053 | Haley Curtis | F | 37 | F3039 | Evans | CO | 27:16.6 | 27:05.9 | 21:57 | 97 | 206 | 23 |
12 | 203 | 3110 | Keri Kyne | F | 33 | F3039 | Eaton | CO | 27:21.9 | 26:52.9 | 22:02 | 99 | 206 | 23 |
13 | 207 | 244 | Shae Love-Paul | F | 30 | F3039 | Greeley | CO | 28:02.9 | 27:25.5 | 22:35 | 102 | 206 | 23 |
14 | 217 | 3245 | Abigail Kaia | F | 30 | F3039 | Kersey | CO | 29:10.2 | 28:30.7 | 23:29 | 107 | 206 | 23 |
15 | 237 | 3014 | Amy Bass | F | 38 | F3039 | Greeley | CO | 34:03.8 | 33:10.2 | 27:25 | 121 | 206 | 23 |
16 | 249 | 3022 | Jen Bell | F | 36 | F3039 | Johnstown | CO | 41:38.9 | 33:31 | 127 | 206 | 23 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 3270 | Angie Manuello | F | 49 | F4049 | Greeley | CO | 11:50.4 | 11:46.9 | 9:32 | 2 | 206 | 38 |
2 | 19 | 3235 | Kate Johnson | F | 42 | F4049 | Greeley | CO | 12:18.3 | 12:16.6 | 9:55 | 4 | 206 | 38 |
3 | 30 | 3030 | Michelle Bieri | F | 40 | F4049 | Greeley | CO | 13:29.4 | 13:21.2 | 10:52 | 9 | 206 | 38 |
4 | 35 | 3306 | Jennifer Wilger | F | 44 | F4049 | Greeley | CO | 14:34.3 | 14:31.0 | 11:44 | 11 | 206 | 38 |
5 | 59 | 3288 | Brenda Campos-Spitze | F | 40 | F4049 | Greeley | CO | 16:38.8 | 16:02.1 | 13:24 | 19 | 206 | 38 |
6 | 80 | 3090 | Inez Hayden | F | 46 | F4049 | Greeley | CO | 17:55.7 | 17:51.2 | 14:26 | 28 | 206 | 38 |
7 | 91 | 3083 | Billiejo Gonzales | F | 42 | F4049 | Greeley | CO | 19:00.7 | 18:55.3 | 15:18 | 32 | 206 | 38 |
8 | 99 | 3318 | Erin Visser | F | 42 | F4049 | Greeley | CO | 19:19.9 | 19:03.9 | 15:34 | 35 | 206 | 38 |
9 | 126 | 3003 | Jenny Leigh Adler | F | 48 | F4049 | Windsor | CO | 21:20.6 | 20:43.9 | 17:11 | 54 | 206 | 38 |
10 | 140 | 3139 | Megan McClanahan | F | 43 | F4049 | Greeley | CO | 22:24.7 | 22:04.1 | 18:03 | 64 | 206 | 38 |
11 | 149 | 3107 | Arron Kunkel | F | 42 | F4049 | Evans | CO | 23:07.6 | 22:57.0 | 18:37 | 68 | 206 | 38 |
12 | 150 | 5 | Ann Draper | F | 45 | F4049 | Greeley | CO | 23:07.9 | 23:00.7 | 18:37 | 69 | 206 | 38 |
13 | 156 | 3212 | Kristie Vanbeber | F | 45 | F4049 | Greeley | CO | 23:29.8 | 22:58.3 | 18:55 | 73 | 206 | 38 |
14 | 168 | 3280 | Cori Spear | F | 41 | F4049 | Greeley | CO | 24:45.3 | 24:00.4 | 19:56 | 78 | 206 | 38 |
15 | 181 | 377 | Jan Hernandez | F | 40 | F4049 | Loveland | CO | 25:57.1 | 25:39.6 | 20:53 | 84 | 206 | 38 |
16 | 183 | 3210 | Nedra Stright | F | 43 | F4049 | Greeley | CO | 26:04.8 | 26:00.3 | 21:00 | 85 | 206 | 38 |
17 | 186 | 239 | Cass Swanson | F | 44 | F4049 | Greeley | CO | 26:21.3 | 25:39.5 | 21:13 | 87 | 206 | 38 |
18 | 192 | 3122 | Rosie Lew | F | 40 | F4049 | Greeley | CO | 26:42.3 | 26:13.4 | 21:30 | 92 | 206 | 38 |
19 | 195 | 3165 | Amelia Pelico Vicente | F | 46 | F4049 | Greeley | CO | 26:47.2 | 26:18.6 | 21:34 | 94 | 206 | 38 |
20 | 210 | 3179 | Lissette Reta | F | 40 | F4049 | Fort Lupton | CO | 28:07.8 | 27:40.4 | 22:39 | 105 | 206 | 38 |
21 | 220 | 3093 | Heather Henry | F | 49 | F4049 | Kersey | CO | 29:15.0 | 28:35.8 | 23:33 | 109 | 206 | 38 |
22 | 227 | 3078 | Alexandra Garcia | F | 40 | F4049 | Greeley | CO | 29:33.0 | 28:44.5 | 23:47 | 114 | 206 | 38 |
23 | 255 | 3300 | Maria Villegas | F | 49 | F4049 | Greeley | CO | 42:31.5 | 56:54.9 | 34:14 | 131 | 206 | 38 |
24 | 260 | 3290 | Bernadette Maldonado | F | 44 | F4049 | Evans | CO | 50:42.7 | 1:03:28.6 | 40:49 | 134 | 206 | 38 |
25 | 269 | 3274 | Jennifer Lengel | F | 42 | F4049 | Greeley | CO | 1:01:07.7 | 1:10:19.4 | 49:12 | 137 | 206 | 38 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 3267 | Melissa Morey | F | 52 | F5059 | Windsor | WA | 12:27.9 | 25:56.4 | 10:02 | 7 | 206 | 25 |
2 | 31 | 981 | Amy Herold | F | 54 | F5059 | Greeley | CO | 14:00.1 | 27:16.4 | 11:16 | 10 | 206 | 25 |
3 | 105 | 3033 | Mary Branom | F | 59 | F5059 | Greeley | CO | 19:41.0 | 19:36.5 | 15:51 | 37 | 206 | 25 |
4 | 106 | 3162 | Alison Payton | F | 52 | F5059 | Greeley | CO | 19:48.9 | 19:40.2 | 15:57 | 38 | 206 | 25 |
5 | 110 | 3251 | Sharon Welch | F | 52 | F5059 | Kersey | CO | 20:14.6 | 19:36.8 | 16:18 | 41 | 206 | 25 |
6 | 116 | 3016 | Kim Baumbach | F | 55 | F5059 | Greeley | CO | 20:28.0 | 20:21.9 | 16:29 | 45 | 206 | 25 |
7 | 119 | 3186 | Travis Schantz | F | 59 | F5059 | Greeley | CO | 20:36.1 | 30:55.7 | 16:35 | 47 | 206 | 25 |
8 | 122 | 3269 | Barb Weingardt | F | 57 | F5059 | Greeley | CO | 20:55.7 | 20:36.2 | 16:51 | 50 | 206 | 25 |
9 | 133 | 3227 | Vicky Ybarra | F | 52 | F5059 | Greeley | CO | 21:49.9 | 21:35.4 | 17:34 | 59 | 206 | 25 |
10 | 155 | 3067 | Treina Elliott | F | 55 | F5059 | Eaton | CO | 23:28.5 | 22:57.1 | 18:54 | 72 | 206 | 25 |
11 | 158 | 3069 | Gretchen Fagerberg | F | 53 | F5059 | Greeley | CO | 23:36.7 | 23:29.7 | 19:00 | 74 | 206 | 25 |
12 | 160 | 3068 | Brenda Ewert | F | 54 | F5059 | Johnstown | CO | 23:55.6 | 23:18.9 | 19:16 | 75 | 206 | 25 |
13 | 172 | 3187 | Kris Scherr | F | 52 | F5059 | Ault | CO | 25:01.7 | 24:48.7 | 20:09 | 80 | 206 | 25 |
14 | 188 | 3301 | Araceli Gallardo | F | 54 | F5059 | Greeley | CO | 26:32.2 | 41:44.6 | 21:22 | 89 | 206 | 25 |
15 | 215 | 3161 | Dawn Pace | F | 57 | F5059 | Greeley | CO | 28:26.1 | 27:54.0 | 22:53 | 106 | 206 | 25 |
16 | 219 | 3176 | Holly Rasmussen | F | 55 | F5059 | Greeley | CO | 29:13.7 | 28:39.3 | 23:32 | 108 | 206 | 25 |
17 | 239 | 3010 | Kristina Bain | F | 58 | F5059 | Greeley | CO | 35:13.5 | 34:39.9 | 28:21 | 122 | 206 | 25 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 3113 | Susan Labonde | F | 68 | F6069 | Greeley | CO | 17:10.3 | 17:07.9 | 13:49 | 22 | 206 | 34 |
2 | 84 | 3222 | Georgette Wallace | F | 66 | F6069 | Greeley | CO | 18:30.7 | 18:27.0 | 14:54 | 29 | 206 | 34 |
3 | 121 | 3072 | Rebecca Figgs | F | 60 | F6069 | Greeley | CO | 20:49.7 | 20:28.2 | 16:46 | 49 | 206 | 34 |
4 | 123 | 3036 | Trish Brown | F | 60 | F6069 | Greeley | CO | 21:02.2 | 20:56.5 | 16:56 | 51 | 206 | 34 |
5 | 132 | 3127 | Nancy Maasdam | F | 61 | F6069 | Enterprise | OR | 21:46.7 | 21:34.6 | 17:32 | 58 | 206 | 34 |
6 | 134 | 3302 | Ellura Duplex | F | 67 | F6069 | Evans | CO | 21:52.9 | 21:33.0 | 17:37 | 60 | 206 | 34 |
7 | 174 | 3056 | Nicolett Darling | F | 69 | F6069 | Kersey | CO | 25:13.1 | 24:43.6 | 20:18 | 81 | 206 | 34 |
8 | 177 | 3141 | Pat McClees | F | 62 | F6069 | Greeley | CO | 25:25.1 | 25:02.6 | 20:28 | 82 | 206 | 34 |
9 | 184 | 3209 | Margie Stright | F | 66 | F6069 | Greeley | CO | 26:06.3 | 26:02.1 | 21:01 | 86 | 206 | 34 |
10 | 187 | 3310 | Teri Ritterbush | F | 60 | F6069 | Greeley | CO | 26:25.4 | 25:35.5 | 21:16 | 88 | 206 | 34 |
11 | 197 | 3171 | Susan Quick | F | 66 | F6069 | Greeley | CO | 26:54.4 | 26:36.8 | 21:40 | 95 | 206 | 34 |
12 | 198 | 3181 | Brenda Rheuff | F | 60 | F6069 | Eaton | CO | 27:12.3 | 27:01.5 | 21:54 | 96 | 206 | 34 |
13 | 201 | 3136 | Pattie Marino | F | 64 | F6069 | Eaton | CO | 27:16.7 | 26:47.8 | 21:57 | 98 | 206 | 34 |
14 | 206 | 3170 | Tonna Powers | F | 60 | F6069 | Greeley | CO | 27:53.1 | 27:21.1 | 22:27 | 101 | 206 | 34 |
15 | 223 | 3101 | Terri Jett | F | 62 | F6069 | Greeley | CO | 29:28.0 | 29:09.0 | 23:43 | 110 | 206 | 34 |
16 | 226 | 3059 | Ann Dohman | F | 61 | F6069 | Greeley | CO | 29:32.6 | 29:14.4 | 23:47 | 113 | 206 | 34 |
17 | 230 | 3144 | Liz Mefford-Nicoll | F | 63 | F6069 | Greeley | CO | 29:44.4 | 28:55.5 | 23:56 | 116 | 206 | 34 |
18 | 231 | 3189 | Nancee Schroeder | F | 66 | F6069 | Greeley | CO | 29:54.2 | 29:29.9 | 24:04 | 117 | 206 | 34 |
19 | 233 | 3206 | Denise Stricker | F | 67 | F6069 | Greeley | CO | 30:31.5 | 29:43.0 | 24:34 | 119 | 206 | 34 |
20 | 261 | 3253 | Laura McCabe | F | 64 | F6069 | Greeley | CO | 52:28.8 | 1:06:11.2 | 42:14 | 135 | 206 | 34 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | 3155 | Carole Niehaus | F | 79 | F7079 | Greeley | CO | 20:17.2 | 30:37.5 | 16:20 | 42 | 206 | 15 |
2 | 135 | 3218 | Maryjo Voss | F | 71 | F7079 | Milliken | CO | 21:53.3 | 21:34.2 | 17:37 | 61 | 206 | 15 |
3 | 136 | 3102 | Jill Johnson | F | 76 | F7079 | Greeley | CO | 21:54.4 | 21:49.2 | 17:38 | 62 | 206 | 15 |
4 | 179 | 3115 | Brenda Lambert | F | 70 | F7079 | Greeley | CO | 25:37.9 | 25:25.5 | 20:38 | 83 | 206 | 15 |
5 | 204 | 3050 | Nancy Critchfield | F | 76 | F7079 | Greeley | CO | 27:45.4 | 27:31.2 | 22:21 | 100 | 206 | 15 |
6 | 232 | 3082 | Monica Gilliam | F | 70 | F7079 | Greeley | CO | 29:59.5 | 29:34.8 | 24:08 | 118 | 206 | 15 |
7 | 235 | 3123 | Lynda Lilly | F | 74 | F7079 | Greeley | CO | 30:52.6 | 29:57.5 | 24:51 | 120 | 206 | 15 |
8 | 240 | 3043 | Vicki Chapel | F | 70 | F7079 | Greeley | CO | 35:27.3 | 48:44.4 | 28:32 | 123 | 206 | 15 |
9 | 241 | 3321 | Sandra Selders | F | 75 | F7079 | Greeley | CO | 36:41.2 | 36:17.9 | 29:32 | 124 | 206 | 15 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | 3027 | Joann Bergson | F | 80 | F8099 | Mandan | ND | 24:59.9 | 24:47.0 | 20:07 | 79 | 206 | 6 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3028 | Ian Bieri | M | 11 | M0115 | Greeley | CO | 8:51.5 | 8:51.5 | 7:08 | 2 | 164 | 63 |
2 | 3 | 3201 | Noah Smits | M | 11 | M0115 | Greeley | CO | 9:46.0 | 9:46.0 | 7:52 | 3 | 164 | 63 |
3 | 4 | 3158 | Jensen Overholt | M | 10 | M0115 | Greeley | CO | 9:46.3 | 9:39.2 | 7:52 | 4 | 164 | 63 |
4 | 6 | 3284 | Luke Freeman | M | 6 | M0115 | Windsor | CO | 10:35.5 | 10:35.5 | 8:32 | 6 | 164 | 63 |
5 | 8 | 3031 | Nathan Bieri | M | 14 | M0115 | Greeley | CO | 10:40.4 | 10:33.1 | 8:36 | 7 | 164 | 63 |
6 | 9 | 187 | Jett Holman | M | 14 | M0115 | Greeley | CO | 10:59.4 | 10:05.0 | 8:51 | 8 | 164 | 63 |
7 | 10 | 3045 | Lennon Cisneros | M | 9 | M0115 | Evans | CO | 11:03.6 | 11:01.9 | 8:54 | 9 | 164 | 63 |
8 | 11 | 3279 | Daniel Ritsema | M | 8 | M0115 | Greeley | CO | 11:18.2 | 11:18.2 | 9:06 | 10 | 164 | 63 |
9 | 12 | 3058 | Owen Dixon | M | 14 | M0115 | Ft Collins | CO | 11:30.6 | 11:25.4 | 9:16 | 11 | 164 | 63 |
10 | 14 | 3323 | Liam Martinez | M | 9 | M0115 | Greeley | CO | 11:39.7 | 11:39.7 | 9:24 | 13 | 164 | 63 |
11 | 18 | 3237 | Rhett Johnson | M | 7 | M0115 | Greeley | CO | 12:17.0 | 12:17.0 | 9:53 | 15 | 164 | 63 |
12 | 22 | 3268 | Harrison Gremley | M | 7 | M0115 | Windsor | WA | 12:22.0 | 25:48.9 | 9:58 | 16 | 164 | 63 |
13 | 25 | 3168 | Lewis Pleasant | M | 9 | M0115 | Evans | CO | 12:41.8 | 12:24.8 | 10:13 | 18 | 164 | 63 |
14 | 28 | 379 | Elliott Heimerl | M | 12 | M0115 | Greeley | CO | 13:08.0 | 12:59.4 | 10:35 | 20 | 164 | 63 |
15 | 29 | 3236 | Rhys Johnson | M | 11 | M0115 | Greeley | CO | 13:10.1 | 13:10.1 | 10:36 | 21 | 164 | 63 |
16 | 32 | 36 | Walker Turley | M | 9 | M0115 | Windsor | CO | 14:11.2 | 14:11.2 | 11:25 | 22 | 164 | 63 |
17 | 33 | 35 | Cole Turley | M | 11 | M0115 | Windsor | CO | 14:15.8 | 14:15.8 | 11:29 | 23 | 164 | 63 |
18 | 34 | 3026 | Alyas Benivamonde | M | 8 | M0115 | Greeley | CO | 14:24.1 | 14:24.1 | 11:36 | 24 | 164 | 63 |
19 | 36 | 3130 | Maverick Maedel | M | 7 | M0115 | Greeley | CO | 14:36.8 | 14:36.8 | 11:46 | 25 | 164 | 63 |
20 | 43 | 3005 | Caleb Aldridge | M | 13 | M0115 | Greeley | CO | 15:12.8 | 15:11.8 | 12:15 | 29 | 164 | 63 |
21 | 49 | 3137 | Lincoln McCaw | M | 8 | M0115 | Erie | CO | 15:27.9 | 15:27.9 | 12:27 | 33 | 164 | 63 |
22 | 53 | 3111 | Koen Kyne | M | 5 | M0115 | Eaton | CO | 15:48.4 | 15:19.3 | 12:44 | 36 | 164 | 63 |
23 | 56 | 3211 | Logan Tapia | M | 11 | M0115 | Greeley | CO | 16:15.1 | 31:09.3 | 13:05 | 37 | 164 | 63 |
24 | 60 | 3034 | Luke Bray | M | 5 | M0115 | Greeley | CO | 16:41.1 | 16:20.1 | 13:26 | 38 | 164 | 63 |
25 | 68 | 3285 | Henry Freeman | M | 3 | M0115 | Windsor | CO | 17:26.6 | 17:08.2 | 14:03 | 42 | 164 | 63 |
26 | 71 | 3326 | Killian Clark | M | 5 | M0115 | Greeley | CO | 17:27.0 | 17:08.9 | 14:03 | 45 | 164 | 63 |
27 | 75 | 3313 | Chase Drury | M | 7 | M0115 | Evans | CO | 17:39.0 | 16:47.6 | 14:13 | 47 | 164 | 63 |
28 | 79 | 3325 | Lochlan Clark | M | 7 | M0115 | Greeley | CO | 17:55.0 | 17:36.6 | 14:26 | 49 | 164 | 63 |
29 | 83 | 3309 | Jacoby Wilger | M | 7 | M0115 | Greeley | CO | 18:02.9 | 17:37.0 | 14:32 | 51 | 164 | 63 |
30 | 85 | 3075 | Bear Francis | M | 6 | M0115 | Kersey | CO | 18:33.7 | 18:11.4 | 14:57 | 52 | 164 | 63 |
31 | 88 | 3314 | Calvin Drury | M | 4 | M0115 | Evans | CO | 18:47.3 | 17:55.2 | 15:08 | 54 | 164 | 63 |
32 | 94 | 3204 | Thuan Sorensen | M | 8 | M0115 | Greeley | CO | 19:02.1 | 18:28.9 | 15:19 | 58 | 164 | 63 |
33 | 95 | 3076 | Boone Francis | M | 4 | M0115 | Kersey | CO | 19:08.9 | 18:47.7 | 15:25 | 59 | 164 | 63 |
