2025 Mountain Swim Series - Carter Lake Crossing
3 Mile w/o Wetsuit
3 Mile w/Wetsuits
F0115
F1619
F2029
F3039
F4049
F5059
F6069
F7099
M0115
M1619
M2029
M3039
M4049
M5059
M6069
Division Results for the F0115
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | 559 | Ainhoa Torres | F | 14 | F0115 | N | Aurora | CO | 1:18:23.1 | 26:08 | 39 | 107 | 1 |
Division Results for the F1619
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 257 | Kate Basanese | F | 16 | F1619 | N | Parker | CO | 1:04:37.0 | 21:33 | 3 | 107 | 2 | |
2 | 125 | 386 | Lily Conner | F | 17 | F1619 | N | Loveland | CO | 1:30:48.0 | 30:16 | 76 | 107 | 2 |
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 379 | Alicia Cardie | F | 27 | F2029 | N | Broomfield | CO | 1:01:42.9 | 20:35 | 1 | 107 | 27 | |
2 | 18 | 391 | Kenzi Cook | F | 22 | F2029 | N | Shalimar | FL | 1:04:43.0 | 21:35 | 4 | 107 | 27 | |
3 | 19 | 522 | Emma Robinson | F | 20 | F2029 | N | Longmont | CO | 1:04:43.3 | 21:35 | 5 | 107 | 27 | |
4 | 28 | 400 | Sarah Daly | F | 22 | F2029 | N | Columbia | MD | 1:08:48.6 | 22:57 | 9 | 107 | 27 | |
5 | 32 | 417 | Lauren Etnyre | F | 26 | F2029 | N | Denver | CO | 1:09:58.6 | 23:20 | 11 | 107 | 27 | |
6 | 37 | 356 | Grace Butkus | F | 28 | F2029 | N | Ogden | UT | 1:10:58.0 | 23:40 | 14 | 107 | 27 | |
7 | 41 | 503 | Colleen Olson | F | 29 | F2029 | N | Littleton | CO | 1:11:43.4 | 23:55 | 15 | 107 | 27 | |
8 | 46 | 434 | Grace Geyer | F | 21 | F2029 | N | Longmont | CO | 1:12:22.7 | 24:08 | 20 | 107 | 27 | |
9 | 47 | 571 | Hannah Williams | F | 26 | F2029 | N | Lafayette | CO | 1:12:26.5 | 24:09 | 21 | 107 | 27 | |
10 | 64 | 528 | MacKenzie Ryan | F | 28 | F2029 | N | Denver | CO | 1:16:40.2 | 25:34 | 32 | 107 | 27 | |
11 | 77 | 501 | Nicole Olivieri | F | 24 | F2029 | N | Westminster | CO | 1:18:43.6 | 26:15 | 40 | 107 | 27 | |
12 | 79 | 406 | Faith Dement | F | 29 | F2029 | N | Fort Collins | CO | 1:18:54.0 | 26:18 | 41 | 107 | 27 | |
13 | 82 | 533 | Jacquelyn Schwartz | F | 28 | F2029 | N | Denver | CO | 1:19:58.2 | 26:40 | 44 | 107 | 27 | |
14 | 86 | 468 | Kristen Laroy | F | 29 | F2029 | N | Colorado Springs | CO | 1:20:32.8 | 26:51 | 47 | 107 | 27 | |
15 | 87 | 568 | Kylie White | F | 20 | F2029 | N | Broomfield | CO | 1:20:34.4 | 26:52 | 48 | 107 | 27 | |
16 | 96 | 479 | Abigail MacKey | F | 23 | F2029 | N | Colorado Springs | CO | 1:22:39.4 | 27:34 | 56 | 107 | 27 | |
17 | 102 | 381 | Jordan Carman | F | 26 | F2029 | N | Centennial | CO | 1:23:52.5 | 27:58 | 62 | 107 | 27 | |
18 | 108 | 574 | Kristina Wirkowski | F | 27 | F2029 | N | Colorado Springs | CO | 1:25:30.4 | 28:31 | 66 | 107 | 27 | |
19 | 110 | 441 | Sara Grimes | F | 24 | F2029 | N | Denver | CO | 1:25:57.4 | 28:40 | 68 | 107 | 27 | |
20 | 114 | 389 | Isabella Contolini | F | 27 | F2029 | N | Lakewood | CO | 1:27:44.3 | 29:15 | 69 | 107 | 27 | |
21 | 115 | 422 | Agatha Ford | F | 20 | F2029 | N | Laguna Niguel | CA | 1:28:29.6 | 29:30 | 70 | 107 | 27 | |
22 | 121 | 393 | Nani Couwenberg | F | 26 | F2029 | N | Estes Park | CO | 1:30:20.3 | 30:07 | 74 | 107 | 27 | |
23 | 133 | 476 | Meaghan Lucas | F | 28 | F2029 | N | Fort Collins | CO | 1:32:37.9 | 30:53 | 84 | 107 | 27 | |
24 | 138 | 576 | Caroline Wooten | F | 26 | F2029 | N | Colorado Springs | CO | 1:36:39.4 | 32:14 | 89 | 107 | 27 | |
25 | 147 | 474 | Sarah Long | F | 25 | F2029 | N | Loveland | CO | 1:48:25.9 | 36:09 | 95 | 107 | 27 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 482 | Heather Markham | F | 33 | F3039 | N | Lakewood | CO | 1:08:41.0 | 22:54 | 8 | 107 | 27 | |
2 | 34 | 514 | Lucy Recchia | F | 34 | F3039 | N | Boulder | CO | 1:10:19.4 | 23:27 | 13 | 107 | 27 | |
3 | 42 | 461 | Hupp Kayla | F | 34 | F3039 | N | Fort Collins | CO | 1:11:47.5 | 23:56 | 16 | 107 | 27 | |
4 | 45 | 504 | Devon O'Neil | F | 31 | F3039 | N | Denver | CO | 1:12:17.7 | 24:06 | 19 | 107 | 27 | |
5 | 56 | 499 | Kelsey Newman | F | 31 | F3039 | N | Colorado Springs | CO | 1:14:35.5 | 24:52 | 26 | 107 | 27 | |
6 | 66 | 480 | Cara MacLaren | F | 38 | F3039 | N | Berthoud | CO | 1:16:56.3 | 25:39 | 34 | 107 | 27 | |
7 | 73 | 414 | Katie Dunkelberger | F | 30 | F3039 | N | Boulder | CO | 1:17:59.2 | 26:00 | 37 | 107 | 27 | |
8 | 83 | 544 | Meghan Sposato | F | 32 | F3039 | N | Louisville | CO | 1:20:01.4 | 26:41 | 45 | 107 | 27 | |
9 | 88 | 396 | Jeanette Cullup | F | 35 | F3039 | N | Greeley | CO | 1:20:39.7 | 26:54 | 49 | 107 | 27 | |
10 | 90 | 427 | Alexandra Galloway | F | 38 | F3039 | N | Littleton | CO | 1:21:05.8 | 27:02 | 51 | 107 | 27 | |
11 | 91 | 506 | Kristin Ouellette | F | 35 | F3039 | N | Fort Collins | CO | 1:21:20.6 | 27:07 | 52 | 107 | 27 | |
12 | 92 | 470 | Marie Legrand | F | 31 | F3039 | N | Fort Collins | CO | 1:21:39.5 | 27:14 | 53 | 107 | 27 | |
13 | 93 | 513 | Kacey Rand | F | 34 | F3039 | N | Cheyenne | WY | 1:21:58.2 | 27:20 | 54 | 107 | 27 | |
14 | 94 | 397 | Lila Cummings | F | 38 | F3039 | N | Denver | CO | 1:22:20.7 | 27:27 | 55 | 107 | 27 | |
15 | 98 | 453 | Mary Houlihan | F | 30 | F3039 | N | Arvada | CO | 1:23:21.2 | 27:48 | 58 | 107 | 27 | |
16 | 101 | 304 | Liz Beck | F | 36 | F3039 | N | Aurora | CO | 1:23:42.0 | 27:54 | 61 | 107 | 27 | |
17 | 119 | 428 | Rachel Gamache | F | 35 | F3039 | N | Centennial | CO | 1:29:25.2 | 29:49 | 73 | 107 | 27 | |
18 | 122 | 399 | Catriona Cuthbert | F | 36 | F3039 | N | Westminster | CO | 1:30:27.4 | 30:10 | 75 | 107 | 27 | |
19 | 127 | 387 | Erin Connor | F | 36 | F3039 | N | Lakewood | CO | 1:31:32.4 | 30:31 | 78 | 107 | 27 | |
20 | 136 | 330 | Danee Brouillard | F | 37 | F3039 | N | Westminster | CO | 1:36:27.5 | 32:10 | 87 | 107 | 27 | |
21 | 137 | 532 | Erin Schmidt | F | 39 | F3039 | N | Loveland | CO | 1:36:32.7 | 32:11 | 88 | 107 | 27 | |
22 | 139 | 490 | Alexa Meins | F | 33 | F3039 | N | Castle Rock | CO | 1:39:11.7 | 33:04 | 90 | 107 | 27 | |
23 | 146 | 562 | Ivana Vu | F | 39 | F3039 | N | Superior | CO | 1:44:41.8 | 34:54 | 94 | 107 | 27 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 511 | Jodi Quinnell | F | 42 | F4049 | N | Arvada | CO | 1:02:42.7 | 20:55 | 2 | 107 | 24 | |
2 | 26 | 502 | Maegan Olivos | F | 40 | F4049 | N | Arvada | CO | 1:06:29.1 | 22:10 | 7 | 107 | 24 | |
3 | 30 | 435 | Chelsea Gibbons | F | 42 | F4049 | N | Arvada | CO | 1:09:47.0 | 23:16 | 10 | 107 | 24 | |
4 | 43 | 438 | Sandra Gliga | F | 40 | F4049 | N | Broomfield | CO | 1:11:56.5 | 23:59 | 17 | 107 | 24 | |
5 | 50 | 424 | Melissa Foster | F | 44 | F4049 | N | Golden | CO | 1:13:11.2 | 24:24 | 22 | 107 | 24 | |
6 | 51 | 440 | Kathleen Gouldy | F | 44 | F4049 | N | Lakewood | CO | 1:13:20.3 | 24:27 | 23 | 107 | 24 | |
7 | 58 | 558 | Nancy Tomb | F | 41 | F4049 | N | Denver | CO | 1:15:05.6 | 25:02 | 27 | 107 | 24 | |
8 | 59 | 508 | Rachel Patrick | F | 41 | F4049 | N | Laporte | CO | 1:15:11.2 | 25:04 | 28 | 107 | 24 | |
9 | 60 | 426 | Krista Frank | F | 42 | F4049 | N | Lakewood | CO | 1:15:19.5 | 25:07 | 29 | 107 | 24 | |
10 | 65 | 547 | Jolene Stolz | F | 41 | F4049 | N | Arvada | CO | 1:16:41.3 | 25:34 | 33 | 107 | 24 | |
11 | 67 | 510 | Maureen Pleil | F | 44 | F4049 | N | Erie | CO | 1:17:15.8 | 25:46 | 35 | 107 | 24 | |
12 | 69 | 351 | Christy Burkhard | F | 49 | F4049 | N | Boulder | CO | 1:17:23.5 | 25:48 | 36 | 107 | 24 | |
13 | 74 | 465 | Kate Kleinschmidt | F | 40 | F4049 | N | Superior | CO | 1:18:10.5 | 26:04 | 38 | 107 | 24 | |
14 | 80 | 236 | Ginni Baker | F | 43 | F4049 | N | Arvada | CO | 1:19:03.9 | 26:22 | 42 | 107 | 24 | |
15 | 84 | 463 | Mary Kelly | F | 49 | F4049 | N | Louisville | CO | 1:20:11.0 | 26:44 | 46 | 107 | 24 | |
16 | 89 | 273 | Christina Baudis | F | 48 | F4049 | N | Denver | CO | 1:20:47.2 | 26:56 | 50 | 107 | 24 | |
17 | 97 | 395 | Maaike Cronin | F | 46 | F4049 | N | Longmont | CO | 1:23:07.0 | 27:43 | 57 | 107 | 24 | |
18 | 105 | 418 | Kristi Evans | F | 43 | F4049 | N | Conifer | CO | 1:24:58.0 | 28:20 | 64 | 107 | 24 | |
19 | 131 | 580 | Kate Hust | F | 46 | F4049 | N | Colorado Springs | CO | 1:32:25.9 | 30:49 | 82 | 107 | 24 | |
20 | 140 | 556 | Courtney Thiemann | F | 45 | F4049 | N | Louisville | CO | 1:39:52.0 | 33:18 | 91 | 107 | 24 | |
21 | 141 | 415 | Emily Easterly | F | 45 | F4049 | N | Denver | CO | 1:40:05.6 | 33:22 | 92 | 107 | 24 | |
22 | 154 | 421 | Amanda May Foltz | F | 47 | F4049 | N | Castle Pines | CO | 2:13:53.0 | 44:38 | 99 | 107 | 24 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 314 | Michele Bierstedt | F | 54 | F5059 | N | Highlands Ranch | CO | 1:06:02.8 | 22:01 | 6 | 107 | 16 | |
2 | 33 | 539 | Sara Skoff | F | 52 | F5059 | N | Arvada | CO | 1:10:03.4 | 23:22 | 12 | 107 | 16 | |
3 | 44 | 569 | Carolanne Williams | F | 51 | F5059 | N | Littleton | CO | 1:12:02.0 | 24:01 | 18 | 107 | 16 | |
4 | 52 | 538 | Lesley Shewmaker | F | 55 | F5059 | N | Brighton | CO | 1:13:27.6 | 24:30 | 24 | 107 | 16 | |
5 | 55 | 457 | Rebecca Jackson | F | 50 | F5059 | N | Centennial | CO | 1:14:32.7 | 24:51 | 25 | 107 | 16 | |
6 | 63 | 527 | Tonya Russell | F | 56 | F5059 | N | Glen Haven | CO | 1:16:38.3 | 25:33 | 31 | 107 | 16 | |
7 | 99 | 341 | Eliza Buhr | F | 59 | F5059 | N | Denver | CO | 1:23:25.6 | 27:49 | 59 | 107 | 16 | |
8 | 103 | 557 | Lisa Thilker | F | 59 | F5059 | N | Denver | CO | 1:24:30.7 | 28:11 | 63 | 107 | 16 | |
9 | 106 | 525 | Ann Root | F | 52 | F5059 | N | Lafayette | CO | 1:25:21.3 | 28:28 | 65 | 107 | 16 | |
10 | 128 | 515 | Mj Redman | F | 57 | F5059 | N | Fort Collins | CO | 1:31:58.3 | 30:40 | 79 | 107 | 16 | |
11 | 129 | 469 | Kimberly Lawler | F | 52 | F5059 | N | Nathrop | CO | 1:32:15.7 | 30:46 | 80 | 107 | 16 | |
12 | 130 | 484 | Christine McCoy | F | 58 | F5059 | N | Fort Collins | CO | 1:32:22.5 | 30:48 | 81 | 107 | 16 | |
13 | 132 | 477 | Meredith Lux | F | 54 | F5059 | N | Littleton | CO | 1:32:30.9 | 30:51 | 83 | 107 | 16 | |
14 | 135 | 252 | Jennifer Basanese | F | 50 | F5059 | N | Parker | CO | 1:34:07.3 | 31:23 | 86 | 107 | 16 | |
15 | 148 | 521 | Gabriella Rishel | F | 55 | F5059 | N | Longmont | CO | 1:51:46.7 | 37:16 | 96 | 107 | 16 | |
16 | 151 | 431 | Anelisa Garfunkel | F | 51 | F5059 | N | Louisville | CO | 1:57:20.7 | 39:07 | 98 | 107 | 16 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 264 | Penny Bates | F | 63 | F6069 | N | Longmont | CO | 1:16:32.7 | 25:31 | 30 | 107 | 8 | |
2 | 81 | 540 | Elaine Sloan | F | 62 | F6069 | N | Salida | CO | 1:19:31.1 | 26:31 | 43 | 107 | 8 | |
3 | 100 | 402 | Janice Dau | F | 62 | F6069 | N | Lone Tree | CO | 1:23:41.2 | 27:54 | 60 | 107 | 8 | |
4 | 109 | 407 | Kirsten Derr | F | 60 | F6069 | N | Denver | CO | 1:25:49.0 | 28:37 | 67 | 107 | 8 | |
5 | 116 | 473 | Barbara Lincoln | F | 60 | F6069 | N | Loveland | CO | 1:28:34.9 | 29:32 | 71 | 107 | 8 | |
6 | 118 | 520 | Jennifer Rischling | F | 62 | F6069 | N | Elizabeth | CO | 1:28:59.4 | 29:40 | 72 | 107 | 8 | |
7 | 126 | 458 | Kathy Kadel | F | 61 | F6069 | N | Boulder | CO | 1:31:30.0 | 30:30 | 77 | 107 | 8 | |
8 | 134 | 526 | Claire Russell | F | 63 | F6069 | N | Erie | CO | 1:32:58.8 | 31:00 | 85 | 107 | 8 |
Division Results for the F7099
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | 460 | Betty C Kaplan | F | 70 | F7099 | N | Lafayette | CO | 1:43:43.9 | 34:35 | 93 | 107 | 2 | |
2 | 150 | 517 | Jocelyn Reed | F | 71 | F7099 | N | Denver | CO | 1:55:27.6 | 38:30 | 97 | 107 | 2 |
Division Results for the M0115
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 548 | Nicholas Stolz | M | 13 | M0115 | N | Arvada | CO | 1:04:32.2 | 21:31 | 13 | 55 | 1 |
Division Results for the M1619
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 518 | John Reeder | M | 19 | M1619 | N | Colorado Springs | CO | 55:45.0 | 18:35 | 2 | 55 | 2 | |
2 | 12 | 433 | Justin Gawrych | M | 19 | M1619 | N | Longmont | CO | 1:03:01.1 | 21:01 | 10 | 55 | 2 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 376 | Isaac Eilmes | M | 20 | M2029 | N | Colorado Springs | CO | 54:56.6 | 18:19 | 1 | 55 | 15 | |
2 | 4 | 394 | Owen Cravens | M | 22 | M2029 | N | Boulder | CO | 59:24.4 | 19:49 | 4 | 55 | 15 | |
3 | 6 | 498 | Dylan Nasser | M | 26 | M2029 | N | Highlands Ranch | CO | 1:01:24.0 | 20:28 | 6 | 55 | 15 | |
4 | 10 | 561 | Trevor Van Law | M | 24 | M2029 | N | Arvada | CO | 1:02:29.5 | 20:50 | 9 | 55 | 15 | |
5 | 21 | 487 | Sam McHugh | M | 29 | M2029 | N | Lakewood | CO | 1:05:08.6 | 21:43 | 16 | 55 | 15 | |
6 | 22 | 578 | Evan Devincenzoon | M | 29 | M2029 | N | Arvada | CO | 1:05:38.9 | 21:53 | 17 | 55 | 15 | |
7 | 29 | 563 | Cameron Weese | M | 26 | M2029 | N | Aurora | CO | 1:08:48.9 | 22:57 | 20 | 55 | 15 | |
8 | 31 | 507 | Jack Palmer | M | 26 | M2029 | N | Loveland | CO | 1:09:49.3 | 23:17 | 21 | 55 | 15 | |
9 | 38 | 445 | Trent Hamilton | M | 26 | M2029 | N | Salt Lake City | UT | 1:11:06.2 | 23:43 | 24 | 55 | 15 | |
10 | 40 | 410 | Anthony Dolan | M | 25 | M2029 | N | Louisville | CO | 1:11:30.1 | 23:51 | 26 | 55 | 15 | |
11 | 53 | 530 | Adrien Schissler | M | 25 | M2029 | N | Castle Rock | CO | 1:13:52.0 | 24:38 | 29 | 55 | 15 | |
12 | 104 | 443 | Colin Hackett | M | 29 | M2029 | N | Denver | CO | 1:24:31.9 | 28:11 | 41 | 55 | 15 | |
13 | 113 | 550 | Daric Sundeen | M | 26 | M2029 | N | Lakewood | CO | 1:27:03.3 | 29:02 | 45 | 55 | 15 | |
14 | 117 | 359 | Mario Buzatu | M | 24 | M2029 | N | Lakewood | CO | 1:28:59.1 | 29:40 | 46 | 55 | 15 | |
15 | 142 | 405 | Jose Del Peso Sanche | M | 29 | M2029 | N | Arvada | CO | 1:40:22.6 | 33:28 | 50 | 55 | 15 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 485 | Kevin McDowell | M | 32 | M3039 | N | Boulder | CO | 59:24.0 | 19:48 | 3 | 55 | 10 | |
2 | 9 | 430 | Guillermo Garcia | M | 39 | M3039 | N | Washington | DC | 1:02:19.2 | 20:47 | 8 | 55 | 10 | |
3 | 13 | 423 | James Foster | M | 31 | M3039 | N | Arvada | CO | 1:03:04.8 | 21:02 | 11 | 55 | 10 | |
4 | 25 | 577 | Steven Zarian | M | 35 | M3039 | N | Arvada | CO | 1:06:10.9 | 22:04 | 19 | 55 | 10 | |
5 | 54 | 454 | James Hrivnak | M | 34 | M3039 | N | Boulder | CO | 1:14:29.5 | 24:50 | 30 | 55 | 10 | |
6 | 70 | 214 | Erik Andersen | M | 38 | M3039 | N | Denver | CO | 1:17:27.9 | 25:50 | 34 | 55 | 10 | |
7 | 71 | 419 | Mike Fesl | M | 35 | M3039 | N | Westminster | CO | 1:17:45.2 | 25:56 | 35 | 55 | 10 | |
8 | 112 | 495 | Patrick Montgomery | M | 30 | M3039 | N | Aurora | CO | 1:26:44.3 | 28:55 | 44 | 55 | 10 | |
9 | 120 | 505 | John Ottoson | M | 30 | M3039 | N | Windsor | CO | 1:30:19.3 | 30:07 | 47 | 55 | 10 | |
10 | 124 | 398 | Jean-Luc Currie | M | 33 | M3039 | N | Denver | CO | 1:30:39.1 | 30:13 | 49 | 55 | 10 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 475 | Shea Loper | M | 44 | M4049 | N | Denver | CO | 1:00:11.8 | 20:04 | 5 | 55 | 10 | |
2 | 16 | 529 | Brett Saum | M | 46 | M4049 | N | Arvada | CO | 1:04:32.6 | 21:31 | 14 | 55 | 10 | |
3 | 20 | 403 | Jacob Day | M | 43 | M4049 | N | Highlands Ranch | CO | 1:04:51.3 | 21:38 | 15 | 55 | 10 | |
4 | 24 | 449 | Ryan Hardy | M | 43 | M4049 | N | Phoenix | AZ | 1:06:08.4 | 22:03 | 18 | 55 | 10 | |
5 | 35 | 383 | Jimmy Castor | M | 44 | M4049 | N | Englewood | CO | 1:10:34.2 | 23:32 | 22 | 55 | 10 | |
6 | 68 | 512 | Lionel Ramos | M | 46 | M4049 | N | Denver | CO | 1:17:18.0 | 25:46 | 33 | 55 | 10 | |
7 | 111 | 566 | Wilder Wells | M | 47 | M4049 | N | Englewood | CO | 1:26:17.2 | 28:46 | 43 | 55 | 10 | |
8 | 143 | 382 | Steve Carrell | M | 41 | M4049 | N | Denver | CO | 1:40:47.4 | 33:36 | 51 | 55 | 10 | |
9 | 145 | 546 | Al Stafford | M | 41 | M4049 | N | Fort Collins | CO | 1:44:05.0 | 34:42 | 52 | 55 | 10 | |
10 | 153 | 467 | Sumit Kumar | M | 43 | M4049 | N | Longmont | CO | 2:05:36.3 | 41:53 | 55 | 55 | 10 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 409 | Robert Doebele | M | 54 | M5059 | N | Denver | CO | 1:01:35.8 | 20:32 | 7 | 55 | 9 | |
2 | 14 | 448 | Micha Hanson | M | 52 | M5059 | N | Denver | CO | 1:03:23.8 | 21:08 | 12 | 55 | 9 | |
3 | 36 | 519 | Quinn Reilly | M | 59 | M5059 | N | Denver | CO | 1:10:47.1 | 23:36 | 23 | 55 | 9 | |
4 | 39 | 534 | Dave Setzke | M | 52 | M5059 | N | Louisville | CO | 1:11:23.1 | 23:48 | 25 | 55 | 9 | |
5 | 49 | 552 | Mark Swanson | M | 53 | M5059 | N | Denver | CO | 1:12:55.2 | 24:19 | 28 | 55 | 9 | |
6 | 72 | 565 | Robert Weis | M | 54 | M5059 | N | Greeley | CO | 1:17:54.4 | 25:59 | 36 | 55 | 9 | |
7 | 78 | 388 | Dan Connors | M | 52 | M5059 | N | Boulder | CO | 1:18:50.2 | 26:17 | 38 | 55 | 9 | |
8 | 85 | 536 | Dave Sheanin | M | 56 | M5059 | N | Erie | CO | 1:20:29.1 | 26:50 | 39 | 55 | 9 | |
9 | 123 | 251 | Michael Barton | M | 56 | M5059 | N | Olathe | CO | 1:30:36.5 | 30:13 | 48 | 55 | 9 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | Wetsuit | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 446 | Erik D Hansen | M | 63 | M6069 | N | Boulder | CO | 1:12:28.0 | 24:10 | 27 | 55 | 8 | |
2 | 57 | 509 | Don Pearson | M | 61 | M6069 | N | Denver | CO | 1:14:46.6 | 24:56 | 31 | 55 | 8 | |
3 | 62 | 385 | Ken Classen | M | 64 | M6069 | N | Denver | CO | 1:16:35.1 | 25:32 | 32 | 55 | 8 | |
4 | 76 | 411 | Michael Dolan | M | 64 | M6069 | N | Louisville | CO | 1:18:26.9 | 26:09 | 37 | 55 | 8 | |
5 | 95 | 226 | Fred Arnold | M | 64 | M6069 | N | Fort Collind | CO | 1:22:38.8 | 27:33 | 40 | 55 | 8 | |
6 | 107 | 237 | John Barbic | M | 61 | M6069 | N | Superior | CO | 1:25:28.8 | 28:30 | 42 | 55 | 8 | |
7 | 149 | 429 | Doug Garcia | M | 63 | M6069 | N | Fort Collins | CO | 1:52:59.6 | 37:40 | 53 | 55 | 8 | |
8 | 152 | 560 | John Valvano | M | 68 | M6069 | N | Arvada | CO | 1:58:19.7 | 39:27 | 54 | 55 | 8 |