2025 New Belgium Half Marathon

F2129

F3039

F4049

F5059

F6099

M2129

M3039

M4049

M5059

M6099

None

Division Results for the F2129

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 55 Cara Karmolinski F 22 F2129 Indianapolis IN 1:26:39.4 1:26:34.6 6:37 1 131 45
2 17 180 Jolie Gilbreth F 27 F2129 Denver CO 1:35:17.4 1:35:15.9 7:17 4 131 45
3 21 33 Olivia Evans F 29 F2129 Denver CO 1:39:50.5 1:39:41.7 7:38 5 131 45
4 25 77 Sarah O'Sullivan F 23 F2129 Highlands Ranch CO 1:41:15.4 1:41:09.9 7:44 6 131 45
5 27 48 Isabella Hemb F 28 F2129 Boston MA 1:42:05.2 1:42:02.5 7:48 7 131 45
6 32 32 Nicole Essner F 25 F2129 Boulder CO 1:43:45.7 1:43:27.8 7:56 8 131 45
7 35 126 McKayla Wood F 28 F2129 Denver CO 1:44:10.1 1:43:51.3 7:58 9 131 45
8 41 63 Jaci Linn F 26 F2129 Fort Collins CO 1:45:52.7 1:45:48.0 8:05 10 131 45
9 42 43 Aspen Glowacki F 23 F2129 Johnstown CO 1:46:04.2 1:45:59.0 8:06 11 131 45
10 57 111 Olivia Voets F 21 F2129 Fort Collins CO 1:50:42.6 1:50:38.4 8:28 18 131 45
11 58 98 Emma Schoenauer F 22 F2129 Denver CO 1:51:42.8 1:51:22.6 8:32 19 131 45
12 80 186 Victoria Gross F 26 F2129 Lone Tree CO 1:57:07.0 1:56:41.8 8:57 23 131 45
13 87 236 Nina O'Connor F 22 F2129 Fort Collins CO 1:58:47.3 1:58:40.1 9:05 24 131 45
14 106 296 Abigail Waugh F 26 F2129 Fort Collins CO 2:03:02.6 2:02:57.7 9:24 30 131 45
15 111 247 Annie Ruzicka F 27 F2129 Fort Collins CO 2:03:41.0 2:03:24.9 9:27 32 131 45
16 115 175 Sidney Ferris F 25 F2129 Wheat Ridge CO 2:05:23.7 2:04:54.5 9:35 34 131 45
17 123 166 Delainey Dow F 24 F2129 Denver CO 2:07:49.1 2:07:42.4 9:46 38 131 45
18 126 181 Tarah Gilbreth F 29 F2129 Golden CO 2:08:33.0 2:08:26.7 9:49 41 131 45
19 127 87 Alaina Quaranta F 29 F2129 Fort Collins CO 2:09:29.7 2:09:24.6 9:54 42 131 45
20 135 188 Brea Hammond F 26 F2129 Castle Rock CO 2:13:02.0 2:12:45.1 10:10 46 131 45
21 146 17 Hannah Bristol F 27 F2129 Erie CO 2:14:50.1 2:14:28.3 10:18 53 131 45
22 147 205 Sarah Landen F 29 F2129 Fort Collins CO 2:15:02.0 2:14:48.2 10:19 54 131 45
23 164 176 Hope Fletcher F 27 F2129 Berthoud CO 2:18:56.9 2:18:45.4 10:37 59 131 45
24 167 199 Kaleigh Keohane F 28 F2129 Longmont CO 2:19:53.5 2:19:42.4 10:41 60 131 45
25 168 156 Kayla Constantini F 24 F2129 Fort Collins CO 2:20:03.7 2:19:55.7 10:42 61 131 45
26 175 67 Megan Mackay F 21 F2129 Fort Collins CO 2:22:45.2 2:22:40.5 10:54 66 131 45
27 183 283 Brenna Winger F 26 F2129 Fort Collins CO 2:23:47.0 2:23:14.5 10:59 71 131 45
28 191 139 Alyssa Balbuena F 26 F2129 Johnstown CO 2:26:06.8 2:25:26.0 11:10 76 131 45
29 196 215 Tessa Maras F 25 F2129 Arvada CO 2:27:32.5 2:27:09.2 11:16 79 131 45
30 210 267 Katie Tardif F 28 F2129 Denver CO 2:35:26.2 2:35:15.0 11:52 86 131 45
31 221 260 Maddie Smittle F 21 F2129 Fort Collins CO 2:41:20.6 2:40:54.0 12:19 91 131 45
32 231 266 Allie Tanis F 26 F2129 Broomfield CO 2:49:37.2 2:49:06.0 12:57 97 131 45
33 237 148 McKenna Bonesteel F 28 F2129 Loveland CO 2:59:38.1 2:59:26.4 13:43 102 131 45
34 244 264 Madeline Strah-Farber F 28 F2129 Loveland CO 3:23:07.6 3:22:52.1 15:31 109 131 45

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14 93 Ashtyn Rossman F 36 F3039 Fort Collins CO 1:30:40.7 1:30:39.3 6:56 2 131 47
2 15 290 Hope McCaffrey F 34 F3039 Mosier OR 1:32:05.2 1:31:59.8 7:02 3 131 47
3 47 118 Madelyn Zander F 30 F3039 Boulder CO 1:47:49.8 1:47:43.7 8:14 14 131 47
4 53 92 Colleen Rosazza F 39 F3039 Fort Collins CO 1:49:25.7 1:49:10.8 8:22 17 131 47
5 72 216 Laura Mason F 33 F3039 Fort Collins CO 1:55:19.4 1:55:12.1 8:49 20 131 47
6 89 81 Alicia Peer F 36 F3039 Windsor CO 1:58:49.2 1:58:44.5 9:05 25 131 47
7 91 29 Kimberly Emery F 39 F3039 Cheyenne WY 1:59:14.1 1:58:54.7 9:07 26 131 47
8 93 241 Madison Phillips F 34 F3039 Denver CO 2:00:00.3 1:59:42.7 9:10 27 131 47
9 101 109 Samantha Visan F 37 F3039 Fort Collins CO 2:02:08.8 2:01:56.5 9:20 29 131 47
10 113 163 Cate Dance F 39 F3039 Aurora CO 2:04:44.9 2:04:42.6 9:32 33 131 47
11 121 54 Julia Juhl F 31 F3039 Firestone CO 2:06:42.9 2:06:23.3 9:41 36 131 47
12 125 45 Sarah Halvorsen F 32 F3039 Fort Collins CO 2:08:29.2 2:08:18.9 9:49 40 131 47
13 131 101 Katie Shacklett F 37 F3039 Longmont CO 2:10:39.6 2:10:19.4 9:59 43 131 47
14 136 51 Nicole Holcomb F 31 F3039 Denver CO 2:13:05.7 2:12:48.0 10:10 47 131 47
15 139 150 Jennifer Brown F 38 F3039 Fort Collins CO 2:13:24.1 2:13:08.5 10:11 49 131 47
16 140 100 Karly Seaton F 37 F3039 Fort Collins CO 2:13:25.9 2:13:08.3 10:12 50 131 47
17 142 133 Cat Adams F 31 F3039 Loveland CO 2:13:59.2 2:13:48.3 10:14 51 131 47
18 143 225 Carissa Miyano F 32 F3039 Boulder CO 2:14:00.5 2:13:50.4 10:14 52 131 47
19 152 271 Maloree Todorov F 37 F3039 Fort Collins CO 2:15:47.4 2:15:44.0 10:22 55 131 47
20 158 114 Amanda Woerman F 39 F3039 Fort Collins CO 2:18:00.5 2:17:34.7 10:33 57 131 47
21 161 84 Caitlynn Pine F 32 F3039 Westminster CO 2:18:03.3 2:17:52.5 10:33 58 131 47
22 173 277 Cheryl Walton F 39 F3039 Littleton CO 2:21:46.3 2:21:26.9 10:50 64 131 47
23 174 258 Taylor Smith F 33 F3039 Timnath CO 2:21:55.4 2:21:28.8 10:51 65 131 47
24 177 228 Briana Money F 34 F3039 Windsor CO 2:23:08.4 2:22:44.8 10:56 67 131 47
25 181 248 Sydne Ryan F 32 F3039 Cheyenne WY 2:23:36.4 2:23:26.7 10:58 70 131 47
26 185 169 Chelsea E Sproul F 33 F3039 Fort Collins CO 2:24:15.2 2:24:10.6 11:01 72 131 47
27 186 80 Therese Orella F 32 F3039 Denver CO 2:25:17.6 2:25:05.8 11:06 73 131 47
28 193 250 Anna Salvatorelli F 30 F3039 Loveland CO 2:26:23.5 2:26:06.9 11:11 77 131 47
29 194 117 Brooke Adair F 35 F3039 Erie CO 2:26:51.9 2:11:19.8 11:13 78 131 47
30 203 142 Chloe Barth F 35 F3039 Fort Collins CO 2:30:20.0 11:29 82 131 47
31 220 252 Amy Schakel F 35 F3039 Denver CO 2:40:48.4 2:40:26.6 12:17 90 131 47
32 225 249 Samantha Salmon F 38 F3039 Colorado Springs CO 2:43:24.1 2:42:57.1 12:29 93 131 47
33 226 213 Kristen Mahrholz F 38 F3039 Aurora CO 2:44:14.3 2:43:55.0 12:33 94 131 47
34 229 265 Kirstin Swankie F 38 F3039 Superior CO 2:46:57.6 2:46:48.4 12:45 96 131 47
35 233 134 Shelby Alles F 32 F3039 Greeley CO 2:50:01.0 2:49:38.1 12:59 98 131 47
36 234 159 Sarah Craig F 30 F3039 Thornton CO 2:54:40.0 2:54:22.7 13:20 99 131 47
37 239 147 Amanda Block F 32 F3039 Westminster CO 3:01:55.4 3:01:39.2 13:54 104 131 47
38 241 202 Effie Kisgeropoulos F 34 F3039 Denver CO 3:02:58.5 3:02:39.9 13:59 106 131 47
39 243 194 Leanne Hoag F 30 F3039 Cheyenne WY 3:06:34.4 3:06:24.6 14:15 108 131 47

Division Results for the F4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 44 44 Audra Grossnickle F 42 F4049 Fort Collins CO 1:47:20.0 1:47:08.4 8:12 12 131 26
2 45 74 Jenny Niemann F 44 F4049 Laramie WY 1:47:28.9 1:47:24.7 8:13 13 131 26
3 50 79 Mary Oamek F 40 F4049 Fort Collins CO 1:48:39.9 1:48:36.2 8:18 15 131 26
4 52 253 Jacey Sharping F 42 F4049 Monument CO 1:49:20.2 1:49:07.7 8:21 16 131 26
5 75 298 Crystal Howell F 43 F4049 Loveland CO 1:55:58.2 2:10:26.3 8:52 21 131 26
6 78 56 Stacy Kaup F 48 F4049 Goodland KS 1:56:41.2 1:56:35.4 8:55 22 131 26
7 108 226 Katie Moberly F 40 F4049 Fort Collins CO 2:03:21.0 2:03:06.7 9:25 31 131 26
8 120 204 Sarah Lambert F 45 F4049 Arvada CO 2:06:32.2 2:06:28.6 9:40 35 131 26
9 124 41 Heather Garwood F 47 F4049 Fort Collins CO 2:08:11.2 2:08:00.9 9:48 39 131 26
10 133 276 Sarah Walker F 45 F4049 Greeley CO 2:11:42.6 2:11:36.9 10:04 44 131 26
11 137 214 Kristin Mank F 46 F4049 Fort Collins CO 2:13:21.8 2:13:06.6 10:11 48 131 26
12 154 60 Cassandra Licon F 42 F4049 Fort Collins CO 2:16:29.4 2:16:18.8 10:26 56 131 26
13 170 198 Jeaneen Kappell F 41 F4049 Dallas TX 2:21:00.7 2:20:40.8 10:46 62 131 26
14 179 257 Melanie Smith F 41 F4049 Aurora CO 2:23:11.8 2:22:54.8 10:56 68 131 26
15 180 287 Sarah Young F 45 F4049 Fort Collins CO 2:23:28.8 2:23:14.9 10:58 69 131 26
16 187 207 Laura Laski F 46 F4049 Denver CO 2:25:29.9 2:25:24.6 11:07 74 131 26
17 188 12 Emily Bowman F 40 F4049 Aurora CO 2:25:59.7 2:25:51.8 11:09 75 131 26
18 208 221 Kimberly Meyer F 49 F4049 Boulder CO 2:33:08.9 2:32:40.1 11:42 85 131 26
19 215 301 Christine Baker F 40 F4049 Cheyenne WY 2:37:03.5 2:36:30.1 12:00 87 131 26
20 223 239 Larisa Parsons F 49 F4049 Allen TX 2:41:20.9 2:40:54.6 12:19 92 131 26
21 235 197 Erin Hughes F 48 F4049 Fort Collins CO 2:55:37.9 2:55:13.4 13:25 100 131 26
22 236 274 Sara Wade F 49 F4049 Fort Collins CO 2:55:38.1 2:55:13.6 13:25 101 131 26
23 238 238 Jean Parker-Renga F 45 F4049 Fort Collins CO 3:01:43.8 3:01:18.3 13:53 103 131 26
24 242 196 Kendra Horton F 41 F4049 Littleton CO 3:04:38.9 3:04:10.7 14:06 107 131 26

Division Results for the F5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 95 69 Charlotte Markowski F 56 F5059 Broomfield CO 2:00:23.4 2:00:09.1 9:12 28 131 7
2 122 19 Carrie Cass F 55 F5059 Fort Collins CO 2:06:44.9 2:06:23.8 9:41 37 131 7
3 171 179 Isabelle Gallouin F 52 F5059 Boulder CO 2:21:14.1 2:21:09.5 10:47 63 131 7
4 198 218 Michele Mayes F 50 F5059 Colorado Springs CO 2:27:48.3 2:27:32.9 11:17 80 131 7
5 218 223 Lauree Minch F 56 F5059 Elizabeth CO 2:40:03.6 2:39:52.8 12:14 89 131 7
6 228 153 Amy Burnett F 52 F5059 Fort Collins CO 2:46:12.2 2:46:04.4 12:42 95 131 7
7 240 295 Kara Henry F 55 F5059 Frederick CO 3:02:19.0 3:01:59.0 13:56 105 131 7

Division Results for the F6099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 202 138 Lisa Andrews F 72 F6099 Fort Collins CO 2:30:20.0 2:30:06.0 11:29 81 131 4
2 207 209 Vicky Lewis F 60 F6099 Colorado Springs CO 2:33:06.9 2:32:46.7 11:42 84 131 4
3 217 90 Silvia Rippy F 64 F6099 Colorado Springs CO 2:39:49.9 2:39:34.0 12:13 88 131 4

Division Results for the M2129

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 127 Austin Wozniak M 29 M2129 Denver CO 1:13:42.1 1:13:42.1 5:38 2 153 54
2 3 5 Nicholas Ashmead M 29 M2129 Aurora CO 1:21:25.4 1:21:22.4 6:13 3 153 54
3 4 18 Brett Burink M 26 M2129 Denver CO 1:23:12.4 1:23:12.4 6:22 4 153 54
4 6 66 Skip Maas M 28 M2129 Lafayette CO 1:26:41.9 1:26:40.2 6:38 5 153 54
5 7 39 Joel Gardner M 22 M2129 Boulder CO 1:27:11.6 1:27:09.6 6:40 6 153 54
6 12 40 Mitchell Gardner M 24 M2129 Boulder CO 1:28:49.4 1:28:47.2 6:47 11 153 54
7 13 20 Dylan Clark M 28 M2129 Wheat Ridge CO 1:29:58.6 1:29:55.0 6:53 12 153 54
8 19 2 Ember Albrecht M 21 M2129 Fort Collins CO 1:38:07.0 1:38:06.0 7:30 15 153 54
9 22 6 Carter Auth M 28 M2129 Highlands Ranch CO 1:39:51.7 7:38 17 153 54
10 23 14 Adam Brandvold M 26 M2129 Centennial CO 1:40:57.0 1:40:32.5 7:43 18 153 54
11 30 72 Payton Murphy M 29 M2129 Cumming GA 1:42:51.0 1:42:26.2 7:52 23 153 54
12 46 7 Jackson Bacilek M 21 M2129 Fort Collins CO 1:47:49.1 1:47:45.7 8:14 33 153 54
13 49 31 Taylor Erickson M 22 M2129 Fort Collins CO 1:48:28.9 1:48:15.3 8:17 35 153 54
14 54 273 Jacob Vonloh M 27 M2129 Fort Collins CO 1:49:44.8 1:49:24.3 8:23 37 153 54
15 59 106 Paul Trevidic M 26 M2129 Denver CO 1:51:42.8 1:51:22.4 8:32 40 153 54
16 60 27 Aidan Dykstal M 26 M2129 Fort Collins CO 1:51:50.1 1:51:49.1 8:33 41 153 54
17 63 28 Ryan Edmonson M 22 M2129 Castle Rock CO 1:52:35.8 1:52:24.6 8:36 44 153 54
18 65 9 Sutton Bjorgen M 21 M2129 Fort Collins CO 1:52:54.0 1:52:40.2 8:38 46 153 54
19 67 35 Chris Fleming M 24 M2129 Fort Collins CO 1:53:31.8 1:53:08.7 8:40 48 153 54
20 70 4 Stephen Anderson M 29 M2129 Denver CO 1:54:28.6 1:54:19.3 8:45 51 153 54
21 73 122 Garin Smith M 22 M2129 Arvada CO 1:55:48.2 1:55:30.7 8:51 53 153 54
22 74 168 Isaac Dunne M 28 M2129 Colorado Springs CO 1:55:50.7 1:55:50.7 8:51 54 153 54
23 76 47 Andrew Heinmiller M 26 M2129 Denver CO 1:55:59.5 1:55:53.1 8:52 55 153 54
24 77 82 Luke Peterson M 29 M2129 Fort Collins CO 1:56:12.7 1:55:59.3 8:53 56 153 54
25 82 103 Jacob Smith M 27 M2129 Braselton GA 1:57:49.9 1:57:26.1 9:00 59 153 54
26 83 173 Will Farkas M 24 M2129 Denver CO 1:57:53.7 1:57:41.5 9:00 60 153 54
27 94 269 Gavin Thomas M 25 M2129 Fort Collins CO 2:00:21.2 2:00:02.8 9:12 67 153 54
28 96 136 Cesar Alvarado M 22 M2129 Fort Collins CO 2:00:24.4 2:00:04.1 9:12 68 153 54
29 100 121 Clark Arbogast M 26 M2129 Denver CO 2:01:49.8 2:01:32.1 9:18 72 153 54
30 102 235 Evan Norkosky M 28 M2129 Denver CO 2:02:18.4 2:02:06.5 9:21 73 153 54
31 104 137 Garrett Anderson M 26 M2129 Littleton CO 2:02:37.0 2:02:25.3 9:22 75 153 54
32 107 189 Ben Hammond M 23 M2129 Castle Rock CO 2:03:03.4 2:02:46.5 9:24 77 153 54
33 109 75 Cedric Sage Nixon M 27 M2129 Greeley CO 2:03:29.1 2:03:20.0 9:26 78 153 54
34 110 119 Thomas Taft M 29 M2129 Longmont CO 2:03:29.1 2:03:08.7 9:26 79 153 54
35 119 211 Lewis Lomugdang M 29 M2129 Denver CO 2:06:24.8 2:06:17.1 9:39 85 153 54
36 130 294 Joshua Cohen M 28 M2129 Fort Collins CO 2:10:30.1 2:10:21.7 9:58 88 153 54
37 141 143 Maddisen Baumann M 29 M2129 Aurora CO 2:13:44.4 2:13:40.3 10:13 91 153 54
38 145 123 Ryan Marshall M 29 M2129 Arvada CO 2:14:46.8 2:14:29.1 10:18 93 153 54
39 149 16 Conrad Bristol M 27 M2129 Erie CO 2:15:05.0 2:14:43.2 10:19 95 153 54
40 153 135 Raul Alonso M 28 M2129 Fort Collins CO 2:16:27.6 2:16:16.5 10:26 98 153 54
41 156 97 Collin Scheuring M 26 M2129 Fort Collins CO 2:17:25.0 2:01:40.6 10:30 100 153 54
42 169 62 Benjamin Lindfors M 28 M2129 Lakewood CO 2:20:23.6 2:04:53.9 10:44 107 153 54
43 172 279 Zach Weiss M 27 M2129 Denver CO 2:21:17.6 2:21:05.1 10:48 108 153 54
44 176 286 Zachary Young M 25 M2129 Wellington CO 2:22:59.5 2:22:37.5 10:55 109 153 54
45 192 183 Ian Gordon M 27 M2129 Johnstown CO 2:26:06.8 2:25:25.9 11:10 115 153 54
46 200 192 Caleb Hasper M 25 M2129 Fort Collins CO 2:28:43.7 2:28:41.0 11:22 119 153 54
47 227 285 Lei Yang M 28 M2129 Broomfield CO 2:45:07.2 2:44:45.0 12:37 132 153 54
48 232 164 Anthony Dominic M 27 M2129 Broomfield CO 2:49:38.8 2:49:07.0 12:58 134 153 54

Division Results for the M3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 61 Shawn Lindbom M 36 M3039 Wiggins CO 1:11:37.0 1:11:36.5 5:29 1 153 58
2 8 70 Mike Mathieson M 30 M3039 Denver CO 1:27:19.1 1:27:09.6 6:40 7 153 58
3 9 73 Ian Murphy M 31 M3039 Knoxville TN 1:27:29.7 1:27:29.7 6:41 8 153 58
4 10 25 Jonathan Damiano M 39 M3039 Golden CO 1:27:45.4 1:27:38.0 6:42 9 153 58
5 16 30 Jason Engel M 30 M3039 Centennial CO 1:32:07.4 1:32:00.7 7:02 13 153 58
6 18 83 Mitch Peterson M 38 M3039 Fort Collins CO 1:37:33.5 1:37:17.2 7:27 14 153 58
7 20 22 Thomas Cravens M 32 M3039 Timnath CO 1:39:33.2 1:39:23.1 7:36 16 153 58
8 26 245 Dylan Riesenman M 32 M3039 Aurora CO 1:42:00.6 1:42:00.6 7:48 20 153 58
9 28 85 Jordan Pine M 32 M3039 Westminster CO 1:42:15.2 1:42:04.6 7:49 21 153 58
10 29 110 Nick Visan M 38 M3039 Fort Collins CO 1:42:20.1 1:42:07.9 7:49 22 153 58
11 31 129 Paul Yoo M 31 M3039 Fort Collins CO 1:42:58.6 1:42:51.7 7:52 24 153 58
12 33 94 Steven Russell M 31 M3039 Windsor CO 1:44:05.4 1:43:56.6 7:57 25 153 58
13 37 105 Iain Thomas M 34 M3039 Aurora CO 1:45:34.7 1:45:17.8 8:04 28 153 58
14 38 99 Stephen Sears M 33 M3039 Monument CO 1:45:39.4 1:45:24.1 8:04 29 153 58
15 39 34 Nicholas Ewing M 39 M3039 Fort Collins CO 1:45:45.0 1:45:30.4 8:05 30 153 58
16 43 59 Tom Lewis M 36 M3039 Erie CO 1:46:44.2 1:46:27.6 8:09 32 153 58
17 55 50 Paul Hogfeldt M 37 M3039 Fort Collins CO 1:49:57.2 1:49:28.4 8:24 38 153 58
18 64 113 Tyler Webb M 39 M3039 Denver CO 1:52:52.3 1:52:35.5 8:37 45 153 58
19 66 13 Lucas Brandl M 37 M3039 Littleton CO 1:53:27.1 1:53:10.9 8:40 47 153 58
20 69 104 Jeff Spraker M 30 M3039 Littleton CO 1:54:14.7 1:54:07.5 8:44 50 153 58
21 71 146 Zach Blazek M 30 M3039 Longmont CO 1:55:18.2 1:55:00.2 8:49 52 153 58
22 79 71 Thomas McGinniss M 33 M3039 Wheat Ridge CO 1:56:51.6 1:56:40.3 8:56 57 153 58
23 81 57 Joe Kelley M 34 M3039 Denver CO 1:57:47.6 1:57:29.6 9:00 58 153 58
24 84 76 Michael O'Bannon M 35 M3039 Berthoud CO 1:58:11.2 1:57:42.7 9:02 61 153 58
25 85 10 Tyler Blanch M 33 M3039 Loveland CO 1:58:43.2 1:58:24.2 9:04 62 153 58
26 88 208 Connor Lewis M 32 M3039 Broomfield CO 1:58:49.2 1:58:29.3 9:05 64 153 58
27 98 284 Chris Wolf M 38 M3039 Littleton CO 2:00:47.7 2:00:19.9 9:14 70 153 58
28 103 174 Justin Felton M 33 M3039 Fort Collins CO 2:02:32.0 2:02:01.2 9:22 74 153 58
29 112 182 Dustin Ginn M 39 M3039 Denver CO 2:03:45.8 2:03:15.8 9:27 80 153 58
30 114 140 Rene Barboza M 36 M3039 Arvada CO 2:05:09.4 2:04:39.7 9:34 81 153 58
31 116 242 Ray Pow M 30 M3039 Lakewood CO 2:06:10.2 2:05:50.7 9:38 82 153 58
32 117 107 Ryan Van Scoyk M 36 M3039 Highlands Ranch CO 2:06:17.3 2:06:05.0 9:39 83 153 58
33 132 178 Andrew Forest M 33 M3039 Minden NV 2:10:59.4 2:10:34.6 10:00 89 153 58
34 138 184 Cory Greenfield M 36 M3039 Aurora CO 2:13:22.0 2:13:03.0 10:11 90 153 58
35 144 124 Drew Tucker M 37 M3039 Fort Collins CO 2:14:22.2 2:14:00.8 10:16 92 153 58
36 148 282 Noah Windschitl M 38 M3039 Broomfield CO 2:15:02.6 2:14:26.5 10:19 94 153 58
37 150 167 Tim Dunne M 37 M3039 Superior CO 2:15:27.4 2:15:18.3 10:21 96 153 58
38 155 170 Justin Eaker M 32 M3039 Littleton CO 2:17:18.2 2:16:55.6 10:29 99 153 58
39 163 195 Kevin Hoffman M 32 M3039 Boulder CO 2:18:22.4 2:18:14.0 10:34 104 153 58
40 165 297 Theran Van Ostrand M 38 M3039 Arvada CO 2:19:03.2 2:18:40.4 10:37 105 153 58
41 166 132 Zachary Adair M 33 M3039 Castle Rock CO 2:19:40.3 2:19:07.6 10:40 106 153 58
42 182 212 Andrew Lueck M 37 M3039 Denver CO 2:23:36.8 2:23:28.9 10:58 111 153 58
43 184 263 Joshua Sproul M 37 M3039 Fort Collins CO 2:24:15.0 2:24:10.5 11:01 112 153 58
44 189 37 Robbie Forest M 35 M3039 Denver CO 2:26:00.1 2:10:35.5 11:09 113 153 58
45 199 244 Raul Ramos M 37 M3039 Houston TX 2:28:29.8 2:28:00.1 11:21 118 153 58
46 206 187 Andrew Hagon M 34 M3039 Fort Collins CO 2:31:44.1 2:31:26.7 11:35 122 153 58
47 211 24 Sawyer D'Argonne M 32 M3039 Westminster CO 2:36:09.3 2:35:43.0 11:56 124 153 58
48 212 23 Zachary D'Argonne M 35 M3039 Littleton CO 2:36:09.4 2:35:42.2 11:56 125 153 58
49 219 281 Victor Wilterdink M 36 M3039 Denver CO 2:40:48.3 2:40:26.6 12:17 129 153 58
50 224 149 Kyle Bradshaw M 31 M3039 Denver CO 2:42:21.2 2:42:18.6 12:24 131 153 58
51 230 268 Cameron Thomas M 31 M3039 Cheyenne WY 2:47:15.1 2:47:05.3 12:47 133 153 58

Division Results for the M4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 11 36 Moses Flores M 44 M4049 Wellington CO 1:28:27.5 1:28:27.5 6:46 10 153 24
2 24 46 Eric Heckman M 46 M4049 Loveland CO 1:40:57.6 1:40:56.1 7:43 19 153 24
3 36 288 Luke Zawadzki M 40 M4049 Fort Collins CO 1:44:35.0 1:44:32.5 8:00 27 153 24
4 40 120 Bob Markley M 43 M4049 Fort Collins CO 1:45:51.0 1:45:43.8 8:05 31 153 24
5 51 8 Brian Berry M 43 M4049 Windsor CO 1:49:11.0 1:49:02.7 8:21 36 153 24
6 56 11 Levi Bowman M 40 M4049 Aurora CO 1:50:02.5 1:49:54.5 8:24 39 153 24
7 61 21 Matt Cobb M 48 M4049 Aurora CO 1:52:01.0 1:51:51.3 8:34 42 153 24
8 62 1 Patrick Akers M 40 M4049 Denver CO 1:52:28.0 1:52:11.0 8:36 43 153 24
9 68 259 Oliver Smith M 44 M4049 Drake CO 1:53:45.4 2:08:15.2 8:42 49 153 24
10 90 278 Jeff Weber M 43 M4049 Parker CO 1:58:58.5 1:58:50.5 9:05 65 153 24
11 97 275 Justin Walker M 45 M4049 Greeley CO 2:00:24.6 2:00:18.8 9:12 69 153 24
12 99 291 Justin Silverman M 48 M4049 Denver CO 2:01:46.7 2:01:25.7 9:18 71 153 24
13 128 299 Tony Sheata M 44 M4049 2:10:12.9 2:09:53.9 9:57 86 153 24
14 159 115 Matt Woerman M 41 M4049 Fort Collins CO 2:18:00.5 2:17:34.8 10:33 102 153 24
15 195 224 Mark Miranda M 43 M4049 Longmont CO 2:27:31.5 2:27:16.8 11:16 116 153 24
16 201 222 Traeger Meyer M 40 M4049 Boulder CO 2:30:07.6 2:29:39.5 11:28 120 153 24
17 205 185 Grant Groene M 42 M4049 Windsor CO 2:30:46.5 2:30:33.4 11:31 121 153 24
18 209 38 Danielle Frey M 40 M4049 Windsor CO 2:34:58.8 2:34:43.4 11:50 123 153 24
19 213 158 Tim Coons M 46 M4049 Greeley CO 2:36:12.7 2:36:06.3 11:56 126 153 24
20 214 193 Rob Helvig M 47 M4049 Henderson CO 2:36:55.8 2:36:43.4 11:59 127 153 24
21 216 302 David Roney M 44 M4049 Cheyenne WY 2:37:03.5 2:36:30.3 12:00 128 153 24

Division Results for the M5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 34 78 Brian O'Sullivan M 58 M5059 Highlands Ranch CO 1:44:06.7 1:44:00.9 7:57 26 153 14
2 86 65 Chris Luther M 53 M5059 Fort Collins CO 1:58:46.5 1:58:25.9 9:04 63 153 14
3 105 58 Steve Knopper M 56 M5059 Denver CO 2:02:55.9 2:02:21.4 9:24 76 153 14
4 118 116 Dan Burmeister M 54 M5059 Evans CO 2:06:20.8 2:06:10.0 9:39 84 153 14
5 129 160 Todd Crumpler M 56 M5059 Longmont CO 2:10:29.2 2:09:54.7 9:58 87 153 14
6 151 151 Tim Brown M 56 M5059 Evergreen CO 2:15:37.6 2:15:12.6 10:22 97 153 14
7 157 125 Christopher Lewis M 50 M5059 Denver CO 2:17:51.4 2:17:30.4 10:32 101 153 14
