2025 Poudre School District Middle School XC Championships
Varsity Boys
Varsity Girls
M-EIGHTH
M-FROSH
M-SEVENTH
M-SIXTH
None
Division Results for the M-EIGHTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7709 | Flynn Klein | M | 8 | Kinard Middle School | 1 | M-EIGHTH | 1 | 118 | 10:46.6 | 5:24 |
| 2 | 2 | 6840 | Rigby Ruffer | M | 8 | Blevins Middle School | 1 | M-EIGHTH | 2 | 118 | 10:48.8 | 5:25 |
| 3 | 3 | 7860 | Grayson Sharp | M | 8 | Lesher Middle School | 1 | M-EIGHTH | 3 | 118 | 10:55.8 | 5:28 |
| 4 | 4 | 6886 | Owen Kirkpatrick | M | 8 | Boltz Middle School | 1 | M-EIGHTH | 4 | 118 | 11:06.7 | 5:34 |
| 5 | 5 | 7884 | Ben Zukowski | M | 8 | Lesher Middle School | 2 | M-EIGHTH | 5 | 118 | 11:10.5 | 5:36 |
| 6 | 6 | 6836 | Mason O'Leary | M | 8 | Blevins Middle School | 2 | M-EIGHTH | 6 | 118 | 11:13.8 | 5:37 |
| 7 | 7 | 7708 | Brecken Klein | M | 8 | Kinard Middle School | 2 | M-EIGHTH | 7 | 118 | 11:16.5 | 5:39 |
| 8 | 8 | 5255 | Gus Busch | M | 8 | Blevins Middle School | 3 | M-EIGHTH | 8 | 118 | 11:22.8 | 5:42 |
| 9 | 10 | 7843 | Jackson Powelka | M | 8 | Lesher Middle School | 3 | M-EIGHTH | 9 | 118 | 11:26.5 | 5:44 |
| 10 | 12 | 7825 | Holden Koenig | M | 8 | Lesher Middle School | 4 | M-EIGHTH | 10 | 118 | 11:38.9 | 5:50 |
| 11 | 15 | 7879 | Hank Wiebe | M | 8 | Lesher Middle School | 5 | M-EIGHTH | 11 | 118 | 11:53.0 | 5:57 |
| 12 | 17 | 6897 | Liam Miltenberg | M | 8 | Boltz Middle School | 4 | M-EIGHTH | 12 | 118 | 11:59.4 | 6:00 |
| 13 | 18 | 8108 | Wyatt Warner | M | 8 | Webber Middle School | 2 | M-EIGHTH | 13 | 118 | 12:01.9 | 6:01 |
| 14 | 19 | 7653 | Micah Dietrich | M | 8 | Kinard Middle School | 5 | M-EIGHTH | 14 | 118 | 12:03.3 | 6:02 |
| 15 | 23 | 7848 | Henry Richen | M | 8 | Lesher Middle School | 6 | M-EIGHTH | 15 | 118 | 12:05.6 | 6:03 |
| 16 | 24 | 7822 | Ezra Kimball | M | 8 | Lesher Middle School | 7 | M-EIGHTH | 16 | 118 | 12:06.6 | 6:04 |
| 17 | 26 | 7748 | Theo Reinke | M | 8 | Kinard Middle School | 8 | M-EIGHTH | 17 | 118 | 12:12.5 | 6:07 |
| 18 | 27 | 7603 | Jayce Porteous | M | 8 | Cache La Poudre Middle School | 1 | M-EIGHTH | 18 | 118 | 12:12.8 | 6:07 |
| 19 | 28 | 7881 | Walt Williams | M | 8 | Lesher Middle School | 8 | M-EIGHTH | 19 | 118 | 12:14.3 | 6:08 |
| 20 | 30 | 7785 | Nicolai Baldwin | M | 8 | Lesher Middle School | 10 | M-EIGHTH | 20 | 118 | 12:18.2 | 6:10 |
| 21 | 32 | 8052 | Ethan Fundalinski | M | 8 | Webber Middle School | 3 | M-EIGHTH | 21 | 118 | 12:19.4 | 6:10 |
| 22 | 33 | 6895 | Alec McBride | M | 8 | Boltz Middle School | 5 | M-EIGHTH | 22 | 118 | 12:20.0 | 6:10 |
| 23 | 35 | 6871 | Sam Eyler | M | 8 | Boltz Middle School | 6 | M-EIGHTH | 23 | 118 | 12:20.8 | 6:11 |
| 24 | 36 | 7984 | Aubyn Clark | M | 8 | Timnath Middle School | 1 | M-EIGHTH | 24 | 118 | 12:22.4 | 6:12 |
| 25 | 37 | 7613 | Jairo Villalba Perez | M | 8 | Cache La Poudre Middle School | 2 | M-EIGHTH | 25 | 118 | 12:25.2 | 6:13 |
| 26 | 38 | 7856 | Alex Schipanski | M | 8 | Lesher Middle School | 12 | M-EIGHTH | 26 | 118 | 12:25.5 | 6:13 |
| 27 | 39 | 7978 | Haden Bishop | M | 8 | Timnath Middle School | 2 | M-EIGHTH | 27 | 118 | 12:27.4 | 6:14 |
| 28 | 43 | 8057 | Archer Hall | M | 8 | Webber Middle School | 4 | M-EIGHTH | 28 | 118 | 12:34.8 | 6:18 |
| 29 | 45 | 7583 | Simon Lok | M | 8 | Blevins Middle School | 5 | M-EIGHTH | 29 | 118 | 12:35.7 | 6:18 |
| 30 | 47 | 7585 | Aiden Lord | M | 8 | Blevins Middle School | 6 | M-EIGHTH | 30 | 118 | 12:47.7 | 6:24 |
| 31 | 49 | 7870 | Evan Tate | M | 8 | Lesher Middle School | 15 | M-EIGHTH | 31 | 118 | 12:49.8 | 6:25 |
| 32 | 50 | 7868 | Max Sueltenfuss | M | 8 | Lesher Middle School | 16 | M-EIGHTH | 32 | 118 | 12:52.8 | 6:27 |
| 33 | 52 | 7846 | Kellen Reese | M | 8 | Lesher Middle School | 17 | M-EIGHTH | 33 | 118 | 12:56.1 | 6:29 |
| 34 | 54 | 8062 | Cole Henderson | M | 8 | Webber Middle School | 6 | M-EIGHTH | 34 | 118 | 12:57.4 | 6:29 |
| 35 | 57 | 6893 | Connor Matthews | M | 8 | Boltz Middle School | 9 | M-EIGHTH | 35 | 118 | 13:05.0 | 6:33 |
| 36 | 58 | 8045 | Barrett Drake | M | 8 | Webber Middle School | 7 | M-EIGHTH | 36 | 118 | 13:06.0 | 6:33 |
| 37 | 61 | 7382 | Harper Steward | M | 8 | Boltz Middle School | 11 | M-EIGHTH | 37 | 118 | 13:08.9 | 6:35 |
| 38 | 63 | 8086 | Devin Phankot | M | 8 | Webber Middle School | 9 | M-EIGHTH | 38 | 118 | 13:11.8 | 6:36 |
| 39 | 72 | 8082 | Evan Munsil | M | 8 | Webber Middle School | 11 | M-EIGHTH | 39 | 118 | 13:26.4 | 6:44 |
| 40 | 75 | 8053 | Ian Furxhi | M | 8 | Webber Middle School | 12 | M-EIGHTH | 40 | 118 | 13:34.4 | 6:48 |
| 41 | 79 | 7817 | Garrison Hess | M | 8 | Lesher Middle School | 20 | M-EIGHTH | 41 | 118 | 13:38.7 | 6:50 |
| 42 | 80 | 7834 | Desmond Michaud | M | 8 | Lesher Middle School | 21 | M-EIGHTH | 42 | 118 | 13:38.8 | 6:50 |
| 43 | 82 | 7829 | Owen Lucas | M | 8 | Lesher Middle School | 22 | M-EIGHTH | 43 | 118 | 13:40.4 | 6:51 |
| 44 | 90 | 7997 | Isaac Kondratieff | M | 8 | Timnath Middle School | 3 | M-EIGHTH | 44 | 118 | 13:50.9 | 6:56 |
| 45 | 94 | 8029 | Rowan Anderson | M | 8 | Webber Middle School | 14 | M-EIGHTH | 45 | 118 | 13:56.5 | 6:59 |
| 46 | 95 | 7749 | Augustyn Reistad | M | 8 | Kinard Middle School | 15 | M-EIGHTH | 46 | 118 | 13:58.2 | 7:00 |
| 47 | 99 | 7686 | Jack Henrie | M | 8 | Kinard Middle School | 19 | M-EIGHTH | 47 | 118 | 14:03.2 | 7:02 |
| 48 | 100 | 7656 | Yilan Du | M | 8 | Kinard Middle School | 20 | M-EIGHTH | 48 | 118 | 14:03.6 | 7:02 |
| 49 | 102 | 7739 | Brooks Perrich | M | 8 | Kinard Middle School | 22 | M-EIGHTH | 49 | 118 | 14:04.9 | 7:03 |
| 50 | 108 | 7989 | Bensen Error | M | 8 | Timnath Middle School | 5 | M-EIGHTH | 50 | 118 | 14:15.9 | 7:08 |
| 51 | 116 | 7645 | Shane Combelic-Everett | M | 8 | Kinard Middle School | 28 | M-EIGHTH | 51 | 118 | 14:19.9 | 7:10 |
| 52 | 118 | 8095 | Hank Schroeder | M | 8 | Webber Middle School | 17 | M-EIGHTH | 52 | 118 | 14:20.7 | 7:11 |
| 53 | 122 | 7990 | Weston Garrison | M | 8 | Timnath Middle School | 7 | M-EIGHTH | 53 | 118 | 14:23.7 | 7:12 |
| 54 | 123 | 7701 | Easton Kaiser | M | 8 | Kinard Middle School | 30 | M-EIGHTH | 54 | 118 | 14:24.7 | 7:13 |
| 55 | 124 | 8115 | Bryan Granados | M | 8 | Wellington Middle School | 3 | M-EIGHTH | 55 | 118 | 14:25.7 | 7:13 |
| 56 | 126 | 7660 | Luke Dunnington | M | 8 | Kinard Middle School | 31 | M-EIGHTH | 56 | 118 | 14:28.6 | 7:15 |
| 57 | 129 | 7737 | Henry Ornitz | M | 8 | Kinard Middle School | 32 | M-EIGHTH | 57 | 118 | 14:34.3 | 7:18 |
| 58 | 131 | 7797 | Milo Dermer Nunez | M | 8 | Lesher Middle School | 25 | M-EIGHTH | 58 | 118 | 14:37.1 | 7:19 |
| 59 | 133 | 5450 | Owen Forster | M | 8 | Blevins Middle School | 10 | M-EIGHTH | 59 | 118 | 14:38.0 | 7:19 |
| 60 | 142 | 7763 | Harrison Stark | M | 8 | Kinard Middle School | 34 | M-EIGHTH | 60 | 118 | 14:46.1 | 7:24 |
| 61 | 143 | 7714 | Mattias Land | M | 8 | Kinard Middle School | 35 | M-EIGHTH | 61 | 118 | 14:46.2 | 7:24 |
| 62 | 144 | 6891 | Sky Maclean | M | 8 | Boltz Middle School | 18 | M-EIGHTH | 62 | 118 | 14:47.4 | 7:24 |
| 63 | 145 | 7833 | Hayden McGregor | M | 8 | Lesher Middle School | 30 | M-EIGHTH | 63 | 118 | 14:49.0 | 7:25 |
| 64 | 146 | 7621 | Alexander Arakawa | M | 8 | Kinard Middle School | 36 | M-EIGHTH | 64 | 118 | 14:49.4 | 7:25 |
| 65 | 147 | 5261 | Charlie Caldwell | M | 8 | Blevins Middle School | 12 | M-EIGHTH | 65 | 118 | 14:49.9 | 7:25 |
| 66 | 153 | 7830 | Gage Luman | M | 8 | Lesher Middle School | 32 | M-EIGHTH | 66 | 118 | 14:57.4 | 7:29 |
| 67 | 162 | 7638 | Asher Bustamante | M | 8 | Kinard Middle School | 40 | M-EIGHTH | 67 | 118 | 15:03.9 | 7:32 |
| 68 | 163 | 7841 | Milo Pease | M | 8 | Lesher Middle School | 35 | M-EIGHTH | 68 | 118 | 15:04.0 | 7:32 |
| 69 | 166 | 7618 | Lewis Adams | M | 8 | Kinard Middle School | 41 | M-EIGHTH | 69 | 118 | 15:05.4 | 7:33 |
| 70 | 168 | 7928 | Taven Brady | M | 8 | Preston Middle School | 14 | M-EIGHTH | 70 | 118 | 15:08.0 | 7:34 |
| 71 | 170 | 7655 | Henry Downing | M | 8 | Kinard Middle School | 43 | M-EIGHTH | 71 | 118 | 15:09.2 | 7:35 |
| 72 | 171 | 7369 | Titus Overacker | M | 8 | Boltz Middle School | 19 | M-EIGHTH | 72 | 118 | 15:10.8 | 7:36 |
| 73 | 177 | 6842 | Brantley Shupe | M | 8 | Blevins Middle School | 14 | M-EIGHTH | 73 | 118 | 15:14.9 | 7:38 |
| 74 | 183 | 5452 | Evan Godenitz | M | 8 | Blevins Middle School | 15 | M-EIGHTH | 74 | 118 | 15:17.0 | 7:39 |
| 75 | 184 | 8085 | Sam Patella | M | 8 | Webber Middle School | 26 | M-EIGHTH | 75 | 118 | 15:17.2 | 7:39 |
| 76 | 188 | 7457 | Jackson Jarvis | M | 8 | Blevins Middle School | 16 | M-EIGHTH | 76 | 118 | 15:19.4 | 7:40 |
| 77 | 190 | 6900 | Vaughn Mueller | M | 8 | Boltz Middle School | 24 | M-EIGHTH | 77 | 118 | 15:21.7 | 7:41 |
| 78 | 196 | 7756 | Miles Runnels | M | 8 | Kinard Middle School | 45 | M-EIGHTH | 78 | 118 | 15:24.9 | 7:43 |
| 79 | 197 | 6845 | Sam Sidgwick | M | 8 | Blevins Middle School | 18 | M-EIGHTH | 79 | 118 | 15:25.6 | 7:43 |
| 80 | 198 | 8099 | Henry Suft | M | 8 | Webber Middle School | 31 | M-EIGHTH | 80 | 118 | 15:26.0 | 7:43 |
| 81 | 199 | 7875 | Francisco Villasenor | M | 8 | Lesher Middle School | 41 | M-EIGHTH | 81 | 118 | 15:26.3 | 7:44 |
| 82 | 203 | 7826 | Will Krueger | M | 8 | Lesher Middle School | 42 | M-EIGHTH | 82 | 118 | 15:31.8 | 7:46 |
| 83 | 204 | 7961 | Miles Shields | M | 8 | Preston Middle School | 15 | M-EIGHTH | 83 | 118 | 15:31.9 | 7:46 |
| 84 | 206 | 8061 | Conor Heaslip | M | 8 | Webber Middle School | 32 | M-EIGHTH | 84 | 118 | 15:34.3 | 7:48 |
| 85 | 209 | 7672 | Connor Giusti | M | 8 | Kinard Middle School | 49 | M-EIGHTH | 85 | 118 | 15:42.2 | 7:52 |
| 86 | 213 | 8026 | Declan Zhou | M | 8 | Timnath Middle School | 13 | M-EIGHTH | 86 | 118 | 15:48.5 | 7:55 |
| 87 | 214 | 8005 | Isaac Myers | M | 8 | Timnath Middle School | 14 | M-EIGHTH | 87 | 118 | 15:49.5 | 7:55 |
| 88 | 227 | 7767 | Bridger Sweet | M | 8 | Kinard Middle School | 56 | M-EIGHTH | 88 | 118 | 16:05.2 | 8:03 |
| 89 | 229 | 7378 | Coen Robinson | M | 8 | Boltz Middle School | 26 | M-EIGHTH | 89 | 118 | 16:11.1 | 8:06 |
| 90 | 230 | 7736 | Andre Orloske | M | 8 | Kinard Middle School | 57 | M-EIGHTH | 90 | 118 | 16:13.9 | 8:07 |
| 91 | 253 | 7702 | Keagan Kane | M | 8 | Kinard Middle School | 66 | M-EIGHTH | 91 | 118 | 16:55.5 | 8:28 |
| 92 | 260 | 7758 | Camden Sedelmeier | M | 8 | Kinard Middle School | 68 | M-EIGHTH | 92 | 118 | 17:05.7 | 8:33 |
| 93 | 266 | 7707 | Joshua Kick | M | 8 | Kinard Middle School | 71 | M-EIGHTH | 93 | 118 | 17:38.8 | 8:50 |
| 94 | 268 | 7747 | Evan Rebecky | M | 8 | Kinard Middle School | 72 | M-EIGHTH | 94 | 118 | 17:40.7 | 8:51 |
| 95 | 272 | 8114 | Jaxon Dawson | M | 8 | Wellington Middle School | 5 | M-EIGHTH | 95 | 118 | 18:03.4 | 9:02 |
| 96 | 278 | 8016 | Cooper Swilling | M | 8 | Timnath Middle School | 18 | M-EIGHTH | 96 | 118 | 18:19.0 | 9:10 |
| 97 | 302 | 7982 | Warren Castillo | M | 8 | Timnath Middle School | 25 | M-EIGHTH | 97 | 118 | 21:03.6 | 10:32 |
Division Results for the M-FROSH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | 7943 | Theodore Lentz | M | 9 | Preston Middle School | 10 | M-FROSH | 1 | 2 | 14:14.5 | 7:08 |
| 2 | 120 | 7914 | Emmanuel Sandoval | M | 9 | Lincoln Middle School (Ft. Col | 4 | M-FROSH | 2 | 2 | 14:21.6 | 7:11 |
Division Results for the M-SEVENTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6892 | Auguste Magnan | M | 7 | Boltz Middle School | 2 | M-SEVENTH | 1 | 103 | 11:38.0 | 5:49 |
| 2 | 14 | 7670 | Dominic Ghisiawan | M | 7 | Kinard Middle School | 3 | M-SEVENTH | 2 | 103 | 11:47.8 | 5:54 |
| 3 | 16 | 7743 | Isaac Porter | M | 7 | Kinard Middle School | 4 | M-SEVENTH | 3 | 103 | 11:58.1 | 6:00 |
| 4 | 20 | 7698 | Aiden Jaeger | M | 7 | Kinard Middle School | 6 | M-SEVENTH | 4 | 103 | 12:03.4 | 6:02 |
| 5 | 21 | 6856 | James Watz | M | 7 | Blevins Middle School | 4 | M-SEVENTH | 5 | 103 | 12:03.9 | 6:02 |
| 6 | 31 | 7845 | Stewart Rapley | M | 7 | Lesher Middle School | 11 | M-SEVENTH | 6 | 103 | 12:18.5 | 6:10 |
| 7 | 40 | 7923 | Schmid Tobias | M | 7 | Lincoln Middle School (Ft. Col | 1 | M-SEVENTH | 7 | 103 | 12:31.6 | 6:16 |
| 8 | 41 | 7397 | Hunter Hansen | M | 7 | Cache La Poudre Middle School | 3 | M-SEVENTH | 8 | 103 | 12:33.5 | 6:17 |
| 9 | 42 | 6888 | Kyler Korth | M | 7 | Boltz Middle School | 7 | M-SEVENTH | 9 | 103 | 12:34.7 | 6:18 |
| 10 | 44 | 7839 | August Parks | M | 7 | Lesher Middle School | 13 | M-SEVENTH | 10 | 103 | 12:34.9 | 6:18 |
| 11 | 46 | 7812 | Bode Green | M | 7 | Lesher Middle School | 14 | M-SEVENTH | 11 | 103 | 12:42.6 | 6:22 |
| 12 | 51 | 7616 | Jeremiah Abbott | M | 7 | Kinard Middle School | 10 | M-SEVENTH | 12 | 103 | 12:54.3 | 6:28 |
| 13 | 56 | 6863 | Walker Calton | M | 7 | Boltz Middle School | 8 | M-SEVENTH | 13 | 103 | 13:04.9 | 6:33 |
| 14 | 64 | 7953 | Brandon Nina | M | 7 | Preston Middle School | 3 | M-SEVENTH | 14 | 103 | 13:12.2 | 6:37 |
| 15 | 65 | 7944 | Kian Malone | M | 7 | Preston Middle School | 4 | M-SEVENTH | 15 | 103 | 13:15.1 | 6:38 |
| 16 | 68 | 7957 | Myles Russell | M | 7 | Preston Middle School | 5 | M-SEVENTH | 16 | 103 | 13:18.2 | 6:40 |
| 17 | 69 | 6864 | Martin Carnahan | M | 7 | Boltz Middle School | 13 | M-SEVENTH | 17 | 103 | 13:18.7 | 6:40 |
| 18 | 70 | 7832 | Arlo Mason | M | 7 | Lesher Middle School | 19 | M-SEVENTH | 18 | 103 | 13:18.8 | 6:40 |
| 19 | 71 | 7719 | Sawyer McBreen | M | 7 | Kinard Middle School | 11 | M-SEVENTH | 19 | 103 | 13:19.6 | 6:40 |
| 20 | 74 | 7969 | Harvey Wood | M | 7 | Preston Middle School | 6 | M-SEVENTH | 20 | 103 | 13:31.1 | 6:46 |
| 21 | 76 | 6857 | Rand Adams | M | 7 | Boltz Middle School | 14 | M-SEVENTH | 21 | 103 | 13:35.5 | 6:48 |
| 22 | 77 | 7662 | Nathan Esplin | M | 7 | Kinard Middle School | 12 | M-SEVENTH | 22 | 103 | 13:36.5 | 6:49 |
| 23 | 81 | 7680 | Clayton Gupta | M | 7 | Kinard Middle School | 13 | M-SEVENTH | 23 | 103 | 13:40.1 | 6:51 |
| 24 | 84 | 7963 | Andrew Staudt | M | 7 | Preston Middle School | 7 | M-SEVENTH | 24 | 103 | 13:42.4 | 6:52 |
| 25 | 87 | 7930 | Wyatt Drinnen | M | 7 | Preston Middle School | 9 | M-SEVENTH | 25 | 103 | 13:46.2 | 6:54 |
| 26 | 88 | 7913 | Bhowmik Rohan | M | 7 | Lincoln Middle School (Ft. Col | 3 | M-SEVENTH | 26 | 103 | 13:46.2 | 6:54 |
| 27 | 89 | 7642 | Leo Chen | M | 7 | Kinard Middle School | 14 | M-SEVENTH | 27 | 103 | 13:47.1 | 6:54 |
| 28 | 92 | 8104 | Elias Traff | M | 7 | Webber Middle School | 13 | M-SEVENTH | 28 | 103 | 13:55.6 | 6:58 |
| 29 | 93 | 8122 | Stockton Sloey | M | 7 | Wellington Middle School | 1 | M-SEVENTH | 29 | 103 | 13:56.3 | 6:59 |
| 30 | 98 | 7770 | William (Liam Tillman | M | 7 | Kinard Middle School | 18 | M-SEVENTH | 30 | 103 | 14:03.1 | 7:02 |
| 31 | 101 | 7684 | William Havlik | M | 7 | Kinard Middle School | 21 | M-SEVENTH | 31 | 103 | 14:03.7 | 7:02 |
| 32 | 105 | 7643 | Logan Chen | M | 7 | Kinard Middle School | 23 | M-SEVENTH | 32 | 103 | 14:12.9 | 7:07 |
| 33 | 107 | 7799 | Sawyer Donnelly | M | 7 | Lesher Middle School | 23 | M-SEVENTH | 33 | 103 | 14:15.0 | 7:08 |
| 34 | 111 | 7983 | Tyler Chen | M | 7 | Timnath Middle School | 6 | M-SEVENTH | 34 | 103 | 14:17.0 | 7:09 |
| 35 | 114 | 7676 | Luke Gray | M | 7 | Kinard Middle School | 26 | M-SEVENTH | 35 | 103 | 14:19.1 | 7:10 |
| 36 | 117 | 7818 | Calder Hood | M | 7 | Lesher Middle School | 24 | M-SEVENTH | 36 | 103 | 14:19.9 | 7:10 |
| 37 | 125 | 8109 | Henry Warren | M | 7 | Webber Middle School | 19 | M-SEVENTH | 37 | 103 | 14:27.2 | 7:14 |
| 38 | 127 | 8103 | Alex Thompson | M | 7 | Webber Middle School | 20 | M-SEVENTH | 38 | 103 | 14:31.0 | 7:16 |
| 39 | 128 | 8059 | Patterson Hastings | M | 7 | Webber Middle School | 21 | M-SEVENTH | 39 | 103 | 14:33.2 | 7:17 |
| 40 | 134 | 7866 | Hunter Steele-Wannemacher | M | 7 | Lesher Middle School | 26 | M-SEVENTH | 40 | 103 | 14:38.2 | 7:20 |
| 41 | 148 | 5249 | Elijah Bryan | M | 7 | Blevins Middle School | 13 | M-SEVENTH | 41 | 103 | 14:51.1 | 7:26 |
| 42 | 156 | 7885 | Adolbrahim Azad | M | 7 | Lincoln Middle School (Ft. Col | 5 | M-SEVENTH | 42 | 103 | 14:58.9 | 7:30 |
| 43 | 158 | 7895 | Jackson Carter | M | 7 | Lincoln Middle School (Ft. Col | 6 | M-SEVENTH | 43 | 103 | 14:59.3 | 7:30 |
| 44 | 159 | 7659 | Sawyer Duncan | M | 7 | Kinard Middle School | 39 | M-SEVENTH | 44 | 103 | 15:00.5 | 7:31 |
| 45 | 160 | 7992 | Jack Gilchrist | M | 7 | Timnath Middle School | 9 | M-SEVENTH | 45 | 103 | 15:01.6 | 7:31 |
| 46 | 161 | 7877 | Logan Weatherby | M | 7 | Lesher Middle School | 34 | M-SEVENTH | 46 | 103 | 15:03.7 | 7:32 |
| 47 | 165 | 7840 | Marion Pearse | M | 7 | Lesher Middle School | 37 | M-SEVENTH | 47 | 103 | 15:05.2 | 7:33 |
| 48 | 167 | 7689 | Luke Hetherington | M | 7 | Kinard Middle School | 42 | M-SEVENTH | 48 | 103 | 15:06.4 | 7:34 |
| 49 | 178 | 8078 | Luke Massara | M | 7 | Webber Middle School | 25 | M-SEVENTH | 49 | 103 | 15:15.3 | 7:38 |
| 50 | 180 | 6868 | Maxwell Coons | M | 7 | Boltz Middle School | 21 | M-SEVENTH | 50 | 103 | 15:15.7 | 7:38 |
| 51 | 182 | 8027 | Xavi Zhou | M | 7 | Timnath Middle School | 11 | M-SEVENTH | 51 | 103 | 15:16.1 | 7:39 |
| 52 | 186 | 8093 | Abel Rosazza | M | 7 | Webber Middle School | 27 | M-SEVENTH | 52 | 103 | 15:18.8 | 7:40 |
| 53 | 187 | 6889 | Benjamin Lenfert | M | 7 | Boltz Middle School | 23 | M-SEVENTH | 53 | 103 | 15:19.2 | 7:40 |
| 54 | 201 | 7769 | Simon Thayer | M | 7 | Kinard Middle School | 47 | M-SEVENTH | 54 | 103 | 15:27.7 | 7:44 |
| 55 | 210 | 7615 | Abram Zeiner | M | 7 | Cache La Poudre Middle School | 4 | M-SEVENTH | 55 | 103 | 15:42.7 | 7:52 |
| 56 | 222 | 7667 | Graham Fischer | M | 7 | Kinard Middle School | 54 | M-SEVENTH | 56 | 103 | 15:59.3 | 8:00 |
| 57 | 224 | 7904 | Garcia Jayvien (Jj) | M | 7 | Lincoln Middle School (Ft. Col | 9 | M-SEVENTH | 57 | 103 | 15:59.4 | 8:00 |
| 58 | 234 | 7384 | Jack Talbot | M | 7 | Boltz Middle School | 28 | M-SEVENTH | 58 | 103 | 16:19.2 | 8:10 |
| 59 | 237 | 7985 | Michael Collins | M | 7 | Timnath Middle School | 15 | M-SEVENTH | 59 | 103 | 16:23.7 | 8:12 |
| 60 | 241 | 7606 | Tanner Rutledge | M | 7 | Cache La Poudre Middle School | 7 | M-SEVENTH | 60 | 103 | 16:33.1 | 8:17 |
| 61 | 243 | 7765 | Colton Stefaniw | M | 7 | Kinard Middle School | 61 | M-SEVENTH | 61 | 103 | 16:41.0 | 8:21 |
| 62 | 246 | 7641 | Levi Chavez | M | 7 | Kinard Middle School | 63 | M-SEVENTH | 62 | 103 | 16:47.1 | 8:24 |
| 63 | 248 | 6876 | Liam Hagdorn | M | 7 | Boltz Middle School | 29 | M-SEVENTH | 63 | 103 | 16:49.6 | 8:25 |
| 64 | 252 | 7738 | Denshin Otsuga | M | 7 | Kinard Middle School | 65 | M-SEVENTH | 64 | 103 | 16:52.8 | 8:27 |
| 65 | 254 | 7720 | John McEvoy | M | 7 | Kinard Middle School | 67 | M-SEVENTH | 65 | 103 | 16:56.4 | 8:29 |
| 66 | 265 | 7740 | Benton Pettijohn | M | 7 | Kinard Middle School | 70 | M-SEVENTH | 66 | 103 | 17:35.3 | 8:48 |
| 67 | 271 | 7927 | Hudson Bowman | M | 7 | Preston Middle School | 18 | M-SEVENTH | 67 | 103 | 17:56.6 | 8:59 |
| 68 | 273 | 7911 | Newman Owen | M | 7 | Lincoln Middle School (Ft. Col | 13 | M-SEVENTH | 68 | 103 | 18:06.2 | 9:04 |
| 69 | 279 | 7842 | Wyatt Perry | M | 7 | Lesher Middle School | 50 | M-SEVENTH | 69 | 103 | 18:28.9 | 9:15 |
| 70 | 280 | 8022 | Trey Whitcomb | M | 7 | Timnath Middle School | 19 | M-SEVENTH | 70 | 103 | 18:34.1 | 9:18 |
| 71 | 281 | 7838 | Cuyler Notermann | M | 7 | Lesher Middle School | 51 | M-SEVENTH | 71 | 103 | 18:38.3 | 9:20 |
| 72 | 282 | 7391 | Oliver Culotta | M | 7 | Cache La Poudre Middle School | 11 | M-SEVENTH | 72 | 103 | 18:42.8 | 9:22 |
| 73 | 283 | 7390 | Solomon Brooks | M | 7 | Cache La Poudre Middle School | 12 | M-SEVENTH | 73 | 103 | 18:43.1 | 9:22 |
| 74 | 291 | 7965 | Ethan Teano | M | 7 | Preston Middle School | 22 | M-SEVENTH | 74 | 103 | 19:25.8 | 9:43 |
| 75 | 298 | 7988 | Isaiah Emery | M | 7 | Timnath Middle School | 23 | M-SEVENTH | 75 | 103 | 20:24.8 | 10:13 |
| 76 | 299 | 7779 | Harry Williams | M | 7 | Kinard Middle School | 76 | M-SEVENTH | 76 | 103 | 20:28.3 | 10:15 |
| 77 | 306 | 7755 | Garrick Rummery | M | 7 | Kinard Middle School | 78 | M-SEVENTH | 77 | 103 | 21:44.2 | 10:53 |
| 78 | 307 | 6853 | Theo Urpsis | M | 7 | Blevins Middle School | 29 | M-SEVENTH | 78 | 103 | 22:29.0 | 11:15 |
| 79 | 308 | 4518 | Sam Allen | M | 7 | Blevins Middle School | 30 | M-SEVENTH | 79 | 103 | 22:30.4 | 11:16 |
Division Results for the M-SIXTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8083 | Ryne Obermann | M | 6 | Webber Middle School | 1 | M-SIXTH | 1 | 163 | 11:23.7 | 5:42 |
| 2 | 13 | 7380 | Beau Schauer | M | 6 | Boltz Middle School | 3 | M-SIXTH | 2 | 163 | 11:47.1 | 5:54 |
| 3 | 22 | 7634 | Owen Boyle | M | 6 | Kinard Middle School | 7 | M-SIXTH | 3 | 163 | 12:05.0 | 6:03 |
| 4 | 25 | 7936 | Chase Harmon | M | 6 | Preston Middle School | 1 | M-SIXTH | 4 | 163 | 12:10.2 | 6:06 |
| 5 | 29 | 7828 | Lochlann Lomme | M | 6 | Lesher Middle School | 9 | M-SIXTH | 5 | 163 | 12:15.6 | 6:08 |
