2025 Wyoming High School Activities Association State Cross Country Meet
2A Boys
2A Girls
3A Boys
3A Girls
4A Boys
4A Girls
M-FROSH
M-JUNIOR
M-SENIOR
M-SOPH
Division Results for the M-FROSH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 935 | Kellen Winters | M | 9 | Burlington High School | 1 | M-FROSH | 1 | 13 | 16:36.4 | 5:21 |
| 2 | 15 | 1359 | Glorian Blackbear | M | 9 | Wind River High School | 1 | M-FROSH | 2 | 13 | 19:08.7 | 6:10 |
| 3 | 21 | 909 | Trent Nikont | M | 9 | Big Horn High School | 3 | M-FROSH | 3 | 13 | 19:48.9 | 6:23 |
| 4 | 25 | 1291 | Kemper Bears | M | 9 | Sundance High School | 1 | M-FROSH | 4 | 13 | 20:10.7 | 6:30 |
| 5 | 30 | 1242 | Rowan Hanusa | M | 9 | Rocky Mountain High School | 1 | M-FROSH | 5 | 13 | 20:29.0 | 6:36 |
| 6 | 35 | 1324 | Matthias Austin | M | 9 | Tongue River High School | 3 | M-FROSH | 6 | 13 | 21:20.2 | 6:53 |
| 7 | 36 | 930 | Hyrum McNiven | M | 9 | Burlington High School | 5 | M-FROSH | 7 | 13 | 21:27.4 | 6:55 |
| 8 | 37 | 1382 | Kyle Knapp | M | 9 | Wright High School | 2 | M-FROSH | 8 | 13 | 21:33.6 | 6:57 |
| 9 | 46 | 1330 | Caden Miller | M | 9 | Tongue River High School | 5 | M-FROSH | 9 | 13 | 22:18.5 | 7:11 |
| 10 | 48 | 1692 | Allen Thurman | M | 9 | Thermopolis High School | 7 | M-FROSH | 10 | 13 | 22:37.4 | 7:17 |
| 11 | 50 | 1254 | Asher Vannett | M | 9 | Saratoga High School | 4 | M-FROSH | 11 | 13 | 23:00.5 | 7:25 |
| 12 | 57 | 1271 | Gavin Divers | M | 9 | St. Stephens High School | 2 | M-FROSH | 12 | 13 | 24:45.1 | 7:58 |
| 13 | 58 | 1293 | Kallen Hento | M | 9 | Sundance High School | 3 | M-FROSH | 13 | 13 | 25:05.0 | 8:05 |
Division Results for the M-JUNIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1386 | Tobyn Teigen | M | 11 | Wright High School | 1 | M-JUNIOR | 1 | 22 | 17:30.2 | 5:38 |
| 2 | 4 | 928 | Connor Hoyt | M | 11 | Burlington High School | 2 | M-JUNIOR | 2 | 22 | 17:44.5 | 5:43 |
| 3 | 9 | 908 | Brendan Mogen | M | 11 | Big Horn High School | 2 | M-JUNIOR | 3 | 22 | 18:27.4 | 5:57 |
| 4 | 11 | 1397 | Treyshaun Sleeper | M | 11 | Wyoming Indian High School | 3 | M-JUNIOR | 4 | 22 | 18:46.5 | 6:03 |
| 5 | 14 | 931 | James McNiven | M | 11 | Burlington High School | 4 | M-JUNIOR | 5 | 22 | 18:54.3 | 6:06 |
| 6 | 17 | 1401 | Marley Underwood | M | 11 | Wyoming Indian High School | 4 | M-JUNIOR | 6 | 22 | 19:33.9 | 6:18 |
| 7 | 23 | 1306 | Davien Martinez | M | 11 | Thermopolis High School | 4 | M-JUNIOR | 7 | 22 | 20:03.3 | 6:28 |
| 8 | 24 | 1045 | Collin McAmis | M | 11 | Hulett High School | 2 | M-JUNIOR | 8 | 22 | 20:03.5 | 6:28 |
| 9 | 27 | 1256 | Elijah Williams | M | 11 | Saratoga High School | 2 | M-JUNIOR | 9 | 22 | 20:20.4 | 6:33 |
| 10 | 32 | 1301 | Teancum Gevas | M | 11 | Thermopolis High School | 6 | M-JUNIOR | 10 | 22 | 21:00.7 | 6:46 |
| 11 | 33 | 1389 | Jordan Black | M | 11 | Wyoming Indian High School | 6 | M-JUNIOR | 11 | 22 | 21:03.5 | 6:47 |
| 12 | 34 | 1360 | Rylan Groenke | M | 11 | Wind River High School | 3 | M-JUNIOR | 12 | 22 | 21:07.6 | 6:48 |
| 13 | 39 | 1388 | Antyn Bell | M | 11 | Wyoming Indian High School | 7 | M-JUNIOR | 13 | 22 | 21:48.4 | 7:02 |
| 14 | 43 | 1326 | Matkin Cain | M | 11 | Tongue River High School | 4 | M-JUNIOR | 14 | 22 | 22:00.5 | 7:06 |
| 15 | 45 | 1379 | Ethan Barnhurst | M | 11 | Wright High School | 3 | M-JUNIOR | 15 | 22 | 22:18.1 | 7:11 |
| 16 | 47 | 1383 | Grady Lembke | M | 11 | Wright High School | 4 | M-JUNIOR | 16 | 22 | 22:28.9 | 7:15 |
| 17 | 51 | 1274 | Mason Ridgley-Ortiz | M | 11 | St. Stephens High School | 1 | M-JUNIOR | 17 | 22 | 23:09.8 | 7:28 |
| 18 | 54 | 1689 | Bryant Casey | M | 11 | Burlington High School | 7 | M-JUNIOR | 18 | 22 | 23:53.8 | 7:42 |
| 19 | 59 | 1272 | Brycen Harris | M | 11 | St. Stephens High School | 3 | M-JUNIOR | 19 | 22 | 25:37.9 | 8:15 |
Division Results for the M-SENIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1298 | Jadeth Elder | M | 12 | Thermopolis High School | 1 | M-SENIOR | 1 | 15 | 17:39.9 | 5:42 |
| 2 | 5 | 904 | Cameron Guelde | M | 12 | Big Horn High School | 1 | M-SENIOR | 2 | 15 | 17:56.8 | 5:47 |
| 3 | 10 | 1399 | Colton Sunrhodes | M | 12 | Wyoming Indian High School | 2 | M-SENIOR | 3 | 15 | 18:40.2 | 6:01 |
| 4 | 13 | 1304 | Cole Keller | M | 12 | Thermopolis High School | 3 | M-SENIOR | 4 | 15 | 18:53.9 | 6:05 |
| 5 | 18 | 1018 | Wesley Underwood | M | 12 | Fort Washakie High School | 1 | M-SENIOR | 5 | 15 | 19:36.2 | 6:19 |
| 6 | 19 | 1390 | Mitchell C'Hair | M | 12 | Wyoming Indian High School | 5 | M-SENIOR | 6 | 15 | 19:37.4 | 6:19 |
| 7 | 22 | 1250 | Bennett Keel | M | 12 | Saratoga High School | 1 | M-SENIOR | 7 | 15 | 19:56.6 | 6:26 |
| 8 | 31 | 1331 | Derrek Miller | M | 12 | Tongue River High School | 2 | M-SENIOR | 8 | 15 | 20:33.1 | 6:37 |
| 9 | 38 | 1249 | Dylan Greenberg | M | 12 | Saratoga High School | 3 | M-SENIOR | 9 | 15 | 21:41.7 | 6:59 |
| 10 | 52 | 933 | Ben Mendenhall | M | 12 | Burlington High School | 6 | M-SENIOR | 10 | 15 | 23:26.2 | 7:33 |
| 11 | 60 | 1017 | Ty Hereford | M | 12 | Fort Washakie High School | 2 | M-SENIOR | 11 | 15 | 26:00.3 | 8:23 |
| 12 | 62 | 1332 | Willeon Pease | M | 12 | Tongue River High School | 7 | M-SENIOR | 12 | 15 | 27:19.5 | 8:48 |
Division Results for the M-SOPH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 927 | Bradford Davidson | M | 10 | Burlington High School | 3 | M-SOPH | 1 | 19 | 18:04.2 | 5:49 |
| 2 | 7 | 1336 | Kade Shideman | M | 10 | Tongue River High School | 1 | M-SOPH | 2 | 19 | 18:14.1 | 5:53 |
| 3 | 8 | 1395 | Kaiden Moss | M | 10 | Wyoming Indian High School | 1 | M-SOPH | 3 | 19 | 18:24.6 | 5:56 |
| 4 | 12 | 1300 | Ammon Gevas | M | 10 | Thermopolis High School | 2 | M-SOPH | 4 | 19 | 18:52.0 | 6:05 |
| 5 | 16 | 1047 | Haydon Ritchie | M | 10 | Hulett High School | 1 | M-SOPH | 5 | 19 | 19:22.5 | 6:15 |
| 6 | 20 | 1225 | Luca Winters | M | 10 | Rock River High School | 1 | M-SOPH | 6 | 19 | 19:47.8 | 6:23 |
| 7 | 26 | 1309 | Trevin Shaffer | M | 10 | Thermopolis High School | 5 | M-SOPH | 7 | 19 | 20:14.2 | 6:31 |
| 8 | 28 | 1361 | Gavin Kowlok | M | 10 | Wind River High School | 2 | M-SOPH | 8 | 19 | 20:23.4 | 6:34 |
| 9 | 29 | 1126 | Troy Braun | M | 10 | Moorcroft High School | 1 | M-SOPH | 9 | 19 | 20:25.8 | 6:35 |
| 10 | 40 | 1245 | Zach Unruh | M | 10 | Rocky Mountain High School | 2 | M-SOPH | 10 | 19 | 21:50.4 | 7:02 |
| 11 | 41 | 1223 | Alex Voss | M | 10 | Rock River High School | 2 | M-SOPH | 11 | 19 | 21:51.8 | 7:03 |
| 12 | 42 | 901 | Jacob Aitchison | M | 10 | Big Horn High School | 4 | M-SOPH | 12 | 19 | 21:53.9 | 7:03 |
| 13 | 44 | 1290 | Rylan Asheim | M | 10 | Sundance High School | 2 | M-SOPH | 13 | 19 | 22:05.1 | 7:07 |
| 14 | 49 | 1328 | Milan Fowler | M | 10 | Tongue River High School | 6 | M-SOPH | 14 | 19 | 22:57.7 | 7:24 |
| 15 | 53 | 1243 | Ethan Haslem | M | 10 | Rocky Mountain High School | 3 | M-SOPH | 15 | 19 | 23:38.3 | 7:37 |
| 16 | 55 | 1224 | Rhyden Voss | M | 10 | Rock River High School | 3 | M-SOPH | 16 | 19 | 23:54.4 | 7:42 |
| 17 | 56 | 1364 | Hirsch Zickefoose | M | 10 | Wind River High School | 4 | M-SOPH | 17 | 19 | 24:04.9 | 7:46 |
| 18 | 61 | 1044 | Caleb Fetrow | M | 10 | Hulett High School | 3 | M-SOPH | 18 | 19 | 26:28.3 | 8:32 |